Season 34 - Final Results
# | Player Name | Week 1 | Adjusted Points | Total Points |
---|---|---|---|---|
1 | Joe Lemire | 28 | 0 | 28 |
1 | Michael Corbett | 28 | 0 | 28 |
3 | David Schumaker | 26 | 0 | 26 |
3 | Gabe Noblesmith | 26 | 0 | 26 |
3 | Max McConaghy | 26 | 0 | 26 |
3 | Michael Lupo | 26 | 0 | 26 |
3 | Mikey Lulfs | 26 | 0 | 26 |
3 | Nate Straz | 26 | 0 | 26 |
3 | Nathan Mills | 26 | 0 | 26 |
3 | Ross Bergen | 26 | 0 | 26 |
11 | John Day | 25 | 0 | 25 |
11 | Lindsay Cole | 25 | 0 | 25 |
11 | Ryan Conradi | 25 | 0 | 25 |
14 | Ben Gray | 24 | 0 | 24 |
14 | Chuck Webster | 24 | 0 | 24 |
14 | Eric Keurulainen | 24 | 0 | 24 |
14 | Jack Case | 24 | 0 | 24 |
14 | Noah Crable | 24 | 0 | 24 |
14 | Scott Inman | 24 | 0 | 24 |
14 | Sean Sturgill | 24 | 0 | 24 |
21 | Anne Whipple | 22 | 0 | 22 |
21 | Dagan Barrett | 22 | 0 | 22 |
21 | Dave Lawton | 22 | 0 | 22 |
21 | George Pratt | 22 | 0 | 22 |
21 | Greg Koker | 22 | 0 | 22 |
21 | Harold Scott | 22 | 0 | 22 |
21 | Jake Parsons | 22 | 0 | 22 |
21 | Jeff Crocker | 22 | 0 | 22 |
21 | Kayla Neumeyer | 22 | 0 | 22 |
21 | Michael Saraceno | 22 | 0 | 22 |
21 | Scott Richardson | 22 | 0 | 22 |
21 | Skye Flanders | 22 | 0 | 22 |
21 | Tim Gillogly | 22 | 0 | 22 |
21 | Vincent Vitiello | 22 | 0 | 22 |
21 | William Hawkins | 22 | 0 | 22 |
36 | Chris Shepherd | 20 | 0 | 20 |
36 | David Tardif | 20 | 0 | 20 |
36 | Derek Carroll | 20 | 0 | 20 |
36 | Derek Kurze | 20 | 0 | 20 |
36 | Erik Haynes | 20 | 0 | 20 |
36 | Geoff Alterman | 20 | 0 | 20 |
36 | Kyle Gale | 20 | 0 | 20 |
36 | Micah Weston | 20 | 0 | 20 |
36 | Robert Enzmann | 20 | 0 | 20 |
36 | Sean Sanker | 20 | 0 | 20 |
46 | Jim Rutherford | 19 | 0 | 19 |
46 | John Shanahan | 19 | 0 | 19 |
48 | Christopher Tremblay | 18 | 0 | 18 |
48 | DS Savin | 18 | 0 | 18 |
48 | Eva Ashton | 18 | 0 | 18 |
48 | Jeremy Osborn | 18 | 0 | 18 |
48 | John Bolton | 18 | 0 | 18 |
48 | Karen Tremblay | 18 | 0 | 18 |
48 | Kevin Douglas | 18 | 0 | 18 |
48 | Matt Bowman | 18 | 0 | 18 |
48 | Matt Osborn | 18 | 0 | 18 |
48 | Steven Weintraub | 18 | 0 | 18 |
48 | Victoria Fura | 18 | 0 | 18 |
48 | tyler bigonet | 18 | 0 | 18 |
60 | Aaron Gunn | 16 | 0 | 16 |
60 | Andrew Pegg-Wheat | 16 | 0 | 16 |
60 | Bill Winterberg | 16 | 0 | 16 |
60 | Bryan Lasky | 16 | 0 | 16 |
60 | Ella Caughran | 16 | 0 | 16 |
60 | Erich Berthiaume | 16 | 0 | 16 |
60 | Gregory Kelly | 16 | 0 | 16 |
60 | James McFatter | 16 | 0 | 16 |
60 | James Polichronopoulos | 16 | 0 | 16 |
60 | John Luke Mills | 16 | 0 | 16 |
60 | Jonah Sobol | 16 | 0 | 16 |
60 | Julia Barnes-Brown | 16 | 0 | 16 |
60 | Kyle McFatter | 16 | 0 | 16 |
60 | Matt Shulman | 16 | 0 | 16 |
60 | Matthew Dulchinos | 16 | 0 | 16 |
60 | Robert Cota | 16 | 0 | 16 |
60 | Ron Lulfs | 16 | 0 | 16 |
77 | Andrew Ford | 14 | 0 | 14 |
77 | Ashley Carroll | 14 | 0 | 14 |
77 | Augustus Eustis | 14 | 0 | 14 |
77 | Chip Morton | 14 | 0 | 14 |
77 | Chris Lekousi | 14 | 0 | 14 |
77 | Drew Dolan | 14 | 0 | 14 |
77 | Emily Goldsmith | 14 | 0 | 14 |
77 | Jim Landry | 14 | 0 | 14 |
77 | Paul Davis | 14 | 0 | 14 |
77 | Tasker Smith | 14 | 0 | 14 |
77 | Trix Carnevale | 14 | 0 | 14 |
77 | jennifer Turner | 14 | 0 | 14 |
89 | Drew Stocker | 13 | 0 | 13 |
89 | Imani Deal | 13 | 0 | 13 |
89 | Stephen Halpin | 13 | 0 | 13 |
89 | William Bulin | 13 | 0 | 13 |
93 | Conner Shulman | 12 | 0 | 12 |
93 | David Bono | 12 | 0 | 12 |
93 | Quinn Prentiss-Sturgill | 12 | 0 | 12 |
93 | Romain David | 12 | 0 | 12 |
93 | Seamus Fagan | 12 | 0 | 12 |
93 | Steven Amlaw | 12 | 0 | 12 |
99 | Aaron Lazauski | 10 | 0 | 10 |
99 | Andrew Diorio | 10 | 0 | 10 |
99 | Bill MacDonald | 10 | 0 | 10 |
99 | Christopher Townsend | 10 | 0 | 10 |
99 | David Stonely | 10 | 0 | 10 |
99 | Isabelle Smith | 10 | 0 | 10 |
99 | Jeff Parsons | 10 | 0 | 10 |
99 | John Carnevale | 10 | 0 | 10 |
99 | John Lapsley | 10 | 0 | 10 |
99 | Marissa Pratt | 10 | 0 | 10 |
99 | Mike McGourty | 10 | 0 | 10 |
99 | Nanette Freiberger | 10 | 0 | 10 |
99 | Nick Ozmore | 10 | 0 | 10 |
99 | Rick McCurdy | 10 | 0 | 10 |
99 | Robert Chason | 10 | 0 | 10 |
99 | Todd Lainhart | 10 | 0 | 10 |
115 | Douglas Erickson | 8 | 0 | 8 |
115 | Jay Schafer | 8 | 0 | 8 |
115 | John Todd | 8 | 0 | 8 |
115 | Melisande Pope | 8 | 0 | 8 |
115 | Ryan Lazzarin | 8 | 0 | 8 |
115 | Stacie Spenser | 8 | 0 | 8 |
115 | Zackary Holt | 8 | 0 | 8 |
122 | Casey Hohman | 7 | 0 | 7 |
123 | Dana Boisvert | 6 | 0 | 6 |
123 | Katie Goodale | 6 | 0 | 6 |
123 | Sarah Gray | 6 | 0 | 6 |
123 | Timothy Prime | 6 | 0 | 6 |
123 | Xavier Savage | 6 | 0 | 6 |
128 | Cher-Lynn Lewis | 4 | 0 | 4 |
128 | John Flaherty | 4 | 0 | 4 |
128 | Leif Uptegrove | 4 | 0 | 4 |
128 | Lily Hemming | 4 | 0 | 4 |
128 | Nicole Catalano | 4 | 0 | 4 |
128 | Sarah Finn | 4 | 0 | 4 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Amy’s Upper Playfield Annex Results
- Arcadia Results
- Big 20 Bowling Results
- Brian's Mid-Life Crisis Arcade Results
- CamCade Results
- Capital Pinball Results
- City of Sling Results
- Concentric Brewing Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- GameCraft Arcade Results
- Granite State Pinball Results
- Harvard Lanes Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Maine Silverball Tavern Results
- Mill City Pub Results
- Pin Barn Results
- Pizza J Results
- Pops Pinball Parlor - Bow Market Results
- Pops Pinball Parlor - Medford Square Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Slam Tilt Records + Games Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Pinshack Results
- Tokens Taproom Results
- Toys From The Attic Results
- True North Ale Company Results
- Wessie's Den Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results