Season 37
| # | Player Name | Week 1 | Week 2 | Week 3 | Adjusted Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | Gino Volpe | 12 | 28 | 20 | 28 | 60 |
| 2 | Emily Rose | 18 | 28 | 10 | 28 | 56 |
| 3 | Dennis Kelly | 12 | 4 | 25 | 25 | 41 |
| 4 | Calvin Watts III | 8 | 22 | 24 | 24 | 54 |
| 5 | Bill Winterberg | 24 | 16 | 24 | 40 | |
| 6 | Michael Pare | 20 | 14 | 22 | 22 | 56 |
| 7 | Stephanie Harvey | 22 | 18 | 22 | 40 | |
| 8 | William Hawkins | 22 | 22 | 22 | ||
| 9 | Autumn Sunset | 12 | 16 | 20 | 20 | 48 |
| 10 | Chris Rosenberg | 20 | 20 | 20 | ||
| 11 | Andrew Pegg-Wheat | 10 | 18 | 13 | 18 | 41 |
| 12 | Christopher Harvey | 12 | 16 | 16 | 28 | |
| 13 | Mike McHugh | 8 | 16 | 16 | 24 | |
| 14 | David Rabinowitz | 16 | 16 | 16 | ||
| 15 | Jade Dorak-Gertsch | 12 | 12 | 12 | 24 | |
| 16 | Evan Thivierge | 12 | 12 | 12 | ||
| 17 | Theodor Dorak-Gertsch | 10 | 8 | 10 | 18 | |
| 18 | Alexander Jin | 8 | 8 | 8 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Arcadia Results
- BareWolf Brewing Results
- Brian's Mid-Life Crisis Arcade Results
- Capital Pinball Results
- City of Sling Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- Granite State Pinball Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Iron Horse Sports Pub Results
- JR's Results
- Maine Silverball Tavern Results
- Mill City Pub Results
- OMG Pinball Results
- Pin Barn Results
- Pizza J Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Sparetime Recreation Results
- The Double Bull Taphouse Results
- The Dusty Planet Results
- Tokens Taproom Results
- Toys From The Attic Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results