
Overall Standings
# | Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Adjusted Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Daniel Rone | 26 | 24 | 50 | 50 | ||
2 | Kyle McFatter | 26 | 22 | 18 | 48 | 66 | |
3 | Kenny Weiner | 26 | 20 | 46 | 46 | ||
4 | Mary Bell | 20 | 24 | 44 | 44 | ||
5 | James McFatter | 22 | 16 | 22 | 44 | 60 | |
6 | Andrew Logan | 19 | 20 | 22 | 42 | 61 | |
7 | Eric Geddes | 22 | 20 | 18 | 42 | 60 | |
8 | Colin Alsheimer | 20 | 22 | 12 | 42 | 54 | |
9 | Sean Marquand | 24 | 16 | 40 | 40 | ||
10 | Jason Dyer | 12 | 14 | 18 | 22 | 40 | 66 |
11 | Edward Cabral | 16 | 22 | 12 | 16 | 38 | 66 |
12 | Augustus Eustis | 16 | 22 | 8 | 38 | 46 | |
13 | Elspeth Stewart | 20 | 18 | 10 | 38 | 48 | |
14 | Matt Guay | 19 | 18 | 10 | 16 | 37 | 63 |
15 | Brad Rosenblum | 13 | 8 | 22 | 35 | 43 | |
16 | Mark Henderson | 18 | 8 | 12 | 14 | 32 | 52 |
17 | Alyssa Alsheimer | 6 | 14 | 18 | 32 | 38 | |
18 | Michael Sandler | 16 | 16 | 32 | 32 | ||
19 | Christopher Harvey | 16 | 14 | 30 | 30 | ||
20 | Matthew Rosenblum | 19 | 8 | 27 | 27 | ||
21 | Cheryl Przytula | 26 | 26 | 26 | |||
22 | Russell McFatter | 16 | 10 | 26 | 26 | ||
23 | Cody Gamache | 24 | 24 | 24 | |||
24 | Martin Peloquin | 22 | 22 | 22 | |||
24 | Zack Murray | 22 | 22 | 22 | |||
26 | Stephanie Harvey | 12 | 10 | 22 | 22 | ||
27 | Benjamin Bloomstein | 20 | 20 | 20 | |||
28 | Dave Bell | 8 | 12 | 20 | 20 | ||
28 | Julia Barnes-Brown | 8 | 12 | 20 | 20 | ||
30 | Jason Corbin | 10 | 8 | 10 | 8 | 20 | 36 |
31 | Matthew Corbin | 10 | 8 | 10 | 20 | 28 | |
32 | Sarah Finn | 10 | 10 | 20 | 20 | ||
33 | Bryce Flint-Somerville | 18 | 18 | 18 | |||
34 | Jeffrey Pinard | 16 | 16 | 16 | |||
34 | Matt Wenger | 16 | 16 | 16 | |||
34 | patrick countryman | 16 | 16 | 16 | |||
37 | Samuel Bearg | 14 | 14 | 14 | |||
38 | Lucas Herter | 12 | 12 | 12 | |||
39 | Dylan Dexter | 6 | 6 | 6 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
* denotes a player who has committed to attending finals.
* denotes a player who is waitlisted for attending finals.
0 players have indicated they would like to attend so far. There are 0 players on the waitlist.
Site Specific Results
- A&G Pinball Emporium Results
- Arcadia Results
- Bear Moose Brewing Company Results
- Brian's Mid-Life Crisis Arcade Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flippers Pinball Parlor Results
- Funspot Results
- GameCraft Arcade Results
- Granite State Pinball Results
- Hometown Arcade Results
- Ice Ice Arcade Results
- Jim's RealHouse Results
- Maine Silverball Tavern Results
- Pintastic Results
- Pops Pinball Parlor Results
- Roxy's Results
- RumMex Pinball House Results
- Schemengees Bar & Grille Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Pinball Co-Op Results
- Tokens Taproom Results
- Toys From The Attic Results
- Wessie's Den Results
- Western Mass Pinball Club Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results