
Season 33 - Final Results
# | Player Name | 1 | 2 | 3 | 4 | 5 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|
1 | Noah Crable | 28 | 28 | 28 | 22 | 24 | 84 | 130 |
2 | Anthony Kret | 10 | 26 | 28 | 10 | 22 | 76 | 96 |
3 | Roth Michaels | 16 | 7 | 22 | 25 | 19 | 66 | 89 |
4 | Augustus Eustis | 20 | 22 | 16 | 24 | 18 | 66 | 100 |
5 | Robert Enzmann | 28 | 18 | 16 | 14 | 62 | 76 | |
6 | Lindsay Cole | 18 | 28 | 16 | 62 | 62 | ||
7 | Jose Lozano | 22 | 14 | 20 | 20 | 14 | 62 | 90 |
8 | Erik Haynes | 18 | 14 | 22 | 13 | 18 | 58 | 85 |
9 | Mitch Curtis | 13 | 22 | 16 | 18 | 56 | 69 | |
10 | Russell McClellan | 13 | 16 | 22 | 16 | 16 | 54 | 83 |
11 | Andrew Ford | 10 | 16 | 22 | 10 | 12 | 50 | 70 |
12 | Marc Gottesman | 22 | 18 | 7 | 47 | 47 | ||
13 | Tom Geary | 14 | 10 | 18 | 42 | 42 | ||
14 | tyler bigonet | 10 | 10 | 20 | 40 | 40 | ||
15 | Matt Bowman | 14 | 12 | 8 | 12 | 8 | 38 | 54 |
16 | Kyle McFatter | 12 | 25 | 37 | 37 | |||
17 | Jesse Oberstein | 8 | 10 | 18 | 36 | 36 | ||
18 | Maura Wenk | 7 | 16 | 10 | 33 | 33 | ||
19 | Dagan Barrett | 16 | 16 | 32 | 32 | |||
20 | Ella Caughran | 12 | 18 | 30 | 30 | |||
21 | Matthew Dulchinos | 16 | 14 | 30 | 30 | |||
22 | Bryan Lasky | 12 | 16 | 28 | 28 | |||
23 | Patrick Helmes | 14 | 13 | 27 | 27 | |||
24 | Andrew Logan | 18 | 8 | 26 | 26 | |||
25 | Mike Korcynski | 24 | 24 | 24 | ||||
26 | Sean Sanker | 8 | 16 | 24 | 24 | |||
27 | Christie Helmes | 14 | 10 | 24 | 24 | |||
28 | Chuck Webster | 22 | 22 | 22 | ||||
28 | Lucas Herter | 22 | 22 | 22 | ||||
30 | Michael Sandler | 19 | 19 | 19 | ||||
31 | Erik Seales | 18 | 18 | 18 | ||||
31 | Mark Magrath | 18 | 18 | 18 | ||||
33 | Timothy Prime | 7 | 10 | 17 | 17 | |||
34 | Carolyn Warger | 16 | 16 | 16 | ||||
34 | Noah Luskey | 16 | 16 | 16 | ||||
36 | Russell McFatter | 14 | 14 | 14 | ||||
37 | Romain David | 12 | 12 | 12 | ||||
38 | Meredith Lakis | 4 | 8 | 12 | 12 | |||
39 | Domenic Russo | 10 | 10 | 10 | ||||
39 | Sean Marquand | 10 | 10 | 10 | ||||
41 | Kristian Tuinzing | 6 | 6 | 6 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Arcadia Results
- Bear Moose Brewing Company Results
- Brian's Mid-Life Crisis Arcade Results
- Bully Boy Results
- CamCade Results
- Capital Pinball Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- GameCraft Arcade Results
- Granite State Pinball Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Maine Silverball Tavern Results
- Mill City Pub Results
- Pizza J Results
- Pops Pinball Parlor Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Pinshack Results
- Tokens Taproom Results
- Toys From The Attic Results
- True North Ale Company Results
- Upper Playfield Results
- Wessie's Den Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results