Granite State Pinball
Overall Standings
# | Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Adjusted Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Howard Edelstein | 28 | 20 | 22 | 16 | 50 | 86 |
2 | Ross Bergen | 19 | 18 | 28 | 47 | 65 | |
3 | Chris Shepherd | 16 | 20 | 26 | 46 | 62 | |
4 | Christopher Tremblay | 22 | 12 | 18 | 20 | 42 | 72 |
5 | Karen Tremblay | 20 | 20 | 19 | 10 | 40 | 69 |
6 | Connor Mattogno | 10 | 20 | 19 | 6 | 39 | 55 |
7 | Matt Osborn | 20 | 16 | 16 | 18 | 38 | 70 |
8 | Frank Shepherd | 7 | 18 | 16 | 20 | 38 | 61 |
9 | james Frost | 20 | 10 | 18 | 38 | 48 | |
10 | Paul Davis | 20 | 16 | 16 | 36 | 52 | |
11 | Alan MacLean | 13 | 20 | 33 | 33 | ||
12 | Colleen Mootrey | 12 | 18 | 30 | 30 | ||
13 | Rhys Wyman | 14 | 16 | 30 | 30 | ||
14 | David Stonely | 14 | 6 | 10 | 14 | 28 | 44 |
15 | Rick McCurdy | 19 | 8 | 27 | 27 | ||
16 | Isabelle Smith | 8 | 16 | 10 | 10 | 26 | 44 |
17 | Luca Giordano | 16 | 10 | 10 | 6 | 26 | 42 |
18 | Jim Paquette | 25 | 25 | 25 | |||
19 | Henry LeClair | 10 | 10 | 10 | 14 | 24 | 44 |
20 | David Foxwell | 22 | 22 | 22 | |||
20 | Derek Foxwell | 22 | 22 | 22 | |||
20 | Mitch Curtis | 22 | 22 | 22 | |||
23 | Gail Edelstein | 10 | 12 | 22 | 22 | ||
24 | Jeremy Gagnon | 20 | 20 | 20 | |||
24 | Kyle Gale | 20 | 20 | 20 | |||
26 | Lucas Paquette | 19 | 19 | 19 | |||
27 | Erik Peabody | 18 | 18 | 18 | |||
27 | Joshua Mazgelis | 18 | 18 | 18 | |||
29 | Mark Ross | 16 | 16 | 16 | |||
30 | Mitch Gagnon | 14 | 14 | 14 | |||
31 | David Schumaker | 12 | 12 | 12 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
* denotes a player who has committed to attending finals.
* denotes a player who is waitlisted for attending finals.
0 players have indicated they would like to attend so far. There are 0 players on the waitlist.
Site Specific Results
- A&G Pinball Emporium Results
- Arcadia Results
- Bear Moose Brewing Company Results
- Brian's Mid-Life Crisis Arcade Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flippers Pinball Parlor Results
- Funspot Results
- GameCraft Arcade Results
- Granite State Pinball Results
- Hometown Arcade Results
- Ice Ice Arcade Results
- Jim's RealHouse Results
- Maine Silverball Tavern Results
- Pintastic Results
- Pops Pinball Parlor Results
- Roxy's Results
- RumMex Pinball House Results
- Schemengees Bar & Grille Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Pinball Co-Op Results
- Tokens Taproom Results
- Toys From The Attic Results
- Wessie's Den Results
- Western Mass Pinball Club Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results