Season 37
| # | Player Name | Week 1 | Week 2 | Adjusted Points | Total Points |
|---|---|---|---|---|---|
| 1 | Eric Keurulainen | 28 | 26 | 0 | 54 |
| 2 | Max McConaghy | 25 | 0 | 25 | |
| 3 | George Pratt | 24 | 14 | 0 | 38 |
| 4 | Matthew Lepardo | 12 | 24 | 0 | 36 |
| 5 | Aaron Lazauski | 22 | 22 | 0 | 44 |
| 6 | Drew Shadrawy | 16 | 22 | 0 | 38 |
| 7 | Lucas Herter | 22 | 0 | 22 | |
| 8 | William Hawkins | 20 | 0 | 20 | |
| 9 | John Shanahan | 18 | 0 | 18 | |
| 9 | Marissa Pratt | 18 | 0 | 18 | |
| 11 | John Curran | 10 | 16 | 0 | 26 |
| 12 | Julia Barnes-Brown | 16 | 6 | 0 | 22 |
| 13 | Chris Rosenberg | 16 | 0 | 16 | |
| 13 | Ryan Conradi | 16 | 0 | 16 | |
| 15 | John Flaherty | 13 | 8 | 0 | 21 |
| 16 | Christopher Staruski | 7 | 10 | 0 | 17 |
| 16 | Sarah Finn | 7 | 10 | 0 | 17 |
| 18 | Jack Shanahan | 10 | 0 | 10 | |
| 19 | Nanette Freiberger | 6 | 0 | 6 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Arcadia Results
- BareWolf Brewing Results
- Brian's Mid-Life Crisis Arcade Results
- Capital Pinball Results
- City of Sling Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- Granite State Pinball Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Iron Horse Sports Pub Results
- JR's Results
- Maine Silverball Tavern Results
- Mill City Pub Results
- OMG Pinball Results
- Pin Barn Results
- Pizza J Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Sparetime Recreation Results
- The Double Bull Taphouse Results
- The Dusty Planet Results
- Tokens Taproom Results
- Toys From The Attic Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results