Season 34 - Final Results
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Lemire | 28 | 28 | 26 | 28 | 28 | 28 | 26 | 28 | 168 | 220 |
2 | Luke Norman | 26 | 28 | 28 | 26 | 20 | 28 | 26 | 26 | 162 | 208 |
3 | Noah Crable | 24 | 26 | 28 | 28 | 24 | 24 | 28 | 158 | 182 | |
4 | Seamus Meader | 26 | 25 | 25 | 28 | 28 | 16 | 26 | 158 | 174 | |
5 | Jerry Lindsay | 28 | 20 | 28 | 28 | 26 | 22 | 19 | 25 | 157 | 196 |
6 | Quinn Miller | 22 | 28 | 28 | 13 | 13 | 28 | 25 | 24 | 155 | 181 |
7 | Benjamin Bloomstein | 26 | 24 | 18 | 25 | 22 | 24 | 28 | 25 | 152 | 192 |
8 | James McFatter | 16 | 20 | 25 | 22 | 28 | 28 | 28 | 20 | 151 | 187 |
9 | Brian Knolhoff | 28 | 16 | 26 | 18 | 22 | 25 | 28 | 22 | 151 | 185 |
10 | John Bolton | 18 | 14 | 28 | 28 | 28 | 28 | 19 | 18 | 149 | 181 |
11 | Alan MacLean | 24 | 22 | 22 | 28 | 28 | 12 | 16 | 24 | 148 | 176 |
12 | Bowen Kerins | 25 | 22 | 28 | 22 | 22 | 28 | 147 | 147 | ||
13 | Joe Irace | 22 | 28 | 28 | 22 | 26 | 20 | 14 | 146 | 160 | |
14 | Warwick Varney | 28 | 6 | 28 | 26 | 22 | 13 | 22 | 20 | 146 | 165 |
15 | Geoff Alterman | 20 | 16 | 26 | 24 | 28 | 22 | 26 | 146 | 162 | |
16 | Josh Moran | 22 | 28 | 19 | 22 | 13 | 24 | 26 | 24 | 146 | 178 |
17 | Josh Felton | 25 | 24 | 25 | 16 | 22 | 18 | 24 | 26 | 146 | 180 |
18 | Jayson Kohl | 22 | 24 | 16 | 24 | 20 | 28 | 26 | 19 | 144 | 179 |
19 | Tom Law | 22 | 14 | 24 | 22 | 24 | 22 | 26 | 26 | 144 | 180 |
20 | Chip Van Dyke | 26 | 16 | 22 | 24 | 22 | 13 | 25 | 25 | 144 | 173 |
21 | Jillian Towne | 18 | 28 | 14 | 24 | 26 | 16 | 28 | 19 | 143 | 173 |
22 | Gabe Noblesmith | 26 | 20 | 22 | 16 | 25 | 22 | 20 | 28 | 143 | 179 |
23 | Travis Simpson | 25 | 22 | 14 | 22 | 28 | 19 | 14 | 26 | 142 | 170 |
24 | David Schumaker | 26 | 20 | 16 | 18 | 22 | 22 | 24 | 28 | 142 | 176 |
25 | Cody Gamache | 22 | 28 | 25 | 26 | 22 | 18 | 141 | 141 | ||
26 | Caitlyn Hewson | 26 | 18 | 28 | 24 | 22 | 12 | 19 | 22 | 141 | 171 |
27 | dave madore | 24 | 18 | 18 | 25 | 19 | 25 | 22 | 26 | 141 | 177 |
28 | Nate Straz | 26 | 26 | 25 | 19 | 26 | 16 | 18 | 18 | 140 | 174 |
29 | Chuck Webster | 24 | 25 | 24 | 10 | 26 | 22 | 19 | 19 | 140 | 169 |
30 | sam hilty | 24 | 22 | 20 | 24 | 26 | 24 | 19 | 20 | 140 | 179 |
31 | zakory Thibodeau | 25 | 16 | 20 | 22 | 26 | 28 | 18 | 18 | 139 | 173 |
32 | Zoe Vrabel | 19 | 20 | 22 | 28 | 16 | 26 | 10 | 24 | 139 | 165 |
33 | Seth Clayter | 19 | 26 | 26 | 18 | 24 | 26 | 139 | 139 | ||
34 | Das D'Amico | 28 | 19 | 16 | 24 | 25 | 22 | 20 | 138 | 154 | |
35 | Micah Weston | 20 | 26 | 16 | 20 | 16 | 26 | 20 | 26 | 138 | 170 |
36 | Joe Hinkle | 22 | 24 | 24 | 19 | 26 | 20 | 22 | 138 | 157 | |
37 | James Dicklow | 7 | 22 | 25 | 22 | 18 | 22 | 25 | 22 | 138 | 163 |
38 | Austin Chenelle | 22 | 19 | 18 | 22 | 28 | 24 | 22 | 18 | 137 | 173 |
39 | jared ose | 22 | 19 | 22 | 22 | 25 | 24 | 16 | 22 | 137 | 172 |
40 | Ryan Belisle | 16 | 22 | 24 | 22 | 24 | 13 | 28 | 16 | 136 | 165 |
41 | Ty Ueda | 24 | 18 | 24 | 25 | 18 | 26 | 19 | 14 | 136 | 168 |
42 | Michael Corbett | 28 | 20 | 18 | 22 | 28 | 10 | 19 | 16 | 135 | 161 |
43 | Joell Tucker | 16 | 20 | 28 | 20 | 20 | 25 | 7 | 22 | 135 | 158 |
44 | Patrick Casey | 20 | 25 | 26 | 18 | 10 | 20 | 26 | 14 | 135 | 159 |
45 | Kenny Weiner | 26 | 22 | 19 | 22 | 22 | 24 | 135 | 135 | ||
46 | Adam Hendsbee | 10 | 28 | 18 | 20 | 24 | 22 | 22 | 134 | 144 | |
47 | Michael Lupo | 26 | 20 | 24 | 14 | 10 | 26 | 20 | 18 | 134 | 158 |
48 | Robert Enzmann | 20 | 24 | 24 | 26 | 19 | 20 | 20 | 12 | 134 | 165 |
49 | Greg Sisson | 24 | 20 | 22 | 16 | 26 | 18 | 22 | 20 | 134 | 168 |
50 | Trey Crews | 24 | 16 | 25 | 18 | 18 | 24 | 25 | 134 | 150 | |
51 | Paul Cormier | 22 | 22 | 22 | 26 | 10 | 16 | 22 | 19 | 133 | 159 |
52 | Corey Scott | 17 | 18 | 25 | 21 | 28 | 22 | 18 | 18 | 132 | 167 |
53 | Linden Jean | 20 | 22 | 22 | 16 | 22 | 16 | 28 | 18 | 132 | 164 |
54 | Donald Berrios | 22 | 22 | 12 | 18 | 28 | 22 | 20 | 132 | 144 | |
55 | Aaron Gunn | 16 | 28 | 22 | 18 | 16 | 28 | 19 | 16 | 131 | 163 |
56 | Chris Crocker | 19 | 26 | 26 | 18 | 22 | 18 | 18 | 20 | 131 | 167 |
57 | Mike Desmarais | 16 | 28 | 24 | 22 | 10 | 14 | 12 | 26 | 130 | 152 |
58 | F Art | 20 | 18 | 22 | 20 | 28 | 22 | 14 | 10 | 130 | 154 |
59 | Nathan Mills | 26 | 22 | 24 | 16 | 16 | 16 | 24 | 18 | 130 | 162 |
60 | TJ Auger | 22 | 22 | 24 | 19 | 19 | 24 | 130 | 130 | ||
61 | Scott Ehrmann | 28 | 24 | 12 | 22 | 20 | 19 | 16 | 129 | 141 | |
62 | Jay Ramey | 22 | 22 | 25 | 26 | 12 | 18 | 8 | 16 | 129 | 149 |
63 | Jason Corrado | 22 | 26 | 18 | 25 | 16 | 20 | 18 | 129 | 145 | |
64 | Dan Gonzalez | 20 | 22 | 24 | 22 | 25 | 16 | 16 | 14 | 129 | 159 |
65 | Aaron Cummings | 22 | 20 | 24 | 12 | 10 | 22 | 19 | 22 | 129 | 151 |
66 | ERIK SWANSON | 28 | 22 | 28 | 12 | 16 | 22 | 128 | 128 | ||
67 | Matt Guay | 22 | 22 | 18 | 16 | 28 | 14 | 13 | 22 | 128 | 155 |
68 | Kyle Marshall | 16 | 26 | 22 | 20 | 22 | 16 | 22 | 16 | 128 | 160 |
69 | George Pratt | 22 | 20 | 18 | 26 | 22 | 16 | 20 | 14 | 128 | 158 |
70 | Daniel Cleary | 25 | 20 | 14 | 22 | 18 | 18 | 25 | 18 | 128 | 160 |
71 | Matt Wenger | 10 | 18 | 26 | 25 | 22 | 14 | 22 | 127 | 137 | |
72 | Chris Shepherd | 20 | 19 | 8 | 26 | 20 | 18 | 20 | 22 | 127 | 153 |
73 | James Polichronopoulos | 16 | 22 | 18 | 22 | 25 | 12 | 24 | 127 | 139 | |
74 | Matt Osborn | 18 | 18 | 28 | 13 | 24 | 20 | 16 | 18 | 126 | 155 |
75 | Michael Saraceno | 22 | 20 | 26 | 22 | 18 | 16 | 18 | 16 | 126 | 158 |
76 | Jarod Evenson | 18 | 18 | 13 | 24 | 28 | 16 | 20 | 13 | 124 | 150 |
77 | Michael Moheban | 28 | 22 | 16 | 22 | 10 | 18 | 13 | 18 | 124 | 147 |
78 | Harry Nelken | 18 | 24 | 18 | 18 | 26 | 20 | 18 | 124 | 142 | |
79 | Brody Marion | 16 | 22 | 20 | 26 | 18 | 20 | 14 | 18 | 124 | 154 |
80 | Joe Jokubaitis | 19 | 25 | 22 | 18 | 16 | 13 | 18 | 22 | 124 | 153 |
81 | Skye Flanders | 22 | 28 | 16 | 14 | 14 | 25 | 14 | 18 | 123 | 151 |
82 | Christopher Cardaci | 22 | 28 | 16 | 19 | 13 | 22 | 16 | 123 | 136 | |
83 | Ryan Howard | 19 | 24 | 16 | 26 | 18 | 16 | 12 | 20 | 123 | 151 |
84 | Derek Correia | 19 | 25 | 18 | 24 | 18 | 19 | 18 | 123 | 141 | |
85 | David Tardif | 20 | 16 | 24 | 26 | 14 | 16 | 18 | 120 | 134 | |
86 | Traynor Gauthier | 20 | 25 | 26 | 26 | 22 | 119 | 119 | |||
87 | Leo Paquette | 26 | 19 | 16 | 22 | 16 | 16 | 14 | 20 | 119 | 149 |
88 | Chris Wachtel | 28 | 20 | 16 | 14 | 20 | 16 | 18 | 118 | 132 | |
89 | Brad Rosenblum | 22 | 16 | 22 | 26 | 16 | 16 | 10 | 12 | 118 | 140 |
90 | Caffrey Fielding | 16 | 22 | 24 | 22 | 18 | 16 | 12 | 118 | 130 | |
91 | Scott Belisle | 18 | 26 | 14 | 26 | 19 | 12 | 115 | 115 | ||
92 | Patrick Burns | 20 | 22 | 24 | 10 | 22 | 12 | 13 | 113 | 123 | |
93 | Doug Mahar | 26 | 20 | 12 | 22 | 16 | 16 | 112 | 112 | ||
94 | sal medrano | 10 | 22 | 26 | 16 | 18 | 18 | 110 | 110 | ||
95 | Mark Magrath | 26 | 12 | 22 | 18 | 10 | 10 | 18 | 14 | 110 | 130 |
96 | Daniel Germain | 26 | 8 | 24 | 18 | 10 | 16 | 14 | 108 | 116 | |
97 | Erik Haynes | 20 | 22 | 22 | 22 | 22 | 108 | 108 | |||
98 | Eric Keurulainen | 24 | 26 | 12 | 14 | 16 | 12 | 14 | 106 | 118 | |
99 | Maddie Orcutt | 19 | 26 | 22 | 16 | 13 | 96 | 96 | |||
100 | Eric Geddes | 22 | 19 | 20 | 22 | 20 | 18 | 26 | 25 | 135 | 172 |
101 | Jeffrey Dillon | 16 | 19 | 20 | 16 | 22 | 24 | 24 | 26 | 135 | 167 |
102 | Chris Brunette | 16 | 16 | 24 | 18 | 22 | 22 | 25 | 22 | 133 | 165 |
103 | Keith Maffei | 25 | 10 | 28 | 24 | 25 | 20 | 132 | 132 | ||
104 | Bill Winterberg | 16 | 24 | 18 | 20 | 28 | 25 | 131 | 131 | ||
105 | Kyle McFatter | 16 | 22 | 12 | 20 | 19 | 18 | 26 | 25 | 130 | 158 |
106 | Derek Foxwell | 16 | 20 | 19 | 19 | 24 | 24 | 22 | 18 | 128 | 162 |
107 | Avery Jean | 26 | 10 | 12 | 19 | 19 | 20 | 24 | 19 | 127 | 149 |
108 | Matt Shulman | 16 | 26 | 12 | 16 | 18 | 26 | 24 | 126 | 138 | |
109 | Kyle Gale | 20 | 25 | 19 | 14 | 19 | 25 | 18 | 10 | 126 | 150 |
110 | Jose Lozano | 22 | 16 | 18 | 20 | 20 | 24 | 22 | 18 | 126 | 160 |
111 | Curtis Rossi | 16 | 25 | 20 | 16 | 13 | 24 | 10 | 24 | 125 | 148 |
112 | Jim Rutherford | 19 | 22 | 18 | 24 | 14 | 22 | 19 | 19 | 125 | 157 |
113 | Massimo Aldorasi | 22 | 14 | 19 | 19 | 20 | 16 | 22 | 22 | 124 | 154 |
114 | Jim Landry | 14 | 22 | 22 | 14 | 8 | 26 | 19 | 20 | 123 | 145 |
115 | Christopher Wardlaw | 17 | 20 | 25 | 18 | 10 | 24 | 18 | 18 | 123 | 150 |
116 | Sam Keogh | 20 | 13 | 19 | 16 | 26 | 22 | 16 | 19 | 122 | 151 |
117 | David Huang | 24 | 20 | 14 | 18 | 20 | 16 | 24 | 14 | 122 | 150 |
118 | Ben Gray | 24 | 18 | 22 | 14 | 16 | 22 | 20 | 12 | 122 | 148 |
119 | Dave Lawton | 22 | 22 | 18 | 20 | 16 | 10 | 24 | 122 | 132 | |
120 | Larry Paquette | 16 | 14 | 24 | 20 | 18 | 12 | 20 | 22 | 120 | 146 |
121 | Dan Wilga | 20 | 19 | 13 | 22 | 16 | 24 | 19 | 120 | 133 | |
122 | Aaron Lazauski | 10 | 10 | 18 | 20 | 22 | 20 | 18 | 22 | 120 | 140 |
123 | Neil Graham | 26 | 20 | 19 | 13 | 16 | 25 | 119 | 119 | ||
124 | Jeff Spires | 16 | 16 | 18 | 19 | 22 | 25 | 16 | 19 | 119 | 151 |
125 | Lindsay Cole | 25 | 20 | 16 | 16 | 18 | 20 | 20 | 119 | 135 | |
126 | Bryan Lasky | 16 | 22 | 16 | 16 | 22 | 22 | 20 | 118 | 134 | |
127 | Jacob Holz | 20 | 20 | 22 | 16 | 22 | 18 | 118 | 118 | ||
128 | Chris Cannon | 10 | 22 | 18 | 16 | 19 | 18 | 24 | 117 | 127 | |
129 | Steve Matos | 14 | 20 | 20 | 14 | 24 | 14 | 19 | 20 | 117 | 145 |
130 | Rick Passmore | 16 | 24 | 18 | 14 | 20 | 19 | 10 | 20 | 117 | 141 |
131 | Bill MacDonald | 10 | 16 | 10 | 20 | 24 | 20 | 18 | 19 | 117 | 137 |
132 | Jim Farris | 20 | 22 | 20 | 19 | 16 | 12 | 7 | 20 | 117 | 136 |
133 | Lucas Herter | 14 | 18 | 16 | 20 | 20 | 18 | 14 | 24 | 116 | 144 |
134 | Jonah Sobol | 16 | 19 | 20 | 20 | 19 | 22 | 16 | 16 | 116 | 148 |
135 | Zackary Holt | 8 | 19 | 22 | 24 | 16 | 8 | 16 | 18 | 115 | 131 |
136 | Nathan Powers | 24 | 16 | 19 | 18 | 18 | 18 | 18 | 115 | 131 | |
137 | Michael Renzi | 22 | 13 | 19 | 16 | 16 | 22 | 20 | 115 | 128 | |
138 | Dagan Barrett | 22 | 16 | 18 | 22 | 19 | 13 | 6 | 18 | 115 | 134 |
139 | Christopher Tremblay | 18 | 20 | 19 | 20 | 22 | 16 | 16 | 115 | 131 | |
140 | John Day | 25 | 16 | 16 | 16 | 19 | 16 | 19 | 19 | 114 | 146 |
141 | Dennis Byrne | 16 | 24 | 20 | 10 | 22 | 16 | 16 | 114 | 124 | |
142 | Scott Richardson | 22 | 22 | 14 | 16 | 12 | 16 | 22 | 16 | 114 | 140 |
143 | Chip Morton | 14 | 22 | 8 | 20 | 22 | 16 | 16 | 18 | 114 | 136 |
144 | Zachariah Blanchard | 18 | 20 | 10 | 20 | 16 | 16 | 18 | 22 | 114 | 140 |
145 | Andy Hoffman | 19 | 19 | 22 | 20 | 18 | 14 | 16 | 114 | 128 | |
146 | David Rabinowitz | 13 | 22 | 16 | 19 | 13 | 19 | 24 | 10 | 113 | 136 |
147 | Jeremy Gagnon | 19 | 6 | 16 | 22 | 18 | 16 | 22 | 113 | 119 | |
148 | patrick countryman | 25 | 18 | 18 | 18 | 14 | 19 | 14 | 112 | 126 | |
149 | Brad Sylvester | 4 | 14 | 24 | 18 | 16 | 20 | 16 | 18 | 112 | 130 |
150 | Sarah Plourde | 22 | 22 | 14 | 22 | 8 | 16 | 16 | 112 | 120 | |
151 | Jake Parsons | 22 | 7 | 26 | 16 | 20 | 20 | 111 | 111 | ||
152 | brian Bourque | 14 | 22 | 18 | 20 | 12 | 25 | 111 | 111 | ||
153 | Nicole Bernier | 25 | 18 | 18 | 18 | 16 | 10 | 16 | 111 | 121 | |
154 | David Kroll | 13 | 16 | 22 | 12 | 24 | 22 | 14 | 12 | 111 | 135 |
155 | Pearl Burns | 12 | 19 | 22 | 16 | 16 | 16 | 22 | 13 | 111 | 136 |
156 | Stephanie Harvey | 13 | 22 | 24 | 14 | 13 | 20 | 16 | 14 | 110 | 136 |
157 | Drew Dolan | 14 | 16 | 24 | 18 | 14 | 16 | 22 | 14 | 110 | 138 |
158 | Matt Turner | 18 | 13 | 22 | 12 | 20 | 14 | 16 | 20 | 110 | 135 |
159 | Tasker Smith | 14 | 18 | 12 | 20 | 22 | 16 | 16 | 18 | 110 | 136 |
160 | Max McConaghy | 26 | 18 | 12 | 17 | 16 | 12 | 20 | 109 | 121 | |
161 | Seth Gouin | 24 | 10 | 10 | 22 | 19 | 24 | 10 | 8 | 109 | 127 |
162 | David Foxwell | 18 | 22 | 16 | 22 | 19 | 12 | 12 | 109 | 121 | |
163 | Daniel Nieves | 19 | 24 | 19 | 20 | 6 | 12 | 14 | 108 | 114 | |
164 | Ryan Lazzarin | 8 | 16 | 22 | 22 | 13 | 16 | 14 | 18 | 108 | 129 |
165 | Courtney Bazarian | 13 | 20 | 20 | 16 | 18 | 7 | 16 | 18 | 108 | 128 |
166 | Christopher Gaudet | 19 | 22 | 16 | 22 | 10 | 18 | 107 | 107 | ||
167 | Sean Sanker | 20 | 12 | 22 | 16 | 13 | 16 | 20 | 13 | 107 | 132 |
168 | Josh Kitchen | 14 | 24 | 10 | 24 | 18 | 16 | 106 | 106 | ||
169 | Sean Lambert | 12 | 18 | 24 | 12 | 16 | 16 | 10 | 20 | 106 | 128 |
170 | Andrew Logan | 20 | 22 | 10 | 18 | 22 | 14 | 10 | 106 | 116 | |
171 | Stephen Halpin | 13 | 10 | 16 | 22 | 20 | 13 | 22 | 13 | 106 | 129 |
172 | Bill Marshall | 13 | 22 | 14 | 14 | 24 | 18 | 105 | 105 | ||
173 | Mike Morris | 16 | 24 | 20 | 18 | 8 | 19 | 105 | 105 | ||
174 | Michael Pare | 20 | 20 | 19 | 20 | 13 | 12 | 13 | 12 | 105 | 129 |
175 | Ryan Conradi | 25 | 13 | 16 | 10 | 22 | 4 | 18 | 104 | 108 | |
176 | Ethan Colaizzi | 16 | 13 | 24 | 18 | 20 | 13 | 10 | 104 | 114 | |
177 | Bryan Hunter | 10 | 16 | 24 | 10 | 18 | 16 | 18 | 12 | 104 | 124 |
178 | Grant Beals | 16 | 28 | 7 | 18 | 10 | 12 | 19 | 103 | 110 | |
179 | Ryan Rancier-Floyd | 13 | 24 | 22 | 22 | 22 | 103 | 103 | |||
180 | jeremy corson | 16 | 8 | 13 | 22 | 24 | 14 | 12 | 14 | 103 | 123 |
181 | Eric Uhl | 14 | 22 | 22 | 16 | 19 | 10 | 103 | 103 | ||
182 | Nicholas Sylvester | 16 | 22 | 14 | 13 | 20 | 10 | 18 | 10 | 103 | 123 |
183 | Mark Henderson | 19 | 22 | 18 | 14 | 14 | 16 | 10 | 103 | 113 | |
184 | Anthony Kret | 19 | 25 | 16 | 16 | 20 | 6 | 102 | 102 | ||
185 | Wendy Brochu | 24 | 16 | 4 | 10 | 19 | 13 | 16 | 14 | 102 | 116 |
186 | Mike McGourty | 10 | 10 | 26 | 10 | 22 | 10 | 22 | 100 | 110 | |
187 | Andrew Ford | 14 | 20 | 22 | 16 | 16 | 12 | 100 | 100 | ||
188 | John Ciaburri | 19 | 20 | 10 | 22 | 10 | 18 | 99 | 99 | ||
189 | Scott Inman | 24 | 20 | 14 | 22 | 18 | 98 | 98 | |||
190 | Steven Weintraub | 18 | 22 | 18 | 12 | 7 | 16 | 12 | 98 | 105 | |
191 | Tori Reardon | 18 | 10 | 4 | 16 | 25 | 8 | 13 | 14 | 96 | 108 |
192 | Mike Gaudet | 7 | 22 | 26 | 13 | 16 | 10 | 94 | 94 | ||
193 | Sandy Boyce | 24 | 16 | 18 | 12 | 10 | 12 | 10 | 92 | 102 | |
194 | Erik Peabody | 16 | 20 | 10 | 10 | 22 | 10 | 8 | 88 | 96 | |
195 | Nikolas Apel | 18 | 19 | 18 | 20 | 16 | 14 | 28 | 14 | 119 | 147 |
196 | Emily Rose | 18 | 13 | 12 | 20 | 20 | 22 | 26 | 119 | 131 | |
197 | Greg Vic Pascale | 16 | 22 | 18 | 16 | 16 | 26 | 19 | 18 | 119 | 151 |
198 | Anna Siembor | 18 | 16 | 16 | 16 | 8 | 24 | 28 | 118 | 126 | |
199 | Seth Gagnon | 19 | 10 | 16 | 18 | 19 | 24 | 22 | 16 | 118 | 144 |
200 | Dustin Lavoie | 16 | 8 | 12 | 13 | 22 | 24 | 22 | 20 | 117 | 137 |
201 | Robert Chason | 10 | 12 | 18 | 13 | 18 | 18 | 26 | 22 | 115 | 137 |
202 | Christopher Harvey | 13 | 18 | 19 | 10 | 19 | 24 | 19 | 16 | 115 | 138 |
203 | Harold Scott | 22 | 10 | 18 | 28 | 20 | 16 | 114 | 114 | ||
204 | Adam Meader | 18 | 12 | 16 | 20 | 12 | 24 | 22 | 112 | 124 | |
205 | Bruce Water | 16 | 18 | 12 | 10 | 16 | 24 | 22 | 16 | 112 | 134 |
206 | Gavin Martel | 16 | 12 | 20 | 19 | 25 | 19 | 111 | 111 | ||
207 | Joshua Mazgelis | 16 | 12 | 18 | 14 | 20 | 25 | 13 | 18 | 111 | 136 |
208 | Martin Peloquin | 22 | 18 | 13 | 16 | 14 | 19 | 22 | 111 | 124 | |
209 | Cheryl Przytula | 16 | 14 | 22 | 16 | 18 | 24 | 10 | 110 | 120 | |
210 | Dana Boisvert | 6 | 6 | 20 | 16 | 10 | 22 | 20 | 22 | 110 | 122 |
211 | Derek Carroll | 20 | 16 | 20 | 6 | 14 | 16 | 18 | 20 | 110 | 130 |
212 | Chris Lekousi | 14 | 19 | 16 | 12 | 19 | 20 | 20 | 16 | 110 | 136 |
213 | Hannah Furrelle | 16 | 10 | 16 | 8 | 22 | 18 | 24 | 13 | 109 | 127 |
214 | Matt Lemoine | 14 | 16 | 22 | 16 | 14 | 22 | 19 | 14 | 109 | 137 |
215 | Mikey Lulfs | 26 | 18 | 12 | 10 | 12 | 18 | 20 | 13 | 107 | 129 |
216 | MATTHEW GAGNE | 18 | 19 | 16 | 24 | 14 | 16 | 107 | 107 | ||
217 | Steven Amlaw | 12 | 13 | 22 | 13 | 14 | 16 | 20 | 22 | 107 | 132 |
218 | Dave Hoffman | 22 | 13 | 14 | 20 | 19 | 19 | 107 | 107 | ||
219 | Kristofer Hurst | 19 | 20 | 18 | 16 | 16 | 18 | 107 | 107 | ||
220 | Alec Kehrhahn | 20 | 14 | 13 | 14 | 25 | 20 | 106 | 106 | ||
221 | Jack Case | 24 | 13 | 14 | 14 | 16 | 16 | 18 | 18 | 106 | 133 |
222 | paul conley | 16 | 22 | 18 | 16 | 12 | 20 | 14 | 12 | 106 | 130 |
223 | Jeremy Osborn | 18 | 10 | 22 | 14 | 16 | 16 | 20 | 106 | 116 | |
224 | Sean Sturgill | 24 | 16 | 6 | 8 | 16 | 18 | 19 | 12 | 105 | 119 |
225 | Andre Bouchard | 16 | 10 | 18 | 13 | 22 | 8 | 14 | 22 | 105 | 123 |
226 | Nick Alex | 25 | 6 | 14 | 8 | 25 | 18 | 14 | 104 | 110 | |
227 | Shawn Chastney | 12 | 18 | 10 | 24 | 13 | 8 | 19 | 18 | 104 | 122 |
228 | Brian Litke | 8 | 14 | 10 | 18 | 18 | 22 | 12 | 20 | 104 | 122 |
229 | Earl Hill | 16 | 8 | 16 | 16 | 22 | 16 | 18 | 104 | 112 | |
230 | Tones Smith | 12 | 19 | 13 | 12 | 18 | 20 | 18 | 16 | 104 | 128 |
231 | David O'Neil | 19 | 16 | 20 | 18 | 18 | 13 | 104 | 104 | ||
232 | Scott Matteson | 16 | 14 | 18 | 18 | 18 | 20 | 10 | 104 | 114 | |
233 | Pete Pappavaselio | 18 | 19 | 10 | 12 | 14 | 22 | 18 | 103 | 113 | |
234 | Tom Killberg | 16 | 19 | 6 | 19 | 14 | 10 | 24 | 102 | 108 | |
235 | Jack Shanahan | 24 | 16 | 16 | 14 | 14 | 18 | 102 | 102 | ||
236 | Ashley Carroll | 14 | 14 | 8 | 14 | 19 | 19 | 10 | 22 | 102 | 120 |
237 | Bruce Bettis | 10 | 18 | 16 | 16 | 18 | 22 | 12 | 10 | 102 | 122 |
238 | Kevin Duffy | 22 | 18 | 16 | 14 | 13 | 18 | 14 | 102 | 115 | |
239 | Zac Stein | 18 | 22 | 16 | 14 | 18 | 14 | 102 | 102 | ||
240 | Dominic Colite | 16 | 13 | 6 | 12 | 20 | 26 | 14 | 101 | 107 | |
241 | Kenneth Johnson | 18 | 18 | 13 | 16 | 22 | 14 | 12 | 101 | 113 | |
242 | Mark Ross | 18 | 14 | 19 | 16 | 16 | 12 | 16 | 16 | 101 | 127 |
243 | Irene Grasse | 16 | 20 | 14 | 10 | 24 | 16 | 100 | 100 | ||
244 | Romain David | 12 | 18 | 10 | 22 | 10 | 22 | 16 | 100 | 110 | |
245 | Robert Cota | 16 | 16 | 20 | 12 | 10 | 20 | 16 | 100 | 110 | |
246 | Scott Kaplan | 10 | 10 | 18 | 14 | 18 | 16 | 20 | 14 | 100 | 120 |
247 | Stephen Woodbury | 6 | 22 | 19 | 8 | 10 | 16 | 14 | 18 | 99 | 113 |
248 | Moe Poirier | 8 | 16 | 20 | 16 | 14 | 24 | 98 | 98 | ||
249 | Alexandria Lee | 16 | 13 | 13 | 20 | 20 | 16 | 98 | 98 | ||
250 | Michael Sandler | 20 | 7 | 16 | 18 | 14 | 13 | 14 | 16 | 98 | 118 |
251 | Jason Dyer | 16 | 14 | 10 | 18 | 24 | 12 | 13 | 97 | 107 | |
252 | John Shanahan | 20 | 16 | 16 | 22 | 12 | 10 | 96 | 96 | ||
253 | Andrew Pegg-Wheat | 14 | 10 | 18 | 16 | 8 | 16 | 22 | 96 | 104 | |
254 | Sean Marquand | 10 | 16 | 4 | 22 | 16 | 16 | 16 | 96 | 100 | |
255 | Jenny Drozd | 20 | 16 | 12 | 16 | 10 | 20 | 12 | 4 | 96 | 110 |
256 | Griffin Bouchard | 16 | 20 | 19 | 16 | 12 | 10 | 13 | 96 | 106 | |
257 | Todd Maheu | 16 | 6 | 16 | 20 | 18 | 6 | 14 | 12 | 96 | 108 |
258 | Ron Lulfs | 16 | 10 | 16 | 16 | 20 | 7 | 12 | 16 | 96 | 113 |
259 | Toimi Parssinen | 10 | 24 | 10 | 16 | 10 | 14 | 13 | 18 | 95 | 115 |
260 | William Bulin | 12 | 10 | 13 | 20 | 22 | 18 | 10 | 7 | 95 | 112 |
261 | Gunnar Hendsbee | 22 | 10 | 12 | 18 | 20 | 8 | 13 | 95 | 103 | |
262 | Joseph Moubhij | 16 | 22 | 18 | 8 | 13 | 18 | 7 | 95 | 102 | |
263 | Hans Scharler | 13 | 22 | 12 | 18 | 16 | 12 | 14 | 95 | 107 | |
264 | Quinn Prentiss-Sturgill | 12 | 22 | 18 | 16 | 13 | 14 | 10 | 95 | 105 | |
265 | Stephanie Held | 10 | 13 | 13 | 22 | 18 | 16 | 10 | 13 | 95 | 115 |
266 | Brady Martel | 20 | 11 | 16 | 19 | 10 | 19 | 95 | 95 | ||
267 | Mitch Gagnon | 12 | 16 | 19 | 18 | 10 | 20 | 10 | 10 | 95 | 115 |
268 | Walter Salazar | 16 | 13 | 20 | 16 | 12 | 7 | 7 | 18 | 95 | 109 |
269 | tyler bigonet | 18 | 16 | 14 | 19 | 10 | 18 | 95 | 95 | ||
270 | Jeremy Stover | 10 | 16 | 7 | 20 | 18 | 12 | 18 | 10 | 94 | 111 |
271 | Greg Adley | 4 | 12 | 10 | 13 | 22 | 12 | 22 | 12 | 93 | 107 |
