Season 28 - Final Results
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Correia | 28 | 26 | 22 | 26 | 28 | 26 | 156 | 156 | ||
| 2 | Joe Lemire | 20 | 20 | 28 | 28 | 28 | 26 | 24 | 154 | 174 | |
| 3 | Chris Brunette | 20 | 22 | 25 | 26 | 28 | 28 | 13 | 25 | 154 | 187 |
| 4 | Ed Giardina | 28 | 18 | 18 | 26 | 28 | 12 | 24 | 28 | 152 | 182 |
| 5 | Brian Knolhoff | 26 | 22 | 16 | 19 | 28 | 24 | 25 | 25 | 150 | 185 |
| 6 | Shawn Chastney | 28 | 22 | 28 | 22 | 13 | 22 | 26 | 16 | 148 | 177 |
| 7 | Geoff Alterman | 28 | 22 | 26 | 19 | 22 | 25 | 25 | 148 | 167 | |
| 8 | Eric Geddes | 24 | 28 | 26 | 26 | 20 | 22 | 16 | 146 | 162 | |
| 9 | James McFatter | 25 | 22 | 20 | 26 | 20 | 24 | 20 | 28 | 145 | 185 |
| 10 | Vincent Vitiello | 14 | 28 | 26 | 10 | 25 | 22 | 22 | 22 | 145 | 169 |
| 11 | Josh Felton | 24 | 20 | 24 | 25 | 28 | 24 | 145 | 145 | ||
| 12 | Zoe Vrabel | 20 | 22 | 28 | 24 | 28 | 22 | 20 | 19 | 144 | 183 |
| 13 | Connor Mulberry | 28 | 24 | 24 | 28 | 19 | 20 | 143 | 143 | ||
| 14 | Zheanna Murray | 26 | 25 | 20 | 18 | 28 | 22 | 18 | 14 | 139 | 171 |
| 15 | Nicolas Quadrini | 14 | 26 | 24 | 6 | 18 | 28 | 24 | 18 | 138 | 158 |
| 16 | Kyle McFatter | 22 | 16 | 26 | 28 | 18 | 22 | 16 | 22 | 138 | 170 |
| 17 | David Huang | 28 | 22 | 20 | 24 | 24 | 16 | 7 | 19 | 137 | 160 |
| 18 | Benjamin Bloomstein | 10 | 24 | 24 | 14 | 24 | 22 | 28 | 136 | 146 | |
| 19 | Seamus Meader | 22 | 24 | 20 | 20 | 26 | 22 | 10 | 22 | 136 | 166 |
| 20 | Brody Marion | 16 | 22 | 19 | 24 | 28 | 10 | 22 | 18 | 133 | 159 |
| 21 | Matt Osborn | 16 | 20 | 20 | 28 | 14 | 24 | 19 | 22 | 133 | 163 |
| 22 | Luke Norman | 25 | 26 | 16 | 14 | 20 | 12 | 22 | 24 | 133 | 159 |
| 23 | Cody Gamache | 22 | 26 | 20 | 24 | 16 | 22 | 18 | 132 | 148 | |
| 24 | George Pratt | 20 | 24 | 22 | 22 | 24 | 20 | 14 | 132 | 146 | |
| 25 | Jeffrey Dillon | 28 | 22 | 19 | 12 | 19 | 25 | 18 | 131 | 143 | |
| 26 | Ty Ueda | 19 | 26 | 18 | 19 | 24 | 18 | 6 | 25 | 131 | 155 |
| 27 | Jillian Towne | 20 | 20 | 20 | 20 | 25 | 18 | 19 | 26 | 131 | 168 |
| 28 | Kyle Gale | 16 | 22 | 22 | 18 | 14 | 20 | 24 | 25 | 131 | 161 |
| 29 | Daniel Kim | 18 | 25 | 10 | 22 | 24 | 8 | 20 | 22 | 131 | 149 |
| 30 | Leo Paquette | 16 | 20 | 24 | 20 | 24 | 20 | 18 | 22 | 130 | 164 |
| 31 | Andrew Stevens | 22 | 20 | 22 | 22 | 14 | 24 | 20 | 16 | 130 | 160 |
| 32 | Nicholas Sylvester | 25 | 28 | 22 | 18 | 20 | 16 | 129 | 129 | ||
| 33 | Adam Erdossy | 12 | 14 | 20 | 20 | 25 | 20 | 25 | 19 | 129 | 155 |
| 34 | Chris Wachtel | 18 | 20 | 20 | 22 | 24 | 10 | 25 | 129 | 139 | |
| 35 | Doug Mahar | 22 | 24 | 18 | 16 | 22 | 19 | 24 | 18 | 129 | 163 |
| 36 | Mike Gaudet | 22 | 25 | 19 | 18 | 16 | 26 | 18 | 10 | 128 | 154 |
| 37 | Augustus Eustis | 20 | 12 | 26 | 18 | 18 | 24 | 22 | 10 | 128 | 150 |
| 38 | Joe Jokubaitis | 25 | 6 | 20 | 20 | 16 | 16 | 28 | 18 | 127 | 149 |
| 39 | Marissa Pratt | 20 | 19 | 8 | 22 | 28 | 18 | 20 | 127 | 135 | |
| 40 | Paul Aho | 20 | 18 | 16 | 26 | 24 | 16 | 19 | 20 | 127 | 159 |
| 41 | Bill Marshall | 20 | 18 | 16 | 16 | 26 | 28 | 18 | 126 | 142 | |
| 42 | Jack Case | 14 | 20 | 22 | 24 | 18 | 14 | 28 | 12 | 126 | 152 |
| 43 | Michael Corbett | 28 | 16 | 16 | 10 | 22 | 24 | 13 | 20 | 126 | 149 |
| 44 | Keith Maffei | 18 | 20 | 19 | 28 | 19 | 22 | 126 | 126 | ||
| 45 | Joshua Mazgelis | 16 | 24 | 22 | 19 | 19 | 24 | 16 | 18 | 126 | 158 |
| 46 | Ross Bergen | 22 | 26 | 24 | 28 | 25 | 125 | 125 | |||
| 47 | Drew Dolan | 16 | 12 | 25 | 14 | 22 | 12 | 28 | 20 | 125 | 149 |
| 48 | Eric Keurulainen | 19 | 20 | 10 | 22 | 28 | 14 | 22 | 125 | 135 | |
| 49 | Arthur Fontaine | 19 | 25 | 14 | 28 | 16 | 8 | 20 | 16 | 124 | 146 |
| 50 | David Schumaker | 24 | 28 | 18 | 20 | 24 | 10 | 124 | 124 | ||
| 51 | Christopher Harvey | 28 | 16 | 22 | 14 | 22 | 16 | 20 | 16 | 124 | 154 |
| 52 | Greg Sisson | 16 | 22 | 26 | 10 | 26 | 18 | 16 | 124 | 134 | |
| 53 | Nathan Mills | 25 | 20 | 14 | 14 | 22 | 25 | 18 | 124 | 138 | |
| 54 | Patrick Burns | 20 | 16 | 18 | 10 | 24 | 22 | 18 | 22 | 124 | 150 |
| 55 | Brendan Collins | 14 | 16 | 25 | 18 | 14 | 24 | 26 | 123 | 137 | |
| 56 | Daniel Cleary | 10 | 16 | 19 | 18 | 26 | 24 | 20 | 123 | 133 | |
| 57 | Tasker Smith | 25 | 13 | 22 | 24 | 20 | 19 | 123 | 123 | ||
| 58 | Max McConaghy | 24 | 20 | 10 | 10 | 20 | 19 | 20 | 20 | 123 | 143 |
| 59 | Paul Cormier | 20 | 25 | 16 | 16 | 20 | 22 | 19 | 122 | 138 | |
| 60 | Robert Enzmann | 14 | 22 | 16 | 22 | 14 | 28 | 19 | 12 | 121 | 147 |
| 61 | Lucas Herter | 19 | 26 | 22 | 12 | 22 | 16 | 16 | 16 | 121 | 149 |
| 62 | Lindsay Cole | 16 | 25 | 22 | 20 | 16 | 12 | 22 | 14 | 121 | 147 |
| 63 | Bryan Hunter | 18 | 8 | 16 | 22 | 16 | 26 | 22 | 16 | 120 | 144 |
| 64 | Christopher Cardaci | 26 | 22 | 18 | 16 | 16 | 22 | 16 | 120 | 136 | |
| 65 | Bill MacDonald | 16 | 12 | 12 | 25 | 22 | 19 | 19 | 19 | 120 | 144 |
| 66 | Mike Desmarais | 20 | 16 | 19 | 24 | 16 | 22 | 19 | 16 | 120 | 152 |
| 67 | Jamie Fleming | 18 | 22 | 20 | 20 | 22 | 18 | 120 | 120 | ||
| 68 | Matt Guay | 16 | 22 | 12 | 18 | 28 | 12 | 19 | 16 | 119 | 143 |
| 69 | Ron Lulfs | 22 | 13 | 16 | 22 | 28 | 14 | 16 | 12 | 118 | 143 |
| 70 | Dave Bell | 20 | 22 | 22 | 10 | 18 | 25 | 7 | 117 | 124 | |
| 71 | Billy Marshall III | 4 | 20 | 14 | 25 | 20 | 18 | 20 | 14 | 117 | 135 |
| 72 | Nicole Bernier | 22 | 24 | 14 | 20 | 18 | 13 | 18 | 116 | 129 | |
| 73 | Brad Rosenblum | 18 | 20 | 14 | 8 | 24 | 16 | 20 | 18 | 116 | 138 |
| 74 | Maddie Orcutt | 14 | 20 | 14 | 16 | 22 | 22 | 22 | 116 | 130 | |
| 75 | Chip Morton | 13 | 19 | 10 | 22 | 22 | 22 | 18 | 116 | 126 | |
| 76 | Larry Paquette | 19 | 19 | 20 | 16 | 22 | 20 | 16 | 16 | 116 | 148 |
| 77 | Scott Temple | 10 | 19 | 20 | 19 | 22 | 18 | 18 | 16 | 116 | 142 |
| 78 | Tatiana Mowry | 16 | 6 | 12 | 26 | 24 | 18 | 16 | 14 | 114 | 132 |
| 79 | Ryan Conradi | 7 | 26 | 14 | 22 | 12 | 18 | 22 | 114 | 121 | |
| 80 | John Lapsley | 16 | 20 | 16 | 16 | 20 | 18 | 24 | 114 | 130 | |
| 81 | Kenny Weiner | 26 | 16 | 16 | 18 | 19 | 18 | 113 | 113 | ||
| 82 | Jake Parsons | 18 | 16 | 10 | 25 | 20 | 24 | 113 | 113 | ||
| 83 | Mike Korcynski | 10 | 16 | 20 | 16 | 19 | 22 | 20 | 113 | 123 | |
| 84 | Michael Brewster | 18 | 20 | 19 | 16 | 18 | 13 | 14 | 22 | 113 | 140 |
| 85 | brian Bourque | 10 | 28 | 16 | 17 | 20 | 12 | 18 | 13 | 112 | 134 |
| 86 | Mark Henderson | 12 | 12 | 22 | 22 | 19 | 16 | 16 | 16 | 111 | 135 |
| 87 | Daniel Reigner | 22 | 16 | 8 | 19 | 16 | 18 | 20 | 111 | 119 | |
| 88 | John Bolton | 22 | 16 | 20 | 16 | 10 | 20 | 16 | 110 | 120 | |
| 89 | Mark Magrath | 20 | 10 | 19 | 14 | 16 | 22 | 19 | 4 | 110 | 124 |
| 90 | Jeff Parsons | 16 | 22 | 18 | 16 | 20 | 18 | 110 | 110 | ||
| 90 | Will Parks | 16 | 18 | 16 | 22 | 20 | 18 | 110 | 110 | ||
| 92 | patrick countryman | 28 | 7 | 8 | 18 | 22 | 13 | 7 | 20 | 109 | 123 |
| 93 | Skye Flanders | 28 | 10 | 19 | 7 | 18 | 16 | 12 | 16 | 109 | 126 |
| 94 | paul conley | 14 | 18 | 10 | 19 | 6 | 18 | 16 | 24 | 109 | 125 |
| 95 | Alyssa Lee | 18 | 22 | 7 | 14 | 18 | 24 | 4 | 12 | 108 | 119 |
| 96 | Matt Lemoine | 18 | 12 | 22 | 22 | 16 | 10 | 16 | 14 | 108 | 130 |
| 97 | Travis Simpson | 26 | 18 | 18 | 25 | 12 | 8 | 107 | 107 | ||
| 98 | Chip Van Dyke | 14 | 20 | 14 | 16 | 18 | 14 | 25 | 107 | 121 | |
| 99 | Michael Sandler | 14 | 14 | 20 | 10 | 14 | 22 | 22 | 13 | 106 | 129 |
| 100 | Mike Clukey | 14 | 18 | 18 | 22 | 12 | 14 | 20 | 8 | 106 | 126 |
| 101 | Mark Ross | 22 | 20 | 16 | 14 | 8 | 18 | 13 | 16 | 106 | 127 |
| 102 | Scott Richardson | 22 | 18 | 16 | 16 | 18 | 16 | 10 | 12 | 106 | 128 |
| 103 | Chris Shepherd | 10 | 14 | 18 | 13 | 22 | 22 | 16 | 13 | 105 | 128 |
| 104 | Adam Meader | 13 | 13 | 14 | 17 | 20 | 16 | 22 | 16 | 105 | 131 |
| 105 | Matt Turner | 16 | 16 | 19 | 22 | 16 | 8 | 16 | 16 | 105 | 129 |
| 106 | Josh Kitchen | 16 | 20 | 10 | 18 | 10 | 20 | 18 | 12 | 104 | 124 |
| 107 | Andrew Logan | 6 | 20 | 25 | 6 | 12 | 18 | 22 | 103 | 109 | |
| 108 | Andrew Pegg-Wheat | 18 | 14 | 16 | 14 | 25 | 12 | 16 | 14 | 103 | 129 |
| 109 | Greg Koker | 25 | 8 | 14 | 19 | 10 | 18 | 16 | 102 | 110 | |
| 110 | Bryan Joy | 10 | 13 | 17 | 21 | 13 | 22 | 14 | 15 | 102 | 125 |
| 111 | Jason Dyer | 8 | 18 | 10 | 14 | 22 | 20 | 18 | 102 | 110 | |
| 112 | Matthew Morin | 13 | 12 | 20 | 19 | 20 | 13 | 8 | 16 | 101 | 121 |
| 113 | Douglas Erickson | 16 | 16 | 26 | 26 | 16 | 100 | 100 | |||
| 114 | Steven Amlaw | 14 | 22 | 10 | 22 | 8 | 19 | 13 | 100 | 108 | |
| 115 | Dominic Colite | 16 | 12 | 16 | 14 | 22 | 10 | 20 | 100 | 110 | |
| 116 | Grant Beals | 16 | 18 | 16 | 10 | 14 | 20 | 16 | 100 | 110 | |
| 117 | Heather Marren | 13 | 13 | 7 | 14 | 14 | 20 | 14 | 24 | 99 | 119 |
| 118 | Ethan Colaizzi | 10 | 14 | 18 | 20 | 16 | 19 | 12 | 99 | 109 | |
| 119 | Stephanie Harvey | 16 | 13 | 16 | 10 | 7 | 16 | 20 | 18 | 99 | 116 |
| 120 | Katie Goodale | 8 | 16 | 12 | 16 | 18 | 10 | 26 | 98 | 106 | |
| 121 | Betsy Bouche | 12 | 22 | 24 | 12 | 14 | 10 | 10 | 13 | 97 | 117 |
| 122 | Rick Passmore | 12 | 8 | 13 | 6 | 18 | 20 | 20 | 14 | 97 | 111 |
| 123 | Brad Sylvester | 12 | 18 | 19 | 14 | 10 | 16 | 10 | 18 | 97 | 117 |
| 124 | Brian Litke | 24 | 8 | 13 | 16 | 14 | 16 | 10 | 13 | 96 | 114 |
| 125 | Chris Lekousi | 16 | 18 | 20 | 12 | 10 | 16 | 14 | 10 | 96 | 116 |
| 126 | Chris Cannon | 16 | 16 | 18 | 14 | 14 | 6 | 18 | 96 | 102 | |
| 127 | Rick Rock | 13 | 14 | 18 | 10 | 26 | 14 | 7 | 95 | 102 | |
| 128 | Linda Sylvester | 16 | 4 | 10 | 20 | 14 | 13 | 22 | 95 | 99 | |
| 129 | Russell McFatter | 13 | 22 | 8 | 12 | 16 | 18 | 14 | 95 | 103 | |
| 130 | John Flaherty | 16 | 10 | 19 | 18 | 6 | 12 | 16 | 14 | 95 | 111 |
| 131 | Drew Shadrawy | 16 | 12 | 16 | 16 | 14 | 19 | 12 | 4 | 93 | 109 |
| 132 | Michael Prince | 14 | 16 | 17 | 16 | 16 | 12 | 14 | 93 | 105 | |
| 133 | Erin Farley | 8 | 8 | 16 | 16 | 12 | 26 | 14 | 92 | 100 | |
| 134 | Alec Kehrhahn | 8 | 16 | 22 | 14 | 16 | 10 | 14 | 92 | 100 | |
| 135 | Jessica Reagan Salzman | 10 | 22 | 13 | 14 | 14 | 16 | 12 | 91 | 101 | |
| 136 | Jeffrey Pinard | 13 | 12 | 20 | 13 | 10 | 13 | 20 | 91 | 101 | |
| 137 | Mike McHugh | 7 | 13 | 13 | 16 | 10 | 12 | 16 | 20 | 90 | 107 |
| 138 | Dustin Lavoie | 13 | 12 | 20 | 18 | 14 | 10 | 12 | 89 | 99 | |
| 139 | Michael Langley | 18 | 10 | 16 | 13 | 13 | 16 | 86 | 86 | ||
| 140 | Christopher Townsend | 13 | 13 | 16 | 13 | 18 | 8 | 13 | 12 | 86 | 106 |
| 141 | Ben Silvestri | 12 | 10 | 19 | 12 | 20 | 12 | 85 | 85 | ||
| 142 | Elspeth Stewart | 14 | 6 | 12 | 16 | 10 | 8 | 19 | 12 | 83 | 97 |
| 143 | Peter Roarke | 16 | 10 | 20 | 18 | 18 | 82 | 82 | |||
| 144 | Brittney Malackanich | 13 | 16 | 18 | 8 | 12 | 10 | 12 | 81 | 89 | |
| 145 | Alexander Blaustein | 16 | 22 | 10 | 18 | 14 | 80 | 80 | |||
| 146 | Kerry Walker | 18 | 13 | 18 | 6 | 6 | 19 | 80 | 80 | ||
| 147 | Sean Martin | 16 | 10 | 10 | 12 | 18 | 4 | 14 | 80 | 84 | |
| 148 | Pearl Burns | 16 | 14 | 16 | 14 | 10 | 10 | 80 | 80 | ||
| 149 | Nick Ozmore | 12 | 8 | 4 | 16 | 7 | 20 | 16 | 79 | 83 | |
| 150 | Samantha Paradis | 12 | 18 | 6 | 7 | 16 | 16 | 10 | 79 | 85 | |
| 151 | Joe Prince | 22 | 18 | 18 | 6 | 13 | 77 | 77 | |||
| 152 | Jenny Drozd | 7 | 16 | 10 | 4 | 4 | 14 | 14 | 16 | 77 | 85 |
| 153 | Elisabeth Cleveland | 18 | 14 | 14 | 4 | 10 | 10 | 10 | 76 | 80 | |
| 154 | Sherry Hansen | 4 | 19 | 14 | 12 | 12 | 8 | 10 | 75 | 79 | |
| 155 | Chad Adamczyk | 8 | 20 | 10 | 8 | 10 | 12 | 14 | 74 | 82 | |
| 156 | Steven Walker | 18 | 4 | 16 | 10 | 16 | 10 | 74 | 74 | ||
| 157 | Martin Adamczyk | 14 | 4 | 12 | 14 | 10 | 16 | 7 | 73 | 77 | |
| 158 | Sean Marquand | 12 | 6 | 20 | 13 | 13 | 8 | 72 | 72 | ||
| 159 | Holly Smith | 4 | 12 | 13 | 10 | 6 | 8 | 18 | 10 | 71 | 81 |
| 160 | Carmen Wise | 10 | 16 | 10 | 7 | 10 | 14 | 10 | 70 | 77 | |
| 161 | Darien Parmenter | 6 | 10 | 13 | 14 | 10 | 8 | 7 | 12 | 67 | 80 |
| 162 | Julia Barnes-Brown | 20 | 20 | 4 | 8 | 13 | 65 | 65 | |||
| 163 | Sam Knolhoff | 14 | 17 | 18 | 4 | 8 | 4 | 4 | 4 | 65 | 73 |
| 164 | Henry Sauve | 10 | 7 | 4 | 6 | 16 | 8 | 51 | 51 | ||
| 165 | Daniel Rone | 26 | 24 | 22 | 28 | 28 | 26 | 154 | 154 | ||
| 166 | Chuck Webster | 28 | 28 | 22 | 12 | 25 | 26 | 16 | 145 | 157 | |
| 167 | Mitch Curtis | 24 | 24 | 22 | 26 | 22 | 22 | 25 | 20 | 143 | 185 |
| 168 | Tom Law | 25 | 24 | 28 | 22 | 19 | 24 | 142 | 142 | ||
| 169 | Dave Lawton | 28 | 24 | 22 | 22 | 20 | 24 | 13 | 140 | 153 | |
| 170 | Erik Haynes | 28 | 22 | 19 | 24 | 12 | 22 | 22 | 137 | 149 | |
| 171 | James Boyce | 22 | 25 | 24 | 12 | 26 | 18 | 18 | 22 | 137 | 167 |
| 172 | Kris Spaulding | 19 | 28 | 19 | 14 | 10 | 20 | 28 | 22 | 136 | 160 |
| 173 | jared ose | 16 | 24 | 28 | 24 | 22 | 22 | 136 | 136 | ||
| 174 | Ryan Belisle | 28 | 18 | 22 | 18 | 24 | 13 | 22 | 20 | 134 | 165 |
| 175 | Seth Clayter | 19 | 18 | 20 | 26 | 16 | 26 | 25 | 134 | 150 | |
| 176 | Jacob Holz | 20 | 22 | 20 | 19 | 16 | 26 | 20 | 25 | 133 | 168 |
| 177 | Harry Nelken | 26 | 20 | 16 | 22 | 20 | 22 | 22 | 132 | 148 | |
| 178 | David Tardif | 13 | 24 | 24 | 22 | 20 | 18 | 20 | 22 | 132 | 163 |
| 179 | Traynor Gauthier | 16 | 22 | 22 | 24 | 20 | 19 | 24 | 131 | 147 | |
| 180 | dave madore | 25 | 18 | 22 | 25 | 22 | 12 | 16 | 18 | 130 | 158 |
| 181 | Justin Fontaine | 19 | 25 | 19 | 25 | 19 | 20 | 22 | 130 | 149 | |
| 182 | Gabe Noblesmith | 25 | 24 | 18 | 16 | 22 | 14 | 22 | 19 | 130 | 160 |
| 183 | Noah Luskey | 22 | 24 | 16 | 22 | 20 | 16 | 25 | 129 | 145 | |
| 184 | Joe Hinkle | 28 | 22 | 24 | 20 | 18 | 16 | 128 | 128 | ||
| 185 | Corey Scott | 19 | 14 | 20 | 24 | 26 | 25 | 128 | 128 | ||
| 186 | Jose Lozano | 24 | 10 | 14 | 14 | 26 | 22 | 18 | 24 | 128 | 152 |
| 187 | Jerry Lindsay | 26 | 10 | 19 | 19 | 24 | 22 | 18 | 13 | 128 | 151 |
| 188 | David Kroll | 16 | 20 | 26 | 22 | 22 | 10 | 22 | 128 | 138 | |
| 189 | Peter Tirabassi | 20 | 26 | 19 | 22 | 16 | 22 | 12 | 19 | 128 | 156 |
| 190 | TJ Auger | 28 | 22 | 26 | 19 | 12 | 16 | 16 | 127 | 139 | |
| 191 | Nathan Powers | 20 | 25 | 18 | 18 | 16 | 22 | 24 | 16 | 127 | 159 |
| 192 | Austin Chenelle | 22 | 20 | 18 | 28 | 19 | 19 | 126 | 126 | ||
| 193 | Chris Crocker | 6 | 16 | 26 | 22 | 20 | 13 | 24 | 18 | 126 | 145 |
| 194 | Matt Wenger | 22 | 19 | 25 | 12 | 16 | 12 | 19 | 25 | 126 | 150 |
| 195 | Nikolas Apel | 20 | 19 | 25 | 22 | 18 | 22 | 16 | 126 | 142 | |
| 196 | Caitlyn Hewson | 20 | 18 | 18 | 13 | 28 | 18 | 22 | 124 | 137 | |
| 197 | Micah Weston | 22 | 26 | 22 | 16 | 16 | 14 | 16 | 22 | 124 | 154 |
| 198 | Jeff Spires | 19 | 16 | 28 | 14 | 22 | 24 | 123 | 123 | ||
| 199 | Jeremy Gagnon | 20 | 20 | 8 | 28 | 10 | 13 | 22 | 20 | 123 | 141 |
| 200 | Jarod Evenson | 24 | 16 | 20 | 20 | 18 | 12 | 13 | 25 | 123 | 148 |
| 201 | Bobby Sirois | 19 | 14 | 24 | 16 | 16 | 18 | 20 | 24 | 121 | 151 |
| 202 | Sam Keogh | 24 | 22 | 19 | 20 | 16 | 20 | 8 | 121 | 129 | |
| 203 | Trey Crews | 14 | 24 | 28 | 14 | 22 | 18 | 120 | 120 | ||
| 204 | Kristofer Hurst | 14 | 26 | 10 | 22 | 20 | 22 | 16 | 120 | 130 | |
| 205 | Quinn Miller | 16 | 24 | 18 | 16 | 24 | 16 | 22 | 120 | 136 | |
| 206 | Mikey Lulfs | 13 | 19 | 19 | 25 | 20 | 16 | 12 | 20 | 119 | 144 |
| 207 | ERIC BOUSQUET | 22 | 12 | 16 | 19 | 16 | 24 | 10 | 22 | 119 | 141 |
| 208 | MARIESSA DEVINCENTIS | 12 | 18 | 18 | 24 | 20 | 20 | 19 | 14 | 119 | 145 |
| 209 | Damian Gonzalez | 13 | 16 | 16 | 26 | 24 | 20 | 16 | 118 | 131 | |
| 210 | Christian Elzey | 18 | 20 | 14 | 20 | 24 | 20 | 8 | 16 | 118 | 140 |
| 211 | Adam Hendsbee | 24 | 10 | 22 | 24 | 10 | 18 | 19 | 117 | 127 | |
| 212 | Daniel Radin | 28 | 20 | 13 | 8 | 18 | 24 | 13 | 116 | 124 | |
| 213 | David Aceto | 26 | 16 | 22 | 19 | 19 | 14 | 116 | 116 | ||
| 214 | Adam Wolejko | 16 | 20 | 24 | 14 | 19 | 22 | 115 | 115 | ||
| 215 | Daniel Heutz | 14 | 16 | 20 | 20 | 22 | 22 | 114 | 114 | ||
| 216 | Nate Straz | 14 | 18 | 18 | 18 | 12 | 19 | 19 | 22 | 114 | 140 |
| 217 | Joey Harwood | 22 | 28 | 14 | 18 | 12 | 8 | 19 | 113 | 121 | |
| 218 | Patrick Spaulding | 13 | 18 | 14 | 19 | 12 | 16 | 26 | 20 | 113 | 138 |
| 219 | Anna Siembor | 13 | 18 | 25 | 22 | 18 | 16 | 14 | 113 | 126 | |
| 220 | Bruce Water | 18 | 4 | 24 | 16 | 20 | 19 | 16 | 16 | 113 | 133 |
| 221 | Scott Ehrmann | 24 | 14 | 20 | 16 | 19 | 16 | 18 | 113 | 127 | |
| 222 | Matthew Dulchinos | 14 | 20 | 19 | 20 | 18 | 22 | 113 | 113 | ||
| 223 | Corey Folsom | 16 | 28 | 25 | 7 | 20 | 16 | 112 | 112 | ||
| 224 | Ryan Lazzarin | 20 | 7 | 14 | 24 | 16 | 13 | 22 | 16 | 112 | 132 |
| 225 | Robert Cota | 16 | 14 | 18 | 22 | 22 | 14 | 20 | 112 | 126 | |
| 226 | Donald Berrios | 12 | 16 | 24 | 16 | 22 | 14 | 19 | 111 | 123 | |
| 227 | Jon Goldberg | 18 | 19 | 14 | 22 | 22 | 16 | 10 | 111 | 121 | |
| 228 | Emily Rose | 14 | 20 | 16 | 22 | 13 | 19 | 16 | 18 | 111 | 138 |
| 229 | Jeremie Remian | 16 | 24 | 8 | 22 | 14 | 16 | 16 | 4 | 108 | 120 |
| 230 | Samuel Bearg | 16 | 14 | 16 | 16 | 16 | 12 | 22 | 22 | 108 | 134 |
| 231 | zakory Thibodeau | 19 | 20 | 19 | 10 | 16 | 18 | 16 | 108 | 118 | |
| 232 | Chris Marion | 13 | 14 | 18 | 10 | 28 | 24 | 107 | 107 | ||
| 233 | Michael Renzi | 13 | 13 | 25 | 22 | 19 | 14 | 14 | 107 | 120 | |
| 234 | Scott Belisle | 20 | 13 | 16 | 20 | 20 | 18 | 107 | 107 | ||
| 235 | ERIK SWANSON | 10 | 22 | 26 | 28 | 20 | 106 | 106 | |||
| 236 | Joseph Parisi | 22 | 16 | 18 | 28 | 22 | 106 | 106 | |||
| 237 | Sandy Boyce | 19 | 10 | 26 | 13 | 20 | 6 | 18 | 7 | 106 | 119 |
| 238 | Alan MacLean | 16 | 12 | 13 | 16 | 25 | 20 | 16 | 106 | 118 | |
| 239 | Todd Crawford | 20 | 13 | 16 | 14 | 7 | 18 | 14 | 24 | 106 | 126 |
| 240 | Seth Gagnon | 16 | 12 | 20 | 22 | 14 | 22 | 7 | 106 | 113 | |
| 241 | Jackson Potter | 22 | 20 | 20 | 16 | 10 | 6 | 18 | 106 | 112 | |
| 242 | Ainsworth Kohler | 20 | 16 | 10 | 22 | 14 | 12 | 20 | 14 | 106 | 128 |
| 243 | Christopher Tremblay | 16 | 24 | 16 | 16 | 14 | 12 | 19 | 105 | 117 | |
| 244 | Chris Bonaccolta | 16 | 18 | 20 | 19 | 12 | 20 | 105 | 105 | ||
| 245 | Michael Moheban | 19 | 18 | 16 | 12 | 16 | 18 | 18 | 16 | 105 | 133 |
| 246 | Mike McGourty | 20 | 10 | 14 | 19 | 10 | 22 | 19 | 104 | 114 | |
| 247 | Delaney Crocker | 14 | 13 | 14 | 14 | 18 | 22 | 16 | 20 | 104 | 131 |
| 248 | Massimo Aldorasi | 18 | 13 | 18 | 16 | 18 | 14 | 18 | 16 | 104 | 131 |
| 249 | Greg Psaros | 8 | 14 | 14 | 22 | 14 | 25 | 4 | 14 | 103 | 115 |
| 250 | Jack Renner | 18 | 18 | 25 | 13 | 16 | 13 | 103 | 103 | ||
| 251 | Jim Landry | 8 | 24 | 18 | 6 | 10 | 16 | 13 | 22 | 103 | 117 |
| 252 | Doug Bennington | 13 | 20 | 18 | 16 | 20 | 16 | 103 | 103 | ||
| 253 | Kevin Douglas | 10 | 19 | 14 | 18 | 16 | 25 | 102 | 102 | ||
| 254 | Mark Sacco | 8 | 24 | 14 | 16 | 16 | 10 | 16 | 16 | 102 | 120 |
| 255 | William Hawkins | 4 | 22 | 12 | 16 | 16 | 22 | 14 | 102 | 106 | |
| 256 | Irene Grasse | 19 | 18 | 12 | 22 | 10 | 12 | 19 | 102 | 112 | |
| 257 | Mitch Gagnon | 14 | 25 | 8 | 12 | 20 | 22 | 101 | 101 | ||
| 258 | Hannah Furrelle | 24 | 6 | 16 | 16 | 10 | 12 | 19 | 13 | 100 | 116 |
| 259 | Matt Randall | 14 | 16 | 18 | 10 | 18 | 8 | 24 | 8 | 100 | 116 |
| 260 | Jim Farris | 7 | 6 | 16 | 22 | 8 | 18 | 16 | 20 | 100 | 113 |
| 261 | Ryan Bliton | 6 | 20 | 18 | 22 | 14 | 10 | 16 | 100 | 106 | |
| 262 | Tom Killberg | 16 | 18 | 20 | 14 | 6 | 16 | 6 | 16 | 100 | 112 |
| 263 | Gregory Kelly | 20 | 22 | 14 | 19 | 12 | 12 | 99 | 99 | ||
| 264 | Bryan Lasky | 10 | 14 | 16 | 10 | 18 | 19 | 22 | 99 | 109 | |
| 265 | John Day | 14 | 19 | 22 | 12 | 16 | 16 | 99 | 99 | ||
| 266 | Michael Pare | 19 | 12 | 7 | 19 | 13 | 20 | 16 | 10 | 99 | 116 |
