Season 37 - Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike McGourty | 19 | 18 | 19 | 56 | 56 | |||
| 2 | Michael D'Eon | 19 | 16 | 13 | 48 | 48 | |||
| 3 | John Day | 22 | 25 | 47 | 47 | ||||
| 4 | Michael Langley | 20 | 20 | 40 | 40 | ||||
| 5 | Jim Landry | 16 | 22 | 38 | 38 | ||||
| 6 | John Luke Mills | 18 | 16 | 34 | 34 | ||||
| 6 | Scott Richardson | 16 | 18 | 34 | 34 | ||||
| 8 | John Todd | 13 | 10 | 10 | 33 | 33 | |||
| 9 | Stephen Halpin | 10 | 19 | 29 | 29 | ||||
| 10 | Jon Goldberg | 13 | 16 | 29 | 29 | ||||
| 11 | Andrew Metters | 20 | 8 | 28 | 28 | ||||
| 12 | Jim Rutherford | 18 | 10 | 28 | 28 | ||||
| 13 | Ryan Ross | 16 | 12 | 28 | 28 | ||||
| 14 | Kai Ellis | 10 | 16 | 26 | 26 | ||||
| 15 | Josh Schadel | 10 | 10 | 20 | 20 | ||||
| 16 | Drew Stocker | 13 | 6 | 19 | 19 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Arcadia Results
- BareWolf Brewing Results
- Brian's Mid-Life Crisis Arcade Results
- Capital Pinball Results
- City of Sling Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- Granite State Pinball Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Iron Horse Sports Pub Results
- JR's Results
- Maine Silverball Tavern Results
- Mill City Pub Results
- OMG Pinball Results
- Pin Barn Results
- Pizza J Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Sparetime Recreation Results
- The Double Bull Taphouse Results
- The Dusty Planet Results
- Tokens Taproom Results
- Toys From The Attic Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results