Season 28 - Final Results
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenny Weiner | 22 | 26 | 22 | 16 | 26 | 28 | 28 | 24 | 154 | 192 |
2 | Eric Geddes | 28 | 24 | 28 | 26 | 24 | 16 | 24 | 154 | 170 | |
3 | Ross Bergen | 28 | 22 | 24 | 28 | 28 | 20 | 16 | 150 | 166 | |
4 | Vincent Vitiello | 25 | 25 | 26 | 28 | 16 | 22 | 24 | 150 | 166 | |
5 | Noah Crable | 26 | 20 | 28 | 10 | 20 | 22 | 24 | 28 | 148 | 178 |
6 | Joseph Lemire | 24 | 28 | 20 | 26 | 24 | 25 | 18 | 18 | 147 | 183 |
7 | Glenn Krause | 25 | 22 | 14 | 28 | 24 | 24 | 22 | 145 | 159 | |
8 | Ryan Belisle | 22 | 22 | 28 | 26 | 24 | 22 | 16 | 144 | 160 | |
9 | Connor Shlatz | 26 | 25 | 25 | 16 | 16 | 25 | 26 | 16 | 143 | 175 |
10 | Bowen Kerins | 18 | 24 | 28 | 28 | 24 | 19 | 141 | 141 | ||
11 | Mike Havens | 20 | 22 | 20 | 28 | 19 | 24 | 22 | 25 | 141 | 180 |
12 | Jayson Kohl | 14 | 22 | 25 | 19 | 22 | 22 | 22 | 28 | 141 | 174 |
13 | Keith Maffei | 16 | 10 | 24 | 20 | 16 | 28 | 24 | 28 | 140 | 166 |
14 | Chris Brunette | 28 | 12 | 20 | 22 | 18 | 22 | 22 | 26 | 140 | 170 |
15 | Patrick Burns | 25 | 18 | 24 | 28 | 19 | 22 | 22 | 140 | 158 | |
16 | Derek Correia | 28 | 19 | 22 | 25 | 24 | 16 | 16 | 22 | 140 | 172 |
17 | Mike Schmitt | 18 | 20 | 28 | 24 | 20 | 24 | 24 | 140 | 158 | |
18 | Joshua Henderson | 24 | 16 | 26 | 22 | 26 | 20 | 22 | 18 | 140 | 174 |
19 | TJ Auger | 22 | 16 | 16 | 24 | 26 | 22 | 26 | 20 | 140 | 172 |
20 | Brody Marion | 24 | 20 | 28 | 25 | 18 | 20 | 16 | 22 | 139 | 173 |
21 | Ed Giardina | 26 | 25 | 26 | 28 | 19 | 14 | 138 | 138 | ||
22 | Benjamin Bloomstein | 16 | 18 | 28 | 24 | 24 | 22 | 20 | 20 | 138 | 172 |
23 | Eric Marz | 22 | 22 | 28 | 22 | 20 | 14 | 22 | 22 | 138 | 172 |
24 | Justin Fontaine | 18 | 22 | 20 | 12 | 26 | 22 | 22 | 25 | 137 | 167 |
25 | Lucas Herter | 16 | 24 | 22 | 22 | 13 | 19 | 25 | 25 | 137 | 166 |
26 | Roth Michaels | 22 | 24 | 22 | 28 | 16 | 18 | 20 | 134 | 150 | |
27 | Gabe Noblesmith | 25 | 20 | 20 | 10 | 19 | 20 | 24 | 25 | 134 | 163 |
28 | James McFatter | 25 | 18 | 19 | 20 | 25 | 20 | 22 | 22 | 134 | 171 |
29 | Caitlin Barter | 14 | 26 | 28 | 14 | 25 | 20 | 20 | 14 | 133 | 161 |
30 | Connor Mulberry | 24 | 12 | 20 | 25 | 20 | 14 | 25 | 19 | 133 | 159 |
31 | Anne Whipple | 14 | 18 | 24 | 18 | 13 | 24 | 26 | 22 | 132 | 159 |
32 | Ron Lulfs | 19 | 10 | 22 | 22 | 22 | 14 | 25 | 22 | 132 | 156 |
33 | Tim Barter | 24 | 20 | 20 | 22 | 16 | 22 | 24 | 16 | 132 | 164 |
34 | Wyatt Winters | 20 | 26 | 28 | 14 | 19 | 18 | 18 | 20 | 131 | 163 |
35 | Augustus Eustis | 22 | 22 | 24 | 16 | 20 | 24 | 18 | 19 | 131 | 165 |
36 | Seamus Meader | 16 | 18 | 26 | 16 | 20 | 20 | 24 | 22 | 130 | 162 |
37 | Nathan Mills | 26 | 22 | 16 | 22 | 20 | 10 | 22 | 18 | 130 | 156 |
38 | Warwick Varney | 8 | 22 | 22 | 26 | 10 | 19 | 22 | 18 | 129 | 147 |
39 | Matt Osborn | 24 | 14 | 28 | 19 | 25 | 14 | 18 | 12 | 128 | 154 |
40 | Adam Erdossy | 28 | 18 | 24 | 25 | 13 | 19 | 14 | 128 | 141 | |
41 | Daniel Radin | 26 | 20 | 24 | 24 | 18 | 16 | 16 | 16 | 128 | 160 |
42 | Adam Meader | 22 | 25 | 12 | 20 | 16 | 19 | 18 | 24 | 128 | 156 |
43 | Matt Lemoine | 22 | 22 | 18 | 20 | 24 | 22 | 14 | 128 | 142 | |
44 | Donald Boom | 13 | 22 | 25 | 18 | 16 | 24 | 22 | 127 | 140 | |
45 | Cody Gamache | 22 | 16 | 18 | 28 | 16 | 20 | 22 | 13 | 126 | 155 |
46 | Nicolas Quadrini | 19 | 10 | 14 | 18 | 8 | 26 | 25 | 24 | 126 | 144 |
47 | Mike Desmarais | 18 | 18 | 14 | 26 | 16 | 22 | 22 | 20 | 126 | 156 |
48 | Chyle Cameron | 26 | 20 | 19 | 13 | 20 | 22 | 19 | 126 | 139 | |
49 | Gregory St Pierre | 10 | 24 | 16 | 22 | 22 | 20 | 22 | 126 | 136 | |
50 | Michael Brewster | 20 | 24 | 22 | 18 | 18 | 22 | 20 | 14 | 126 | 158 |
51 | Rick Passmore | 24 | 19 | 16 | 14 | 20 | 22 | 22 | 19 | 126 | 156 |
52 | Nik Carlson | 20 | 18 | 19 | 18 | 20 | 24 | 24 | 13 | 125 | 156 |
53 | Derek Karamanian | 18 | 24 | 24 | 20 | 18 | 20 | 18 | 14 | 124 | 156 |
54 | Greg Koker | 18 | 16 | 16 | 22 | 24 | 19 | 22 | 18 | 123 | 155 |
55 | Ty Ueda | 14 | 19 | 22 | 20 | 20 | 22 | 13 | 20 | 123 | 150 |
56 | Chuck Webster | 22 | 19 | 16 | 16 | 17 | 28 | 16 | 20 | 122 | 154 |
57 | George Pratt | 22 | 20 | 18 | 12 | 24 | 12 | 26 | 8 | 122 | 142 |
58 | Erik Haynes | 22 | 18 | 24 | 12 | 20 | 14 | 16 | 22 | 122 | 148 |
59 | Shawn Chastney | 22 | 22 | 18 | 22 | 22 | 16 | 10 | 16 | 122 | 148 |
60 | Michael Freeman | 25 | 13 | 25 | 14 | 18 | 26 | 121 | 121 | ||
61 | Joey Harwood | 19 | 18 | 16 | 24 | 10 | 26 | 8 | 18 | 121 | 139 |
62 | Katie O'Donnell | 16 | 20 | 14 | 24 | 14 | 25 | 22 | 121 | 135 | |
63 | Jeff Parsons | 16 | 12 | 24 | 22 | 22 | 7 | 24 | 120 | 127 | |
64 | Zheanna Murray | 22 | 16 | 4 | 14 | 22 | 20 | 18 | 22 | 120 | 138 |
65 | Larry Paquette | 19 | 19 | 19 | 19 | 22 | 18 | 22 | 120 | 138 | |
66 | Bill McHugh | 14 | 19 | 18 | 16 | 22 | 16 | 19 | 25 | 119 | 149 |
67 | Alexander Blaustein | 7 | 12 | 20 | 26 | 22 | 18 | 20 | 118 | 125 | |
68 | Jason Aloisi | 18 | 18 | 20 | 24 | 16 | 22 | 10 | 12 | 118 | 140 |
69 | Michael Moheban | 16 | 20 | 18 | 25 | 16 | 16 | 22 | 7 | 117 | 140 |
70 | Michael Corbett | 16 | 19 | 22 | 22 | 16 | 16 | 14 | 22 | 117 | 147 |
71 | Dave Bell | 20 | 22 | 14 | 20 | 19 | 22 | 117 | 117 | ||
72 | Nicholas Sylvester | 28 | 8 | 14 | 20 | 22 | 7 | 22 | 10 | 116 | 131 |
73 | David Schumaker | 16 | 20 | 26 | 16 | 10 | 16 | 20 | 18 | 116 | 142 |
74 | Mike Korcynski | 24 | 14 | 16 | 16 | 22 | 16 | 22 | 116 | 130 | |
75 | Matthew Venuti | 16 | 19 | 24 | 18 | 22 | 16 | 16 | 16 | 115 | 147 |
76 | Harry Nelken | 16 | 6 | 18 | 16 | 19 | 24 | 22 | 115 | 121 | |
77 | Victoria Fura | 4 | 19 | 24 | 18 | 18 | 16 | 20 | 16 | 115 | 135 |
78 | Christopher Darden | 20 | 20 | 20 | 20 | 22 | 13 | 115 | 115 | ||
79 | David Foxwell | 16 | 16 | 6 | 22 | 14 | 20 | 26 | 10 | 114 | 130 |
80 | Marissa Pratt | 14 | 19 | 24 | 20 | 12 | 19 | 10 | 18 | 114 | 136 |
81 | Jeff Ferguson | 10 | 12 | 24 | 14 | 16 | 18 | 10 | 28 | 112 | 132 |
82 | Matthew Dulchinos | 16 | 16 | 12 | 25 | 24 | 18 | 13 | 10 | 112 | 134 |
83 | Robert Chason | 12 | 22 | 16 | 16 | 20 | 19 | 19 | 112 | 124 | |
84 | Andrew Stevens | 12 | 25 | 18 | 22 | 8 | 26 | 111 | 111 | ||
85 | Matt Guay | 10 | 20 | 18 | 18 | 20 | 13 | 22 | 111 | 121 | |
86 | Edward Cabral | 14 | 20 | 14 | 16 | 20 | 16 | 19 | 20 | 111 | 139 |
87 | Mike McGourty | 8 | 18 | 22 | 14 | 20 | 28 | 110 | 110 | ||
88 | Mark Henderson | 22 | 16 | 18 | 14 | 8 | 20 | 18 | 16 | 110 | 132 |
89 | Will Parks | 22 | 7 | 16 | 6 | 28 | 18 | 7 | 18 | 109 | 122 |
90 | Jacob Holz | 10 | 16 | 7 | 12 | 13 | 22 | 26 | 20 | 109 | 126 |
91 | Bryce Flint-Somerville | 12 | 22 | 12 | 24 | 12 | 26 | 108 | 108 | ||
92 | Bruce Water | 16 | 12 | 8 | 16 | 12 | 25 | 26 | 12 | 107 | 127 |
93 | Steven Amlaw | 16 | 16 | 16 | 16 | 16 | 13 | 14 | 26 | 106 | 133 |
94 | Sean Sanker | 24 | 12 | 4 | 18 | 13 | 19 | 14 | 18 | 106 | 122 |
95 | Jordan Knights | 10 | 16 | 10 | 16 | 26 | 12 | 18 | 16 | 104 | 124 |
96 | Jason Dyer | 20 | 22 | 22 | 8 | 16 | 10 | 14 | 104 | 112 | |
97 | Derek Foxwell | 13 | 10 | 10 | 22 | 19 | 14 | 14 | 22 | 104 | 124 |
98 | Joshua Mazgelis | 16 | 18 | 16 | 16 | 13 | 22 | 16 | 14 | 104 | 131 |
99 | Ben Silvestri | 20 | 16 | 20 | 18 | 13 | 10 | 16 | 14 | 104 | 127 |
100 | Stephen Woodbury | 19 | 14 | 22 | 12 | 6 | 14 | 16 | 18 | 103 | 121 |
101 | Chris Lekousi | 19 | 12 | 12 | 13 | 20 | 14 | 14 | 22 | 102 | 126 |
102 | Christopher Harvey | 19 | 22 | 16 | 14 | 19 | 10 | 10 | 12 | 102 | 122 |
103 | Russell McFatter | 18 | 14 | 22 | 14 | 18 | 12 | 16 | 102 | 114 | |
104 | Joe Irace | 18 | 20 | 13 | 22 | 12 | 16 | 101 | 101 | ||
105 | David Huang | 19 | 14 | 6 | 10 | 14 | 18 | 16 | 19 | 100 | 116 |
106 | David Rabinowitz | 14 | 18 | 13 | 20 | 12 | 14 | 20 | 10 | 99 | 121 |
107 | John Day | 10 | 26 | 16 | 14 | 10 | 22 | 98 | 98 | ||
108 | Chad Adamczyk | 16 | 12 | 18 | 12 | 22 | 12 | 10 | 18 | 98 | 120 |
109 | Arthur Fontaine | 12 | 16 | 20 | 12 | 14 | 16 | 20 | 98 | 110 | |
110 | Stephanie Harvey | 13 | 10 | 18 | 22 | 13 | 12 | 10 | 19 | 97 | 117 |
111 | Nicole Bernier | 14 | 14 | 18 | 16 | 12 | 12 | 16 | 19 | 97 | 121 |
112 | Andrew Berryman | 14 | 10 | 12 | 14 | 22 | 22 | 12 | 10 | 96 | 116 |
113 | Kris LaCross | 10 | 16 | 16 | 10 | 13 | 22 | 19 | 7 | 96 | 113 |
114 | Karen Tremblay | 18 | 14 | 14 | 7 | 8 | 10 | 22 | 18 | 96 | 111 |
115 | Michael Sandler | 14 | 20 | 16 | 16 | 10 | 20 | 96 | 96 | ||
116 | Romain David | 16 | 14 | 18 | 16 | 20 | 12 | 96 | 96 | ||
117 | Joe Jokubaitis | 14 | 16 | 10 | 13 | 14 | 16 | 20 | 16 | 96 | 119 |
118 | Douglas Erickson | 14 | 12 | 12 | 13 | 18 | 4 | 26 | 10 | 95 | 109 |
119 | Jeff Somers | 20 | 13 | 14 | 14 | 12 | 22 | 95 | 95 | ||
120 | Adam Cash | 18 | 16 | 20 | 10 | 14 | 16 | 94 | 94 | ||
121 | Scott Temple | 18 | 16 | 10 | 19 | 13 | 14 | 8 | 14 | 94 | 112 |
122 | Alyssa Lee | 16 | 10 | 6 | 14 | 24 | 16 | 7 | 13 | 93 | 106 |
123 | Curtis Rossi | 22 | 19 | 10 | 4 | 12 | 16 | 10 | 14 | 93 | 107 |
124 | Rick Rock | 12 | 16 | 22 | 10 | 19 | 12 | 12 | 93 | 103 | |
125 | Andrew Logan | 20 | 10 | 14 | 16 | 10 | 12 | 12 | 19 | 93 | 113 |
126 | Christopher Tremblay | 14 | 14 | 12 | 19 | 14 | 13 | 16 | 16 | 93 | 118 |
127 | Mark Magrath | 13 | 8 | 25 | 14 | 12 | 12 | 16 | 92 | 100 | |
128 | Sam Keogh | 16 | 20 | 12 | 22 | 22 | 92 | 92 | |||
129 | Martin Peloquin | 14 | 14 | 20 | 22 | 12 | 10 | 92 | 92 | ||
130 | Jake Parsons | 22 | 14 | 13 | 13 | 16 | 13 | 10 | 91 | 101 | |
131 | Chip Morton | 16 | 14 | 13 | 18 | 16 | 14 | 12 | 91 | 103 | |
132 | Peter Roarke | 22 | 14 | 8 | 10 | 16 | 20 | 90 | 90 | ||
133 | Scott D'Agostino | 12 | 25 | 16 | 20 | 16 | 89 | 89 | |||
134 | Raymond Farina | 7 | 10 | 16 | 14 | 14 | 10 | 16 | 19 | 89 | 106 |
135 | patrick countryman | 10 | 24 | 8 | 8 | 16 | 10 | 18 | 10 | 88 | 104 |
136 | Cheryl Przytula | 12 | 20 | 16 | 10 | 8 | 10 | 19 | 87 | 95 | |
137 | Michael Prince | 14 | 20 | 16 | 13 | 18 | 6 | 87 | 87 | ||
138 | Ella Caughran | 13 | 16 | 12 | 7 | 14 | 20 | 12 | 87 | 94 | |
139 | Everest St Pierre | 18 | 22 | 14 | 13 | 4 | 13 | 6 | 86 | 90 | |
140 | zakory Thibodeau | 8 | 13 | 10 | 16 | 22 | 10 | 14 | 85 | 93 | |
141 | Dave Hoffman | 10 | 20 | 8 | 14 | 19 | 12 | 83 | 83 | ||
142 | Elizabeth Leonforte | 20 | 10 | 7 | 18 | 10 | 13 | 12 | 83 | 90 | |
143 | Luca Giordano | 16 | 8 | 13 | 10 | 14 | 18 | 10 | 81 | 89 | |
144 | Pete Pappavaselio | 14 | 16 | 12 | 10 | 18 | 10 | 80 | 80 | ||
145 | Jason Corbin | 20 | 14 | 13 | 20 | 12 | 79 | 79 | |||
146 | Doris Auger | 12 | 13 | 14 | 10 | 20 | 4 | 10 | 79 | 83 | |
147 | Bo Williams | 4 | 16 | 18 | 14 | 14 | 12 | 78 | 78 | ||
148 | Carrie Aloisi | 16 | 10 | 16 | 10 | 6 | 10 | 16 | 78 | 84 | |
149 | Hannah Furrelle | 12 | 10 | 14 | 4 | 8 | 10 | 19 | 10 | 75 | 87 |
150 | Betsy Bouche | 10 | 10 | 4 | 14 | 8 | 13 | 18 | 7 | 73 | 84 |
151 | Elspeth Stewart | 4 | 14 | 14 | 13 | 13 | 10 | 8 | 8 | 72 | 84 |
152 | William Yasick | 16 | 14 | 6 | 10 | 4 | 12 | 10 | 8 | 70 | 80 |
153 | Troy Babb | 12 | 16 | 7 | 4 | 16 | 12 | 67 | 67 | ||
154 | Connor Lafleur | 16 | 13 | 14 | 6 | 7 | 6 | 4 | 62 | 66 | |
155 | Julia Barnes-Brown | 12 | 10 | 8 | 13 | 10 | 8 | 6 | 61 | 67 | |
156 | Sarah Finn | 12 | 10 | 13 | 10 | 4 | 8 | 8 | 61 | 65 | |
157 | Allison Land | 8 | 7 | 6 | 18 | 8 | 8 | 6 | 10 | 59 | 71 |
158 | Colleen Mootrey | 12 | 8 | 6 | 6 | 4 | 14 | 7 | 12 | 59 | 69 |
159 | Philip Stevens | 14 | 4 | 7 | 7 | 16 | 4 | 4 | 10 | 58 | 66 |
160 | Danielle Louviere | 4 | 4 | 12 | 10 | 8 | 8 | 8 | 10 | 56 | 64 |
161 | Jerry Lindsay | 25 | 28 | 24 | 28 | 22 | 20 | 20 | 147 | 167 | |
162 | Traynor Gauthier | 28 | 28 | 16 | 24 | 13 | 22 | 22 | 20 | 144 | 173 |
163 | Alan MacLean | 10 | 28 | 20 | 18 | 22 | 26 | 24 | 24 | 144 | 172 |
164 | Dave Lawton | 22 | 20 | 28 | 22 | 18 | 16 | 21 | 26 | 139 | 173 |
165 | Gino Volpe | 22 | 19 | 18 | 25 | 28 | 14 | 24 | 136 | 150 | |
166 | Ryan McQuaid | 22 | 22 | 24 | 20 | 24 | 16 | 24 | 136 | 152 | |
167 | Seth Clayter | 28 | 20 | 20 | 20 | 25 | 20 | 22 | 12 | 135 | 167 |
168 | Marc Patenaude | 6 | 28 | 22 | 28 | 16 | 16 | 10 | 24 | 134 | 150 |
169 | Daniel Letendre | 22 | 20 | 24 | 19 | 20 | 22 | 26 | 134 | 153 | |
170 | Chris Crocker | 22 | 19 | 25 | 19 | 25 | 22 | 16 | 16 | 132 | 164 |
171 | Nathan Crosby | 8 | 20 | 20 | 26 | 16 | 20 | 18 | 26 | 130 | 154 |
172 | Jim Farris | 22 | 18 | 26 | 22 | 19 | 22 | 12 | 19 | 130 | 160 |
173 | Jack Shanahan | 22 | 22 | 20 | 25 | 22 | 14 | 18 | 129 | 143 | |
174 | Mitch Curtis | 26 | 24 | 24 | 28 | 26 | 128 | 128 | |||
175 | Bret Drew | 16 | 14 | 22 | 12 | 28 | 16 | 26 | 20 | 128 | 154 |
176 | Kyle Gale | 18 | 18 | 20 | 20 | 20 | 16 | 28 | 22 | 128 | 162 |
177 | Geoff Alterman | 20 | 16 | 20 | 22 | 22 | 22 | 22 | 18 | 128 | 162 |
178 | Brad Sylvester | 20 | 18 | 20 | 18 | 28 | 19 | 22 | 10 | 127 | 155 |
179 | ERIK SWANSON | 16 | 18 | 16 | 14 | 20 | 28 | 28 | 126 | 140 | |
180 | Matt Wenger | 22 | 16 | 13 | 24 | 22 | 16 | 26 | 13 | 126 | 152 |
181 | Neil Graham | 18 | 19 | 10 | 19 | 22 | 24 | 22 | 20 | 126 | 154 |
182 | Joe Hinkle | 13 | 26 | 24 | 26 | 13 | 18 | 18 | 125 | 138 | |
183 | Alex Quaintance | 6 | 20 | 16 | 24 | 19 | 24 | 18 | 20 | 125 | 147 |
184 | Brad Smith | 22 | 28 | 26 | 10 | 24 | 14 | 124 | 124 | ||
185 | paul conley | 18 | 28 | 16 | 16 | 22 | 22 | 12 | 18 | 124 | 152 |
186 | Scott Kaplan | 19 | 20 | 24 | 22 | 19 | 10 | 20 | 124 | 134 | |
187 | John Manuelian | 14 | 22 | 13 | 25 | 24 | 16 | 22 | 123 | 136 | |
188 | Jeff Spires | 22 | 19 | 12 | 24 | 22 | 20 | 16 | 16 | 123 | 151 |
189 | David Aceto | 16 | 14 | 18 | 14 | 24 | 20 | 16 | 28 | 122 | 150 |
190 | Abigail O'Connor | 22 | 22 | 18 | 16 | 6 | 28 | 14 | 16 | 122 | 142 |
191 | Leo Paquette | 19 | 19 | 19 | 13 | 19 | 28 | 18 | 10 | 122 | 145 |
192 | Roland Derube | 25 | 22 | 8 | 25 | 16 | 20 | 14 | 122 | 130 | |
193 | Paul Aho | 24 | 12 | 18 | 22 | 13 | 20 | 22 | 16 | 122 | 147 |
194 | Mark Bjorkquist | 24 | 18 | 16 | 12 | 20 | 20 | 20 | 20 | 122 | 150 |
195 | Adam Hendsbee | 22 | 22 | 19 | 24 | 18 | 16 | 121 | 121 | ||
196 | Peter Munroe | 28 | 18 | 14 | 20 | 20 | 20 | 14 | 120 | 134 | |
197 | Tom Law | 14 | 18 | 26 | 16 | 13 | 20 | 26 | 14 | 120 | 147 |
198 | Brendan Collins | 24 | 16 | 20 | 24 | 14 | 14 | 22 | 120 | 134 | |
199 | Benjamin Bonaccio | 24 | 12 | 20 | 20 | 12 | 22 | 20 | 14 | 120 | 144 |
200 | Greg Abrams | 16 | 14 | 14 | 16 | 14 | 26 | 25 | 22 | 119 | 147 |
201 | Tammy Charbonneau | 10 | 22 | 12 | 8 | 16 | 26 | 26 | 16 | 118 | 136 |
202 | Lucas Paquette | 26 | 22 | 14 | 12 | 22 | 10 | 22 | 118 | 128 | |
203 | Amy Schmersal | 19 | 16 | 20 | 22 | 13 | 16 | 14 | 25 | 118 | 145 |
204 | Enzo Ventrella | 19 | 10 | 22 | 22 | 20 | 20 | 12 | 14 | 117 | 139 |
205 | Doug Blackmore | 18 | 28 | 18 | 18 | 16 | 8 | 18 | 116 | 124 | |
206 | Steve Matos | 14 | 28 | 22 | 20 | 7 | 24 | 6 | 115 | 121 | |
207 | John Bolton | 25 | 14 | 10 | 25 | 18 | 7 | 16 | 17 | 115 | 132 |
208 | Michael Lupo | 16 | 20 | 16 | 13 | 13 | 25 | 22 | 16 | 115 | 141 |
209 | Jody Stahlman | 13 | 25 | 19 | 16 | 16 | 19 | 20 | 115 | 128 | |
210 | Ben Gray | 18 | 20 | 18 | 14 | 19 | 18 | 22 | 115 | 129 | |
211 | Logan Ventrella | 28 | 22 | 16 | 16 | 14 | 18 | 114 | 114 | ||
212 | Kevin Kolodziej | 26 | 14 | 18 | 22 | 14 | 20 | 114 | 114 | ||
213 | Austin Chenelle | 14 | 14 | 10 | 28 | 28 | 19 | 113 | 113 | ||
214 | James Boyce | 16 | 22 | 10 | 16 | 18 | 12 | 16 | 25 | 113 | 135 |
215 | Noah Luskey | 18 | 16 | 14 | 14 | 24 | 20 | 19 | 16 | 113 | 141 |
216 | Kristofer Hurst | 22 | 22 | 14 | 16 | 24 | 10 | 14 | 10 | 112 | 132 |
217 | Donald Berrios | 19 | 18 | 24 | 16 | 16 | 14 | 16 | 19 | 112 | 142 |
218 | Mike Hassett | 22 | 18 | 16 | 22 | 16 | 18 | 14 | 112 | 126 | |
219 | Jeffrey Pinard | 20 | 22 | 19 | 22 | 12 | 12 | 16 | 10 | 111 | 133 |
220 | Massimo Aldorasi | 22 | 8 | 10 | 19 | 16 | 18 | 18 | 18 | 111 | 129 |
221 | Bill MacDonald | 25 | 16 | 19 | 12 | 14 | 20 | 13 | 16 | 110 | 135 |
222 | Todd Crawford | 14 | 22 | 14 | 24 | 16 | 20 | 110 | 110 | ||
223 | Preston Francisco | 20 | 16 | 14 | 20 | 16 | 24 | 14 | 110 | 124 | |
224 | Brian Knolhoff | 22 | 13 | 18 | 12 | 16 | 19 | 22 | 110 | 122 | |
225 | Luke Farry | 16 | 19 | 19 | 20 | 18 | 16 | 18 | 110 | 126 | |
226 | Jarod Evenson | 10 | 18 | 22 | 20 | 20 | 19 | 10 | 109 | 119 | |
227 | Jessica Frenette | 10 | 24 | 26 | 16 | 14 | 12 | 16 | 8 | 108 | 126 |
228 | Emily May | 24 | 24 | 10 | 22 | 10 | 10 | 18 | 108 | 118 | |
229 | Michael Langley | 16 | 10 | 8 | 20 | 16 | 24 | 22 | 108 | 116 | |
230 | Mark Seiden | 18 | 16 | 18 | 22 | 12 | 18 | 16 | 10 | 108 | 130 |
231 | Lily Piazza | 16 | 25 | 18 | 16 | 14 | 18 | 107 | 107 | ||
232 | William Towne | 18 | 22 | 18 | 6 | 13 | 20 | 13 | 16 | 107 | 126 |
233 | Kirt Fox | 13 | 14 | 14 | 22 | 19 | 24 | 10 | 106 | 116 | |
234 | Travis Berrios | 22 | 18 | 8 | 13 | 22 | 12 | 7 | 19 | 106 | 121 |
235 | Emily Rose | 14 | 13 | 20 | 18 | 22 | 8 | 12 | 19 | 106 | 126 |
236 | Mike Gaudet | 20 | 19 | 16 | 20 | 12 | 18 | 13 | 106 | 118 | |
237 | Tim Desmarais | 22 | 28 | 19 | 14 | 10 | 12 | 105 | 105 | ||
238 | Grace Whitman | 13 | 26 | 12 | 14 | 22 | 14 | 16 | 105 | 117 | |
239 | Sofia Manganella | 20 | 16 | 10 | 13 | 20 | 14 | 13 | 22 | 105 | 128 |
240 | Jack Tarricone | 24 | 22 | 16 | 16 | 16 | 10 | 104 | 104 | ||
241 | Scott Mellen | 16 | 16 | 19 | 22 | 18 | 13 | 104 | 104 | ||
242 | Bre Reynolds | 14 | 20 | 14 | 18 | 18 | 20 | 104 | 104 | ||
243 | Michael Pare | 14 | 19 | 18 | 18 | 16 | 10 | 14 | 19 | 104 | 128 |
244 | Dillon Serdechny | 12 | 13 | 18 | 10 | 20 | 28 | 12 | 103 | 113 | |
245 | Jeremy Lota | 6 | 25 | 26 | 12 | 14 | 20 | 103 | 103 | ||
246 | Nate Straz | 14 | 16 | 8 | 14 | 17 | 22 | 13 | 20 | 103 | 124 |
247 | Daniel Cleary | 8 | 22 | 14 | 19 | 18 | 18 | 10 | 12 | 103 | 121 |
248 | John Shanahan | 18 | 14 | 14 | 26 | 10 | 16 | 14 | 102 | 112 | |
249 | Jose Lozano | 13 | 18 | 12 | 14 | 16 | 12 | 16 | 25 | 102 | 126 |
250 | Matthew Schroeder | 12 | 12 | 12 | 16 | 20 | 18 | 7 | 24 | 102 | 121 |
251 | Ray Leitzke | 16 | 14 | 14 | 16 | 24 | 12 | 18 | 102 | 114 | |
252 | Derek Kurze | 19 | 19 | 16 | 22 | 14 | 12 | 102 | 102 | ||
253 | Jonah Sobol | 16 | 14 | 18 | 16 | 22 | 10 | 16 | 102 | 112 | |
254 | David Schnoll | 18 | 20 | 18 | 14 | 18 | 14 | 102 | 102 | ||
255 | Nathan Powers | 12 | 16 | 16 | 13 | 16 | 20 | 16 | 18 | 102 | 127 |
256 | Quinn Yost | 13 | 16 | 18 | 18 | 14 | 16 | 16 | 18 | 102 | 129 |
257 | Eric Schmersal | 22 | 28 | 13 | 16 | 22 | 101 | 101 | |||
258 | Derek Beam | 16 | 16 | 19 | 16 | 22 | 12 | 4 | 101 | 105 | |
259 | Noah Fiedler | 19 | 14 | 16 | 14 | 14 | 16 | 14 | 22 | 101 | 129 |
260 | Hal Cunha | 16 | 8 | 18 | 13 | 19 | 16 | 19 | 8 | 101 | 117 |
261 | Aaron Gunn | 14 | 16 | 16 | 14 | 18 | 18 | 19 | 14 | 101 | 129 |
262 | Brendan Sullivan | 16 | 18 | 14 | 16 | 18 | 10 | 12 | 18 | 100 | 122 |
263 | Paul Cormier | 14 | 18 | 22 | 10 | 13 | 22 | 99 | 99 | ||
264 | Jeremie Remian | 19 | 14 | 14 | 12 | 18 | 12 | 18 | 16 | 99 | 123 |
265 | Nikolas Apel | 16 | 12 | 7 | 22 | 16 | 20 | 12 | 98 | 105 | |
266 | Chris Shepherd | 14 | 18 | 10 | 10 | 22 | 18 | 16 | 98 | 108 | |
267 | Chrissy Papnick | 16 | 14 | 20 | 18 | 12 | 16 | 14 | 98 | 110 | |
268 | Mark Ross | 16 | 16 | 14 | 18 | 14 | 16 | 14 | 18 | 98 | 126 |
269 | Howard Edelstein | 25 | 20 | 22 | 8 | 22 | 97 | 97 | |||
270 | Scott MacCallum | 14 | 20 | 6 | 12 | 10 | 22 | 13 | 16 | 97 | 113 |
271 | Trey Crews | 19 | 13 | 21 | 10 | 18 | 16 | 97 | 97 | ||
272 | Sarah Twomey | 10 | 14 | 16 | 18 | 19 | 14 | 16 | 97 | 107 | |
273 | Patrick Montelo | 16 | 16 | 26 | 8 | 14 | 6 | 16 | 8 | 96 | 110 |
274 | Ivy Beam | 25 | 19 | 10 | 16 | 10 | 16 | 96 | 96 | ||
