Season 33 - Final Results
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowen Kerins | 28 | 28 | 28 | 26 | 24 | 24 | 28 | 162 | 186 | |
2 | Kenny Weiner | 24 | 28 | 20 | 28 | 24 | 28 | 28 | 160 | 180 | |
3 | Ryan Belisle | 20 | 24 | 28 | 20 | 20 | 26 | 28 | 28 | 154 | 194 |
4 | Corey Scott | 22 | 26 | 22 | 28 | 28 | 28 | 22 | 154 | 176 | |
5 | Noah Crable | 28 | 28 | 28 | 22 | 24 | 24 | 22 | 22 | 154 | 198 |
6 | Eric Geddes | 24 | 22 | 26 | 24 | 28 | 25 | 24 | 18 | 151 | 191 |
7 | Gabe Noblesmith | 25 | 24 | 22 | 16 | 24 | 24 | 24 | 28 | 149 | 187 |
8 | Ross Bergen | 20 | 28 | 28 | 28 | 6 | 18 | 26 | 148 | 154 | |
9 | Benjamin Bloomstein | 20 | 26 | 26 | 28 | 20 | 26 | 22 | 18 | 148 | 186 |
10 | Joseph Lemire | 20 | 26 | 26 | 22 | 24 | 22 | 22 | 28 | 148 | 190 |
11 | Chris Crocker | 25 | 16 | 16 | 22 | 26 | 28 | 22 | 25 | 148 | 180 |
12 | Geoff Alterman | 24 | 25 | 24 | 22 | 24 | 28 | 22 | 147 | 169 | |
13 | dave madore | 24 | 20 | 20 | 28 | 16 | 22 | 24 | 28 | 146 | 182 |
14 | Joe Jokubaitis | 26 | 24 | 26 | 22 | 22 | 26 | 14 | 16 | 146 | 176 |
15 | Jayson Kohl | 24 | 28 | 24 | 20 | 25 | 22 | 20 | 22 | 145 | 185 |
16 | Caitlyn Hewson | 24 | 26 | 25 | 24 | 20 | 26 | 145 | 145 | ||
17 | Chris Wachtel | 28 | 26 | 16 | 22 | 22 | 26 | 12 | 20 | 144 | 172 |
18 | Traynor Gauthier | 22 | 20 | 26 | 24 | 24 | 28 | 144 | 144 | ||
19 | Luke Norman | 19 | 24 | 26 | 22 | 24 | 22 | 25 | 143 | 162 | |
20 | Bret Drew | 22 | 14 | 25 | 12 | 26 | 22 | 24 | 24 | 143 | 169 |
21 | Zoe Vrabel | 22 | 26 | 20 | 28 | 16 | 28 | 18 | 18 | 142 | 176 |
22 | Cody Gamache | 18 | 25 | 20 | 28 | 25 | 26 | 142 | 142 | ||
23 | Austin Chenelle | 28 | 26 | 25 | 19 | 22 | 16 | 22 | 142 | 158 | |
24 | James McFatter | 22 | 22 | 20 | 16 | 28 | 26 | 24 | 16 | 142 | 174 |
25 | Chuck Webster | 26 | 18 | 22 | 22 | 24 | 26 | 19 | 22 | 142 | 179 |
26 | Sean Martin | 28 | 20 | 26 | 20 | 10 | 22 | 13 | 24 | 140 | 163 |
27 | Seamus Meader | 24 | 22 | 22 | 28 | 16 | 12 | 24 | 20 | 140 | 168 |
28 | Joey Harwood | 26 | 19 | 14 | 20 | 18 | 26 | 22 | 26 | 139 | 171 |
29 | Alan MacLean | 22 | 18 | 25 | 25 | 20 | 13 | 25 | 22 | 139 | 170 |
30 | Josh Felton | 19 | 18 | 14 | 28 | 14 | 22 | 26 | 25 | 138 | 166 |
31 | Chris Brunette | 22 | 25 | 28 | 12 | 25 | 18 | 20 | 18 | 138 | 168 |
32 | Christopher Cardaci | 24 | 14 | 22 | 14 | 20 | 22 | 26 | 24 | 138 | 166 |
33 | Neil Graham | 18 | 12 | 24 | 28 | 26 | 19 | 22 | 16 | 137 | 165 |
34 | Augustus Eustis | 20 | 22 | 16 | 24 | 18 | 24 | 28 | 19 | 137 | 171 |
35 | Leo Paquette | 22 | 19 | 22 | 24 | 14 | 24 | 14 | 26 | 137 | 165 |
36 | Mark Henderson | 22 | 18 | 24 | 26 | 10 | 24 | 22 | 136 | 146 | |
37 | Chris Shepherd | 24 | 16 | 26 | 22 | 20 | 20 | 24 | 136 | 152 | |
38 | Daniel Cleary | 28 | 22 | 19 | 26 | 18 | 14 | 22 | 135 | 149 | |
39 | Pearl Burns | 18 | 20 | 25 | 24 | 22 | 22 | 22 | 16 | 135 | 169 |
40 | Aaron Gunn | 25 | 22 | 20 | 12 | 22 | 22 | 24 | 16 | 135 | 163 |
41 | Ed Giardina | 20 | 22 | 28 | 24 | 24 | 13 | 16 | 134 | 147 | |
42 | Josh Moran | 24 | 22 | 28 | 12 | 12 | 16 | 22 | 22 | 134 | 158 |
43 | Noah Luskey | 20 | 18 | 16 | 22 | 28 | 20 | 20 | 24 | 134 | 168 |
44 | Jeff Anctil | 24 | 19 | 26 | 18 | 18 | 18 | 28 | 133 | 151 | |
45 | Kyle McFatter | 24 | 16 | 12 | 25 | 16 | 18 | 22 | 28 | 133 | 161 |
46 | Tom Law | 22 | 16 | 25 | 16 | 22 | 18 | 18 | 28 | 133 | 165 |
47 | Shawn Chastney | 25 | 19 | 22 | 25 | 20 | 18 | 22 | 18 | 133 | 169 |
48 | Connor Mulberry | 28 | 22 | 16 | 22 | 22 | 22 | 132 | 132 | ||
49 | Chris Lekousi | 20 | 7 | 22 | 22 | 28 | 22 | 8 | 18 | 132 | 147 |
50 | Adam Hendsbee | 18 | 19 | 22 | 16 | 14 | 25 | 26 | 22 | 132 | 162 |
51 | Matt Wenger | 24 | 25 | 22 | 13 | 19 | 28 | 12 | 131 | 143 | |
52 | John Manuelian | 19 | 28 | 25 | 18 | 22 | 19 | 131 | 131 | ||
53 | ERIK SWANSON | 13 | 24 | 16 | 19 | 22 | 14 | 22 | 28 | 131 | 158 |
54 | Patrick Burns | 20 | 28 | 20 | 22 | 16 | 19 | 13 | 22 | 131 | 160 |
55 | Ty Ueda | 20 | 22 | 25 | 25 | 19 | 18 | 20 | 131 | 149 | |
56 | Jerry Lindsay | 14 | 25 | 22 | 10 | 22 | 22 | 24 | 16 | 131 | 155 |
57 | Scott Belisle | 16 | 24 | 22 | 24 | 26 | 14 | 18 | 130 | 144 | |
58 | Anne Whipple | 22 | 18 | 18 | 26 | 24 | 22 | 16 | 130 | 146 | |
59 | Brad Sylvester | 22 | 18 | 22 | 22 | 24 | 22 | 12 | 16 | 130 | 158 |
60 | Mitch Curtis | 13 | 22 | 16 | 18 | 28 | 26 | 19 | 129 | 142 | |
61 | Brian O'Neill | 28 | 24 | 28 | 22 | 26 | 128 | 128 | |||
62 | Greg Sisson | 28 | 22 | 20 | 16 | 20 | 22 | 16 | 16 | 128 | 160 |
63 | Dave Bell | 22 | 10 | 26 | 20 | 24 | 26 | 128 | 128 | ||
64 | Nikolas Apel | 25 | 14 | 22 | 25 | 16 | 26 | 128 | 128 | ||
65 | Brody Marion | 24 | 22 | 16 | 16 | 26 | 24 | 128 | 128 | ||
66 | David Huang | 20 | 22 | 12 | 26 | 22 | 16 | 22 | 128 | 140 | |
67 | Bill MacDonald | 26 | 14 | 16 | 22 | 22 | 18 | 20 | 20 | 128 | 158 |
68 | Jeff Spires | 24 | 16 | 20 | 20 | 22 | 20 | 22 | 128 | 144 | |
69 | Dan Wilga | 22 | 18 | 22 | 22 | 16 | 22 | 22 | 128 | 144 | |
70 | Mike Morris | 24 | 10 | 14 | 26 | 13 | 22 | 16 | 25 | 127 | 150 |
71 | Cheryl Przytula | 20 | 20 | 25 | 22 | 22 | 16 | 16 | 18 | 127 | 159 |
72 | Dave Lawton | 22 | 16 | 12 | 19 | 24 | 24 | 13 | 22 | 127 | 152 |
73 | Kyle Gale | 24 | 20 | 19 | 22 | 18 | 24 | 18 | 10 | 127 | 155 |
74 | John Bolton | 28 | 18 | 28 | 18 | 18 | 7 | 16 | 126 | 133 | |
75 | Anthony Kret | 10 | 26 | 28 | 10 | 22 | 12 | 22 | 16 | 126 | 146 |
76 | George Pratt | 18 | 20 | 22 | 18 | 14 | 28 | 14 | 20 | 126 | 154 |
77 | Bill Winterberg | 16 | 20 | 19 | 26 | 19 | 26 | 126 | 126 | ||
78 | Michael Brewster | 20 | 20 | 26 | 13 | 24 | 22 | 125 | 125 | ||
79 | Jillian Towne | 20 | 22 | 16 | 19 | 26 | 22 | 125 | 125 | ||
80 | Tones Smith | 25 | 16 | 22 | 19 | 18 | 22 | 19 | 125 | 141 | |
81 | Lucas Herter | 26 | 22 | 10 | 22 | 22 | 12 | 20 | 10 | 124 | 144 |
82 | Trey Crews | 12 | 26 | 22 | 16 | 16 | 16 | 22 | 22 | 124 | 152 |
83 | Alec Kehrhahn | 13 | 16 | 24 | 13 | 24 | 22 | 22 | 16 | 124 | 150 |
84 | Peter Roarke | 24 | 18 | 19 | 19 | 24 | 10 | 20 | 124 | 134 | |
85 | Nate Straz | 18 | 22 | 22 | 20 | 22 | 16 | 14 | 20 | 124 | 154 |
86 | Robert Enzmann | 28 | 18 | 16 | 14 | 25 | 16 | 16 | 20 | 123 | 153 |
87 | David Tardif | 16 | 18 | 26 | 10 | 18 | 19 | 14 | 26 | 123 | 147 |
88 | Bill Marshall | 20 | 14 | 19 | 22 | 14 | 20 | 26 | 16 | 123 | 151 |
89 | Jacob Holz | 16 | 28 | 18 | 22 | 10 | 8 | 18 | 20 | 122 | 140 |
90 | Scott Kaplan | 24 | 24 | 16 | 10 | 10 | 22 | 24 | 12 | 122 | 142 |
91 | Micah Weston | 19 | 14 | 22 | 20 | 19 | 14 | 24 | 18 | 122 | 150 |
92 | Brad Rosenblum | 22 | 20 | 18 | 19 | 8 | 24 | 19 | 122 | 130 | |
93 | Jack Tarricone | 16 | 28 | 24 | 19 | 14 | 20 | 121 | 121 | ||
94 | Samuel Bearg | 28 | 19 | 22 | 13 | 22 | 14 | 13 | 16 | 121 | 147 |
95 | Paul Cormier | 19 | 16 | 16 | 22 | 16 | 22 | 14 | 26 | 121 | 151 |
96 | TJ Auger | 26 | 19 | 16 | 22 | 8 | 16 | 22 | 16 | 121 | 145 |
97 | Michael Sandler | 12 | 19 | 16 | 18 | 26 | 20 | 16 | 22 | 121 | 149 |
98 | Greg Koker | 14 | 10 | 19 | 22 | 25 | 19 | 22 | 121 | 131 | |
99 | Eva Ashton | 18 | 16 | 18 | 22 | 24 | 19 | 20 | 10 | 121 | 147 |
100 | Nathan Mills | 16 | 20 | 19 | 22 | 22 | 22 | 12 | 121 | 133 | |
101 | Matt Osborn | 19 | 18 | 16 | 22 | 20 | 20 | 22 | 121 | 137 | |
102 | Skye Flanders | 22 | 19 | 18 | 20 | 20 | 22 | 121 | 121 | ||
103 | Ryan Howard | 20 | 19 | 20 | 20 | 16 | 20 | 22 | 121 | 137 | |
104 | Martin Peloquin | 12 | 20 | 28 | 18 | 6 | 16 | 22 | 16 | 120 | 138 |
105 | sal medrano | 26 | 24 | 13 | 16 | 16 | 16 | 22 | 120 | 133 | |
106 | Bryan Lasky | 12 | 20 | 16 | 16 | 24 | 26 | 18 | 120 | 132 | |
107 | Rick Passmore | 4 | 20 | 26 | 20 | 22 | 16 | 16 | 120 | 124 | |
108 | Dagan Barrett | 16 | 25 | 22 | 16 | 25 | 16 | 16 | 120 | 136 | |
109 | Patrick Spaulding | 22 | 24 | 19 | 14 | 12 | 16 | 25 | 120 | 132 | |
110 | Seth Clayter | 20 | 20 | 10 | 24 | 22 | 12 | 22 | 120 | 130 | |
111 | Ryan Conradi | 22 | 20 | 14 | 24 | 22 | 16 | 16 | 120 | 134 | |
112 | Michael Langley | 16 | 22 | 24 | 20 | 18 | 20 | 120 | 120 | ||
113 | Michael Corbett | 26 | 16 | 16 | 22 | 16 | 19 | 16 | 20 | 119 | 151 |
114 | Josh Kitchen | 14 | 19 | 16 | 20 | 22 | 16 | 26 | 16 | 119 | 149 |
115 | Roth Michaels | 16 | 7 | 22 | 25 | 19 | 12 | 25 | 12 | 119 | 138 |
116 | Matt Lemoine | 18 | 13 | 20 | 20 | 22 | 14 | 20 | 19 | 119 | 146 |
117 | Ron Lulfs | 20 | 10 | 19 | 28 | 25 | 16 | 118 | 118 | ||
118 | Warwick Varney | 18 | 20 | 22 | 12 | 14 | 26 | 18 | 118 | 130 | |
119 | paul conley | 18 | 26 | 18 | 20 | 13 | 18 | 18 | 14 | 118 | 145 |
120 | Daniel Germain | 12 | 18 | 16 | 22 | 20 | 24 | 18 | 118 | 130 | |
121 | Eric Keurulainen | 22 | 18 | 20 | 16 | 16 | 22 | 20 | 118 | 134 | |
122 | Max McConaghy | 19 | 18 | 16 | 22 | 22 | 10 | 18 | 19 | 118 | 144 |
123 | Wendy Brochu | 16 | 28 | 12 | 16 | 24 | 19 | 14 | 13 | 117 | 142 |
124 | Daniel Kim | 12 | 18 | 20 | 18 | 18 | 14 | 19 | 24 | 117 | 143 |
125 | Steve Matos | 22 | 22 | 16 | 8 | 16 | 13 | 19 | 22 | 117 | 138 |
126 | William Hawkins | 28 | 18 | 16 | 6 | 16 | 12 | 24 | 14 | 116 | 134 |
127 | Pete Pappavaselio | 16 | 19 | 19 | 26 | 12 | 24 | 116 | 116 | ||
128 | Jose Lozano | 22 | 14 | 20 | 20 | 14 | 10 | 26 | 116 | 126 | |
129 | Tatiana Mowry | 13 | 26 | 22 | 18 | 14 | 18 | 18 | 116 | 129 | |
130 | Kristian Tuinzing | 16 | 26 | 6 | 12 | 16 | 18 | 22 | 18 | 116 | 134 |
131 | Nicole Villacres | 16 | 20 | 24 | 16 | 6 | 16 | 18 | 22 | 116 | 138 |
132 | Andrew Bennington | 22 | 16 | 18 | 24 | 20 | 16 | 116 | 116 | ||
132 | Irene Grasse | 16 | 18 | 16 | 20 | 22 | 24 | 116 | 116 | ||
134 | Justin Douglass | 20 | 24 | 16 | 18 | 18 | 20 | 116 | 116 | ||
135 | Kris Spaulding | 20 | 22 | 16 | 16 | 10 | 18 | 18 | 22 | 116 | 142 |
136 | Joshua Mazgelis | 10 | 16 | 28 | 20 | 16 | 16 | 19 | 115 | 125 | |
137 | Zac Stein | 8 | 16 | 24 | 26 | 14 | 13 | 22 | 115 | 123 | |
138 | Donald Boom | 14 | 16 | 16 | 14 | 26 | 19 | 24 | 10 | 115 | 139 |
139 | Betsy Bouche | 20 | 18 | 14 | 12 | 19 | 26 | 10 | 18 | 115 | 137 |
140 | Toimi Parssinen | 24 | 8 | 18 | 10 | 20 | 18 | 19 | 16 | 115 | 133 |
141 | zakory Thibodeau | 8 | 14 | 16 | 16 | 18 | 28 | 8 | 22 | 114 | 130 |
142 | Gunnar Hendsbee | 24 | 10 | 24 | 12 | 18 | 20 | 14 | 14 | 114 | 136 |
143 | Paul Davis | 24 | 13 | 18 | 14 | 22 | 22 | 14 | 14 | 114 | 141 |
144 | Hannah Furrelle | 20 | 24 | 19 | 12 | 10 | 13 | 22 | 16 | 114 | 136 |
145 | Scott Inman | 16 | 18 | 24 | 18 | 13 | 10 | 22 | 16 | 114 | 137 |
146 | Jim Landry | 16 | 24 | 12 | 16 | 18 | 18 | 22 | 4 | 114 | 130 |
147 | brian Bourque | 12 | 18 | 12 | 19 | 19 | 14 | 24 | 20 | 114 | 138 |
148 | Doug Mahar | 14 | 22 | 22 | 14 | 22 | 20 | 114 | 114 | ||
149 | Paul Aho | 13 | 14 | 16 | 22 | 22 | 22 | 12 | 18 | 114 | 139 |
150 | Adam Erdossy | 10 | 22 | 16 | 22 | 22 | 16 | 16 | 114 | 124 | |
151 | Matt Randall | 14 | 22 | 16 | 14 | 22 | 18 | 20 | 16 | 114 | 142 |
152 | Quinn Miller | 18 | 20 | 16 | 22 | 16 | 14 | 22 | 114 | 128 | |
153 | Ben Gray | 18 | 18 | 18 | 22 | 20 | 8 | 18 | 16 | 114 | 138 |
154 | sam hilty | 16 | 22 | 28 | 19 | 28 | 113 | 113 | |||
155 | David Schumaker | 22 | 10 | 10 | 20 | 20 | 13 | 28 | 113 | 123 | |
156 | Aaron Cummings | 19 | 28 | 13 | 18 | 22 | 13 | 113 | 113 | ||
157 | Liz Prince | 18 | 18 | 18 | 19 | 28 | 12 | 113 | 113 | ||
158 | Chris Cannon | 16 | 19 | 26 | 16 | 12 | 24 | 10 | 113 | 123 | |
159 | Dan Gonzalez | 18 | 13 | 18 | 26 | 12 | 22 | 16 | 113 | 125 | |
160 | Jeffrey Pinard | 20 | 18 | 24 | 24 | 13 | 8 | 14 | 10 | 113 | 131 |
161 | Delaney Crocker | 18 | 19 | 24 | 16 | 16 | 20 | 12 | 113 | 125 | |
162 | Michael Moheban | 10 | 16 | 24 | 16 | 18 | 19 | 20 | 113 | 123 | |
163 | Mike McGourty | 13 | 22 | 13 | 13 | 20 | 22 | 18 | 18 | 113 | 139 |
164 | Andrew Logan | 22 | 18 | 18 | 8 | 19 | 20 | 13 | 16 | 113 | 134 |
165 | Emilee Love | 24 | 4 | 26 | 20 | 18 | 16 | 8 | 112 | 116 | |
166 | Travis Simpson | 20 | 16 | 26 | 18 | 16 | 16 | 16 | 112 | 128 | |
167 | Mike Desmarais | 24 | 8 | 28 | 13 | 14 | 18 | 12 | 14 | 111 | 131 |
168 | Shana Whitney | 20 | 25 | 16 | 14 | 26 | 10 | 8 | 111 | 119 | |
169 | Nicolas Quadrini | 18 | 24 | 14 | 26 | 22 | 7 | 111 | 111 | ||
170 | Nicholas Sylvester | 24 | 14 | 25 | 14 | 12 | 12 | 22 | 10 | 111 | 133 |
171 | Katie Goodale | 10 | 12 | 22 | 18 | 19 | 22 | 12 | 18 | 111 | 133 |
172 | Tim Bernard | 16 | 22 | 18 | 18 | 18 | 19 | 111 | 111 | ||
173 | Isabelle Grams | 24 | 24 | 18 | 22 | 22 | 110 | 110 | |||
174 | Courtney Bazarian | 8 | 20 | 14 | 13 | 22 | 14 | 24 | 16 | 110 | 131 |
175 | Jason Dyer | 16 | 16 | 20 | 20 | 14 | 12 | 12 | 24 | 110 | 134 |
176 | Steven Johnson | 14 | 10 | 10 | 20 | 22 | 22 | 22 | 110 | 120 | |
177 | Sam Keogh | 14 | 22 | 22 | 12 | 20 | 20 | 110 | 110 | ||
178 | Sean Sturgill | 12 | 20 | 13 | 16 | 22 | 16 | 14 | 22 | 110 | 135 |
179 | Erik Haynes | 18 | 14 | 22 | 13 | 18 | 16 | 22 | 110 | 123 | |
180 | Michael Renzi | 20 | 16 | 16 | 13 | 18 | 18 | 22 | 12 | 110 | 135 |
181 | Gregory Kelly | 18 | 16 | 7 | 18 | 20 | 16 | 22 | 110 | 117 | |
182 | Matt Guay | 22 | 14 | 10 | 16 | 12 | 18 | 26 | 13 | 109 | 131 |
183 | Anna Siembor | 26 | 20 | 16 | 16 | 10 | 6 | 13 | 18 | 109 | 125 |
184 | Kenneth Johnson | 16 | 19 | 16 | 13 | 14 | 16 | 26 | 16 | 109 | 136 |
185 | John Holubecki | 12 | 10 | 25 | 16 | 13 | 22 | 13 | 20 | 109 | 131 |
186 | Boyd Norman | 12 | 16 | 16 | 25 | 22 | 12 | 10 | 18 | 109 | 131 |
187 | Jeffrey Dillon | 14 | 16 | 14 | 14 | 25 | 20 | 20 | 109 | 123 | |
188 | james Frost | 25 | 18 | 20 | 6 | 16 | 12 | 18 | 109 | 115 | |
189 | David Kroll | 10 | 20 | 14 | 19 | 24 | 10 | 22 | 109 | 119 | |
190 | Jonah Sobol | 22 | 10 | 16 | 18 | 18 | 22 | 13 | 109 | 119 | |
191 | Kerry Walker | 20 | 10 | 19 | 13 | 16 | 22 | 19 | 109 | 119 | |
192 | Quonn Prentiss-Sturgill | 14 | 18 | 16 | 10 | 22 | 20 | 18 | 108 | 118 | |
193 | connor fuller | 20 | 16 | 16 | 18 | 16 | 10 | 22 | 108 | 118 | |
194 | Allison ONeill | 26 | 19 | 26 | 16 | 20 | 107 | 107 | |||
195 | Erich Berthiaume | 18 | 25 | 4 | 16 | 14 | 22 | 12 | 107 | 111 | |
196 | Steven Walker | 22 | 10 | 12 | 24 | 16 | 14 | 19 | 107 | 117 | |
197 | Curtis Rossi | 13 | 14 | 16 | 22 | 18 | 12 | 24 | 107 | 119 | |
198 | Scott Richardson | 18 | 13 | 14 | 16 | 22 | 24 | 107 | 107 | ||
199 | John Ciaburri | 4 | 16 | 24 | 18 | 19 | 14 | 16 | 107 | 111 | |
200 | Jackson Potter | 19 | 18 | 22 | 12 | 20 | 16 | 107 | 107 | ||
201 | Keith Maffei | 22 | 20 | 14 | 19 | 16 | 16 | 107 | 107 | ||
202 | Aaron Lazauski | 20 | 14 | 16 | 20 | 14 | 13 | 19 | 18 | 107 | 134 |
203 | Erik Peabody | 20 | 16 | 12 | 20 | 16 | 19 | 16 | 12 | 107 | 131 |
204 | Ryan Lazzarin | 19 | 18 | 18 | 12 | 16 | 14 | 16 | 20 | 107 | 133 |
205 | Matt Turner | 18 | 18 | 4 | 18 | 16 | 19 | 18 | 16 | 107 | 127 |
206 | Aaron LaBerge | 13 | 12 | 16 | 16 | 25 | 20 | 16 | 106 | 118 | |
207 | Clay Sarafin | 20 | 14 | 16 | 18 | 14 | 6 | 12 | 24 | 106 | 124 |
208 | Chip Van Dyke | 12 | 20 | 22 | 16 | 14 | 22 | 106 | 106 | ||
209 | Adam Meader | 14 | 14 | 22 | 20 | 16 | 20 | 106 | 106 | ||
210 | Alyssa Lee | 10 | 14 | 18 | 16 | 22 | 14 | 18 | 18 | 106 | 130 |
211 | Taylor Ottman | 16 | 18 | 16 | 13 | 22 | 18 | 16 | 106 | 119 | |
212 | David Zero | 24 | 13 | 16 | 14 | 10 | 28 | 8 | 105 | 113 | |
213 | Christopher Tremblay | 13 | 16 | 8 | 25 | 24 | 13 | 12 | 14 | 105 | 125 |
214 | Nik Carlson | 18 | 16 | 18 | 14 | 20 | 19 | 14 | 105 | 119 | |
215 | Steven Amlaw | 16 | 12 | 16 | 16 | 18 | 20 | 19 | 105 | 117 | |
216 | Eric Hughes | 22 | 18 | 18 | 22 | 24 | 104 | 104 | |||
217 | Maddie Orcutt | 14 | 12 | 12 | 24 | 22 | 20 | 104 | 104 | ||
218 | Darien Parmenter | 13 | 10 | 12 | 22 | 13 | 20 | 24 | 6 | 104 | 120 |
219 | Mike Gaudet | 14 | 16 | 22 | 24 | 18 | 10 | 10 | 104 | 114 | |
220 | Jack Renner | 14 | 24 | 16 | 16 | 16 | 16 | 16 | 14 | 104 | 132 |
221 | Walter Salazar | 22 | 18 | 20 | 20 | 8 | 14 | 10 | 104 | 112 | |
222 | Lucas Paquette | 20 | 28 | 18 | 12 | 25 | 103 | 103 | |||
223 | Shelly West | 18 | 28 | 12 | 7 | 7 | 19 | 19 | 103 | 110 | |
224 | Alexander Blaustein | 22 | 18 | 13 | 25 | 12 | 13 | 7 | 103 | 110 | |
225 | Jim Doherty | 12 | 16 | 22 | 22 | 18 | 10 | 13 | 10 | 103 | 123 |
226 | Karen Tremblay | 10 | 12 | 18 | 18 | 20 | 13 | 22 | 10 | 103 | 123 |
227 | Michael Lupo | 22 | 20 | 10 | 16 | 13 | 16 | 16 | 103 | 113 | |
228 | Scott Temple | 14 | 12 | 8 | 16 | 20 | 14 | 20 | 19 | 103 | 123 |
229 | David Taylor | 14 | 20 | 10 | 18 | 13 | 20 | 18 | 103 | 113 | |
230 | George Wright (ME) | 16 | 16 | 16 | 20 | 16 | 10 | 19 | 103 | 113 | |
231 | Lindsay Cole | 18 | 28 | 16 | 12 | 18 | 10 | 102 | 102 | ||
232 | Ella Caughran | 16 | 16 | 12 | 12 | 18 | 12 | 28 | 10 | 102 | 124 |
233 | jeremy corson | 14 | 22 | 10 | 16 | 12 | 24 | 14 | 8 | 102 | 120 |
234 | Jack Case | 14 | 8 | 22 | 12 | 24 | 14 | 16 | 102 | 110 | |
235 | Jason Witten | 16 | 16 | 16 | 12 | 24 | 18 | 102 | 102 | ||
236 | Matthew Morin | 16 | 16 | 22 | 10 | 22 | 10 | 16 | 102 | 112 | |
237 | Dominic Colite | 14 | 14 | 22 | 16 | 18 | 18 | 8 | 14 | 102 | 124 |
238 | Zach Cook | 16 | 20 | 20 | 18 | 7 | 10 | 12 | 16 | 102 | 119 |
239 | John Day | 14 | 18 | 16 | 18 | 16 | 18 | 16 | 102 | 116 | |
240 | Bryan Hunter | 8 | 26 | 13 | 16 | 12 | 14 | 20 | 101 | 109 | |
241 | Emma spaulding | 26 | 16 | 19 | 14 | 10 | 16 | 101 | 101 | ||
242 | Kevin Bryant | 10 | 10 | 22 | 24 | 16 | 19 | 101 | 101 | ||
243 | Stephanie Harvey | 13 | 14 | 14 | 16 | 22 | 22 | 13 | 101 | 114 | |
244 | Mitch Gagnon | 18 | 19 | 10 | 10 | 16 | 16 | 22 | 101 | 111 | |
245 | Andrew Diorio | 20 | 16 | 16 | 7 | 10 | 20 | 19 | 101 | 108 | |
246 | Moe Poirier | 10 | 19 | 16 | 12 | 20 | 16 | 18 | 10 | 101 | 121 |
247 | Jim Paquette | 7 | 16 | 24 | 19 | 16 | 12 | 13 | 100 | 107 | |
248 | Mikey Lulfs | 16 | 22 | 13 | 19 | 10 | 20 | 100 | 100 | ||
249 | Casey Honer | 8 | 14 | 16 | 20 | 14 | 14 | 22 | 100 | 108 | |
250 | Jarod Evenson | 12 | 18 | 7 | 16 | 22 | 13 | 19 | 10 | 100 | 117 |
251 | Caffrey Fielding | 14 | 19 | 22 | 16 | 13 | 16 | 100 | 100 | ||
252 | Joe Prince | 16 | 16 | 16 | 10 | 16 | 14 | 22 | 100 | 110 | |
253 | Larry Paquette | 7 | 14 | 16 | 16 | 16 | 22 | 16 | 100 | 107 | |
254 | Nolan Matteson | 20 | 14 | 14 | 19 | 13 | 20 | 100 | 100 | ||
255 | David Aceto | 12 | 18 | 20 | 13 | 19 | 18 | 100 | 100 | ||
256 | patrick countryman | 20 | 13 | 10 | 18 | 12 | 18 | 18 | 13 | 100 | 122 |
257 | Matthew Dulchinos | 20 | 18 | 16 | 16 | 14 | 14 | 14 | 16 | 100 | 128 |
258 | Wyatt Sinclair | 12 | 12 | 22 | 19 | 14 | 20 | 99 | 99 | ||
259 | Brian Litke | 8 | 19 | 22 | 16 | 18 | 4 | 16 | 99 | 103 | |
260 | Devin Chapman | 16 | 18 | 13 | 14 | 16 | 22 | 12 | 99 | 111 | |
261 | Will Parks | 12 | 16 | 19 | 19 | 13 | 20 | 99 | 99 | ||
262 | Dennis Byrne | 20 | 10 | 16 | 10 | 16 | 19 | 14 | 14 | 99 | 119 |
263 | Samantha Paradis | 16 | 18 | 20 | 13 | 16 | 13 | 10 | 16 | 99 | 122 |
264 | Nicole Bernier | 6 | 10 | 24 | 14 | 12 | 22 | 16 | 98 | 104 | |
265 | Dan Molnar | 12 | 20 | 14 | 24 | 10 | 16 | 12 | 98 | 108 | |
266 | Thomas Muzeni | 8 | 13 | 22 | 16 | 19 | 20 | 98 | 98 | ||
267 | Christopher Townsend | 12 | 13 | 19 | 13 | 22 | 12 | 19 | 7 | 98 | 117 |
268 | Holly Smith | 6 | 16 | 19 | 13 | 18 | 22 | 10 | 98 | 104 | |
269 | Harry Nelken | 20 | 10 | 12 | 18 | 16 | 20 | 12 | 98 | 108 | |
270 | Levi Green | 16 | 16 | 18 | 12 | 14 | 12 | 20 | 14 | 98 | 122 |
271 | Christopher Harvey | 13 | 8 | 16 | 20 | 13 | 10 | 25 | 97 | 105 | |
272 | Eric Uhl | 12 | 8 | 12 | 24 | 22 | 13 | 14 | 10 | 97 | 115 |
273 | ERIC BOUSQUET | 10 | 22 | 10 | 19 | 16 | 20 | 10 | 97 | 107 | |
274 | Ainsworth Kohler | 22 | 14 | 18 | 13 | 14 | 10 | 16 | 97 | 107 | |
275 | Grant Beals | 16 | 20 | 14 | 19 | 12 | 14 | 14 | 97 | 109 | |
276 | Scott Matteson | 12 | 16 | 19 | 16 | 16 | 10 | 18 | 97 | 107 | |
