
Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|
1 | Roth Michaels | 22 | 24 | 22 | 28 | 16 | 74 | 112 |
2 | brendan collins | 24 | 16 | 20 | 24 | 68 | 84 | |
3 | Erik Haynes | 22 | 18 | 24 | 12 | 64 | 76 | |
4 | Jack Tarricone | 24 | 22 | 16 | 62 | 62 | ||
4 | Robbie Barwick | 22 | 24 | 16 | 62 | 62 | ||
6 | Abigail O'Connor | 22 | 22 | 18 | 16 | 62 | 78 | |
7 | Ty Ueda | 19 | 20 | 20 | 59 | 59 | ||
8 | Mike Korcynski | 24 | 14 | 16 | 54 | 54 | ||
9 | Harry Nelken | 16 | 6 | 18 | 16 | 50 | 56 | |
10 | Noah Fiedler | 19 | 14 | 16 | 14 | 14 | 49 | 77 |
11 | Jose Lozano | 13 | 18 | 12 | 14 | 16 | 48 | 73 |
12 | David Huang | 19 | 14 | 6 | 10 | 14 | 47 | 63 |
13 | Mark Magrath | 13 | 8 | 25 | 46 | 46 | ||
14 | Bryce Flint-Somerville | 22 | 24 | 46 | 46 | |||
15 | Carly Baker | 4 | 10 | 14 | 20 | 44 | 48 | |
16 | Maddie Orcutt | 16 | 16 | 10 | 42 | 42 | ||
17 | Noah Luskey | 14 | 24 | 38 | 38 | |||
18 | Ben Gray | 20 | 14 | 34 | 34 | |||
18 | Martin Peloquin | 14 | 20 | 34 | 34 | |||
20 | Jivan Kohli | 16 | 18 | 34 | 34 | |||
21 | Betsy Bouche | 10 | 10 | 4 | 14 | 8 | 34 | 46 |
22 | Ross Bruening | 18 | 4 | 10 | 32 | 32 | ||
23 | Nikki Santiago | 10 | 16 | 6 | 32 | 32 | ||
24 | Caitlin Barter | 28 | 28 | 28 | ||||
24 | Wyatt Winters | 28 | 28 | 28 | ||||
26 | Christian Elzey | 12 | 16 | 28 | 28 | |||
27 | Jackson Potter | 6 | 12 | 10 | 28 | 28 | ||
28 | Lea Thompson | 13 | 12 | 25 | 25 | |||
29 | Leland Wheeler | 6 | 18 | 24 | 24 | |||
30 | Dave Bell | 22 | 22 | 22 | ||||
30 | Jillian Towne | 22 | 22 | 22 | ||||
30 | Shawn Chastney | 22 | 22 | 22 | ||||
30 | Test Test | 22 | 22 | 22 | ||||
34 | Amy Hoffman | 20 | 20 | 20 | ||||
34 | Jarod Evenson | 20 | 20 | 20 | ||||
34 | Sofia Manganella | 20 | 20 | 20 | ||||
34 | Tim Barter | 20 | 20 | 20 | ||||
38 | Manny Montes | 7 | 12 | 19 | 19 | |||
39 | Brendan Sullivan | 18 | 18 | 18 | ||||
39 | Matt Gray | 18 | 18 | 18 | ||||
41 | Liz McShane | 10 | 8 | 18 | 18 | |||
42 | Andrew Logan | 16 | 16 | 16 | ||||
42 | Marc Patenaude | 16 | 16 | 16 | ||||
42 | Nathan Powers | 16 | 16 | 16 | ||||
42 | Romain David | 16 | 16 | 16 | ||||
46 | Dana Beguerie | 10 | 10 | 10 | ||||
47 | Hannah Furrelle | 8 | 8 | 8 | ||||
48 | Joe Creedon | 4 | 4 | 4 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
* denotes a player who has committed to attending finals.
* denotes a player who is waitlisted for attending finals.
0 players have indicated they would like to attend so far. There are 0 players on the waitlist.
Site Specific Results
- A&G Pinball Emporium Results
- Arcadia Results
- Bear Moose Brewing Company Results
- Brian's Mid-Life Crisis Arcade Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flippers Pinball Parlor Results
- Funspot Results
- GameCraft Arcade Results
- Granite State Pinball Results
- Ice Ice Arcade Results
- Jim's RealHouse Results
- Maine Silverball Tavern Results
- Pizza J Results
- Pops Pinball Parlor Results
- RumMex Pinball House Results
- Schemengees Bar & Grille Results
- Southern New Hampshire Pinball Club Results
- The Adventurers' Outpost Results
- The Arrrrrcade Results
- The Double Bull Taphouse Results
- The Pinball Co-Op Results
- Tokens Taproom Results
- Toys From The Attic Results
- Wessie's Den Results
- Western Mass Pinball Club Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results