
Season 34 - Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Scott Ehrmann | 28 | 24 | 12 | 22 | 20 | 94 | 106 | |
2 | Dan Gonzalez | 20 | 22 | 24 | 22 | 25 | 16 | 93 | 129 |
3 | Micah Weston | 26 | 16 | 20 | 16 | 26 | 88 | 104 | |
4 | Harry Nelken | 18 | 24 | 18 | 18 | 26 | 86 | 104 | |
5 | Caffrey Fielding | 16 | 22 | 24 | 22 | 18 | 86 | 102 | |
6 | Jose Lozano | 22 | 16 | 18 | 20 | 20 | 24 | 86 | 120 |
7 | Maddie Orcutt | 19 | 26 | 22 | 16 | 83 | 83 | ||
8 | David Huang | 24 | 20 | 14 | 18 | 20 | 16 | 82 | 112 |
9 | Daniel Germain | 26 | 8 | 24 | 18 | 10 | 78 | 86 | |
10 | Mark Magrath | 26 | 12 | 22 | 18 | 10 | 78 | 88 | |
11 | Ben Gray | 18 | 22 | 14 | 16 | 22 | 78 | 92 | |
12 | Dennis Byrne | 24 | 20 | 10 | 22 | 76 | 76 | ||
13 | Sean Lambert | 12 | 18 | 24 | 16 | 16 | 74 | 86 | |
14 | Hannah Furrelle | 16 | 16 | 8 | 22 | 18 | 72 | 80 | |
15 | Clay Sarafin | 22 | 14 | 6 | 20 | 10 | 66 | 72 | |
16 | KRISTEN VAGLIARDO | 18 | 12 | 13 | 8 | 22 | 65 | 73 | |
17 | Romain David | 18 | 22 | 22 | 62 | 62 | |||
18 | Christopher Schmidt | 16 | 14 | 16 | 12 | 16 | 62 | 74 | |
19 | MARIESSA DEVINCENTIS | 16 | 14 | 16 | 16 | 62 | 62 | ||
20 | Jackson Potter | 6 | 12 | 18 | 25 | 61 | 61 | ||
21 | Tatiana Mowry | 12 | 18 | 18 | 12 | 60 | 60 | ||
22 | Matt Randall | 14 | 18 | 8 | 10 | 12 | 13 | 57 | 75 |
23 | Nikki Santiago | 8 | 8 | 18 | 18 | 10 | 54 | 62 | |
24 | Betsy Bouche | 7 | 16 | 12 | 6 | 13 | 13 | 54 | 67 |
25 | Jeff Schwartz | 22 | 4 | 13 | 13 | 52 | 52 | ||
26 | Chris Pacejo | 10 | 14 | 10 | 18 | 8 | 52 | 60 | |
27 | Todd Harvey | 12 | 12 | 16 | 4 | 10 | 50 | 54 | |
28 | Kalium Rider | 14 | 6 | 12 | 16 | 48 | 48 | ||
29 | Dennis Kavlakoglu | 10 | 10 | 12 | 8 | 13 | 45 | 53 | |
30 | Greg Psaros | 14 | 12 | 13 | 39 | 39 | |||
31 | Jarod Evenson | 18 | 18 | 36 | 36 | ||||
31 | Nathan Powers | 18 | 18 | 36 | 36 | ||||
33 | Kristian Tuinzing | 18 | 16 | 34 | 34 | ||||
34 | Erin Farley | 10 | 6 | 18 | 34 | 34 | |||
35 | Owen Williams | 14 | 19 | 33 | 33 | ||||
36 | Christian Elzey | 13 | 10 | 8 | 31 | 31 | |||
37 | Tori Antonino | 13 | 16 | 29 | 29 | ||||
38 | Daniel Radin | 18 | 8 | 26 | 26 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Amy’s Upper Playfield Annex Results
- Arcadia Results
- Big 20 Bowling Results
- Brian's Mid-Life Crisis Arcade Results
- CamCade Results
- Capital Pinball Results
- City of Sling Results
- Concentric Brewing Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- GameCraft Arcade Results
- Granite State Pinball Results
- Harvard Lanes Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Maine Silverball Tavern Results
- Mill City Pub Results
- Pin Barn Results
- Pizza J Results
- Pops Pinball Parlor - Bow Market Results
- Pops Pinball Parlor - Medford Square Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Slam Tilt Records + Games Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- Tokens Taproom Results
- Toys From The Attic Results
- True North Ale Company Results
- Wessie's Den Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results