Season 36 - Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caffrey Fielding | 24 | 20 | 16 | 18 | 12 | 28 | 90 | 118 |
| 2 | Betsy Bouche | 12 | 10 | 26 | 18 | 24 | 22 | 90 | 112 |
| 3 | Micah Weston | 20 | 20 | 24 | 26 | 90 | 90 | ||
| 4 | Levi Green | 14 | 20 | 25 | 12 | 24 | 83 | 95 | |
| 5 | Zoe Vrabel | 26 | 14 | 26 | 16 | 82 | 82 | ||
| 6 | Hannah Furrelle | 20 | 16 | 24 | 22 | 82 | 82 | ||
| 7 | Harry Nelken | 16 | 22 | 22 | 22 | 82 | 82 | ||
| 8 | Dan Gonzalez | 22 | 16 | 24 | 18 | 80 | 80 | ||
| 9 | Scott Ehrmann | 20 | 22 | 18 | 18 | 20 | 80 | 98 | |
| 10 | Dennis Kavlakoglu | 25 | 16 | 18 | 18 | 77 | 77 | ||
| 11 | Clay Sarafin | 12 | 10 | 16 | 20 | 20 | 18 | 74 | 96 |
| 12 | Dennis Byrne | 18 | 18 | 24 | 13 | 73 | 73 | ||
| 13 | Drew Dolan | 20 | 20 | 16 | 16 | 16 | 72 | 88 | |
| 14 | MARIESSA DEVINCENTIS | 10 | 18 | 24 | 14 | 14 | 70 | 80 | |
| 15 | Jackson Potter | 13 | 12 | 20 | 24 | 8 | 69 | 77 | |
| 16 | Sean Lambert | 6 | 16 | 12 | 26 | 14 | 68 | 74 | |
| 17 | Sam Keogh | 4 | 24 | 14 | 25 | 67 | 67 | ||
| 18 | Jarod Evenson | 16 | 24 | 24 | 64 | 64 | |||
| 19 | Tatiana Mowry | 18 | 18 | 12 | 16 | 64 | 64 | ||
| 20 | Holly Hansen | 18 | 16 | 14 | 14 | 62 | 62 | ||
| 21 | Mark Hagan | 22 | 12 | 18 | 6 | 58 | 58 | ||
| 22 | Matt Randall | 12 | 16 | 8 | 18 | 12 | 58 | 66 | |
| 23 | Jeff Schwartz | 6 | 22 | 14 | 14 | 56 | 56 | ||
| 24 | Monique Morin | 22 | 10 | 8 | 10 | 14 | 56 | 64 | |
| 25 | Nikki Santiago | 12 | 8 | 16 | 16 | 10 | 8 | 54 | 70 |
| 26 | Nicholas Rodriguez | 8 | 20 | 8 | 6 | 16 | 8 | 52 | 66 |
| 27 | Erik Seales | 12 | 14 | 16 | 10 | 52 | 52 | ||
| 28 | Josh Grant | 13 | 12 | 14 | 12 | 51 | 51 | ||
| 29 | Joe Lavin | 14 | 16 | 20 | 50 | 50 | |||
| 30 | Carolyn Warger | 10 | 10 | 14 | 13 | 47 | 47 | ||
| 31 | Michael Sandler | 24 | 22 | 46 | 46 | ||||
| 32 | Ben Gray | 20 | 24 | 44 | 44 | ||||
| 33 | Kirsten Greco | 10 | 4 | 16 | 10 | 40 | 40 | ||
| 34 | Amy Ruskin | 6 | 12 | 14 | 8 | 4 | 40 | 44 | |
| 35 | Todd Harvey | 12 | 10 | 10 | 8 | 40 | 40 | ||
| 36 | Maddie Orcutt | 18 | 7 | 12 | 37 | 37 | |||
| 37 | Lindsay Cole | 18 | 18 | 36 | 36 | ||||
| 38 | David Huang | 19 | 16 | 35 | 35 | ||||
| 39 | Tasker Smith | 18 | 16 | 34 | 34 | ||||
| 40 | Erin Farley | 14 | 19 | 33 | 33 | ||||
| 41 | Gregory Kelly | 16 | 14 | 30 | 30 | ||||
| 42 | Eric Uhl | 6 | 16 | 22 | 22 | ||||
| 43 | Tori Antonino | 12 | 10 | 22 | 22 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Arcadia Results
- Brian's Mid-Life Crisis Arcade Results
- CamCade Results
- Capital Pinball Results
- City of Sling Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- Granite State Pinball Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Iron Horse Sports Pub Results
- JR's Results
- Maine Silverball Tavern Results
- Mill City Pub Results
- OMG Pinball Results
- Pops Pinball Parlor - Bow Market Results
- Pops Pinball Parlor - Medford Square Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Dusty Planet Results
- Tokens Taproom Results
- Toys From The Attic Results
- True North Ale Company Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results