
Season 34 - Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|
1 | Josh Felton | 25 | 24 | 25 | 16 | 22 | 74 | 112 |
2 | Jason Corrado | 22 | 26 | 18 | 25 | 73 | 91 | |
3 | Travis Simpson | 22 | 14 | 22 | 28 | 72 | 86 | |
4 | Patrick Casey | 20 | 25 | 26 | 18 | 10 | 71 | 99 |
5 | Ryan Belisle | 16 | 22 | 24 | 22 | 24 | 70 | 108 |
6 | Brody Marion | 16 | 22 | 20 | 26 | 18 | 68 | 102 |
7 | Daniel Cleary | 25 | 20 | 14 | 22 | 18 | 67 | 99 |
8 | Joe Jokubaitis | 19 | 25 | 22 | 18 | 16 | 66 | 100 |
9 | David Kroll | 13 | 16 | 22 | 12 | 24 | 62 | 87 |
10 | Scott Belisle | 18 | 26 | 14 | 58 | 58 | ||
11 | Rick Passmore | 16 | 24 | 18 | 14 | 58 | 72 | |
12 | Jenny Drozd | 20 | 16 | 12 | 16 | 10 | 52 | 74 |
13 | Dustin Lavoie | 16 | 8 | 12 | 13 | 22 | 51 | 71 |
14 | Dominic Colite | 16 | 13 | 6 | 12 | 20 | 49 | 67 |
15 | Matthew Nelson | 7 | 18 | 18 | 13 | 49 | 56 | |
16 | Walter Salazar | 20 | 16 | 12 | 48 | 48 | ||
17 | Alec Kehrhahn | 20 | 14 | 13 | 14 | 48 | 61 | |
18 | Morgan Nelson | 10 | 16 | 20 | 8 | 46 | 54 | |
19 | Ashleigh Haberski | 14 | 10 | 10 | 12 | 20 | 46 | 66 |
20 | Brian Davis | 16 | 16 | 14 | 14 | 8 | 46 | 68 |
21 | Mike Nelson | 10 | 12 | 20 | 10 | 42 | 52 | |
22 | Stephen Holman | 13 | 7 | 10 | 16 | 12 | 41 | 58 |
23 | Scott Temple | 18 | 10 | 6 | 12 | 40 | 46 | |
24 | Luke Sicard | 10 | 14 | 13 | 10 | 37 | 47 | |
25 | Dagmar Haecker | 4 | 12 | 20 | 36 | 36 | ||
26 | Brittney Malackanich | 10 | 16 | 10 | 10 | 36 | 46 | |
27 | Kelly Simpson | 10 | 8 | 8 | 12 | 30 | 38 | |
28 | Adriana DiCenzo | 16 | 8 | 24 | 24 | |||
29 | Pearl Burns | 16 | 16 | 16 | ||||
30 | Patrick Burns | 10 | 10 | 10 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Amy’s Upper Playfield Annex Results
- Arcadia Results
- Big 20 Bowling Results
- Brian's Mid-Life Crisis Arcade Results
- CamCade Results
- Capital Pinball Results
- City of Sling Results
- Concentric Brewing Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- GameCraft Arcade Results
- Granite State Pinball Results
- Harvard Lanes Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Maine Silverball Tavern Results
- Mill City Pub Results
- Pin Barn Results
- Pizza J Results
- Pops Pinball Parlor - Bow Market Results
- Pops Pinball Parlor - Medford Square Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Slam Tilt Records + Games Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- Tokens Taproom Results
- Toys From The Attic Results
- True North Ale Company Results
- Wessie's Den Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results