Season 26 - Final Results
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan McQuaid | 24 | 26 | 28 | 28 | 22 | 28 | 28 | 22 | 162 | 206 |
2 | Joe Lemire | 28 | 20 | 24 | 18 | 24 | 28 | 25 | 28 | 157 | 195 |
3 | Chris Brunette | 25 | 20 | 22 | 18 | 24 | 28 | 28 | 22 | 149 | 187 |
4 | Erick Sirignano | 24 | 24 | 24 | 28 | 22 | 20 | 26 | 148 | 168 | |
5 | Ty Ueda | 22 | 26 | 24 | 22 | 20 | 24 | 26 | 26 | 148 | 190 |
6 | Ross Bergen | 24 | 22 | 22 | 26 | 25 | 26 | 25 | 18 | 148 | 188 |
7 | Jeff Spires | 24 | 22 | 26 | 22 | 28 | 12 | 22 | 144 | 156 | |
8 | Brian O'Neill | 22 | 19 | 24 | 22 | 28 | 25 | 22 | 143 | 162 | |
9 | Chuck Webster | 22 | 20 | 28 | 22 | 26 | 19 | 24 | 16 | 142 | 177 |
10 | Jayson Kohl | 28 | 25 | 20 | 22 | 20 | 13 | 22 | 24 | 141 | 174 |
11 | Allison ONeill | 16 | 28 | 22 | 24 | 24 | 13 | 19 | 24 | 141 | 170 |
12 | ERIK SWANSON | 13 | 25 | 26 | 28 | 22 | 25 | 139 | 139 | ||
13 | Nathan Mills | 24 | 16 | 26 | 22 | 20 | 28 | 8 | 19 | 139 | 163 |
14 | Eric Geddes | 24 | 25 | 18 | 18 | 24 | 20 | 28 | 139 | 157 | |
15 | Chip Van Dyke | 22 | 28 | 24 | 19 | 16 | 20 | 12 | 25 | 138 | 166 |
16 | Brian Knolhoff | 22 | 8 | 22 | 22 | 28 | 22 | 20 | 22 | 138 | 166 |
17 | Adam Erdossy | 26 | 14 | 16 | 26 | 22 | 26 | 12 | 22 | 138 | 164 |
18 | Derek Correia | 22 | 24 | 26 | 22 | 22 | 22 | 138 | 138 | ||
19 | Connor Shlatz | 24 | 20 | 22 | 18 | 24 | 22 | 19 | 25 | 137 | 174 |
20 | Geoffrey Alterman | 22 | 18 | 26 | 18 | 24 | 20 | 26 | 136 | 154 | |
21 | Anne Whipple | 20 | 22 | 22 | 24 | 24 | 18 | 24 | 136 | 154 | |
22 | Nathan Crosby | 26 | 24 | 19 | 6 | 16 | 22 | 19 | 25 | 135 | 157 |
23 | David Schumaker | 26 | 22 | 20 | 25 | 22 | 14 | 10 | 20 | 135 | 159 |
24 | Noah Crable | 18 | 16 | 18 | 28 | 20 | 20 | 26 | 22 | 134 | 168 |
25 | Seth Clayter | 16 | 28 | 20 | 25 | 20 | 18 | 19 | 22 | 134 | 168 |
26 | Seamus Meader | 22 | 24 | 22 | 20 | 16 | 24 | 18 | 22 | 134 | 168 |
27 | Nicholas Sylvester | 16 | 10 | 26 | 22 | 24 | 28 | 16 | 132 | 142 | |
28 | Daniel Letendre | 20 | 20 | 26 | 22 | 16 | 18 | 22 | 22 | 132 | 166 |
29 | Chris Thomas | 16 | 20 | 24 | 22 | 19 | 24 | 22 | 20 | 132 | 167 |
30 | Alan MacLean | 16 | 19 | 13 | 28 | 26 | 18 | 24 | 131 | 144 | |
31 | Jerry Lindsay | 18 | 19 | 28 | 18 | 12 | 22 | 25 | 19 | 131 | 161 |
32 | Matt Amann | 26 | 24 | 18 | 25 | 10 | 22 | 16 | 131 | 141 | |
33 | Steve Matos | 22 | 22 | 22 | 16 | 16 | 24 | 19 | 22 | 131 | 163 |
34 | Matt Osborn | 24 | 16 | 16 | 22 | 16 | 28 | 24 | 16 | 130 | 162 |
35 | Nate Straz | 14 | 20 | 20 | 28 | 22 | 24 | 16 | 130 | 144 | |
36 | Shawn Chastney | 19 | 19 | 13 | 18 | 26 | 18 | 22 | 26 | 130 | 161 |
37 | Caitlyn Hewson | 19 | 22 | 12 | 26 | 25 | 19 | 19 | 130 | 142 | |
38 | Larry Paquette | 24 | 16 | 18 | 28 | 20 | 18 | 20 | 19 | 129 | 163 |
39 | Tom Law | 18 | 22 | 14 | 20 | 24 | 26 | 19 | 129 | 143 | |
40 | Frank Wallace | 18 | 22 | 28 | 13 | 22 | 22 | 10 | 16 | 128 | 151 |
41 | Benjamin Bloomstein | 16 | 20 | 16 | 22 | 22 | 22 | 20 | 22 | 128 | 160 |
42 | Mike Havens | 20 | 22 | 24 | 26 | 19 | 16 | 13 | 16 | 127 | 156 |
43 | Greg Koker | 22 | 26 | 22 | 22 | 16 | 19 | 127 | 127 | ||
44 | Michael Sandler | 20 | 12 | 28 | 18 | 22 | 16 | 22 | 12 | 126 | 150 |
45 | James McFatter | 24 | 22 | 20 | 22 | 18 | 16 | 14 | 20 | 126 | 156 |
46 | TJ Auger | 13 | 28 | 12 | 22 | 28 | 18 | 13 | 16 | 125 | 150 |
47 | James MacLean | 19 | 22 | 19 | 22 | 16 | 25 | 18 | 125 | 141 | |
48 | Ray Leitzke | 16 | 22 | 24 | 20 | 19 | 24 | 7 | 16 | 125 | 148 |
49 | Jacob Hirsh | 25 | 22 | 26 | 13 | 16 | 18 | 16 | 123 | 136 | |
50 | paul conley | 25 | 24 | 14 | 16 | 20 | 16 | 19 | 19 | 123 | 153 |
51 | Dave Hoffman | 10 | 22 | 22 | 24 | 13 | 20 | 22 | 123 | 133 | |
52 | Justin Fontaine | 16 | 22 | 22 | 19 | 22 | 10 | 16 | 22 | 123 | 149 |
53 | Matthew Petrarca | 25 | 28 | 25 | 26 | 18 | 122 | 122 | |||
54 | Mike Morris | 22 | 28 | 20 | 10 | 20 | 22 | 122 | 122 | ||
55 | Donald Boom | 26 | 20 | 10 | 22 | 18 | 18 | 18 | 13 | 122 | 145 |
56 | Marc Patenaude | 16 | 22 | 8 | 24 | 13 | 22 | 16 | 22 | 122 | 143 |
57 | Michael Langley | 22 | 14 | 20 | 22 | 13 | 16 | 25 | 16 | 121 | 148 |
58 | Eric Schmersal | 16 | 25 | 18 | 22 | 22 | 14 | 18 | 121 | 135 | |
59 | Zachary Pyle | 25 | 19 | 19 | 12 | 20 | 22 | 10 | 16 | 121 | 143 |
60 | Brody Marion | 28 | 16 | 10 | 18 | 24 | 18 | 16 | 120 | 130 | |
61 | Daniel Radin | 22 | 20 | 14 | 16 | 22 | 22 | 18 | 120 | 134 | |
62 | Robert Daddio | 18 | 16 | 22 | 14 | 24 | 4 | 25 | 119 | 123 | |
63 | Jessica Frenette | 22 | 22 | 22 | 14 | 14 | 14 | 25 | 119 | 133 | |
64 | Augustus Eustis | 24 | 20 | 20 | 12 | 13 | 19 | 22 | 14 | 119 | 144 |
65 | Gabe Noblesmith | 20 | 28 | 16 | 10 | 12 | 22 | 7 | 20 | 118 | 135 |
66 | Kenny Weiner | 24 | 24 | 12 | 22 | 26 | 10 | 118 | 118 | ||
67 | Mike McGourty | 24 | 18 | 22 | 16 | 22 | 16 | 13 | 118 | 131 | |
68 | Samuel Bearg | 18 | 16 | 24 | 20 | 20 | 16 | 18 | 18 | 118 | 150 |
69 | Chasity Reeves | 12 | 22 | 28 | 13 | 7 | 22 | 16 | 16 | 117 | 136 |
70 | John Manuelian | 18 | 19 | 26 | 16 | 22 | 10 | 13 | 16 | 117 | 140 |
71 | Jillian Towne | 16 | 19 | 13 | 18 | 25 | 19 | 20 | 117 | 130 | |
72 | Leo Paquette | 12 | 22 | 22 | 19 | 10 | 16 | 22 | 16 | 117 | 139 |
73 | Austin Chenelle | 24 | 16 | 20 | 8 | 20 | 18 | 18 | 16 | 116 | 140 |
74 | Bill MacDonald | 22 | 14 | 18 | 22 | 20 | 20 | 14 | 14 | 116 | 144 |
75 | George Pratt | 4 | 12 | 26 | 25 | 6 | 22 | 14 | 16 | 115 | 125 |
76 | Stephen Woodbury | 14 | 20 | 16 | 20 | 25 | 10 | 14 | 20 | 115 | 139 |
77 | Edward Cabral | 20 | 10 | 28 | 18 | 18 | 14 | 14 | 16 | 114 | 138 |
78 | Nicole Bernier | 16 | 22 | 10 | 24 | 10 | 16 | 26 | 114 | 124 | |
79 | Jake Parsons | 22 | 26 | 14 | 16 | 16 | 20 | 114 | 114 | ||
80 | Katie O'Donnell | 26 | 22 | 18 | 12 | 14 | 18 | 16 | 114 | 126 | |
81 | Tim Barter | 14 | 24 | 12 | 22 | 20 | 10 | 22 | 114 | 124 | |
82 | Justin Douglass | 22 | 19 | 8 | 14 | 24 | 22 | 6 | 13 | 114 | 128 |
83 | Joey Harwood | 18 | 16 | 24 | 22 | 20 | 14 | 114 | 114 | ||
84 | Jamie MacLeish | 12 | 16 | 19 | 22 | 22 | 16 | 18 | 14 | 113 | 139 |
85 | Ron Lulfs | 26 | 13 | 16 | 20 | 18 | 16 | 10 | 16 | 112 | 135 |
86 | Donald Berrios | 20 | 7 | 25 | 19 | 17 | 13 | 18 | 10 | 112 | 129 |
87 | Daniel Cleary | 24 | 18 | 28 | 7 | 12 | 10 | 18 | 110 | 117 | |
88 | Andrew Berryman | 26 | 18 | 12 | 10 | 19 | 14 | 18 | 107 | 117 | |
89 | Manny Montes | 16 | 28 | 20 | 20 | 22 | 106 | 106 | |||
90 | Steven Amlaw | 26 | 16 | 10 | 14 | 26 | 7 | 10 | 102 | 109 | |
91 | Keith Maffei | 26 | 20 | 6 | 22 | 10 | 16 | 100 | 100 | ||
92 | Tim Desmarais | 12 | 28 | 14 | 20 | 10 | 12 | 13 | 10 | 99 | 119 |
93 | Anthony Phu | 10 | 18 | 12 | 28 | 16 | 8 | 13 | 10 | 97 | 115 |
94 | Dave Bell | 20 | 24 | 16 | 12 | 22 | 94 | 94 | |||
95 | Mary Bell | 24 | 18 | 22 | 16 | 12 | 92 | 92 | |||
96 | Jim Farris | 7 | 22 | 16 | 18 | 28 | 22 | 22 | 128 | 135 | |
97 | Mike Desmarais | 18 | 16 | 10 | 14 | 19 | 25 | 28 | 20 | 126 | 150 |
98 | Paul Cormier | 24 | 22 | 14 | 20 | 24 | 22 | 126 | 126 | ||
99 | Roth Michaels | 20 | 12 | 22 | 20 | 20 | 24 | 20 | 126 | 138 | |
100 | Kyle Gale | 16 | 16 | 20 | 16 | 22 | 22 | 22 | 22 | 124 | 156 |
101 | Preston Francisco | 8 | 16 | 24 | 22 | 18 | 19 | 24 | 123 | 131 | |
102 | Chris Crocker | 16 | 16 | 20 | 16 | 18 | 20 | 28 | 20 | 122 | 154 |
103 | Eric Marz | 20 | 20 | 18 | 16 | 16 | 22 | 26 | 14 | 122 | 152 |
104 | Bill McHugh | 19 | 22 | 19 | 19 | 25 | 16 | 18 | 122 | 138 | |
105 | Michael Corbett | 18 | 16 | 24 | 14 | 16 | 18 | 24 | 22 | 122 | 152 |
106 | Emily May | 22 | 18 | 22 | 16 | 18 | 20 | 22 | 122 | 138 | |
107 | Kristen Gregory | 25 | 14 | 18 | 13 | 14 | 28 | 22 | 121 | 134 | |
108 | Jody Stahlman | 22 | 12 | 16 | 19 | 16 | 26 | 19 | 7 | 118 | 137 |
109 | Neil Graham | 25 | 14 | 16 | 20 | 14 | 18 | 25 | 13 | 118 | 145 |
110 | mark dabelstein | 16 | 20 | 18 | 18 | 7 | 19 | 25 | 116 | 123 | |
111 | Traynor Gauthier | 22 | 16 | 20 | 10 | 20 | 14 | 22 | 16 | 116 | 140 |
112 | Trey Crews | 19 | 16 | 10 | 22 | 20 | 19 | 20 | 116 | 126 | |
113 | Adam Hendsbee | 24 | 13 | 19 | 15 | 16 | 25 | 16 | 115 | 128 | |
114 | Jeff Ferguson | 14 | 24 | 18 | 16 | 20 | 18 | 19 | 115 | 129 | |
115 | Mark Ross | 20 | 16 | 10 | 16 | 16 | 22 | 22 | 19 | 115 | 141 |
116 | Jason Aloisi | 18 | 18 | 16 | 19 | 18 | 20 | 22 | 115 | 131 | |
117 | Chris Warren Swift | 19 | 16 | 24 | 20 | 18 | 16 | 113 | 113 | ||
118 | Joshua Mazgelis | 12 | 18 | 22 | 8 | 16 | 19 | 18 | 20 | 113 | 133 |
119 | Josh Pilon | 18 | 22 | 22 | 12 | 20 | 18 | 7 | 112 | 119 | |
120 | Jim Landry | 20 | 20 | 14 | 20 | 13 | 22 | 16 | 14 | 112 | 139 |
121 | Carl Dupree | 26 | 10 | 12 | 16 | 22 | 8 | 25 | 111 | 119 | |
122 | Christopher Harvey | 16 | 19 | 13 | 16 | 19 | 10 | 22 | 19 | 111 | 134 |
123 | Brian Carnein | 18 | 20 | 19 | 18 | 20 | 16 | 111 | 111 | ||
124 | Jacob Holz | 14 | 16 | 22 | 20 | 12 | 22 | 10 | 16 | 110 | 132 |
125 | Russell McFatter | 18 | 20 | 20 | 12 | 22 | 14 | 8 | 16 | 110 | 130 |
126 | Chip Morton | 10 | 19 | 12 | 16 | 16 | 18 | 22 | 19 | 110 | 132 |
127 | Jeremy Lota | 16 | 10 | 22 | 18 | 18 | 25 | 10 | 109 | 119 | |
128 | Corey Folsom | 20 | 14 | 20 | 20 | 21 | 14 | 14 | 14 | 109 | 137 |
129 | Scott Belisle | 10 | 22 | 13 | 16 | 28 | 19 | 108 | 108 | ||
130 | Mark Seiden | 12 | 28 | 10 | 18 | 20 | 16 | 14 | 108 | 118 | |
131 | Matt Lemoine | 16 | 22 | 16 | 14 | 16 | 20 | 10 | 18 | 108 | 132 |
132 | Michael Lupo | 14 | 10 | 16 | 26 | 14 | 16 | 21 | 12 | 107 | 129 |
133 | Beau Blanchard | 14 | 12 | 18 | 10 | 19 | 8 | 22 | 22 | 107 | 125 |
134 | Gilbert Garcia | 22 | 14 | 16 | 19 | 10 | 16 | 20 | 107 | 117 | |
135 | Nik Carlson | 16 | 22 | 16 | 18 | 12 | 19 | 16 | 107 | 119 | |
136 | Tim Neilson | 18 | 24 | 10 | 10 | 19 | 10 | 16 | 19 | 106 | 126 |
137 | Anthony Kret | 16 | 16 | 20 | 16 | 12 | 14 | 16 | 22 | 106 | 132 |
138 | Joe Jokubaitis | 16 | 16 | 20 | 18 | 12 | 20 | 16 | 106 | 118 | |
139 | Ryan Belisle | 10 | 10 | 18 | 18 | 18 | 20 | 16 | 16 | 106 | 126 |
140 | Jason Corrado | 14 | 19 | 12 | 25 | 12 | 13 | 22 | 105 | 117 | |
141 | Colleen Mootrey | 8 | 16 | 14 | 25 | 12 | 16 | 22 | 105 | 113 | |
142 | Alexander Blaustein | 16 | 25 | 18 | 16 | 20 | 10 | 105 | 105 | ||
143 | Brad Sylvester | 19 | 12 | 14 | 20 | 16 | 12 | 22 | 14 | 105 | 129 |
144 | David Rabinowitz | 18 | 22 | 12 | 16 | 13 | 12 | 20 | 16 | 105 | 129 |
145 | Mitch Gagnon | 14 | 12 | 24 | 14 | 20 | 12 | 20 | 104 | 116 | |
146 | Bryce Flint-Somerville | 14 | 20 | 24 | 4 | 16 | 16 | 14 | 104 | 108 | |
147 | Adam Meader | 20 | 8 | 16 | 16 | 16 | 10 | 20 | 16 | 104 | 122 |
148 | Mat Barewicz | 18 | 18 | 10 | 18 | 14 | 20 | 16 | 104 | 114 | |
149 | Lucas Herter | 12 | 22 | 10 | 26 | 7 | 19 | 14 | 103 | 110 | |
150 | Derek Foxwell | 16 | 13 | 22 | 14 | 14 | 24 | 103 | 103 | ||
151 | Jeffrey Pinard | 16 | 14 | 16 | 20 | 16 | 10 | 16 | 19 | 103 | 127 |
152 | Andrew Logan | 8 | 6 | 6 | 19 | 25 | 16 | 18 | 16 | 102 | 114 |
153 | matthew schroeder | 16 | 16 | 20 | 14 | 20 | 13 | 16 | 102 | 115 | |
154 | Brad Rosenblum | 22 | 16 | 13 | 8 | 22 | 18 | 10 | 101 | 109 | |
155 | Michelle Rollins | 14 | 10 | 22 | 18 | 12 | 22 | 12 | 13 | 101 | 123 |
156 | Howard Edelstein | 18 | 14 | 22 | 13 | 6 | 20 | 14 | 101 | 107 | |
157 | Ethan Colaizzi | 8 | 16 | 28 | 16 | 14 | 18 | 100 | 100 | ||
158 | Patrick Burns | 10 | 16 | 26 | 13 | 22 | 13 | 100 | 100 | ||
159 | Chris Lekousi | 8 | 22 | 16 | 14 | 12 | 14 | 16 | 18 | 100 | 120 |
160 | Alexander Gopoian | 20 | 16 | 20 | 18 | 8 | 16 | 10 | 100 | 108 | |
161 | Delaney Crocker | 14 | 16 | 16 | 20 | 16 | 12 | 16 | 16 | 100 | 126 |
162 | Grace Whitman | 19 | 19 | 13 | 14 | 18 | 14 | 16 | 100 | 113 | |
163 | Chyle Cameron | 18 | 20 | 20 | 7 | 10 | 24 | 99 | 99 | ||
164 | Erin Seiden | 19 | 12 | 22 | 10 | 19 | 13 | 14 | 99 | 109 | |
165 | Colin Alsheimer | 16 | 14 | 13 | 18 | 22 | 16 | 99 | 99 | ||
166 | Robert Claffie | 22 | 12 | 22 | 12 | 12 | 14 | 16 | 98 | 110 | |
167 | Michael Pare | 20 | 10 | 19 | 22 | 10 | 16 | 97 | 97 | ||
168 | Sam Keogh | 20 | 19 | 14 | 14 | 16 | 14 | 10 | 12 | 97 | 119 |
169 | Dakota Russell | 16 | 12 | 14 | 20 | 10 | 16 | 18 | 96 | 106 | |
170 | Matthew Venuti | 16 | 20 | 14 | 16 | 16 | 14 | 8 | 96 | 104 | |
171 | Matt Smith | 14 | 22 | 16 | 14 | 7 | 19 | 7 | 10 | 95 | 109 |
172 | Will Parks | 18 | 13 | 10 | 20 | 16 | 10 | 12 | 16 | 95 | 115 |
173 | Mike Hassett | 22 | 16 | 16 | 8 | 16 | 16 | 94 | 94 | ||
174 | Buddy Meilleur | 16 | 13 | 4 | 16 | 19 | 14 | 16 | 4 | 94 | 102 |
175 | Arthur Fontaine | 13 | 20 | 6 | 18 | 4 | 16 | 13 | 13 | 93 | 103 |
176 | Joe Kirby | 12 | 22 | 16 | 22 | 20 | 92 | 92 | |||
177 | Brian Yurick | 12 | 12 | 25 | 14 | 19 | 9 | 91 | 91 | ||
178 | Carson Stacy | 16 | 24 | 12 | 11 | 13 | 14 | 7 | 90 | 97 | |
179 | Jon-Claude Blouin | 22 | 18 | 12 | 10 | 7 | 18 | 10 | 90 | 97 | |
180 | Ethan Kidd | 16 | 20 | 20 | 14 | 8 | 10 | 88 | 88 | ||
181 | Marissa Pratt | 16 | 22 | 7 | 10 | 13 | 10 | 10 | 13 | 84 | 101 |
182 | Robert Cota | 18 | 13 | 22 | 10 | 20 | 83 | 83 | |||
183 | Derek Kurze | 18 | 20 | 10 | 16 | 19 | 83 | 83 | |||
184 | Trevor Heckman | 16 | 20 | 14 | 7 | 10 | 13 | 80 | 80 | ||
185 | Daniel Heutz | 8 | 16 | 8 | 22 | 16 | 8 | 78 | 78 | ||
186 | Michelle Pittman | 22 | 20 | 12 | 16 | 7 | 77 | 77 | |||
187 | David Aceto | 10 | 13 | 22 | 4 | 16 | 65 | 65 | |||
188 | Stephanie Harvey | 13 | 7 | 19 | 12 | 13 | 28 | 25 | 19 | 117 | 136 |
189 | Jeff Parsons | 14 | 16 | 16 | 16 | 18 | 13 | 25 | 18 | 109 | 136 |
190 | Matthew Liskom | 18 | 18 | 14 | 14 | 14 | 22 | 19 | 16 | 107 | 135 |
191 | Travis Berrios | 10 | 16 | 16 | 16 | 17 | 14 | 20 | 19 | 104 | 128 |
192 | Christopher Tremblay | 14 | 6 | 22 | 13 | 14 | 16 | 24 | 103 | 109 | |
193 | Jason Dyer | 18 | 10 | 10 | 18 | 28 | 18 | 102 | 102 | ||
194 | Nicolas Quadrini | 8 | 14 | 12 | 18 | 16 | 16 | 22 | 16 | 102 | 122 |
195 | Frederick Slama | 19 | 14 | 10 | 14 | 10 | 25 | 19 | 101 | 111 | |
196 | Troy Babb | 14 | 25 | 10 | 10 | 10 | 18 | 14 | 18 | 99 | 119 |
197 | Scott Kaplan | 16 | 10 | 18 | 10 | 12 | 20 | 19 | 13 | 98 | 118 |
198 | Mike Testa | 7 | 14 | 12 | 14 | 26 | 24 | 97 | 97 | ||
199 | Greg Eng | 10 | 13 | 13 | 22 | 14 | 13 | 10 | 22 | 97 | 117 |
200 | Andrew Stevens | 10 | 14 | 16 | 12 | 20 | 22 | 13 | 97 | 107 | |
201 | Matt Guay | 14 | 14 | 16 | 13 | 18 | 22 | 7 | 97 | 104 | |
202 | Emily Rose | 10 | 14 | 22 | 6 | 24 | 16 | 10 | 96 | 102 | |
203 | Amy Schmersal | 12 | 8 | 10 | 18 | 16 | 12 | 16 | 22 | 96 | 114 |
204 | Kirt Fox | 16 | 16 | 14 | 16 | 12 | 4 | 22 | 96 | 100 | |
205 | Noah Luskey | 14 | 18 | 14 | 16 | 14 | 18 | 14 | 16 | 96 | 124 |
206 | Mike Korcynski | 12 | 20 | 10 | 12 | 14 | 16 | 14 | 19 | 95 | 117 |
207 | Jason John | 18 | 14 | 16 | 19 | 12 | 16 | 95 | 95 | ||
208 | Frank Shepherd | 12 | 18 | 18 | 7 | 14 | 22 | 10 | 94 | 101 | |
209 | Todd Crawford | 16 | 10 | 18 | 16 | 10 | 8 | 12 | 22 | 94 | 112 |
210 | Tanya Von Aesch | 12 | 16 | 13 | 10 | 22 | 18 | 13 | 94 | 104 | |
211 | Michael Moheban | 12 | 22 | 8 | 13 | 12 | 15 | 18 | 14 | 94 | 114 |
212 | brian Bourque | 10 | 8 | 12 | 12 | 16 | 22 | 12 | 19 | 93 | 111 |
213 | Massimo Aldorasi | 14 | 12 | 10 | 14 | 16 | 22 | 14 | 92 | 102 | |
214 | Jeff Somers | 20 | 16 | 10 | 12 | 18 | 16 | 92 | 92 | ||
215 | Tim Bernard | 16 | 16 | 12 | 14 | 20 | 14 | 92 | 92 | ||
216 | Andrew Hill | 8 | 13 | 16 | 10 | 19 | 13 | 16 | 13 | 90 | 108 |
217 | Adam Lisa | 14 | 18 | 12 | 16 | 12 | 18 | 8 | 12 | 90 | 110 |
218 | Alex Yeager | 6 | 13 | 14 | 14 | 12 | 14 | 22 | 89 | 95 | |
219 | Wyatt Winters | 18 | 12 | 12 | 8 | 14 | 24 | 88 | 88 | ||
220 | Patrick Montelo | 13 | 10 | 10 | 14 | 13 | 22 | 16 | 88 | 98 | |
221 | Sheri Hendricks | 13 | 13 | 16 | 13 | 14 | 19 | 88 | 88 | ||
222 | Christopher Darden | 18 | 16 | 13 | 10 | 18 | 13 | 88 | 88 | ||
223 | Kris LaCross | 10 | 16 | 16 | 13 | 13 | 16 | 10 | 14 | 88 | 108 |
224 | Gail Edelstein | 14 | 20 | 10 | 6 | 16 | 13 | 14 | 87 | 93 | |
225 | David Foxwell | 19 | 10 | 16 | 10 | 19 | 13 | 87 | 87 | ||
226 | Sarah Twomey | 14 | 10 | 10 | 10 | 12 | 13 | 19 | 19 | 87 | 107 |
227 | Martian Rick Jr. | 8 | 18 | 12 | 16 | 14 | 19 | 7 | 87 | 94 | |
228 | Joshua Hynes | 16 | 14 | 16 | 18 | 16 | 7 | 87 | 87 | ||
229 | Victoria Fura | 16 | 16 | 6 | 16 | 16 | 7 | 16 | 87 | 93 | |
230 | Jordan Knights | 19 | 4 | 12 | 16 | 13 | 22 | 86 | 86 | ||
231 | Bryant Moscon | 16 | 10 | 16 | 19 | 6 | 19 | 86 | 86 | ||
232 | DENNIS GAINES | 10 | 14 | 14 | 16 | 14 | 10 | 18 | 10 | 86 | 106 |
233 | David Stonely | 12 | 25 | 12 | 10 | 14 | 4 | 12 | 85 | 89 | |
234 | Seth Hennessey | 10 | 16 | 14 | 6 | 10 | 22 | 13 | 85 | 91 | |
235 | John Day | 12 | 12 | 13 | 12 | 16 | 19 | 12 | 13 | 85 | 109 |
236 | Neil Gelfond | 14 | 14 | 13 | 16 | 18 | 8 | 10 | 85 | 93 | |
237 | Mark Magrath | 13 | 12 | 14 | 18 | 12 | 10 | 16 | 8 | 85 | 103 |
238 | Raymond Farina | 10 | 12 | 16 | 12 | 18 | 16 | 84 | 84 | ||
239 | Allison Havens | 16 | 13 | 14 | 12 | 16 | 10 | 13 | 84 | 94 | |
240 | Noah Fiedler | 8 | 13 | 20 | 10 | 12 | 14 | 14 | 83 | 91 | |
241 | Karen Tremblay | 8 | 10 | 10 | 19 | 7 | 16 | 16 | 12 | 83 | 98 |
242 | David Schnoll | 10 | 8 | 18 | 10 | 16 | 16 | 13 | 83 | 91 | |
243 | William Towne | 7 | 14 | 14 | 18 | 13 | 10 | 4 | 14 | 83 | 94 |
244 | Rick Rock | 7 | 13 | 18 | 14 | 8 | 22 | 82 | 82 | ||
245 | Brian Thomas | 12 | 12 | 22 | 10 | 7 | 6 | 16 | 10 | 82 | 95 |
246 | Connor Fuller | 12 | 16 | 14 | 16 | 10 | 10 | 14 | 10 | 82 | 102 |
247 | Katelyn Shaykin | 13 | 10 | 14 | 16 | 6 | 4 | 22 | 81 | 85 | |
248 | Warwick Varney | 16 | 13 | 13 | 10 | 14 | 10 | 12 | 13 | 81 | 101 |
249 | Logan Crews | 8 | 20 | 7 | 16 | 19 | 10 | 80 | 80 | ||
250 | Scott Temple | 14 | 10 | 19 | 4 | 12 | 12 | 13 | 80 | 84 | |
251 | Jack Renner | 18 | 10 | 16 | 16 | 12 | 8 | 80 | 80 | ||
252 | Elspeth Stewart | 12 | 16 | 10 | 10 | 10 | 14 | 16 | 12 | 80 | 100 |
253 | Mandy Evers | 10 | 24 | 13 | 10 | 4 | 8 | 13 | 78 | 82 | |
254 | Rob Nottoli | 6 | 18 | 12 | 16 | 16 | 10 | 78 | 78 | ||
255 | Brie Swift | 16 | 18 | 12 | 10 | 12 | 10 | 78 | 78 | ||
256 | Andrew Shaykin | 10 | 8 | 20 | 13 | 14 | 8 | 12 | 77 | 85 | |
257 | Selwyn Wilson | 22 | 7 | 8 | 8 | 13 | 18 | 76 | 76 | ||
258 | Mike Thomas | 10 | 14 | 4 | 10 | 8 | 22 | 12 | 7 | 76 | 87 |
259 | Doug Chaput | 8 | 14 | 16 | 18 | 7 | 13 | 76 | 76 | ||
260 | Dwight Philbrick | 10 | 8 | 10 | 16 | 12 | 18 | 10 | 76 | 84 | |
261 | Eric Grant | 14 | 16 | 16 | 4 | 12 | 6 | 12 | 76 | 80 | |
262 | Eric Verge | 8 | 19 | 12 | 16 | 14 | 6 | 75 | 75 | ||
263 | Kayla Wheaton | 22 | 4 | 8 | 14 | 10 | 10 | 10 | 74 | 78 | |
264 | Romain David | 10 | 14 | 10 | 16 | 4 | 12 | 12 | 74 | 78 | |
265 | Alyssa Crews | 14 | 7 | 14 | 13 | 7 | 13 | 13 | 74 | 81 | |
266 | Jeremie Remian | 13 | 16 | 14 | 6 | 14 | 10 | 73 | 73 | ||
267 | Leah Douglass | 14 | 4 | 12 | 8 | 16 | 10 | 13 | 73 | 77 | |
268 | Tom Geary | 8 | 14 | 14 | 12 | 13 | 10 | 10 | 8 | 73 | 89 |
269 | Mike Gaudet | 13 | 6 | 14 | 10 | 14 | 8 | 12 | 10 | 73 | 87 |
270 | Kate Eisenmenger | 13 | 16 | 14 | 12 | 16 | 71 | 71 | |||
271 | Sam Knolhoff | 7 | 10 | 6 | 12 | 19 | 12 | 4 | 10 | 70 | 80 |
272 | Ben Hanley | 18 | 16 | 10 | 13 | 12 | 69 | 69 | |||
273 | Amber Lee | 19 | 8 | 8 | 16 | 7 | 10 | 68 | 68 | ||
274 | Clarence Crews | 10 | 12 | 12 | 4 | 14 | 8 | 12 | 68 | 72 | |
275 | Sofia Manganella | 14 | 10 | 10 | 22 | 10 | 66 | 66 | |||
276 | Jeffrey Pennisi | 20 | 14 | 10 | 14 | 8 | 66 | 66 | |||
277 | Erin LeBlanc | 6 | 10 | 14 | 8 | 12 | 16 | 66 | 66 | ||
278 | Rhys Wyman | 14 | 10 | 7 | 10 | 6 | 8 | 13 | 10 | 65 | 78 |
