
Season 34 - Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Irace | 22 | 28 | 28 | 22 | 26 | 20 | 14 | 146 | 160 | |
2 | Tom Law | 22 | 24 | 22 | 24 | 26 | 26 | 144 | 144 | ||
3 | Seth Clayter | 19 | 26 | 26 | 18 | 24 | 26 | 139 | 139 | ||
4 | Caitlyn Hewson | 26 | 28 | 24 | 22 | 12 | 22 | 134 | 134 | ||
5 | Joell Tucker | 16 | 28 | 20 | 20 | 25 | 22 | 131 | 131 | ||
6 | Warwick Varney | 28 | 28 | 26 | 22 | 20 | 124 | 124 | |||
7 | Ryan Howard | 19 | 24 | 16 | 26 | 18 | 16 | 12 | 20 | 123 | 151 |
8 | Traynor Gauthier | 20 | 25 | 26 | 26 | 22 | 119 | 119 | |||
9 | Jacob Holz | 20 | 20 | 22 | 16 | 22 | 18 | 118 | 118 | ||
10 | Sarah Plourde | 22 | 22 | 14 | 22 | 8 | 16 | 16 | 112 | 120 | |
11 | MATTHEW GAGNE | 18 | 19 | 16 | 24 | 14 | 16 | 107 | 107 | ||
12 | Aaron Gunn | 28 | 18 | 16 | 28 | 16 | 106 | 106 | |||
13 | Bill Marshall | 13 | 22 | 14 | 14 | 24 | 18 | 105 | 105 | ||
14 | Scott Kaplan | 10 | 10 | 18 | 14 | 18 | 16 | 20 | 14 | 100 | 120 |
15 | James Boyce | 14 | 6 | 13 | 14 | 24 | 22 | 12 | 99 | 105 | |
16 | paul conley | 16 | 18 | 16 | 12 | 20 | 14 | 96 | 96 | ||
17 | Jeremy Stover | 10 | 16 | 7 | 20 | 18 | 12 | 18 | 10 | 94 | 111 |
18 | Emilee Love | 10 | 13 | 16 | 18 | 18 | 16 | 12 | 4 | 93 | 107 |
19 | Sandy Boyce | 24 | 16 | 18 | 12 | 10 | 12 | 10 | 92 | 102 | |
20 | Jacqueline Dakin | 8 | 16 | 6 | 20 | 22 | 18 | 6 | 90 | 96 | |
21 | Pedro Nieves | 12 | 13 | 8 | 22 | 14 | 18 | 6 | 8 | 87 | 101 |
22 | Scott Smith | 20 | 22 | 10 | 10 | 22 | 84 | 84 | |||
23 | Billy Marshall III | 8 | 18 | 14 | 10 | 10 | 12 | 20 | 84 | 92 | |
24 | Tori Ryan | 14 | 8 | 4 | 13 | 14 | 14 | 14 | 10 | 79 | 91 |
25 | Robert Chason | 12 | 18 | 26 | 22 | 78 | 78 | ||||
26 | Killian Law | 10 | 16 | 10 | 10 | 10 | 16 | 72 | 72 | ||
27 | Fred Stover | 14 | 8 | 8 | 8 | 8 | 22 | 10 | 70 | 78 | |
28 | Ainsworth Kohler | 13 | 22 | 16 | 16 | 67 | 67 | ||||
29 | Stephen Bischof | 10 | 12 | 6 | 20 | 7 | 55 | 55 | |||
30 | Katie Cullen | 7 | 12 | 4 | 18 | 8 | 49 | 49 | |||
31 | Torin Taylor | 8 | 10 | 6 | 8 | 10 | 42 | 42 | |||
32 | August Bischof | 7 | 16 | 6 | 6 | 6 | 41 | 41 | |||
33 | Erin Taylor | 6 | 6 | 6 | 4 | 8 | 30 | 30 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Amy’s Upper Playfield Annex Results
- Arcadia Results
- Big 20 Bowling Results
- Brian's Mid-Life Crisis Arcade Results
- CamCade Results
- Capital Pinball Results
- City of Sling Results
- Concentric Brewing Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- GameCraft Arcade Results
- Granite State Pinball Results
- Harvard Lanes Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Maine Silverball Tavern Results
- Mill City Pub Results
- Pin Barn Results
- Pizza J Results
- Pops Pinball Parlor - Bow Market Results
- Pops Pinball Parlor - Medford Square Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Slam Tilt Records + Games Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- Tokens Taproom Results
- Toys From The Attic Results
- True North Ale Company Results
- Wessie's Den Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results