Season 36
| # | Player Name | 1 | 2 | 3 | 4 | 5 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Cormier | 22 | 10 | 22 | 54 | 54 | ||
| 2 | Eric Geddes | 16 | 22 | 38 | 38 | |||
| 3 | Bill MacDonald | 22 | 22 | 22 | ||||
| 3 | Sheila Corbin | 22 | 22 | 22 | ||||
| 5 | Bruce Bettis | 18 | 18 | 18 | ||||
| 5 | Jeffrey Klossner | 18 | 18 | 18 | ||||
| 7 | Christopher Townsend | 16 | 16 | 16 | ||||
| 7 | Dustin Del Moro | 16 | 16 | 16 | ||||
| 7 | Lucas Herter | 16 | 16 | 16 | ||||
| 7 | Nicholas Bourassa | 16 | 16 | 16 | ||||
| 11 | Chuck Webster | 13 | 13 | 13 | ||||
| 11 | Helena Oaks | 13 | 13 | 13 | ||||
| 13 | Jason Corbin | 12 | 12 | 12 | ||||
| 14 | Alex Lussier | 10 | 10 | 10 | ||||
| 14 | Justin Perricone | 10 | 10 | 10 | ||||
| 14 | Melissa Newbury | 10 | 10 | 10 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Arcadia Results
- Brian's Mid-Life Crisis Arcade Results
- CamCade Results
- Capital Pinball Results
- City of Sling Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- Granite State Pinball Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Iron Horse Sports Pub Results
- JR's Results
- Maine Silverball Tavern Results
- Mill City Pub Results
- OMG Pinball Results
- Pops Pinball Parlor - Bow Market Results
- Pops Pinball Parlor - Medford Square Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Dusty Planet Results
- Tokens Taproom Results
- Toys From The Attic Results
- True North Ale Company Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results