Season 24 - Final Results
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowen Kerins | 40 | 32 | 40 | 40 | 32 | 184 | 184 | |||
2 | Jeremy Lota | 32 | 22 | 35 | 32 | 36 | 34 | 14 | 32 | 201 | 237 |
3 | Jillian Towne | 22 | 30 | 40 | 30 | 40 | 11 | 18 | 20 | 182 | 211 |
4 | Jayson Kohl | 32 | 28 | 30 | 40 | 32 | 22 | 14 | 30 | 192 | 228 |
5 | Ryan McQuaid | 22 | 36 | 30 | 40 | 35 | 22 | 28 | 36 | 205 | 249 |
6 | Dan Heutz | 36 | 28 | 19 | 34 | 40 | 8 | 10 | 32 | 189 | 207 |
7 | Brian O'Neill | 28 | 40 | 28 | 30 | 32 | 34 | 36 | 27 | 200 | 255 |
8 | Nate Straz | 36 | 28 | 30 | 22 | 28 | 20 | 34 | 26 | 182 | 224 |
9 | Shawn Chastney | 16 | 40 | 20 | 35 | 16 | 24 | 28 | 30 | 177 | 209 |
10 | Kenny Weiner | 20 | 30 | 40 | 26 | 32 | 30 | 40 | 18 | 198 | 236 |
11 | Lee Fernandes | 26 | 36 | 26 | 24 | 35 | 22 | 34 | 30 | 187 | 233 |
12 | Augustus Eustis | 40 | 40 | 28 | 24 | 26 | 20 | 23 | 181 | 201 | |
13 | Brian Knolhoff | 34 | 40 | 20 | 34 | 30 | 25 | 20 | 27 | 190 | 230 |
14 | Geoff Alterman | 24 | 34 | 32 | 28 | 26 | 28 | 24 | 36 | 184 | 232 |
15 | Michael Corbett MA | 26 | 35 | 32 | 27 | 20 | 32 | 32 | 40 | 198 | 244 |
16 | Mitchell Curtis | 40 | 35 | 34 | 19 | 30 | 32 | 40 | 211 | 230 | |
17 | Bernie Birnbaum | 40 | 36 | 28 | 27 | 40 | 30 | 32 | 206 | 233 | |
18 | Aaron Gunn | 12 | 30 | 35 | 32 | 30 | 22 | 34 | 22 | 183 | 217 |
19 | Joseph Lemire | 40 | 36 | 35 | 30 | 32 | 28 | 36 | 209 | 237 | |
20 | Lucas Faessler | 10 | 26 | 36 | 32 | 24 | 32 | 35 | 27 | 188 | 222 |
21 | Derek Correia | 19 | 28 | 30 | 27 | 24 | 30 | 27 | 34 | 176 | 219 |
22 | Leo Paquette | 24 | 40 | 35 | 20 | 27 | 24 | 24 | 19 | 174 | 213 |
23 | Chris Brunette | 25 | 36 | 35 | 35 | 26 | 24 | 30 | 32 | 194 | 243 |
24 | Nicole Bernier | 30 | 30 | 24 | 32 | 17 | 26 | 32 | 30 | 180 | 221 |
25 | Mike Korcynski | 40 | 36 | 18 | 22 | 32 | 22 | 26 | 18 | 178 | 214 |
26 | Mike Havens | 22 | 35 | 32 | 28 | 32 | 35 | 30 | 35 | 199 | 249 |
27 | Matt Osborn | 40 | 20 | 10 | 26 | 40 | 30 | 24 | 16 | 180 | 206 |
28 | Matt Guay | 36 | 30 | 18 | 32 | 24 | 28 | 27 | 14 | 177 | 209 |
29 | Ross Bergen | 30 | 35 | 18 | 28 | 24 | 30 | 26 | 28 | 177 | 219 |
30 | David Aceto | 36 | 35 | 24 | 30 | 22 | 10 | 32 | 36 | 193 | 225 |
31 | Nick Graham | 26 | 32 | 30 | 40 | 40 | 24 | 192 | 192 | ||
32 | Chris Crocker | 28 | 30 | 32 | 18 | 36 | 40 | 22 | 188 | 206 | |
33 | Kevin Douglas | 32 | 26 | 22 | 18 | 30 | 30 | 40 | 28 | 186 | 226 |
34 | Connor Shlatz | 28 | 28 | 28 | 32 | 34 | 27 | 18 | 34 | 184 | 229 |
35 | Matt Wenger | 35 | 19 | 32 | 35 | 8 | 27 | 35 | 183 | 191 | |
36 | Eric Schmersal | 25 | 28 | 36 | 24 | 28 | 26 | 30 | 34 | 182 | 231 |
37 | Michael Pare | 22 | 36 | 19 | 20 | 34 | 30 | 24 | 35 | 181 | 220 |
38 | Seth Clayter | 40 | 28 | 30 | 16 | 26 | 32 | 24 | 180 | 196 | |
39 | Traynor Gauthier | 35 | 22 | 30 | 35 | 28 | 26 | 24 | 22 | 178 | 222 |
40 | Joey Harwood | 28 | 20 | 32 | 32 | 24 | 26 | 35 | 177 | 197 | |
41 | Jerry Lindsay | 36 | 19 | 26 | 28 | 19 | 32 | 22 | 32 | 176 | 214 |
42 | Samuel Bearg | 22 | 19 | 36 | 36 | 20 | 24 | 36 | 20 | 174 | 213 |
43 | Keith Merrill | 36 | 20 | 22 | 30 | 28 | 32 | 26 | 174 | 194 | |
44 | Kristen Gregory | 14 | 24 | 22 | 30 | 34 | 28 | 26 | 32 | 174 | 210 |
45 | Eric Marz | 35 | 40 | 24 | 28 | 22 | 19 | 24 | 22 | 173 | 214 |
46 | Jeff Spires | 35 | 24 | 40 | 18 | 24 | 18 | 22 | 28 | 173 | 209 |
47 | Roth Michaels | 16 | 30 | 20 | 28 | 36 | 24 | 35 | 173 | 189 | |
48 | Steve Daniels | 27 | 32 | 28 | 26 | 26 | 34 | 22 | 20 | 173 | 215 |
49 | Kevin Duffy MA | 32 | 34 | 28 | 16 | 32 | 20 | 26 | 172 | 188 | |
50 | Will Andrews | 27 | 36 | 20 | 22 | 34 | 24 | 28 | 22 | 171 | 213 |
51 | Lucas Herter | 28 | 40 | 26 | 26 | 18 | 32 | 170 | 170 | ||
52 | Anthony Adamson | 32 | 10 | 30 | 24 | 24 | 26 | 26 | 32 | 170 | 204 |
53 | Justin Fontaine | 26 | 24 | 16 | 36 | 27 | 28 | 22 | 28 | 169 | 207 |
54 | Eric Geddes | 26 | 24 | 27 | 30 | 28 | 14 | 34 | 169 | 183 | |
55 | Allison O'Neill | 20 | 22 | 30 | 32 | 22 | 32 | 26 | 27 | 169 | 211 |
56 | Thomas Law | 32 | 16 | 32 | 24 | 32 | 28 | 20 | 19 | 168 | 203 |
57 | Tim Neilson | 32 | 24 | 22 | 32 | 14 | 30 | 20 | 28 | 168 | 202 |
58 | David Schumaker | 32 | 30 | 14 | 32 | 12 | 22 | 26 | 26 | 168 | 194 |
59 | Dan Wilga | 18 | 26 | 24 | 36 | 24 | 27 | 26 | 28 | 167 | 209 |
60 | Chip Van Dyke | 30 | 20 | 19 | 30 | 27 | 14 | 24 | 35 | 166 | 199 |
61 | Kristen Bayusik | 26 | 28 | 32 | 20 | 24 | 32 | 24 | 166 | 186 | |
62 | Bill McHugh | 28 | 16 | 35 | 26 | 28 | 26 | 22 | 165 | 181 | |
63 | Emily Rose | 26 | 24 | 25 | 32 | 28 | 30 | 24 | 22 | 165 | 211 |
64 | Rebecca Pendleton | 24 | 26 | 14 | 35 | 19 | 30 | 14 | 30 | 164 | 192 |
65 | Bryce Flint-Somerville | 28 | 32 | 22 | 32 | 20 | 28 | 20 | 22 | 164 | 204 |
66 | Rob Chason | 26 | 32 | 28 | 14 | 30 | 26 | 22 | 12 | 164 | 190 |
67 | Corey Folsom | 18 | 32 | 25 | 36 | 22 | 17 | 24 | 24 | 163 | 198 |
68 | Joe Kirby | 18 | 14 | 32 | 30 | 22 | 18 | 35 | 26 | 163 | 195 |
69 | Edward Cabral | 28 | 30 | 22 | 16 | 28 | 28 | 16 | 27 | 163 | 195 |
70 | Zheanna Murray | 30 | 18 | 34 | 25 | 25 | 20 | 28 | 20 | 162 | 200 |
71 | Jason Aloisi | 28 | 30 | 30 | 24 | 20 | 30 | 162 | 162 | ||
72 | Bill MacDonald | 26 | 28 | 19 | 22 | 40 | 22 | 22 | 16 | 160 | 195 |
73 | Andrew Stevens | 25 | 32 | 24 | 30 | 25 | 20 | 24 | 160 | 180 | |
74 | Matt Schroeder | 35 | 22 | 14 | 32 | 22 | 24 | 24 | 159 | 173 | |
75 | Paul Conley | 36 | 20 | 16 | 22 | 35 | 16 | 26 | 18 | 157 | 189 |
76 | Jody Stahlman | 35 | 19 | 34 | 22 | 16 | 27 | 20 | 16 | 157 | 189 |
77 | Jeff Pinard | 34 | 19 | 30 | 18 | 35 | 20 | 10 | 10 | 156 | 176 |
78 | Greg Koker | 18 | 32 | 27 | 34 | 18 | 27 | 11 | 18 | 156 | 185 |
79 | Chuck Webster | 24 | 30 | 24 | 30 | 20 | 26 | 18 | 22 | 156 | 194 |
80 | Matt Liskom | 36 | 26 | 22 | 22 | 22 | 16 | 26 | 154 | 170 | |
81 | Dave Madore | 32 | 18 | 19 | 27 | 30 | 28 | 154 | 154 | ||
82 | Jason Meader | 34 | 30 | 20 | 24 | 12 | 32 | 152 | 152 | ||
83 | Ron Benoit | 30 | 28 | 16 | 24 | 30 | 22 | 14 | 150 | 164 | |
84 | Aaron Ciardullo | 36 | 22 | 27 | 14 | 18 | 8 | 16 | 30 | 149 | 171 |
85 | Tanya Von Aesch | 24 | 34 | 18 | 26 | 18 | 27 | 20 | 149 | 167 | |
86 | Warwick Varney | 28 | 20 | 27 | 18 | 32 | 24 | 149 | 149 | ||
87 | Nate Mills | 20 | 36 | 26 | 24 | 14 | 14 | 14 | 28 | 148 | 176 |
88 | Jessica Frenette | 16 | 20 | 18 | 34 | 34 | 14 | 16 | 24 | 146 | 176 |
89 | Patrick Burns | 20 | 26 | 36 | 22 | 17 | 24 | 145 | 145 | ||
90 | John Day | 32 | 24 | 30 | 14 | 20 | 18 | 19 | 143 | 157 | |
91 | Graham Martin | 18 | 32 | 32 | 22 | 20 | 16 | 140 | 140 | ||
92 | Shawn Faber | 22 | 22 | 34 | 30 | 14 | 12 | 11 | 134 | 145 | |
93 | Austin Chenelle | 19 | 35 | 20 | 22 | 25 | 25 | 14 | 146 | 160 | |
94 | Marc Patenaude | 26 | 26 | 27 | 24 | 34 | 32 | 40 | 185 | 209 | |
95 | Davey Plaisted | 30 | 24 | 14 | 20 | 30 | 27 | 30 | 40 | 181 | 215 |
96 | Jackson Reigner | 30 | 24 | 24 | 25 | 20 | 14 | 22 | 145 | 159 | |
97 | Paul Sauer | 40 | 24 | 11 | 30 | 32 | 35 | 172 | 172 | ||
98 | Jamie MacLeish | 18 | 24 | 32 | 20 | 26 | 20 | 22 | 36 | 160 | 198 |
99 | Andrew Hill | 24 | 22 | 32 | 22 | 24 | 22 | 26 | 24 | 152 | 196 |
100 | Matthew Szewczyk | 26 | 24 | 30 | 26 | 14 | 18 | 26 | 16 | 150 | 180 |
101 | Jeff Parsons | 19 | 30 | 17 | 26 | 20 | 32 | 27 | 32 | 167 | 203 |
102 | Daniel Patey | 18 | 28 | 22 | 24 | 20 | 26 | 27 | 27 | 154 | 192 |
103 | Daniel Letendre | 28 | 20 | 14 | 18 | 32 | 32 | 32 | 36 | 180 | 212 |
104 | Anna Jacques | 20 | 18 | 32 | 24 | 32 | 22 | 22 | 152 | 170 | |
105 | Ron Lulfs | 19 | 24 | 30 | 19 | 22 | 32 | 14 | 146 | 160 | |
106 | John K. Manuelian | 30 | 22 | 20 | 27 | 32 | 26 | 27 | 164 | 184 | |
107 | James Boyce | 16 | 24 | 24 | 16 | 28 | 18 | 27 | 30 | 151 | 183 |
108 | Derek Foxwell | 22 | 17 | 16 | 22 | 28 | 22 | 28 | 35 | 157 | 190 |
109 | Nathan Crosby | 14 | 22 | 22 | 24 | 32 | 30 | 32 | 26 | 166 | 202 |
110 | Kyle Gale | 30 | 14 | 28 | 14 | 8 | 16 | 30 | 35 | 153 | 175 |
111 | Sam Keogh | 24 | 26 | 22 | 17 | 20 | 20 | 24 | 17 | 136 | 170 |
112 | Nik Carlson | 24 | 22 | 26 | 22 | 40 | 28 | 22 | 162 | 184 | |
113 | Jennifer Szewczyk | 22 | 16 | 27 | 24 | 30 | 24 | 20 | 28 | 155 | 191 |
114 | Mark Ross | 20 | 20 | 22 | 20 | 32 | 22 | 32 | 16 | 148 | 184 |
115 | Adam Meader | 24 | 24 | 16 | 24 | 20 | 14 | 18 | 34 | 144 | 174 |
116 | Daniel Reigner | 28 | 10 | 22 | 22 | 32 | 20 | 20 | 20 | 144 | 174 |
117 | Derek Kurze | 14 | 18 | 28 | 27 | 24 | 28 | 27 | 152 | 166 | |
118 | Jim Farris | 36 | 24 | 20 | 14 | 12 | 30 | 28 | 17 | 155 | 181 |
119 | Matt Lemoine | 19 | 14 | 30 | 27 | 18 | 36 | 16 | 22 | 152 | 182 |
120 | Brenda Jacques | 26 | 18 | 28 | 26 | 27 | 34 | 22 | 163 | 181 | |
121 | Lucas Szewczyk | 19 | 22 | 32 | 22 | 28 | 26 | 18 | 16 | 149 | 183 |
122 | Larry Paquette | 24 | 26 | 22 | 14 | 20 | 20 | 30 | 24 | 146 | 180 |
123 | Joe Irace | 18 | 16 | 30 | 24 | 28 | 32 | 40 | 28 | 182 | 216 |
124 | Peter Maino | 20 | 30 | 22 | 26 | 28 | 11 | 28 | 26 | 160 | 191 |
125 | Rob Foley | 20 | 28 | 28 | 24 | 28 | 24 | 22 | 24 | 156 | 198 |
126 | Ty Ueda | 28 | 24 | 30 | 14 | 25 | 20 | 27 | 154 | 168 | |
127 | Chyle Cameron | 32 | 24 | 20 | 22 | 24 | 27 | 24 | 153 | 173 | |
128 | Zak Thibodeau | 24 | 30 | 14 | 25 | 26 | 26 | 22 | 14 | 153 | 181 |
129 | Jonah Sobol | 24 | 14 | 14 | 27 | 24 | 27 | 32 | 16 | 150 | 178 |
130 | Ethan Kidd | 20 | 22 | 28 | 20 | 24 | 28 | 24 | 24 | 150 | 190 |
131 | JT Taylor | 22 | 26 | 26 | 24 | 24 | 28 | 18 | 150 | 168 | |
132 | Devin Shepard | 14 | 18 | 35 | 26 | 17 | 26 | 26 | 148 | 162 | |
133 | Neil Graham | 20 | 14 | 28 | 32 | 22 | 32 | 148 | 148 | ||
134 | Alan MacLean | 28 | 30 | 19 | 20 | 18 | 32 | 19 | 148 | 166 | |
135 | Howie Edelstein | 24 | 28 | 18 | 18 | 32 | 20 | 26 | 148 | 166 | |
136 | James Colton | 16 | 28 | 26 | 30 | 24 | 24 | 14 | 148 | 162 | |
137 | Chris McDonough | 8 | 14 | 24 | 28 | 30 | 24 | 18 | 24 | 148 | 170 |
138 | Sarah Demarest | 22 | 30 | 27 | 16 | 26 | 26 | 17 | 148 | 164 | |
139 | Todd Baumeister | 22 | 16 | 26 | 30 | 20 | 32 | 10 | 146 | 156 | |
140 | Mat Douglass | 22 | 26 | 19 | 32 | 12 | 26 | 20 | 20 | 146 | 177 |
141 | Cody Gamache | 24 | 22 | 30 | 22 | 24 | 16 | 14 | 24 | 146 | 176 |
142 | Chris Harvey | 28 | 24 | 20 | 17 | 25 | 18 | 24 | 24 | 145 | 180 |
143 | Paul Carlson | 32 | 20 | 20 | 26 | 20 | 16 | 10 | 26 | 144 | 170 |
144 | Mike Langley | 22 | 10 | 32 | 22 | 26 | 22 | 20 | 144 | 154 | |
145 | Mark Dabelstein | 22 | 24 | 27 | 18 | 18 | 27 | 22 | 22 | 144 | 180 |
146 | Pearl Burns | 22 | 24 | 32 | 22 | 26 | 16 | 14 | 142 | 156 | |
147 | Joshua Mazgelis | 30 | 14 | 20 | 27 | 12 | 24 | 19 | 22 | 142 | 168 |
148 | Dennis Gaines | 25 | 22 | 34 | 14 | 22 | 18 | 20 | 16 | 141 | 171 |
149 | Chris Lekousi | 28 | 14 | 19 | 28 | 20 | 28 | 14 | 18 | 141 | 169 |
150 | Scott Crawford | 30 | 30 | 18 | 19 | 19 | 24 | 8 | 140 | 148 | |
151 | Stephen Smith | 10 | 20 | 14 | 26 | 28 | 16 | 22 | 28 | 140 | 164 |
152 | Charles Creteau | 34 | 12 | 18 | 17 | 19 | 27 | 22 | 19 | 139 | 168 |
153 | Scott Temple | 20 | 20 | 26 | 27 | 16 | 30 | 14 | 139 | 153 | |
154 | Luc Cotterell | 24 | 18 | 30 | 16 | 24 | 27 | 139 | 139 | ||
155 | Sofia Manganella | 14 | 34 | 14 | 30 | 26 | 18 | 16 | 138 | 152 | |
156 | Keith Humphrey | 22 | 34 | 22 | 16 | 14 | 22 | 22 | 138 | 152 | |
157 | Wes Frosolone | 18 | 30 | 22 | 18 | 26 | 24 | 138 | 138 | ||
158 | Justin Douglass | 20 | 26 | 22 | 18 | 24 | 26 | 20 | 138 | 156 | |
159 | Emily May | 24 | 22 | 19 | 28 | 14 | 26 | 18 | 137 | 151 | |
160 | Ron Barthelette | 20 | 22 | 34 | 14 | 22 | 16 | 22 | 136 | 150 | |
161 | Alyssa Alsheimer | 20 | 14 | 32 | 12 | 24 | 26 | 18 | 16 | 136 | 162 |
162 | Mary Bell | 18 | 22 | 18 | 30 | 20 | 28 | 136 | 136 | ||
163 | Mike Sandler | 18 | 16 | 20 | 28 | 24 | 18 | 12 | 28 | 136 | 164 |
164 | John Knowles | 20 | 22 | 26 | 26 | 14 | 28 | 136 | 136 | ||
165 | Lucas Paquette | 16 | 24 | 26 | 22 | 28 | 10 | 20 | 136 | 146 | |
166 | Jake Parsons | 27 | 12 | 20 | 26 | 16 | 16 | 30 | 135 | 147 | |
167 | Jayden Bartley | 22 | 18 | 16 | 20 | 36 | 22 | 14 | 14 | 134 | 162 |
168 | Preston Francisco | 26 | 30 | 19 | 10 | 18 | 27 | 14 | 134 | 144 | |
169 | Matt Gagne | 26 | 12 | 22 | 28 | 18 | 28 | 134 | 134 | ||
170 | Sandy Boyce | 16 | 24 | 18 | 28 | 10 | 24 | 20 | 19 | 133 | 159 |
171 | Mark Wisniewski | 22 | 27 | 14 | 10 | 26 | 24 | 14 | 20 | 133 | 157 |
172 | Matt Holmes | 32 | 20 | 18 | 18 | 28 | 12 | 16 | 132 | 144 | |
173 | Gail Edelstein | 18 | 30 | 22 | 18 | 22 | 22 | 132 | 132 | ||
174 | Mike Freeman | 25 | 28 | 16 | 30 | 32 | 131 | 131 | |||
175 | Chip Morton | 22 | 32 | 12 | 19 | 16 | 27 | 14 | 130 | 142 | |
176 | Kyle Aarons | 14 | 20 | 28 | 26 | 26 | 16 | 130 | 130 | ||
177 | Leslie Kozloski | 12 | 22 | 24 | 18 | 32 | 16 | 16 | 128 | 140 | |
178 | Grace Whitman | 25 | 20 | 22 | 19 | 26 | 14 | 16 | 11 | 128 | 153 |
179 | Caitlyn Hewson | 30 | 17 | 16 | 24 | 18 | 22 | 16 | 127 | 143 | |
180 | Steven Amlaw | 27 | 14 | 19 | 32 | 18 | 11 | 14 | 12 | 124 | 147 |
181 | Barry Rooklin | 30 | 18 | 26 | 14 | 22 | 14 | 124 | 124 | ||
182 | Darren Feeney | 16 | 18 | 36 | 24 | 14 | 14 | 122 | 122 | ||
183 | Kris LaCross | 11 | 30 | 19 | 20 | 26 | 11 | 16 | 122 | 133 | |
184 | Adam Erdossy | 30 | 24 | 17 | 14 | 22 | 14 | 121 | 121 | ||
185 | Molly Horgan | 30 | 16 | 20 | 20 | 18 | 16 | 10 | 120 | 130 | |
186 | Tasker Smith | 24 | 14 | 30 | 26 | 25 | 119 | 119 | |||
187 | Sarah Plourde | 34 | 16 | 14 | 22 | 10 | 19 | 115 | 115 | ||
188 | Joe Hinkle | 24 | 26 | 10 | 16 | 16 | 16 | 24 | 27 | 133 | 159 |
189 | George Pratt | 28 | 17 | 18 | 30 | 32 | 125 | 125 | |||
190 | Brad Sylvester | 19 | 19 | 14 | 24 | 12 | 19 | 30 | 26 | 137 | 163 |
191 | Allison Havens | 18 | 25 | 14 | 18 | 18 | 30 | 12 | 14 | 123 | 149 |
192 | Ian Whipple | 18 | 12 | 18 | 24 | 27 | 40 | 32 | 24 | 165 | 195 |
193 | Paul Aho | 26 | 22 | 20 | 19 | 20 | 28 | 32 | 148 | 167 | |
194 | Bo Williams | 22 | 11 | 14 | 18 | 19 | 28 | 24 | 125 | 136 | |
195 | Ron Slate | 22 | 24 | 16 | 19 | 22 | 20 | 30 | 137 | 153 | |
196 | Jeff Ferguson | 16 | 24 | 26 | 30 | 14 | 20 | 130 | 130 | ||
197 | Rick Rock | 18 | 20 | 16 | 24 | 18 | 34 | 28 | 14 | 142 | 172 |
198 | Steve Matos | 22 | 19 | 22 | 18 | 24 | 32 | 14 | 14 | 137 | 165 |
199 | Jordan Knights | 24 | 12 | 14 | 22 | 8 | 12 | 16 | 34 | 122 | 142 |
200 | Chris Thomas PA | 16 | 20 | 20 | 22 | 18 | 20 | 20 | 20 | 122 | 156 |
201 | Nicolas Quadrini | 24 | 22 | 14 | 19 | 8 | 18 | 14 | 22 | 119 | 141 |
202 | Andy Berryman | 24 | 14 | 22 | 24 | 18 | 22 | 22 | 22 | 136 | 168 |
203 | Becky Knowles | 24 | 16 | 20 | 18 | 20 | 18 | 116 | 116 | ||
204 | Carson Stacy | 19 | 16 | 24 | 27 | 22 | 16 | 11 | 124 | 135 | |
205 | Frank Shepherd | 20 | 18 | 22 | 18 | 18 | 26 | 32 | 12 | 136 | 166 |
206 | Chris Warren NH | 24 | 24 | 20 | 16 | 14 | 30 | 128 | 128 | ||
207 | Alyssa Lee | 16 | 16 | 14 | 16 | 18 | 19 | 14 | 22 | 107 | 135 |
208 | Donald Boom | 22 | 14 | 26 | 10 | 30 | 18 | 24 | 134 | 144 | |
209 | Jason Dyer | 24 | 10 | 17 | 28 | 16 | 14 | 18 | 117 | 127 | |
210 | Ed Jacques | 16 | 26 | 24 | 16 | 24 | 14 | 20 | 126 | 140 | |
211 | Jason John | 18 | 14 | 22 | 14 | 19 | 21 | 26 | 19 | 125 | 153 |
212 | Kirt Fox | 14 | 24 | 12 | 18 | 25 | 16 | 24 | 18 | 125 | 151 |
213 | Elizabeth Miller | 18 | 14 | 30 | 14 | 20 | 22 | 18 | 122 | 136 | |
214 | Barbara Martin | 18 | 14 | 14 | 24 | 24 | 14 | 108 | 108 | ||
215 | Jeremie Remian | 26 | 10 | 14 | 24 | 14 | 24 | 24 | 22 | 134 | 158 |
216 | David Foxwell | 18 | 19 | 20 | 8 | 20 | 30 | 18 | 26 | 133 | 159 |
217 | Patrick Woodford | 22 | 24 | 18 | 20 | 12 | 32 | 16 | 132 | 144 | |
218 | Brie Swift | 18 | 20 | 12 | 26 | 22 | 14 | 112 | 112 | ||
219 | Kenda Williams | 22 | 16 | 27 | 16 | 10 | 18 | 18 | 14 | 117 | 141 |
220 | Danika Bartley | 28 | 20 | 22 | 18 | 14 | 35 | 20 | 40 | 165 | 197 |
221 | Mike Schmitt | 10 | 26 | 18 | 19 | 19 | 30 | 30 | 34 | 158 | 186 |
222 | Jeff Shyer | 20 | 22 | 16 | 22 | 26 | 26 | 28 | 144 | 160 | |
223 | TJ Auger | 26 | 19 | 22 | 18 | 18 | 24 | 26 | 26 | 143 | 179 |
224 | Mike Hassett | 18 | 26 | 26 | 16 | 28 | 19 | 22 | 139 | 155 | |
225 | Kyle Stevens | 14 | 20 | 22 | 20 | 16 | 32 | 24 | 20 | 138 | 168 |
226 | Dave Bell | 20 | 22 | 28 | 20 | 16 | 22 | 25 | 137 | 153 | |
227 | Daniel Nieves | 30 | 22 | 17 | 22 | 22 | 18 | 131 | 131 | ||
228 | Carlos Pacheco | 16 | 16 | 12 | 14 | 24 | 32 | 28 | 130 | 142 | |
229 | Jake Maino | 17 | 10 | 18 | 20 | 16 | 32 | 22 | 20 | 129 | 155 |
230 | Alex Yeager | 19 | 16 | 20 | 17 | 17 | 22 | 18 | 32 | 128 | 161 |
231 | Chris Beth | 10 | 18 | 20 | 18 | 30 | 18 | 24 | 17 | 128 | 155 |
232 | Molly Mercier | 16 | 26 | 18 | 14 | 28 | 24 | 126 | 126 | ||
233 | Clarence Crews | 14 | 26 | 18 | 22 | 24 | 12 | 22 | 126 | 138 | |
234 | Brett Mascetta | 26 | 18 | 17 | 22 | 18 | 18 | 16 | 22 | 124 | 157 |
235 | Ethan Colaizzi | 14 | 24 | 20 | 22 | 22 | 18 | 18 | 124 | 138 | |
236 | Todd Crawford | 16 | 16 | 17 | 24 | 26 | 18 | 19 | 18 | 122 | 154 |
237 | Kenny Bourbeau | 22 | 20 | 10 | 22 | 16 | 18 | 14 | 24 | 122 | 146 |
238 | Noah Fiedler | 26 | 20 | 22 | 16 | 11 | 26 | 121 | 121 | ||
239 | Colin Alsheimer | 16 | 18 | 20 | 24 | 10 | 19 | 24 | 16 | 121 | 147 |
240 | Melissa Baldwin | 24 | 10 | 14 | 16 | 14 | 34 | 18 | 120 | 130 | |
241 | Alyssa Crews | 14 | 30 | 18 | 16 | 16 | 16 | 24 | 120 | 134 | |
242 | Angel Torres | 14 | 24 | 20 | 14 | 22 | 26 | 11 | 120 | 131 | |
243 | Heather Howard | 22 | 20 | 17 | 20 | 22 | 19 | 120 | 120 | ||
244 | Landon Brooks | 16 | 24 | 22 | 22 | 22 | 12 | 118 | 118 | ||
245 | Jerricka Hill | 19 | 10 | 24 | 22 | 19 | 10 | 18 | 16 | 118 | 138 |
246 | Rob Claffie | 16 | 10 | 24 | 22 | 20 | 17 | 18 | 12 | 117 | 139 |
247 | Robert Brooks | 18 | 14 | 18 | 32 | 10 | 12 | 22 | 116 | 126 | |
248 | Michael Bauman | 16 | 22 | 26 | 18 | 14 | 20 | 116 | 116 | ||
249 | Massimo Aldorasi | 20 | 10 | 14 | 10 | 16 | 20 | 24 | 22 | 116 | 136 |
250 | Kevin Steeves | 16 | 22 | 18 | 12 | 20 | 10 | 24 | 16 | 116 | 138 |
251 | Brian Thomas | 17 | 16 | 24 | 14 | 16 | 22 | 12 | 20 | 115 | 141 |
252 | Jeff Somers | 10 | 20 | 24 | 16 | 19 | 14 | 18 | 18 | 115 | 139 |
253 | Sarah Twomey | 18 | 18 | 14 | 22 | 19 | 16 | 22 | 14 | 115 | 143 |
254 | Tim Bernard | 18 | 16 | 19 | 16 | 18 | 12 | 18 | 22 | 111 | 139 |
255 | Sarah Faber | 11 | 26 | 14 | 16 | 14 | 18 | 22 | 110 | 121 | |
256 | Logan Crews | 12 | 22 | 22 | 14 | 24 | 16 | 110 | 110 | ||
257 | Kayla Wheaton | 14 | 12 | 8 | 24 | 18 | 19 | 16 | 19 | 110 | 130 |
258 | Nicholas Sylvester | 16 | 20 | 12 | 17 | 22 | 12 | 19 | 16 | 110 | 134 |
259 | Eric Peabody | 14 | 22 | 18 | 27 | 14 | 14 | 109 | 109 | ||
260 | Josh Hynes | 22 | 12 | 24 | 20 | 20 | 11 | 109 | 109 | ||
261 | Josh Pilon | 14 | 18 | 30 | 26 | 20 | 108 | 108 | |||
262 | Phil Powell | 22 | 24 | 14 | 20 | 16 | 12 | 108 | 108 | ||
263 | Rachael Rooklin | 18 | 22 | 18 | 24 | 8 | 14 | 12 | 108 | 116 | |
264 | Mark Magrath | 16 | 22 | 16 | 16 | 11 | 18 | 20 | 108 | 119 | |
265 | Lillian Szewczyk | 12 | 14 | 27 | 16 | 16 | 18 | 16 | 8 | 107 | 127 |
266 | Brian Diamont | 24 | 16 | 14 | 16 | 18 | 19 | 107 | 107 | ||
267 | Carrie Aloisi | 20 | 16 | 22 | 28 | 20 | 106 | 106 | |||
268 | Jennifer Reigner | 22 | 22 | 16 | 18 | 8 | 10 | 18 | 106 | 114 | |
269 | Mike McGourty | 18 | 14 | 20 | 8 | 20 | 12 | 20 | 14 | 106 | 126 |
270 | Erin Seiden | 10 | 10 | 22 | 24 | 22 | 11 | 16 | 105 | 115 | |
271 | Thomas Pelletier Jr | 16 | 20 | 12 | 19 | 20 | 16 | 14 | 105 | 117 | |
272 | S. Mark Wisniewski III | 12 | 22 | 16 | 10 | 16 | 26 | 11 | 10 | 103 | 123 |
273 | Mitchell Gagnon | 14 | 14 | 19 | 26 | 11 | 18 | 12 | 103 | 114 | |
274 | Tristan King | 14 | 16 | 16 | 16 | 24 | 17 | 103 | 103 | ||
275 | Joseph LeClerc | 16 | 28 | 10 | 14 | 22 | 12 | 102 | 102 | ||
