Season 27 - Final Results
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chuck Webster | 26 | 22 | 26 | 26 | 16 | 26 | 16 | 28 | 154 | 186 |
2 | Ross Bergen | 28 | 28 | 26 | 22 | 20 | 26 | 22 | 18 | 152 | 190 |
3 | Mitch Curtis | 16 | 28 | 25 | 24 | 26 | 26 | 22 | 151 | 167 | |
4 | Steven Bowden | 18 | 22 | 24 | 18 | 22 | 28 | 28 | 26 | 150 | 186 |
5 | Shawn Chastney | 28 | 22 | 20 | 25 | 24 | 25 | 24 | 8 | 148 | 176 |
6 | Ty Ueda | 26 | 22 | 24 | 16 | 26 | 24 | 26 | 148 | 164 | |
7 | Zoe Vrabel | 28 | 19 | 24 | 25 | 20 | 28 | 22 | 147 | 166 | |
8 | ERIK SWANSON | 16 | 26 | 19 | 22 | 20 | 28 | 22 | 28 | 146 | 181 |
9 | Noah Crable | 22 | 22 | 28 | 14 | 28 | 19 | 20 | 26 | 146 | 179 |
10 | Gabe Noblesmith | 28 | 12 | 26 | 22 | 22 | 22 | 24 | 24 | 146 | 180 |
11 | Tom Law | 25 | 26 | 26 | 22 | 16 | 22 | 25 | 146 | 162 | |
12 | Eric Marz | 20 | 28 | 20 | 20 | 26 | 22 | 16 | 28 | 144 | 180 |
13 | Ron Lulfs | 39 | 25 | 19 | 19 | 19 | 10 | 22 | 18 | 143 | 171 |
14 | Connor Shlatz | 28 | 18 | 22 | 28 | 19 | 13 | 22 | 22 | 141 | 172 |
15 | Eric Geddes | 25 | 28 | 22 | 14 | 22 | 26 | 18 | 18 | 141 | 173 |
16 | Roth Michaels | 25 | 25 | 16 | 25 | 13 | 18 | 22 | 26 | 141 | 170 |
17 | Seamus Meader | 26 | 26 | 28 | 16 | 20 | 18 | 22 | 18 | 140 | 174 |
18 | David Schumaker | 22 | 6 | 24 | 19 | 24 | 25 | 26 | 14 | 140 | 160 |
19 | Mike Desmarais | 19 | 26 | 28 | 20 | 19 | 18 | 26 | 20 | 139 | 176 |
20 | Brian O'Neill | 22 | 22 | 25 | 25 | 26 | 19 | 139 | 139 | ||
21 | Justin Fontaine | 28 | 22 | 16 | 25 | 22 | 18 | 22 | 19 | 138 | 172 |
22 | Vincent Vitiello | 22 | 28 | 22 | 20 | 18 | 20 | 22 | 24 | 138 | 176 |
23 | Matt Osborn | 26 | 20 | 26 | 19 | 20 | 10 | 26 | 20 | 138 | 167 |
24 | Nathan Crosby | 22 | 16 | 20 | 22 | 22 | 19 | 26 | 26 | 138 | 173 |
25 | James McFatter | 26 | 24 | 20 | 22 | 22 | 22 | 22 | 138 | 158 | |
26 | Traynor Gauthier | 26 | 19 | 22 | 18 | 22 | 22 | 13 | 26 | 137 | 168 |
27 | Geoff Alterman | 28 | 18 | 18 | 20 | 22 | 24 | 24 | 136 | 154 | |
28 | Michael Corbett | 41 | 24 | 16 | 16 | 16 | 13 | 12 | 22 | 135 | 160 |
29 | Derek Correia | 22 | 26 | 13 | 20 | 28 | 19 | 20 | 16 | 135 | 164 |
30 | Joe Jokubaitis | 25 | 16 | 19 | 22 | 7 | 25 | 16 | 28 | 135 | 158 |
31 | Willoughby Andrews | 26 | 20 | 22 | 20 | 22 | 25 | 135 | 135 | ||
32 | Bill McHugh | 24 | 24 | 11 | 19 | 24 | 19 | 16 | 25 | 135 | 162 |
33 | Austin Chenelle | 36 | 14 | 12 | 22 | 24 | 22 | 14 | 16 | 134 | 160 |
34 | Jayson Kohl | 28 | 24 | 6 | 22 | 16 | 18 | 26 | 134 | 140 | |
35 | Daniel Letendre | 18 | 22 | 26 | 13 | 24 | 18 | 26 | 134 | 147 | |
36 | Jerry Lindsay | 26 | 22 | 16 | 25 | 16 | 28 | 14 | 16 | 133 | 163 |
37 | Lucas Herter | 26 | 22 | 16 | 20 | 26 | 14 | 22 | 132 | 146 | |
38 | Jason Aloisi | 13 | 25 | 26 | 20 | 19 | 10 | 22 | 20 | 132 | 155 |
39 | Jamie MacLeish | 26 | 24 | 24 | 19 | 20 | 19 | 12 | 132 | 144 | |
40 | Aaron Gunn | 18 | 25 | 12 | 22 | 22 | 20 | 18 | 25 | 132 | 162 |
41 | Noah Luskey | 22 | 22 | 24 | 10 | 24 | 24 | 16 | 132 | 142 | |
42 | Keith Maffei | 28 | 22 | 24 | 22 | 16 | 16 | 19 | 131 | 147 | |
43 | Kevin Kolodziej | 28 | 12 | 22 | 18 | 20 | 19 | 24 | 131 | 143 | |
44 | Chip Van Dyke | 19 | 26 | 16 | 24 | 20 | 22 | 20 | 131 | 147 | |
45 | Chris Brunette | 25 | 18 | 16 | 22 | 16 | 22 | 22 | 22 | 131 | 163 |
46 | Seth Clayter | 22 | 16 | 18 | 16 | 20 | 20 | 26 | 24 | 130 | 162 |
47 | Nicolas Quadrini | 22 | 22 | 16 | 22 | 16 | 26 | 13 | 22 | 130 | 159 |
48 | Cody Gamache | 20 | 26 | 20 | 22 | 20 | 14 | 22 | 20 | 130 | 164 |
49 | Ryan McQuaid | 22 | 22 | 22 | 24 | 16 | 24 | 130 | 130 | ||
50 | Paul Cormier | 13 | 24 | 22 | 24 | 20 | 16 | 22 | 18 | 130 | 159 |
51 | Stephanie Harvey | 16 | 22 | 22 | 19 | 18 | 28 | 16 | 20 | 129 | 161 |
52 | Neil Graham | 22 | 16 | 26 | 22 | 24 | 10 | 10 | 19 | 129 | 149 |
53 | Patrick Burns | 22 | 22 | 18 | 22 | 18 | 19 | 22 | 22 | 129 | 165 |
54 | Will Parks | 41 | 10 | 16 | 13 | 18 | 22 | 13 | 18 | 128 | 151 |
55 | Christopher Cardaci | 14 | 7 | 19 | 14 | 25 | 28 | 28 | 128 | 135 | |
56 | Jeff Spires | 10 | 22 | 28 | 18 | 22 | 14 | 24 | 128 | 138 | |
57 | Anthony Kret | 18 | 8 | 20 | 22 | 22 | 16 | 18 | 28 | 128 | 152 |
58 | Chyle Cameron | 22 | 18 | 16 | 14 | 22 | 20 | 24 | 22 | 128 | 158 |
59 | Austin Smith | 16 | 28 | 17 | 12 | 16 | 22 | 25 | 19 | 127 | 155 |
60 | Dave Hoffman | 24 | 16 | 14 | 16 | 22 | 25 | 24 | 14 | 127 | 155 |
61 | Mike Morris | 22 | 18 | 16 | 25 | 18 | 20 | 24 | 127 | 143 | |
62 | Preston Francisco | 13 | 24 | 16 | 19 | 26 | 28 | 126 | 126 | ||
63 | Erik Haynes | 18 | 16 | 10 | 26 | 19 | 19 | 6 | 28 | 126 | 142 |
64 | matthew schroeder | 16 | 25 | 13 | 22 | 16 | 24 | 19 | 20 | 126 | 155 |
65 | Scott Belisle | 20 | 22 | 18 | 25 | 19 | 22 | 126 | 126 | ||
66 | Joseph Lemire | 28 | 25 | 22 | 24 | 26 | 125 | 125 | |||
67 | Bill MacDonald | 25 | 28 | 22 | 16 | 16 | 14 | 16 | 18 | 125 | 155 |
68 | Paul Sauer | 19 | 22 | 12 | 28 | 24 | 20 | 8 | 125 | 133 | |
69 | Bret Drew | 16 | 26 | 24 | 24 | 12 | 16 | 19 | 14 | 125 | 151 |
70 | Ryan Belisle | 4 | 22 | 10 | 18 | 26 | 22 | 24 | 13 | 125 | 139 |
71 | Jacob Holz | 19 | 10 | 24 | 16 | 22 | 26 | 13 | 18 | 125 | 148 |
72 | Dave Aceto | 25 | 25 | 26 | 10 | 14 | 24 | 6 | 10 | 124 | 140 |
73 | Donald Boom | 22 | 22 | 23 | 12 | 26 | 19 | 124 | 124 | ||
74 | Joey Harwood | 22 | 22 | 18 | 22 | 16 | 24 | 16 | 124 | 140 | |
75 | Jeffrey Pinard | 19 | 26 | 10 | 12 | 20 | 22 | 18 | 18 | 123 | 145 |
76 | Michael Freeman | 10 | 22 | 16 | 25 | 19 | 19 | 22 | 8 | 123 | 141 |
77 | Leo Paquette | 24 | 18 | 20 | 22 | 16 | 19 | 18 | 20 | 123 | 157 |
78 | Michael Moheban | 26 | 13 | 19 | 25 | 14 | 10 | 16 | 22 | 122 | 145 |
79 | Daniel Radin | 14 | 20 | 24 | 22 | 26 | 16 | 14 | 122 | 136 | |
80 | TJ Auger | 16 | 25 | 19 | 18 | 20 | 22 | 18 | 10 | 122 | 148 |
81 | Chris Crocker | 22 | 13 | 18 | 19 | 18 | 20 | 25 | 122 | 135 | |
82 | paul conley | 13 | 22 | 18 | 24 | 18 | 16 | 24 | 16 | 122 | 151 |
83 | Nicholas Sylvester | 14 | 22 | 14 | 22 | 18 | 10 | 24 | 22 | 122 | 146 |
84 | Kenny Weiner | 18 | 24 | 22 | 16 | 14 | 18 | 22 | 18 | 122 | 152 |
85 | Jillian Towne | 20 | 19 | 20 | 20 | 19 | 18 | 24 | 122 | 140 | |
86 | Rick Rock | 22 | 16 | 22 | 22 | 20 | 20 | 7 | 122 | 129 | |
87 | Christopher Harvey | 13 | 18 | 22 | 13 | 20 | 26 | 13 | 22 | 121 | 147 |
88 | Tim Neilson | 12 | 26 | 18 | 19 | 20 | 10 | 22 | 16 | 121 | 143 |
89 | Brad Sylvester | 16 | 22 | 24 | 25 | 10 | 18 | 10 | 16 | 121 | 141 |
90 | Larry Paquette | 20 | 22 | 22 | 16 | 25 | 12 | 14 | 16 | 121 | 147 |
91 | Michael Sandler | 22 | 14 | 25 | 16 | 20 | 22 | 16 | 121 | 135 | |
92 | Allison Havens | 18 | 14 | 25 | 20 | 22 | 14 | 16 | 20 | 121 | 149 |
93 | Matt Lemoine | 16 | 22 | 28 | 22 | 16 | 14 | 14 | 16 | 120 | 148 |
94 | George Pratt | 22 | 20 | 20 | 13 | 18 | 16 | 14 | 24 | 120 | 147 |
95 | Michael Kolman | 22 | 26 | 18 | 7 | 12 | 13 | 28 | 119 | 126 | |
96 | Mark Ross | 28 | 20 | 20 | 16 | 16 | 14 | 19 | 119 | 133 | |
97 | Alan MacLean | 16 | 14 | 25 | 22 | 22 | 16 | 18 | 119 | 133 | |
98 | Samuel Bearg | 13 | 14 | 20 | 24 | 24 | 24 | 119 | 119 | ||
99 | Emily Rose | 20 | 12 | 18 | 19 | 24 | 16 | 22 | 119 | 131 | |
100 | Jody Stahlman | 16 | 16 | 18 | 22 | 19 | 13 | 22 | 22 | 119 | 148 |
101 | Nicholas Destefano | 25 | 19 | 28 | 20 | 26 | 118 | 118 | |||
102 | Matthew Liskom | 18 | 16 | 16 | 22 | 16 | 18 | 28 | 16 | 118 | 150 |
103 | Travis Berrios | 19 | 8 | 22 | 20 | 16 | 25 | 16 | 16 | 118 | 142 |
104 | Amy Schmersal | 19 | 25 | 18 | 16 | 18 | 22 | 16 | 10 | 118 | 144 |
105 | Warwick Varney | 24 | 18 | 22 | 16 | 16 | 14 | 22 | 118 | 132 | |
106 | Bobby Brooks | 16 | 22 | 16 | 12 | 22 | 20 | 22 | 118 | 130 | |
107 | Jack Shanahan | 10 | 14 | 28 | 10 | 16 | 25 | 24 | 117 | 127 | |
108 | Corey Folsom | 18 | 28 | 16 | 13 | 12 | 19 | 14 | 22 | 117 | 142 |
109 | Jeff Ferguson | 16 | 22 | 16 | 12 | 26 | 24 | 7 | 13 | 117 | 136 |
110 | Joe Hinkle | 10 | 25 | 18 | 20 | 10 | 20 | 22 | 12 | 117 | 137 |
111 | Matt Wenger | 18 | 16 | 19 | 24 | 16 | 14 | 24 | 117 | 131 | |
112 | Edward Cabral | 22 | 19 | 22 | 14 | 14 | 24 | 16 | 117 | 131 | |
113 | Jeremy Lota | 12 | 20 | 19 | 20 | 24 | 10 | 22 | 117 | 127 | |
114 | Joshua Mazgelis | 28 | 6 | 26 | 10 | 16 | 16 | 20 | 116 | 122 | |
115 | Stephen Woodbury | 18 | 24 | 10 | 16 | 26 | 16 | 16 | 14 | 116 | 140 |
116 | Nathan Mills | 20 | 14 | 18 | 24 | 14 | 22 | 18 | 14 | 116 | 144 |
117 | Luis Lora | 24 | 20 | 18 | 14 | 12 | 16 | 22 | 16 | 116 | 142 |
118 | Nate Straz | 14 | 22 | 18 | 22 | 22 | 16 | 16 | 16 | 116 | 146 |
119 | Paul Aho | 20 | 16 | 14 | 20 | 18 | 20 | 14 | 22 | 116 | 144 |
120 | Adam Hendsbee | 18 | 19 | 16 | 22 | 18 | 19 | 20 | 16 | 116 | 148 |
121 | Mike Havens | 24 | 16 | 20 | 12 | 25 | 14 | 16 | 10 | 115 | 137 |
122 | Chris Thomas | 13 | 16 | 25 | 18 | 24 | 19 | 115 | 115 | ||
123 | zakory Thibodeau | 16 | 20 | 12 | 25 | 13 | 16 | 16 | 22 | 115 | 140 |
124 | Nicole Bernier | 13 | 22 | 22 | 8 | 22 | 20 | 16 | 12 | 115 | 135 |
125 | Jamie Wolcott | 22 | 18 | 19 | 10 | 19 | 19 | 16 | 18 | 115 | 141 |
126 | Marc Patenaude | 14 | 24 | 12 | 28 | 14 | 14 | 20 | 114 | 126 | |
127 | brian Bourque | 22 | 18 | 14 | 8 | 16 | 28 | 16 | 114 | 122 | |
128 | Kris LaCross | 16 | 19 | 20 | 16 | 18 | 13 | 25 | 13 | 114 | 140 |
129 | Derek Foxwell | 22 | 16 | 7 | 22 | 19 | 10 | 22 | 13 | 114 | 131 |
130 | Kyle Gale | 19 | 12 | 22 | 20 | 10 | 18 | 22 | 13 | 114 | 136 |
131 | Kristen Gregory | 22 | 16 | 19 | 16 | 22 | 19 | 14 | 114 | 128 | |
132 | Frank Shepherd | 12 | 4 | 16 | 28 | 10 | 24 | 16 | 16 | 112 | 126 |
133 | Kenneth Johnson | 16 | 18 | 22 | 16 | 24 | 16 | 14 | 7 | 112 | 133 |
134 | Michael Pare | 24 | 16 | 16 | 22 | 13 | 16 | 18 | 112 | 125 | |
135 | Zachary Pyle | 8 | 14 | 18 | 20 | 22 | 8 | 16 | 22 | 112 | 128 |
136 | Brian Knolhoff | 19 | 16 | 19 | 22 | 18 | 14 | 16 | 18 | 112 | 142 |
137 | Mitch Gagnon | 20 | 18 | 14 | 18 | 19 | 10 | 18 | 19 | 112 | 136 |
138 | Ethan Colaizzi | 12 | 12 | 19 | 22 | 24 | 10 | 22 | 111 | 121 | |
139 | Mandy Peel | 14 | 10 | 20 | 22 | 22 | 19 | 14 | 111 | 121 | |
140 | Steve Matos | 22 | 18 | 22 | 14 | 16 | 19 | 14 | 10 | 111 | 135 |
141 | Alexander Blaustein | 16 | 20 | 16 | 22 | 18 | 14 | 19 | 16 | 111 | 141 |
142 | Jason Corrado | 19 | 16 | 19 | 16 | 16 | 22 | 19 | 14 | 111 | 141 |
143 | Alex Yeager | 16 | 22 | 6 | 12 | 14 | 28 | 18 | 8 | 110 | 124 |
144 | Jeff Crocker | 22 | 18 | 24 | 14 | 14 | 18 | 110 | 110 | ||
145 | William Yasick | 20 | 22 | 14 | 10 | 20 | 16 | 10 | 18 | 110 | 130 |
146 | Jeff Parsons | 13 | 22 | 16 | 16 | 13 | 19 | 18 | 18 | 109 | 135 |
147 | Robert Chason | 16 | 22 | 10 | 18 | 18 | 16 | 19 | 109 | 119 | |
148 | Matt Wilson | 24 | 16 | 10 | 19 | 16 | 19 | 14 | 108 | 118 | |
149 | Mark Seiden | 18 | 20 | 14 | 13 | 22 | 12 | 14 | 20 | 108 | 133 |
150 | Michelle Rollins | 19 | 20 | 16 | 19 | 22 | 12 | 8 | 108 | 116 | |
151 | Jacob Hirsh | 13 | 19 | 20 | 16 | 22 | 18 | 108 | 108 | ||
152 | Erin Seiden | 18 | 16 | 14 | 8 | 12 | 22 | 20 | 18 | 108 | 128 |
153 | David Foxwell | 13 | 14 | 22 | 8 | 19 | 18 | 19 | 16 | 108 | 129 |
154 | Anne Whipple | 8 | 18 | 22 | 14 | 18 | 18 | 18 | 108 | 116 | |
155 | BRIAN MARTEL | 20 | 16 | 18 | 18 | 18 | 18 | 14 | 16 | 108 | 138 |
156 | mark dabelstein | 18 | 13 | 12 | 22 | 10 | 20 | 16 | 18 | 107 | 129 |
157 | Eric Schmersal | 22 | 14 | 22 | 28 | 20 | 106 | 106 | |||
158 | Sam Keogh | 13 | 22 | 28 | 8 | 6 | 7 | 22 | 13 | 106 | 119 |
159 | Troy Babb | 22 | 12 | 19 | 24 | 16 | 13 | 8 | 6 | 106 | 120 |
160 | Romain David | 22 | 18 | 20 | 12 | 20 | 12 | 14 | 106 | 118 | |
161 | Elspeth Stewart | 18 | 4 | 22 | 14 | 16 | 16 | 20 | 106 | 110 | |
162 | Zheanna Murray | 19 | 18 | 16 | 16 | 13 | 18 | 19 | 10 | 106 | 129 |
163 | Scott Kaplan | 13 | 8 | 14 | 16 | 22 | 12 | 28 | 105 | 113 | |
164 | Regina Allen | 14 | 10 | 24 | 16 | 25 | 16 | 105 | 105 | ||
165 | Russell McFatter | 22 | 24 | 7 | 14 | 19 | 12 | 14 | 105 | 112 | |
166 | Mark Johnson | 12 | 12 | 20 | 12 | 16 | 14 | 19 | 24 | 105 | 129 |
167 | James MacLean | 14 | 19 | 7 | 20 | 20 | 10 | 22 | 105 | 112 | |
168 | Mike Hassett | 16 | 20 | 12 | 19 | 22 | 16 | 105 | 105 | ||
169 | Emily May | 20 | 20 | 20 | 12 | 16 | 16 | 13 | 105 | 117 | |
170 | Mike Korcynski | 13 | 20 | 14 | 19 | 14 | 12 | 20 | 18 | 105 | 130 |
171 | Irene Grasse | 18 | 18 | 14 | 10 | 4 | 16 | 28 | 104 | 108 | |
172 | William Francis III | 20 | 18 | 24 | 4 | 16 | 22 | 104 | 104 | ||
173 | Adam Erdossy | 24 | 16 | 14 | 18 | 22 | 10 | 104 | 104 | ||
174 | Josh Pilon | 19 | 19 | 20 | 22 | 10 | 14 | 10 | 104 | 114 | |
175 | Andrew Hill | 19 | 16 | 22 | 12 | 19 | 16 | 104 | 104 | ||
176 | Chip Morton | 22 | 18 | 16 | 16 | 16 | 16 | 104 | 104 | ||
177 | Daniel Cleary | 13 | 20 | 8 | 18 | 14 | 14 | 20 | 18 | 104 | 125 |
178 | James Boyce | 20 | 20 | 14 | 18 | 16 | 14 | 12 | 16 | 104 | 130 |
179 | Brian Thomas | 18 | 16 | 13 | 18 | 14 | 20 | 18 | 104 | 117 | |
180 | Adam Meader | 8 | 22 | 16 | 20 | 16 | 13 | 12 | 16 | 103 | 123 |
181 | Allison ONeill | 18 | 18 | 13 | 13 | 22 | 19 | 103 | 103 | ||
182 | Augustus Eustis | 22 | 14 | 13 | 18 | 16 | 14 | 19 | 103 | 116 | |
183 | Jordan Knights | 14 | 18 | 16 | 24 | 13 | 14 | 7 | 16 | 102 | 122 |
184 | Doug Blackmore | 20 | 12 | 10 | 20 | 4 | 22 | 16 | 12 | 102 | 116 |
185 | Selwyn Wilson | 13 | 14 | 22 | 19 | 14 | 20 | 102 | 102 | ||
186 | Jeff Somers | 14 | 14 | 18 | 18 | 16 | 10 | 22 | 102 | 112 | |
187 | Bruce Water | 20 | 20 | 18 | 20 | 8 | 16 | 102 | 102 | ||
188 | Ray Leitzke | 20 | 4 | 20 | 20 | 16 | 8 | 16 | 10 | 102 | 114 |
189 | Beau Blanchard | 19 | 20 | 10 | 18 | 19 | 16 | 102 | 102 | ||
190 | Kirt Fox | 12 | 14 | 22 | 16 | 10 | 12 | 25 | 7 | 101 | 118 |
191 | Matthew Venuti | 20 | 25 | 12 | 13 | 7 | 19 | 12 | 101 | 108 | |
192 | Alyssa Alsheimer | 22 | 14 | 12 | 12 | 19 | 22 | 12 | 101 | 113 | |
193 | Joshua Pack | 16 | 19 | 20 | 7 | 16 | 22 | 8 | 101 | 108 | |
194 | Sarah McCormick | 13 | 12 | 18 | 16 | 16 | 20 | 18 | 10 | 101 | 123 |
195 | elizabeth miller | 16 | 7 | 14 | 24 | 12 | 10 | 24 | 7 | 100 | 114 |
196 | Doug Bennington | 16 | 14 | 12 | 22 | 22 | 14 | 10 | 100 | 110 | |
197 | Jim Farris | 16 | 7 | 18 | 18 | 8 | 16 | 10 | 22 | 100 | 115 |
198 | Jason Dyer | 14 | 12 | 18 | 22 | 16 | 18 | 100 | 100 | ||
199 | Sarah Twomey | 8 | 14 | 16 | 16 | 18 | 12 | 16 | 20 | 100 | 120 |
200 | Trevor Heckman | 20 | 7 | 22 | 19 | 18 | 13 | 99 | 99 | ||
201 | Chris Lekousi | 18 | 22 | 16 | 19 | 14 | 10 | 8 | 99 | 107 | |
202 | Jeremie Remian | 14 | 18 | 12 | 10 | 10 | 16 | 20 | 19 | 99 | 119 |
203 | Andrew Bennington | 19 | 14 | 16 | 10 | 13 | 8 | 18 | 19 | 99 | 117 |
204 | Brad Rosenblum | 13 | 10 | 10 | 8 | 25 | 22 | 18 | 98 | 106 | |
205 | Colin Alsheimer | 4 | 24 | 12 | 24 | 14 | 10 | 14 | 98 | 102 | |
206 | Rob Nottoli | 14 | 16 | 22 | 14 | 22 | 10 | 10 | 98 | 108 | |
207 | MARK VIEIRA | 18 | 10 | 20 | 16 | 10 | 22 | 12 | 98 | 108 | |
208 | Connor Fuller | 8 | 22 | 16 | 10 | 20 | 6 | 14 | 16 | 98 | 112 |
209 | John Luke Mills | 16 | 16 | 22 | 18 | 16 | 10 | 10 | 98 | 108 | |
210 | Jessica Frenette | 10 | 14 | 22 | 18 | 16 | 16 | 10 | 12 | 98 | 118 |
211 | Justin Douglass | 10 | 14 | 20 | 18 | 12 | 14 | 10 | 20 | 98 | 118 |
212 | Scott Turcotte | 13 | 14 | 6 | 20 | 16 | 14 | 16 | 18 | 98 | 117 |
213 | Frederick Slama | 24 | 22 | 13 | 8 | 10 | 18 | 10 | 97 | 105 | |
214 | Bryce Flint-Somerville | 13 | 24 | 20 | 16 | 10 | 14 | 97 | 97 | ||
215 | Greg Eng | 10 | 14 | 24 | 14 | 10 | 19 | 16 | 97 | 107 | |
216 | Christopher Tremblay | 16 | 10 | 22 | 6 | 18 | 12 | 19 | 97 | 103 | |
217 | Erik Peabody | 20 | 16 | 14 | 7 | 19 | 18 | 10 | 97 | 104 | |
218 | Joshua Hynes | 16 | 20 | 19 | 16 | 16 | 10 | 97 | 97 | ||
219 | David Schnoll | 19 | 16 | 16 | 16 | 12 | 18 | 97 | 97 | ||
220 | Holly Danowski | 16 | 16 | 14 | 18 | 19 | 10 | 14 | 97 | 107 | |
221 | Frances Zemlyn | 22 | 14 | 7 | 24 | 13 | 16 | 7 | 96 | 103 | |
222 | Cody Shaw | 20 | 13 | 12 | 8 | 16 | 13 | 6 | 22 | 96 | 110 |
223 | Matt Guay | 8 | 18 | 16 | 16 | 20 | 18 | 96 | 96 | ||
224 | Grace Whitman | 16 | 6 | 18 | 13 | 16 | 14 | 19 | 7 | 96 | 109 |
225 | Chad Adamczyk | 18 | 14 | 12 | 6 | 7 | 14 | 24 | 13 | 95 | 108 |
226 | Scott Temple | 22 | 18 | 10 | 4 | 13 | 4 | 13 | 19 | 95 | 103 |
227 | Mike McGourty | 12 | 18 | 11 | 13 | 19 | 22 | 95 | 95 | ||
228 | Sean Marquand | 20 | 18 | 13 | 16 | 12 | 16 | 95 | 95 | ||
229 | Jack Renner | 10 | 18 | 16 | 16 | 19 | 12 | 14 | 8 | 95 | 113 |
230 | Adam Wolejko | 19 | 14 | 14 | 16 | 12 | 16 | 16 | 95 | 107 | |
231 | Heather Marren | 16 | 12 | 18 | 13 | 18 | 7 | 10 | 18 | 95 | 112 |
232 | Tim Desmarais | 14 | 10 | 16 | 16 | 18 | 20 | 94 | 94 | ||
233 | Mark Bjorkquist | 18 | 14 | 16 | 14 | 16 | 16 | 14 | 94 | 108 | |
234 | Jake Parsons | 19 | 22 | 20 | 16 | 16 | 93 | 93 | |||
235 | Nolan Tanguay | 12 | 10 | 10 | 18 | 20 | 10 | 10 | 22 | 92 | 112 |
236 | Gilbert Garcia | 18 | 14 | 18 | 10 | 20 | 7 | 12 | 92 | 99 | |
237 | Chris Clay | 13 | 18 | 10 | 14 | 10 | 13 | 16 | 18 | 92 | 112 |
238 | Andrew Berryman | 16 | 18 | 16 | 12 | 8 | 13 | 16 | 13 | 92 | 112 |
239 | Mike Schmitt | 13 | 12 | 20 | 22 | 24 | 91 | 91 | |||
240 | Todd Crawford | 13 | 16 | 8 | 16 | 14 | 8 | 24 | 91 | 99 | |
241 | Benjamin Bloomstein | 16 | 20 | 19 | 14 | 22 | 91 | 91 | |||
242 | William Francis IV | 16 | 10 | 14 | 19 | 16 | 16 | 91 | 91 | ||
243 | Landon Brooks | 12 | 10 | 16 | 24 | 14 | 14 | 6 | 90 | 96 | |
244 | Michael Langley | 18 | 4 | 22 | 16 | 16 | 14 | 90 | 90 | ||
245 | Michael Prince | 12 | 14 | 12 | 16 | 20 | 16 | 90 | 90 | ||
246 | Victoria Fura | 6 | 8 | 16 | 10 | 20 | 16 | 19 | 89 | 95 | |
247 | DENNIS GAINES | 14 | 13 | 12 | 18 | 20 | 12 | 10 | 89 | 99 | |
248 | Alyssa Lee | 13 | 14 | 13 | 25 | 16 | 7 | 4 | 88 | 92 | |
249 | Noah Fiedler | 10 | 14 | 6 | 4 | 16 | 22 | 20 | 88 | 92 | |
250 | Hal Cunha | 7 | 18 | 10 | 12 | 16 | 10 | 10 | 22 | 88 | 105 |
251 | Tom Geary | 22 | 8 | 10 | 16 | 12 | 12 | 16 | 8 | 88 | 104 |
252 | Molly Horgan | 14 | 12 | 14 | 14 | 8 | 22 | 12 | 88 | 96 | |
253 | Steven Amlaw | 7 | 10 | 10 | 16 | 16 | 12 | 20 | 14 | 88 | 105 |
254 | Sean Martin | 10 | 6 | 8 | 14 | 12 | 20 | 16 | 16 | 88 | 102 |
255 | Michael Brewster | 16 | 14 | 6 | 20 | 12 | 12 | 14 | 88 | 94 | |
256 | Donald Berrios | 8 | 16 | 10 | 12 | 18 | 10 | 19 | 13 | 88 | 106 |
257 | Jeffrey Pennisi | 14 | 12 | 18 | 14 | 10 | 16 | 14 | 88 | 98 | |
258 | Jonathan Shaw | 16 | 12 | 10 | 22 | 13 | 4 | 14 | 87 | 91 | |
259 | Michael Renzi | 10 | 19 | 20 | 12 | 10 | 14 | 10 | 12 | 87 | 107 |
260 | Marissa Pratt | 8 | 19 | 10 | 18 | 12 | 14 | 14 | 10 | 87 | 105 |
261 | Mark Magrath | 10 | 16 | 7 | 12 | 22 | 16 | 6 | 10 | 86 | 99 |
262 | Alyssa Crews | 8 | 14 | 14 | 22 | 14 | 10 | 12 | 86 | 94 | |
263 | Mike McHugh | 14 | 20 | 10 | 10 | 16 | 14 | 12 | 86 | 96 | |
264 | Howard Edelstein | 10 | 16 | 18 | 10 | 18 | 14 | 86 | 86 | ||
265 | Jack Kubera | 18 | 14 | 7 | 18 | 12 | 12 | 12 | 86 | 93 | |
266 | Colleen Riley | 16 | 16 | 10 | 13 | 13 | 16 | 12 | 86 | 96 | |
267 | Tori Ryan | 12 | 13 | 8 | 12 | 22 | 16 | 10 | 85 | 93 | |
268 | Wendy Brochu | 10 | 12 | 10 | 20 | 18 | 15 | 85 | 85 | ||
269 | Sean Fitzpatrick | 16 | 19 | 18 | 18 | 14 | 85 | 85 | |||
270 | Michelle Barney | 22 | 12 | 6 | 16 | 8 | 20 | 84 | 84 | ||
271 | Logan Crews | 22 | 13 | 7 | 12 | 10 | 7 | 20 | 84 | 91 | |
272 | patrick countryman | 20 | 8 | 12 | 13 | 14 | 12 | 13 | 84 | 92 | |
273 | Massimo Aldorasi | 10 | 12 | 12 | 16 | 14 | 12 | 18 | 84 | 94 | |
274 | Brett Seymour | 16 | 10 | 10 | 10 | 4 | 14 | 13 | 20 | 83 | 97 |
275 | Karen Tremblay | 13 | 16 | 8 | 20 | 12 | 10 | 6 | 12 | 83 | 97 |
