Season 36
| # | Player Name | Week 1 | Week 2 | Adjusted Points | Total Points |
|---|---|---|---|---|---|
| 1 | Dave Eddy | 16 | 26 | 0 | 42 |
| 1 | Kelly Quinn | 26 | 16 | 0 | 42 |
| 3 | Saul Renaud | 26 | 12 | 0 | 38 |
| 4 | Chris Wachtel | 18 | 24 | 0 | 42 |
| 5 | Charles Crosby | 22 | 22 | 0 | 44 |
| 6 | Bill Donegan | 14 | 22 | 0 | 36 |
| 7 | Andy Obelnicki | 22 | 0 | 22 | |
| 8 | Jay Ramey | 12 | 20 | 0 | 32 |
| 9 | Tommy Loranger | 19 | 0 | 19 | |
| 10 | Owen Crosby | 18 | 16 | 0 | 34 |
| 11 | Matt Turner | 10 | 18 | 0 | 28 |
| 12 | David Pepper | 18 | 8 | 0 | 26 |
| 13 | Greg Vic Pascale | 16 | 14 | 0 | 30 |
| 14 | Darien Parmenter | 12 | 14 | 0 | 26 |
| 15 | Matt Beizer | 12 | 13 | 0 | 25 |
| 16 | Dennis Dacey | 12 | 8 | 0 | 20 |
| 17 | Scott Temple | 10 | 0 | 10 | |
| 18 | Richie Candelario | 8 | 4 | 0 | 12 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Arcadia Results
- Brian's Mid-Life Crisis Arcade Results
- CamCade Results
- Capital Pinball Results
- City of Sling Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- Granite State Pinball Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Iron Horse Sports Pub Results
- JR's Results
- Maine Silverball Tavern Results
- Mill City Pub Results
- OMG Pinball Results
- Pops Pinball Parlor - Bow Market Results
- Pops Pinball Parlor - Medford Square Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Dusty Planet Results
- Tokens Taproom Results
- Toys From The Attic Results
- True North Ale Company Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results