Overall Standings
A Division
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adj. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Bergen | 25 | 26 | 28 | 24 | 26 | 28 | 28 | 161 | 185 | |
| 2 | Benjamin Bloomstein | 24 | 26 | 28 | 26 | 26 | 28 | 26 | 160 | 184 | |
| 3 | Noah Crable | 28 | 20 | 19 | 24 | 28 | 28 | 24 | 26 | 158 | 197 |
| 4 | Joe Lemire | 14 | 28 | 26 | 24 | 26 | 28 | 25 | 157 | 171 | |
| 5 | dave madore | 28 | 28 | 26 | 24 | 25 | 25 | 22 | 156 | 178 | |
| 6 | Josh Felton | 25 | 28 | 28 | 28 | 20 | 25 | 154 | 154 | ||
| 7 | Traynor Gauthier | 25 | 28 | 22 | 28 | 10 | 24 | 26 | 153 | 163 | |
| 8 | James McFatter | 22 | 28 | 26 | 14 | 10 | 28 | 26 | 22 | 152 | 176 |
| 9 | Luke Norman | 26 | 28 | 22 | 22 | 24 | 24 | 28 | 20 | 152 | 194 |
| 10 | Mitch Curtis | 25 | 22 | 22 | 28 | 25 | 28 | 150 | 150 | ||
| 11 | Brian Knolhoff | 28 | 22 | 24 | 16 | 28 | 25 | 23 | 22 | 150 | 188 |
| 12 | tom law | 24 | 25 | 28 | 20 | 24 | 28 | 18 | 20 | 149 | 187 |
| 13 | Erik Haynes | 22 | 26 | 19 | 26 | 25 | 22 | 28 | 149 | 168 | |
| 14 | Daniel Radin | 28 | 26 | 16 | 22 | 16 | 28 | 28 | 148 | 164 | |
| 15 | TJ Auger | 25 | 28 | 19 | 28 | 20 | 19 | 12 | 28 | 148 | 179 |
| 16 | sam hilty | 20 | 22 | 26 | 25 | 25 | 22 | 28 | 21 | 148 | 189 |
| 17 | Geoff Alterman | 24 | 26 | 13 | 25 | 28 | 26 | 18 | 147 | 160 | |
| 18 | Augustus Eustis | 28 | 26 | 18 | 20 | 16 | 20 | 28 | 24 | 146 | 180 |
| 19 | Ryan Belisle | 28 | 24 | 22 | 16 | 20 | 28 | 16 | 22 | 144 | 176 |
| 20 | Josh Moran | 24 | 18 | 22 | 25 | 28 | 20 | 14 | 25 | 144 | 176 |
| 21 | Kyle Marshall | 25 | 22 | 26 | 22 | 12 | 24 | 25 | 16 | 144 | 172 |
| 22 | Chris Crocker | 25 | 28 | 28 | 26 | 20 | 16 | 143 | 143 | ||
| 23 | Cody Gamache | 28 | 28 | 26 | 22 | 16 | 22 | 142 | 142 | ||
| 24 | Greg Sisson | 22 | 26 | 22 | 18 | 24 | 18 | 18 | 28 | 140 | 176 |
| 25 | Eric Geddes | 16 | 22 | 18 | 22 | 26 | 28 | 24 | 140 | 156 | |
| 26 | David Huang | 22 | 22 | 28 | 22 | 22 | 18 | 19 | 24 | 140 | 177 |
| 27 | Ty Ueda | 20 | 22 | 26 | 22 | 25 | 25 | 19 | 140 | 159 | |
| 28 | Harry Nelken | 22 | 20 | 26 | 22 | 16 | 25 | 25 | 16 | 140 | 172 |
| 29 | Patrick Quinty | 18 | 28 | 22 | 22 | 22 | 26 | 19 | 139 | 157 | |
| 30 | Bill MacDonald | 25 | 16 | 22 | 22 | 26 | 22 | 16 | 22 | 139 | 171 |
| 31 | Chris Wachtel | 20 | 10 | 25 | 25 | 20 | 24 | 25 | 16 | 139 | 165 |
| 32 | Patrick Burns | 26 | 22 | 22 | 22 | 28 | 18 | 138 | 138 | ||
| 33 | Lindsay Cole | 18 | 16 | 28 | 16 | 22 | 22 | 19 | 28 | 137 | 169 |
| 34 | Brody Marion | 28 | 19 | 22 | 18 | 24 | 20 | 16 | 24 | 137 | 171 |
| 35 | Gabe Noblesmith | 24 | 24 | 22 | 22 | 28 | 16 | 136 | 136 | ||
| 36 | Joe Hinkle | 25 | 22 | 10 | 24 | 20 | 18 | 25 | 20 | 136 | 164 |
| 37 | Joe Jokubaitis | 10 | 22 | 19 | 18 | 28 | 26 | 22 | 10 | 135 | 155 |
| 38 | Chris Rosenberg | 28 | 25 | 10 | 16 | 24 | 24 | 13 | 18 | 135 | 158 |
| 39 | Tones Smith | 20 | 16 | 22 | 24 | 25 | 13 | 14 | 28 | 135 | 162 |
| 40 | Michael Lupo | 25 | 12 | 26 | 22 | 24 | 16 | 22 | 13 | 135 | 160 |
| 41 | Jerry Lindsay | 22 | 22 | 16 | 20 | 25 | 20 | 20 | 26 | 135 | 171 |
| 42 | Alan MacLean | 25 | 13 | 20 | 24 | 18 | 22 | 20 | 24 | 135 | 166 |
| 43 | Anna Siembor | 28 | 18 | 26 | 22 | 18 | 20 | 19 | 133 | 151 | |
| 44 | Matt Wenger | 20 | 28 | 18 | 18 | 25 | 16 | 18 | 24 | 133 | 167 |
| 45 | Matt Osborn | 20 | 20 | 24 | 14 | 25 | 12 | 24 | 20 | 133 | 159 |
| 46 | Bruce Bettis | 18 | 24 | 22 | 25 | 19 | 20 | 20 | 22 | 133 | 170 |
| 47 | Larry Paquette | 28 | 24 | 16 | 16 | 19 | 25 | 18 | 18 | 132 | 164 |
| 48 | Nate Straz | 22 | 24 | 22 | 13 | 26 | 16 | 16 | 22 | 132 | 161 |
| 49 | Ryan Lazzarin | 12 | 19 | 22 | 28 | 20 | 22 | 18 | 20 | 131 | 161 |
| 50 | Anne Whipple | 12 | 26 | 19 | 26 | 26 | 22 | 131 | 131 | ||
| 51 | Josh Kitchen | 13 | 26 | 26 | 16 | 22 | 22 | 19 | 131 | 144 | |
| 52 | Edward Cabral | 18 | 22 | 16 | 28 | 22 | 8 | 10 | 24 | 130 | 148 |
| 53 | Ryan Howard | 18 | 24 | 25 | 26 | 13 | 18 | 14 | 18 | 129 | 156 |
| 54 | Ed Giardina | 26 | 24 | 26 | 13 | 12 | 25 | 14 | 128 | 140 | |
| 55 | Mike Desmarais | 26 | 7 | 18 | 20 | 24 | 22 | 18 | 16 | 128 | 151 |
| 56 | Nathan Mills | 26 | 18 | 22 | 16 | 22 | 22 | 18 | 12 | 128 | 156 |
| 57 | Jillian Towne | 24 | 13 | 28 | 16 | 20 | 26 | 127 | 127 | ||
| 58 | Romain David | 12 | 28 | 22 | 18 | 25 | 16 | 18 | 14 | 127 | 153 |
| 59 | Michael Corbett | 16 | 16 | 28 | 22 | 22 | 20 | 19 | 127 | 143 | |
| 60 | Chip Van Dyke | 24 | 26 | 22 | 16 | 14 | 20 | 19 | 127 | 141 | |
| 61 | James Polichronopoulos | 20 | 14 | 22 | 18 | 28 | 24 | 14 | 12 | 126 | 152 |
| 62 | John Bolton | 6 | 20 | 25 | 26 | 16 | 16 | 22 | 125 | 131 | |
| 63 | Christopher Harvey | 19 | 25 | 12 | 24 | 22 | 10 | 22 | 12 | 124 | 146 |
| 64 | Adam Hendsbee | 14 | 24 | 16 | 22 | 25 | 18 | 18 | 14 | 123 | 151 |
| 65 | Drew Dolan | 20 | 26 | 10 | 24 | 18 | 20 | 10 | 13 | 121 | 141 |
| 66 | Austin Chenelle | 18 | 28 | 24 | 14 | 22 | 14 | 120 | 120 | ||
| 67 | Aaron Gunn | 10 | 18 | 22 | 28 | 16 | 16 | 20 | 120 | 130 | |
| 68 | Ron Lulfs | 19 | 28 | 12 | 14 | 24 | 14 | 18 | 16 | 119 | 145 |
| 69 | Avery Jean | 28 | 28 | 22 | 19 | 20 | 117 | 117 | |||
| 70 | Matt Turner | 8 | 26 | 24 | 19 | 20 | 12 | 10 | 16 | 117 | 135 |
| 71 | George Pratt | 24 | 20 | 6 | 25 | 13 | 28 | 116 | 116 | ||
| 72 | Sacha Panic | 28 | 14 | 25 | 19 | 86 | 86 |
B Division
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adj. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Winterberg | 13 | 18 | 24 | 22 | 22 | 20 | 22 | 26 | 136 | 167 |
| 2 | Jayson Kohl | 22 | 22 | 22 | 18 | 20 | 22 | 22 | 26 | 136 | 174 |
| 3 | David Schumaker | 14 | 19 | 22 | 22 | 24 | 19 | 28 | 20 | 135 | 168 |
| 4 | Chris Brunette | 16 | 22 | 26 | 18 | 18 | 16 | 22 | 28 | 134 | 166 |
| 5 | Chuck Webster | 22 | 22 | 20 | 18 | 22 | 18 | 25 | 22 | 133 | 169 |
| 6 | Matt Lemoine | 14 | 25 | 19 | 16 | 16 | 28 | 25 | 19 | 132 | 162 |
| 7 | Christopher Cardaci | 20 | 18 | 26 | 22 | 12 | 20 | 26 | 132 | 144 | |
| 8 | Chris Shepherd | 24 | 20 | 14 | 20 | 10 | 16 | 28 | 22 | 130 | 154 |
| 9 | Micah Weston | 22 | 24 | 22 | 16 | 12 | 26 | 20 | 130 | 142 | |
| 10 | Caffrey Fielding | 22 | 16 | 22 | 24 | 8 | 22 | 22 | 18 | 130 | 154 |
| 11 | Tim Pelletier | 20 | 25 | 22 | 16 | 22 | 8 | 24 | 129 | 137 | |
| 12 | Seth Clayter | 26 | 22 | 16 | 18 | 28 | 18 | 128 | 128 | ||
| 13 | Pearl Burns | 18 | 13 | 22 | 22 | 22 | 28 | 16 | 128 | 141 | |
| 14 | David Foxwell | 16 | 20 | 26 | 22 | 12 | 14 | 26 | 18 | 128 | 154 |
| 15 | Scott Ehrmann | 25 | 20 | 18 | 20 | 19 | 20 | 19 | 24 | 128 | 165 |
| 16 | Greg Vic Pascale | 24 | 16 | 24 | 14 | 16 | 22 | 20 | 22 | 128 | 158 |
| 17 | Kyle McFatter | 18 | 22 | 22 | 20 | 16 | 24 | 22 | 128 | 144 | |
| 18 | Eva Ashton | 22 | 20 | 16 | 20 | 25 | 24 | 13 | 127 | 140 | |
| 19 | Jason Dyer | 6 | 14 | 22 | 24 | 22 | 20 | 20 | 18 | 126 | 146 |
| 20 | Bill Marshall | 22 | 24 | 18 | 18 | 19 | 24 | 125 | 125 | ||
| 21 | Shawn Chastney | 22 | 24 | 16 | 19 | 18 | 16 | 20 | 22 | 125 | 157 |
| 22 | Tim Bernard | 22 | 20 | 20 | 22 | 19 | 18 | 22 | 125 | 143 | |
| 23 | Matt Guay | 16 | 28 | 16 | 22 | 26 | 16 | 10 | 124 | 134 | |
| 24 | Kevin Bryant | 20 | 20 | 24 | 16 | 16 | 10 | 28 | 124 | 134 | |
| 25 | Douglas Erickson | 16 | 24 | 18 | 26 | 10 | 24 | 4 | 16 | 124 | 138 |
| 26 | Quinn Miller | 20 | 20 | 20 | 22 | 26 | 16 | 14 | 124 | 138 | |
| 27 | Rhys Wyman | 20 | 24 | 20 | 6 | 14 | 22 | 14 | 24 | 124 | 144 |
| 28 | Mike Mathien | 22 | 22 | 22 | 13 | 24 | 20 | 14 | 124 | 137 | |
| 29 | Zachary Giroux | 22 | 20 | 16 | 22 | 22 | 22 | 14 | 124 | 138 | |
| 30 | William Hawkins | 14 | 22 | 20 | 13 | 24 | 22 | 19 | 16 | 123 | 150 |
| 31 | Craig Barkal | 20 | 20 | 22 | 22 | 16 | 20 | 19 | 16 | 123 | 155 |
| 32 | Lucas Herter | 16 | 20 | 20 | 22 | 22 | 20 | 19 | 14 | 123 | 153 |
| 33 | Alec Kehrhahn | 14 | 14 | 22 | 26 | 16 | 22 | 22 | 122 | 136 | |
| 34 | Steve Laronga | 22 | 20 | 7 | 18 | 26 | 20 | 16 | 16 | 122 | 145 |
| 35 | Nikolas Apel | 10 | 16 | 14 | 24 | 24 | 20 | 14 | 24 | 122 | 146 |
| 36 | Irene Grasse | 24 | 16 | 16 | 19 | 22 | 16 | 16 | 24 | 121 | 153 |
| 37 | Christopher Tremblay | 24 | 24 | 16 | 16 | 18 | 19 | 20 | 14 | 121 | 151 |
| 38 | Eric Keurulainen | 16 | 20 | 20 | 22 | 8 | 16 | 26 | 16 | 120 | 144 |
| 39 | ERIK SWANSON | 25 | 14 | 8 | 22 | 10 | 22 | 24 | 13 | 120 | 138 |
| 40 | Jim Farris | 25 | 12 | 19 | 22 | 12 | 24 | 18 | 120 | 132 | |
| 41 | Mike McGourty | 22 | 22 | 12 | 24 | 14 | 14 | 10 | 24 | 120 | 142 |
| 42 | Curtis Rossi | 14 | 24 | 24 | 22 | 14 | 22 | 120 | 120 | ||
| 43 | Hannah Furrelle | 24 | 20 | 10 | 24 | 14 | 22 | 16 | 120 | 130 | |
| 44 | Michael Renzi | 22 | 24 | 18 | 16 | 22 | 18 | 13 | 16 | 120 | 149 |
| 45 | Matt Shulman | 22 | 18 | 22 | 12 | 16 | 22 | 10 | 20 | 120 | 142 |
| 46 | james Frost | 20 | 13 | 24 | 12 | 22 | 28 | 12 | 6 | 119 | 137 |
| 47 | Daniel Heutz | 12 | 8 | 20 | 18 | 28 | 19 | 18 | 16 | 119 | 139 |
| 48 | Scott Temple | 16 | 20 | 19 | 22 | 12 | 14 | 18 | 24 | 119 | 145 |
| 49 | Joshua Mazgelis | 10 | 19 | 22 | 20 | 12 | 20 | 22 | 16 | 119 | 141 |
| 50 | Sam Keogh | 13 | 22 | 14 | 18 | 22 | 12 | 26 | 16 | 118 | 143 |
| 51 | Hans Scharler | 16 | 20 | 16 | 7 | 25 | 19 | 15 | 22 | 118 | 140 |
| 52 | Samuel Bearg | 14 | 20 | 22 | 18 | 16 | 12 | 20 | 22 | 118 | 144 |
| 53 | jeremy corson | 22 | 20 | 13 | 20 | 20 | 16 | 20 | 118 | 131 | |
| 54 | Cooper Rogers | 20 | 10 | 16 | 22 | 19 | 24 | 16 | 16 | 117 | 143 |
| 55 | Dave Lawton | 19 | 20 | 18 | 22 | 16 | 22 | 12 | 117 | 129 | |
| 56 | Mitch Gagnon | 8 | 22 | 19 | 22 | 8 | 13 | 26 | 14 | 116 | 132 |
| 57 | Ainsworth Kohler | 16 | 22 | 14 | 8 | 24 | 18 | 12 | 22 | 116 | 136 |
| 58 | paul conley | 22 | 22 | 16 | 16 | 22 | 16 | 18 | 7 | 116 | 139 |
| 59 | Massimo Aldorasi | 12 | 22 | 22 | 20 | 14 | 24 | 13 | 13 | 115 | 140 |
| 60 | Jarod Evenson | 20 | 22 | 14 | 26 | 16 | 13 | 16 | 114 | 127 | |
| 61 | Jeremy Gagnon | 25 | 18 | 19 | 12 | 16 | 16 | 20 | 16 | 114 | 142 |
| 62 | Steve Matos | 13 | 24 | 20 | 22 | 16 | 12 | 19 | 114 | 126 | |
| 63 | Kyle Gale | 22 | 18 | 22 | 8 | 19 | 16 | 10 | 16 | 113 | 131 |
| 64 | Calvin Watts III | 19 | 13 | 14 | 16 | 28 | 13 | 13 | 22 | 112 | 138 |
| 65 | Clay Sarafin | 18 | 24 | 10 | 8 | 19 | 16 | 8 | 25 | 112 | 128 |
| 66 | Jordan Knights | 25 | 14 | 12 | 22 | 10 | 20 | 19 | 112 | 122 | |
| 67 | Arthur Fontaine | 25 | 20 | 10 | 16 | 18 | 20 | 12 | 7 | 111 | 128 |
| 68 | Dan Wilga | 18 | 22 | 19 | 20 | 14 | 18 | 14 | 13 | 111 | 138 |
| 69 | Garrett Couto | 20 | 10 | 12 | 26 | 18 | 16 | 18 | 110 | 120 | |
| 70 | Daniel Nieves | 16 | 10 | 25 | 13 | 24 | 22 | 6 | 110 | 116 | |
| 71 | Larry Wineland | 24 | 19 | 12 | 14 | 18 | 22 | 13 | 110 | 122 | |
| 72 | Derek Correia | 14 | 22 | 18 | 24 | 14 | 16 | 16 | 110 | 124 | |
| 73 | Trey Crews | 16 | 16 | 22 | 16 | 22 | 18 | 16 | 12 | 110 | 138 |
| 74 | Jeremy Stover | 26 | 13 | 14 | 12 | 20 | 14 | 14 | 20 | 108 | 133 |
| 75 | Nicholas Bourassa | 16 | 25 | 18 | 13 | 20 | 10 | 12 | 16 | 108 | 130 |
| 76 | Brian Litke | 22 | 16 | 16 | 13 | 22 | 18 | 10 | 107 | 117 | |
| 77 | Jeff Parsons | 22 | 12 | 20 | 19 | 6 | 16 | 18 | 107 | 113 | |
| 78 | Kenny Weiner | 28 | 14 | 20 | 16 | 28 | 106 | 106 | |||
| 79 | David Tardif | 26 | 22 | 14 | 19 | 25 | 106 | 106 | |||
| 80 | Alexandria Lee | 22 | 18 | 22 | 24 | 20 | 106 | 106 | |||
| 81 | Isabelle Smith | 16 | 12 | 22 | 24 | 18 | 8 | 14 | 12 | 106 | 126 |
| 82 | ANDREW WEBBER | 16 | 22 | 10 | 19 | 20 | 14 | 4 | 14 | 105 | 119 |
| 83 | Tom Fagan | 13 | 26 | 24 | 16 | 12 | 12 | 103 | 103 | ||
| 84 | Jonathan Teeling | 14 | 28 | 6 | 16 | 19 | 8 | 14 | 10 | 101 | 115 |
| 85 | Alyssa Crews | 16 | 22 | 16 | 22 | 10 | 13 | 12 | 10 | 101 | 121 |
| 86 | Mike Clukey | 8 | 28 | 18 | 14 | 13 | 19 | 100 | 100 | ||
| 87 | Christophe Marchal | 8 | 26 | 12 | 18 | 16 | 14 | 12 | 13 | 99 | 119 |
| 88 | Jeff Spires | 19 | 4 | 10 | 24 | 20 | 16 | 10 | 99 | 103 | |
| 89 | Linden Jean | 22 | 20 | 19 | 25 | 12 | 98 | 98 | |||
| 90 | Zachariah Blanchard | 19 | 22 | 20 | 22 | 4 | 10 | 97 | 97 | ||
| 91 | Paul Davis | 28 | 12 | 20 | 16 | 8 | 10 | 94 | 94 | ||
| 92 | Andrew Metters | 26 | 12 | 22 | 18 | 8 | 6 | 92 | 92 | ||
| 93 | Andrew Bennington | 20 | 22 | 22 | 4 | 10 | 6 | 84 | 84 | ||
| 94 | Eric Uhl | 26 | 6 | 22 | 12 | 16 | 82 | 82 | |||
| 95 | Andy Hoffman | 24 | 24 | 16 | 14 | 78 | 78 | ||||
| 96 | jared ose | 20 | 24 | 22 | 66 | 66 |
C Division
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adj. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Gonzalez | 16 | 20 | 18 | 20 | 20 | 25 | 24 | 14 | 127 | 157 |
| 2 | Donald Berrios | 22 | 20 | 16 | 16 | 22 | 10 | 28 | 124 | 134 | |
| 3 | Jeffrey Dillon | 19 | 16 | 20 | 19 | 22 | 24 | 20 | 124 | 140 | |
| 4 | Warwick Varney | 20 | 13 | 20 | 7 | 18 | 26 | 16 | 22 | 122 | 142 |
| 5 | Bret Drew | 16 | 22 | 20 | 16 | 14 | 26 | 13 | 20 | 120 | 147 |
| 6 | Bryan Hunter | 22 | 12 | 16 | 16 | 20 | 16 | 22 | 24 | 120 | 148 |
| 7 | Brad Sylvester | 22 | 14 | 16 | 20 | 22 | 22 | 18 | 120 | 134 | |
| 8 | Daniel Germain | 10 | 18 | 14 | 25 | 6 | 18 | 28 | 16 | 119 | 135 |
| 9 | Matthew Morin | 22 | 19 | 18 | 19 | 19 | 12 | 22 | 10 | 119 | 141 |
| 10 | Jake Parsons | 18 | 22 | 16 | 10 | 18 | 19 | 25 | 118 | 128 | |
| 11 | Andrew Pegg-Wheat | 13 | 19 | 18 | 18 | 19 | 13 | 19 | 25 | 118 | 144 |
| 12 | Chris Lekousi | 14 | 20 | 14 | 8 | 22 | 22 | 24 | 16 | 118 | 140 |
| 13 | Nicolas Quadrini | 22 | 10 | 19 | 14 | 14 | 19 | 26 | 16 | 116 | 140 |
| 14 | Evan Cohen | 18 | 16 | 18 | 20 | 26 | 16 | 114 | 114 | ||
| 15 | Christopher Townsend | 18 | 16 | 13 | 22 | 16 | 22 | 10 | 20 | 114 | 137 |
| 15 | Skye Flanders | 20 | 18 | 22 | 16 | 13 | 16 | 10 | 22 | 114 | 137 |
| 17 | Emily Rose | 22 | 19 | 18 | 19 | 7 | 22 | 13 | 113 | 120 | |
| 18 | John Luke Mills | 20 | 18 | 14 | 14 | 22 | 12 | 24 | 112 | 124 | |
| 19 | Courtney Bazarian | 22 | 16 | 14 | 12 | 16 | 20 | 24 | 112 | 124 | |
| 20 | Aaron Lazauski | 20 | 24 | 13 | 16 | 20 | 19 | 112 | 112 | ||
| 21 | Walter Salazar | 13 | 20 | 12 | 22 | 16 | 16 | 22 | 16 | 112 | 137 |
| 22 | Cheryl Przytula | 18 | 18 | 22 | 18 | 14 | 18 | 18 | 16 | 112 | 142 |
| 23 | Jason Corbin | 22 | 14 | 14 | 12 | 22 | 20 | 19 | 14 | 111 | 137 |
| 24 | Grant Beals | 16 | 16 | 20 | 14 | 26 | 18 | 110 | 110 | ||
| 25 | Adam Meader | 14 | 20 | 10 | 24 | 14 | 14 | 22 | 16 | 110 | 134 |
| 26 | Paul Cormier | 14 | 19 | 16 | 20 | 19 | 22 | 10 | 110 | 120 | |
| 27 | Michael Sandler | 18 | 14 | 18 | 20 | 16 | 22 | 16 | 14 | 110 | 138 |
| 28 | Derek Foxwell | 14 | 18 | 20 | 20 | 16 | 16 | 20 | 6 | 110 | 130 |
| 29 | Brad Rosenblum | 16 | 16 | 22 | 12 | 18 | 10 | 25 | 109 | 119 | |
| 30 | BRIAN MARTEL | 10 | 22 | 19 | 16 | 14 | 14 | 13 | 24 | 109 | 132 |
| 31 | Robert Enzmann | 24 | 18 | 16 | 10 | 16 | 19 | 16 | 109 | 119 | |
| 32 | Seth Gagnon | 13 | 16 | 12 | 20 | 22 | 18 | 20 | 13 | 109 | 134 |
| 33 | Allie Robertson | 16 | 16 | 19 | 12 | 20 | 22 | 8 | 16 | 109 | 129 |
| 34 | Joseph Moubhij | 10 | 18 | 22 | 19 | 16 | 18 | 12 | 16 | 109 | 131 |
| 35 | Victoria Fura | 12 | 24 | 16 | 16 | 16 | 22 | 14 | 108 | 120 | |
| 36 | Michael Langley | 16 | 22 | 10 | 14 | 18 | 12 | 22 | 16 | 108 | 130 |
| 37 | Jacob Holz | 14 | 13 | 28 | 8 | 18 | 16 | 18 | 107 | 115 | |
| 38 | Ashleigh Haberski | 16 | 14 | 10 | 18 | 25 | 12 | 18 | 16 | 107 | 129 |
| 39 | Josh Grant | 16 | 16 | 16 | 19 | 14 | 16 | 24 | 107 | 121 | |
| 40 | Jim Landry | 22 | 12 | 16 | 16 | 20 | 20 | 13 | 107 | 119 | |
| 41 | Jack Case | 18 | 16 | 16 | 14 | 19 | 22 | 10 | 16 | 107 | 131 |
| 42 | Matt Randall | 22 | 16 | 16 | 12 | 19 | 18 | 10 | 16 | 107 | 129 |
| 43 | Rick Passmore | 18 | 14 | 20 | 14 | 14 | 16 | 19 | 20 | 107 | 135 |
| 44 | Sean Lambert | 14 | 18 | 19 | 20 | 16 | 14 | 20 | 107 | 121 | |
| 45 | Corey Folsom | 18 | 18 | 18 | 4 | 18 | 16 | 19 | 107 | 111 | |
| 46 | Chad Adamczyk | 10 | 10 | 28 | 16 | 10 | 20 | 18 | 14 | 106 | 126 |
| 47 | Nik Carlson | 18 | 16 | 12 | 22 | 16 | 22 | 106 | 106 | ||
| 48 | Justin Douglass | 20 | 14 | 22 | 14 | 10 | 18 | 18 | 106 | 116 | |
| 49 | David Aceto | 16 | 14 | 20 | 16 | 18 | 22 | 106 | 106 | ||
| 50 | Scott Richardson | 16 | 14 | 20 | 18 | 19 | 18 | 14 | 13 | 105 | 132 |
| 51 | Bob Kuszewski | 24 | 16 | 16 | 19 | 13 | 16 | 104 | 104 | ||
| 52 | Justin Perricone | 12 | 14 | 22 | 18 | 12 | 22 | 16 | 104 | 116 | |
| 53 | Travis Simpson | 16 | 22 | 20 | 16 | 10 | 20 | 104 | 104 | ||
| 54 | John Ciaburri | 12 | 20 | 16 | 16 | 16 | 22 | 14 | 104 | 116 | |
| 55 | Kenneth Johnson | 16 | 18 | 22 | 13 | 14 | 18 | 16 | 104 | 117 | |
| 56 | Aaron Cummings | 19 | 13 | 16 | 20 | 16 | 20 | 12 | 104 | 116 | |
| 57 | Andre Bouchard | 28 | 13 | 12 | 22 | 8 | 20 | 103 | 103 | ||
| 58 | Thomas Muzeni | 14 | 16 | 19 | 16 | 14 | 24 | 8 | 103 | 111 | |
| 59 | DENNIS GAINES | 22 | 18 | 14 | 14 | 13 | 12 | 22 | 103 | 115 | |
| 60 | Sean Sturgill | 13 | 18 | 8 | 14 | 22 | 22 | 14 | 7 | 103 | 118 |
| 61 | Dagan Barrett | 13 | 22 | 16 | 22 | 16 | 14 | 103 | 103 | ||
| 62 | Holly Smith | 14 | 12 | 20 | 14 | 22 | 14 | 10 | 19 | 103 | 125 |
| 63 | Quinn Prentiss-Sturgill | 18 | 12 | 14 | 20 | 10 | 12 | 19 | 20 | 103 | 125 |
| 64 | Roland Jacques | 16 | 20 | 20 | 12 | 16 | 10 | 19 | 103 | 113 | |
| 65 | Steven Amlaw | 14 | 10 | 22 | 10 | 20 | 22 | 14 | 10 | 102 | 122 |
| 66 | Dennis Byrne | 22 | 16 | 14 | 10 | 18 | 22 | 102 | 102 | ||
| 67 | Patrick Casey | 22 | 20 | 16 | 12 | 16 | 16 | 10 | 12 | 102 | 124 |
| 68 | Mike Korcynski | 14 | 16 | 13 | 22 | 16 | 14 | 20 | 102 | 115 | |
| 69 | Sean Sanker | 19 | 20 | 16 | 12 | 16 | 12 | 19 | 10 | 102 | 124 |
| 70 | Bruce Water | 14 | 19 | 14 | 19 | 16 | 14 | 20 | 102 | 116 | |
| 71 | Adam Erdossy | 18 | 18 | 16 | 8 | 16 | 20 | 14 | 102 | 110 | |
| 72 | Christian Elzey | 25 | 6 | 16 | 18 | 6 | 14 | 22 | 101 | 107 | |
| 73 | Mark Ross | 16 | 14 | 16 | 13 | 22 | 10 | 20 | 12 | 101 | 123 |
| 74 | Isaac Stanchina | 14 | 13 | 22 | 20 | 4 | 16 | 16 | 12 | 101 | 117 |
| 75 | Michael Andrews | 10 | 19 | 14 | 18 | 20 | 10 | 18 | 12 | 101 | 121 |
| 76 | Alex Shibley | 16 | 18 | 12 | 19 | 12 | 16 | 20 | 101 | 113 | |
| 77 | MARIESSA DEVINCENTIS | 10 | 14 | 16 | 24 | 16 | 20 | 100 | 100 | ||
| 78 | Ryan Conradi | 22 | 19 | 13 | 14 | 16 | 16 | 100 | 100 | ||
| 79 | Michael Moheban | 16 | 13 | 18 | 19 | 13 | 14 | 20 | 10 | 100 | 123 |
| 80 | Alex Blackwood | 12 | 20 | 7 | 18 | 16 | 18 | 16 | 8 | 100 | 115 |
| 81 | Russell McClellan | 16 | 20 | 14 | 18 | 14 | 18 | 100 | 100 | ||
| 82 | Jim McDonald | 14 | 16 | 22 | 10 | 4 | 10 | 20 | 17 | 99 | 113 |
| 83 | Alex Shippee | 13 | 22 | 16 | 16 | 14 | 18 | 99 | 99 | ||
| 84 | Daniel Cleary | 19 | 12 | 20 | 10 | 18 | 20 | 99 | 99 | ||
| 85 | Jeremy Osborn | 16 | 12 | 18 | 22 | 8 | 22 | 98 | 98 | ||
| 86 | Stephen Woodbury | 16 | 16 | 8 | 19 | 13 | 22 | 10 | 12 | 98 | 116 |
| 87 | Audrey Orenstein | 14 | 20 | 12 | 13 | 18 | 16 | 16 | 14 | 98 | 123 |
| 88 | Mikey Lulfs | 25 | 10 | 10 | 12 | 16 | 10 | 18 | 16 | 97 | 117 |
| 89 | Amy Church | 8 | 22 | 13 | 18 | 16 | 14 | 14 | 97 | 105 | |
| 90 | Derek Carroll | 18 | 8 | 19 | 14 | 14 | 12 | 13 | 19 | 97 | 117 |
| 91 | Scott Kaplan | 24 | 6 | 19 | 13 | 10 | 14 | 16 | 10 | 96 | 112 |
