
Overall Standings
# | Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Adjusted Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Daniel Rone | 24 | 26 | 50 | 50 | ||
2 | Ty Ueda | 20 | 28 | 18 | 48 | 66 | |
3 | Tim Barter | 24 | 24 | 48 | 48 | ||
4 | Zoe Vrabel | 24 | 20 | 19 | 22 | 46 | 85 |
5 | Noah Luskey | 19 | 26 | 45 | 45 | ||
6 | Marc Patenaude | 22 | 18 | 22 | 20 | 44 | 82 |
7 | Romain David | 16 | 22 | 10 | 20 | 42 | 68 |
8 | Sean Sanker | 10 | 16 | 24 | 40 | 50 | |
9 | Daniel Radin | 14 | 18 | 20 | 38 | 52 | |
10 | Sofia Manganella | 19 | 18 | 14 | 37 | 51 | |
11 | Wyatt Winters | 22 | 14 | 36 | 36 | ||
12 | Jarod Evenson | 19 | 16 | 35 | 35 | ||
13 | Jack Renner | 22 | 12 | 4 | 34 | 38 | |
14 | Caitlin Barter | 12 | 18 | 30 | 30 | ||
15 | Brendan Sullivan | 14 | 16 | 14 | 30 | 44 | |
16 | Massimo Aldorasi | 13 | 16 | 29 | 29 | ||
17 | Matt Gray | 22 | 22 | 22 | |||
18 | Hannah Furrelle | 10 | 8 | 10 | 10 | 20 | 38 |
19 | Brian Litke | 18 | 18 | 18 | |||
19 | Nathan Powers | 18 | 18 | 18 | |||
21 | Ben Gray | 16 | 16 | 16 | |||
21 | Chip Van Dyke | 16 | 16 | 16 | |||
21 | Freya Roberts | 16 | 16 | 16 | |||
21 | Tom Geary | 16 | 16 | 16 | |||
25 | Erin LeBlanc | 6 | 10 | 16 | 16 | ||
26 | Adam Erdossy | 14 | 14 | 14 | |||
26 | Daniel Germain | 14 | 14 | 14 | |||
26 | Josh Schupp | 14 | 14 | 14 | |||
29 | Cheryl Przytula | 13 | 13 | 13 | |||
29 | Robert Amareld | 13 | 13 | 13 | |||
31 | Michael Brewster | 12 | 12 | 12 | |||
32 | Adam Lisa | 10 | 10 | 10 | |||
32 | Alyssa Alsheimer | 10 | 10 | 10 | |||
32 | Christie Helmes | 10 | 10 | 10 | |||
32 | Patrick Helmes | 10 | 10 | 10 | |||
36 | Colin Alsheimer | 7 | 7 | 7 | |||
37 | KRISTEN VAGLIARDO | 4 | 4 | 4 | |||
37 | Noah Fiedler | 4 | 4 | 4 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
* denotes a player who has committed to attending finals.
* denotes a player who is waitlisted for attending finals.
0 players have indicated they would like to attend so far. There are 0 players on the waitlist.
Site Specific Results
- A&G Pinball Emporium Results
- Arcadia Results
- Bear Moose Brewing Company Results
- Brian's Mid-Life Crisis Arcade Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flippers Pinball Parlor Results
- Funspot Results
- GameCraft Arcade Results
- Granite State Pinball Results
- Hometown Arcade Results
- Ice Ice Arcade Results
- Jim's RealHouse Results
- Maine Silverball Tavern Results
- Pintastic Results
- Pops Pinball Parlor Results
- Roxy's Results
- RumMex Pinball House Results
- Schemengees Bar & Grille Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Pinball Co-Op Results
- Tokens Taproom Results
- Toys From The Attic Results
- Wessie's Den Results
- Western Mass Pinball Club Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results