
Season 33 - Final Results
# | Player Name | 1 | 2 | 3 | 4 | 5 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|
1 | Anne Whipple | 22 | 18 | 26 | 24 | 72 | 90 | |
2 | Noah Luskey | 20 | 18 | 22 | 28 | 70 | 88 | |
3 | Zoe Vrabel | 22 | 26 | 20 | 16 | 68 | 84 | |
4 | Hannah Furrelle | 20 | 24 | 19 | 12 | 10 | 63 | 85 |
5 | Zach Cook | 16 | 20 | 20 | 18 | 7 | 58 | 81 |
6 | Micah Weston | 19 | 14 | 20 | 19 | 58 | 72 | |
7 | Jack Renner | 14 | 24 | 16 | 16 | 16 | 56 | 86 |
8 | Matthew Dulchinos | 20 | 18 | 16 | 54 | 54 | ||
9 | Seamus Meader | 22 | 28 | 50 | 50 | |||
10 | sal medrano | 26 | 24 | 50 | 50 | |||
11 | Jarod Evenson | 12 | 18 | 7 | 16 | 46 | 53 | |
12 | Ella Caughran | 16 | 18 | 12 | 46 | 46 | ||
13 | Adam Meader | 22 | 20 | 42 | 42 | |||
14 | Laura Dyer | 10 | 10 | 8 | 22 | 8 | 42 | 58 |
15 | Tom Geary | 26 | 14 | 40 | 40 | |||
16 | Michael Sandler | 12 | 26 | 38 | 38 | |||
17 | Adam Lisa | 14 | 8 | 14 | 36 | 36 | ||
18 | Daniel Germain | 12 | 22 | 34 | 34 | |||
19 | Sean Sanker | 8 | 8 | 16 | 32 | 32 | ||
20 | Bryan Lasky | 14 | 16 | 30 | 30 | |||
21 | Sean Marquand | 16 | 13 | 29 | 29 | |||
22 | Mark Magrath | 18 | 10 | 28 | 28 | |||
23 | Romain David | 8 | 19 | 27 | 27 | |||
24 | Josh Grant | 16 | 10 | 26 | 26 | |||
25 | Eric Uhl | 24 | 24 | 24 | ||||
26 | Adam Erdossy | 22 | 22 | 22 | ||||
26 | Ty Ueda | 22 | 22 | 22 | ||||
28 | Bootsie Heffernan | 14 | 8 | 22 | 22 | |||
29 | Noemie Bechu | 10 | 12 | 22 | 22 | |||
30 | Ben Gray | 20 | 20 | 20 | ||||
31 | Matthew Corbin | 19 | 19 | 19 | ||||
32 | Mike Korcynski | 18 | 18 | 18 | ||||
33 | Peter Olson | 14 | 4 | 18 | 18 | |||
34 | Daniel Radin | 12 | 12 | 12 | ||||
34 | Dave Bell | 12 | 12 | 12 | ||||
34 | Domenic Russo | 12 | 12 | 12 | ||||
34 | Leo Erdosy | 12 | 12 | 12 | ||||
38 | Daniel Cleary | 10 | 10 | 10 | ||||
38 | Dennis Byrne | 10 | 10 | 10 | ||||
38 | Jessica Prince | 10 | 10 | 10 | ||||
38 | Joseph Moubhij | 10 | 10 | 10 | ||||
38 | Preston Treadwell | 10 | 10 | 10 | ||||
38 | Roberto Russo | 10 | 10 | 10 | ||||
44 | Jason Corbin | 8 | 8 | 8 | ||||
45 | Caleb Gorman | 6 | 6 | 6 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Arcadia Results
- Bear Moose Brewing Company Results
- Brian's Mid-Life Crisis Arcade Results
- Bully Boy Results
- CamCade Results
- Capital Pinball Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- GameCraft Arcade Results
- Granite State Pinball Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Maine Silverball Tavern Results
- Mill City Pub Results
- Pizza J Results
- Pops Pinball Parlor Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Pinshack Results
- Tokens Taproom Results
- Toys From The Attic Results
- True North Ale Company Results
- Upper Playfield Results
- Wessie's Den Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results