
Overall Standings
# | Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Adjusted Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Caitlyn Hewson | 12 | 20 | 24 | 44 | 56 | |
2 | Nicole Bernier | 24 | 18 | 7 | 42 | 49 | |
3 | Nate Straz | 20 | 16 | 22 | 42 | 58 | |
4 | Jim Farris | 12 | 12 | 22 | 20 | 42 | 66 |
5 | Jeff Parsons | 22 | 10 | 20 | 42 | 52 | |
6 | Jake Parsons | 10 | 14 | 25 | 14 | 39 | 63 |
7 | Paul Aho | 18 | 19 | 37 | 37 | ||
8 | Daniel Letendre | 18 | 16 | 34 | 34 | ||
9 | Sarah Plourde | 26 | 26 | 26 | |||
10 | Keith Maffei | 25 | 25 | 25 | |||
11 | Heather Howard | 18 | 4 | 22 | 22 | ||
12 | Jeffrey Pinard | 19 | 19 | 19 | |||
12 | Joey Harwood | 19 | 19 | 19 | |||
14 | Jessica Frenette | 7 | 10 | 17 | 17 | ||
15 | Scott Crawford | 8 | 7 | 15 | 15 | ||
16 | Bruce Water | 10 | 10 | 10 | |||
17 | Elizabeth Leonforte | 8 | 8 | 8 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
* denotes a player who has committed to attending finals.
* denotes a player who is waitlisted for attending finals.
0 players have indicated they would like to attend so far. There are 0 players on the waitlist.
Site Specific Results
- A&G Pinball Emporium Results
- Arcadia Results
- Bear Moose Brewing Company Results
- Brian's Mid-Life Crisis Arcade Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flippers Pinball Parlor Results
- Funspot Results
- GameCraft Arcade Results
- Granite State Pinball Results
- Hometown Arcade Results
- Ice Ice Arcade Results
- Jim's RealHouse Results
- Maine Silverball Tavern Results
- Pintastic Results
- Pops Pinball Parlor Results
- Roxy's Results
- RumMex Pinball House Results
- Schemengees Bar & Grille Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Pinball Co-Op Results
- Tokens Taproom Results
- Toys From The Attic Results
- Wessie's Den Results
- Western Mass Pinball Club Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results