Season 34 - Final Results
# | Player Name | Week 1 | Week 2 | Adjusted Points | Total Points |
---|---|---|---|---|---|
1 | Josh Moran | 50 | 0 | 50 | |
1 | Michael Moheban | 50 | 0 | 50 | |
3 | Donald Berrios | 44 | 0 | 44 | |
4 | Curtis Rossi | 41 | 0 | 41 | |
5 | Irene Grasse | 36 | 0 | 36 | |
6 | Tim Pelletier | 34 | 0 | 34 | |
6 | Toimi Parssinen | 34 | 0 | 34 | |
8 | Courtney Bazarian | 33 | 0 | 33 | |
9 | Matt Lemoine | 30 | 0 | 30 | |
10 | Mike Mathien | 29 | 0 | 29 | |
10 | Seth Gagnon | 29 | 0 | 29 | |
12 | Joe Lemire | 28 | 28 | 0 | 56 |
13 | Ross Bergen | 26 | 28 | 0 | 54 |
14 | Cody Gamache | 22 | 28 | 0 | 50 |
14 | Joe Irace | 22 | 28 | 0 | 50 |
14 | Skye Flanders | 22 | 28 | 0 | 50 |
17 | Michael Corbett | 28 | 20 | 0 | 48 |
18 | Jillian Towne | 18 | 28 | 0 | 46 |
19 | Aaron Gunn | 16 | 28 | 0 | 44 |
19 | Mike Desmarais | 16 | 28 | 0 | 44 |
21 | Warwick Varney | 28 | 6 | 0 | 34 |
22 | Brian Knolhoff | 28 | 0 | 28 | |
22 | Chris Wachtel | 28 | 0 | 28 | |
22 | ERIK SWANSON | 28 | 0 | 28 | |
22 | Scott Ehrmann | 28 | 0 | 28 | |
26 | Chris Laskey | 27 | 0 | 27 | |
27 | Nate Straz | 26 | 26 | 0 | 52 |
28 | Eric Keurulainen | 24 | 26 | 0 | 50 |
29 | Kenny Weiner | 26 | 22 | 0 | 48 |
29 | Nathan Mills | 26 | 22 | 0 | 48 |
31 | David Schumaker | 26 | 20 | 0 | 46 |
31 | Doug Mahar | 26 | 20 | 0 | 46 |
31 | Gabe Noblesmith | 26 | 20 | 0 | 46 |
31 | Michael Lupo | 26 | 20 | 0 | 46 |
35 | Maddie Orcutt | 19 | 26 | 0 | 45 |
35 | Seth Clayter | 19 | 26 | 0 | 45 |
37 | Caitlyn Hewson | 26 | 18 | 0 | 44 |
37 | Mikey Lulfs | 26 | 18 | 0 | 44 |
39 | Chip Van Dyke | 26 | 16 | 0 | 42 |
39 | Matt Shulman | 16 | 26 | 0 | 42 |
41 | Mark Magrath | 26 | 12 | 0 | 38 |
42 | Daniel Germain | 26 | 8 | 0 | 34 |
43 | Avery Jean | 26 | 0 | 26 | |
43 | Brandon Kreuger | 26 | 0 | 26 | |
43 | Leo Paquette | 26 | 0 | 26 | |
43 | Luke Norman | 26 | 0 | 26 | |
43 | Max McConaghy | 26 | 0 | 26 | |
43 | Neil Graham | 26 | 0 | 26 | |
43 | Seamus Meader | 26 | 0 | 26 | |
50 | Chuck Webster | 24 | 25 | 0 | 49 |
51 | Kyle Gale | 20 | 25 | 0 | 45 |
52 | Anthony Kret | 19 | 25 | 0 | 44 |
53 | patrick countryman | 25 | 18 | 0 | 43 |
54 | John Day | 25 | 16 | 0 | 41 |
54 | zakory Thibodeau | 25 | 16 | 0 | 41 |
56 | Ryan Conradi | 25 | 13 | 0 | 38 |
57 | Bowen Kerins | 25 | 0 | 25 | |
57 | Daniel Cleary | 25 | 0 | 25 | |
57 | Josh Felton | 25 | 0 | 25 | |
57 | Keith Maffei | 25 | 0 | 25 | |
57 | Lindsay Cole | 25 | 0 | 25 | |
57 | Nick Alex | 25 | 0 | 25 | |
57 | Nicole Bernier | 25 | 0 | 25 | |
57 | Steven Amlaw | 25 | 0 | 25 | |
57 | Travis Simpson | 25 | 0 | 25 | |
66 | Alan MacLean | 24 | 22 | 0 | 46 |
66 | Jayson Kohl | 22 | 24 | 0 | 46 |
68 | David Huang | 24 | 20 | 0 | 44 |
68 | Scott Inman | 24 | 20 | 0 | 44 |
70 | Daniel Rone | 19 | 24 | 0 | 43 |
70 | Ryan Howard | 19 | 24 | 0 | 43 |
72 | Ben Gray | 24 | 18 | 0 | 42 |
72 | Harry Nelken | 18 | 24 | 0 | 42 |
72 | Ty Ueda | 24 | 18 | 0 | 42 |
72 | dave madore | 24 | 18 | 0 | 42 |
76 | Bill Winterberg | 16 | 24 | 0 | 40 |
76 | Dennis Byrne | 16 | 24 | 0 | 40 |
76 | Nathan Powers | 24 | 16 | 0 | 40 |
76 | Sandy Boyce | 24 | 16 | 0 | 40 |
76 | Sean Sturgill | 24 | 16 | 0 | 40 |
76 | Wendy Brochu | 24 | 16 | 0 | 40 |
82 | Jack Case | 24 | 13 | 0 | 37 |
83 | Seth Gouin | 24 | 10 | 0 | 34 |
84 | Benjamin Bloomstein | 24 | 0 | 24 | |
84 | Jack Shanahan | 24 | 0 | 24 | |
84 | Noah Crable | 24 | 0 | 24 | |
84 | jeremy corson | 24 | 0 | 24 | |
84 | sam hilty | 24 | 0 | 24 | |
89 | Lake Parker | 23 | 0 | 23 | |
90 | Dave Lawton | 22 | 22 | 0 | 44 |
90 | Matt Guay | 22 | 22 | 0 | 44 |
90 | Paul Cormier | 22 | 22 | 0 | 44 |
90 | Sarah Plourde | 22 | 22 | 0 | 44 |
90 | Scott Richardson | 22 | 22 | 0 | 44 |
90 | TJ Auger | 22 | 22 | 0 | 44 |
96 | Dan Gonzalez | 20 | 22 | 0 | 42 |
96 | George Pratt | 22 | 20 | 0 | 42 |
96 | Michael Saraceno | 22 | 20 | 0 | 42 |
96 | Scott Smith | 20 | 22 | 0 | 42 |
100 | Anne Whipple | 22 | 19 | 0 | 41 |
100 | Jim Rutherford | 19 | 22 | 0 | 41 |
100 | Mark Henderson | 19 | 22 | 0 | 41 |
103 | David Foxwell | 18 | 22 | 0 | 40 |
103 | Jeff Crocker | 22 | 18 | 0 | 40 |
103 | Martin Peloquin | 22 | 18 | 0 | 40 |
103 | Steven Weintraub | 18 | 22 | 0 | 40 |
103 | Zac Stein | 18 | 22 | 0 | 40 |
108 | Brad Rosenblum | 22 | 16 | 0 | 38 |
108 | Brian Costello | 16 | 22 | 0 | 38 |
108 | Bryan Lasky | 16 | 22 | 0 | 38 |
108 | Caffrey Fielding | 16 | 22 | 0 | 38 |
108 | James Polichronopoulos | 16 | 22 | 0 | 38 |
108 | Jose Lozano | 22 | 16 | 0 | 38 |
108 | Tim Gillogly | 22 | 16 | 0 | 38 |
108 | Vincent Vitiello | 22 | 16 | 0 | 38 |
116 | Chip Morton | 14 | 22 | 0 | 36 |
116 | Clay Sarafin | 22 | 14 | 0 | 36 |
116 | Eric Uhl | 14 | 22 | 0 | 36 |
116 | Jim Landry | 14 | 22 | 0 | 36 |
116 | Matthew Morin | 14 | 22 | 0 | 36 |
116 | brian Bourque | 14 | 22 | 0 | 36 |
122 | Ainsworth Kohler | 13 | 22 | 0 | 35 |
122 | Bill Marshall | 13 | 22 | 0 | 35 |
122 | Dave Hoffman | 22 | 13 | 0 | 35 |
122 | David Rabinowitz | 13 | 22 | 0 | 35 |
126 | Adam Erdossy | 10 | 22 | 0 | 32 |
126 | Chris Cannon | 10 | 22 | 0 | 32 |
126 | Greg Koker | 22 | 10 | 0 | 32 |
126 | Harold Scott | 22 | 10 | 0 | 32 |
126 | sal medrano | 10 | 22 | 0 | 32 |
131 | William Hawkins | 22 | 8 | 0 | 30 |
132 | Jake Parsons | 22 | 7 | 0 | 29 |
132 | James Dicklow | 7 | 22 | 0 | 29 |
132 | Mike Gaudet | 7 | 22 | 0 | 29 |
135 | Ian House | 22 | 4 | 0 | 26 |
135 | Jeff Schwartz | 22 | 4 | 0 | 26 |
137 | Aaron Cummings | 22 | 0 | 22 | |
137 | Christopher Cardaci | 22 | 0 | 22 | |
137 | DENNIS GAINES | 22 | 0 | 22 | |
137 | Dagan Barrett | 22 | 0 | 22 | |
137 | Danny Chapman | 22 | 0 | 22 | |
137 | Jason Corrado | 22 | 0 | 22 | |
137 | Jay Ramey | 22 | 0 | 22 | |
137 | Joe Hinkle | 22 | 0 | 22 | |
137 | Joe Lavin | 22 | 0 | 22 | |
137 | Kayla Neumeyer | 22 | 0 | 22 | |
137 | Kevin Duffy | 22 | 0 | 22 | |
137 | Massimo Aldorasi | 22 | 0 | 22 | |
137 | Michael Renzi | 22 | 0 | 22 | |
137 | Russell McClellan | 22 | 0 | 22 | |
137 | Tom Law | 22 | 0 | 22 | |
137 | jared ose | 22 | 0 | 22 | |
153 | Jacob Holz | 20 | 20 | 0 | 40 |
154 | Chris Shepherd | 20 | 19 | 0 | 39 |
154 | Zoe Vrabel | 19 | 20 | 0 | 39 |
156 | Christopher Tremblay | 18 | 20 | 0 | 38 |
156 | F Art | 20 | 18 | 0 | 38 |
156 | Kristian Tuinzing | 20 | 18 | 0 | 38 |
159 | Christopher Wardlaw | 17 | 20 | 0 | 37 |
160 | Derek Carroll | 20 | 16 | 0 | 36 |
160 | Derek Foxwell | 16 | 20 | 0 | 36 |
160 | Erik Peabody | 16 | 20 | 0 | 36 |
160 | James McFatter | 16 | 20 | 0 | 36 |
160 | Joell Tucker | 16 | 20 | 0 | 36 |
165 | Andrew Ford | 14 | 20 | 0 | 34 |
166 | Sam Keogh | 20 | 13 | 0 | 33 |
167 | Brady Martel | 20 | 11 | 0 | 31 |
168 | Derek Kurze | 20 | 7 | 0 | 27 |
168 | Michael Sandler | 20 | 7 | 0 | 27 |
170 | Alec Kehrhahn | 20 | 0 | 20 | |
170 | Amy Schmersal | 20 | 0 | 20 | |
170 | Brendan Collins | 20 | 0 | 20 | |
170 | Dan Wilga | 20 | 0 | 20 | |
170 | David Tardif | 20 | 0 | 20 | |
170 | Erik Haynes | 20 | 0 | 20 | |
170 | Erik Olson | 20 | 0 | 20 | |
170 | Geoff Alterman | 20 | 0 | 20 | |
170 | Jenny Drozd | 20 | 0 | 20 | |
170 | Jim Farris | 20 | 0 | 20 | |
170 | Linden Jean | 20 | 0 | 20 | |
170 | Micah Weston | 20 | 0 | 20 | |
170 | Michael Pare | 20 | 0 | 20 | |
170 | Michael Prince | 20 | 0 | 20 | |
170 | Patrick Burns | 20 | 0 | 20 | |
170 | Patrick Casey | 20 | 0 | 20 | |
170 | Rhys Wyman | 20 | 0 | 20 | |
170 | Rick McCurdy | 20 | 0 | 20 | |
170 | Robert Enzmann | 20 | 0 | 20 | |
170 | Sean Sanker | 20 | 0 | 20 | |
170 | Traynor Gauthier | 20 | 0 | 20 | |
191 | MATTHEW GAGNE | 18 | 19 | 0 | 37 |
191 | Nikolas Apel | 18 | 19 | 0 | 37 |
193 | BRIAN MARTEL | 16 | 19 | 0 | 35 |
193 | Jonah Sobol | 16 | 19 | 0 | 35 |
195 | Alexander Blaustein | 19 | 14 | 0 | 33 |
195 | Chris Lekousi | 14 | 19 | 0 | 33 |
197 | Zackary Holt | 8 | 19 | 0 | 27 |
198 | Jeremy Gagnon | 19 | 6 | 0 | 25 |
199 | Andy Hoffman | 19 | 0 | 19 | |
199 | Chris Crocker | 19 | 0 | 19 | |
199 | Christopher Gaudet | 19 | 0 | 19 | |
199 | Daniel Nieves | 19 | 0 | 19 | |
199 | Derek Correia | 19 | 0 | 19 | |
199 | Eric Geddes | 19 | 0 | 19 | |
199 | Graeme Bazarian | 19 | 0 | 19 | |
199 | Joe Jokubaitis | 19 | 0 | 19 | |
199 | John Ciaburri | 19 | 0 | 19 | |
199 | John Shanahan | 19 | 0 | 19 | |
199 | Kristofer Hurst | 19 | 0 | 19 | |
199 | Logan Crews | 19 | 0 | 19 | |
211 | Jarod Evenson | 18 | 18 | 0 | 36 |
211 | Matt Osborn | 18 | 18 | 0 | 36 |
213 | Corey Scott | 17 | 18 | 0 | 35 |
214 | John Bolton | 18 | 14 | 0 | 32 |
214 | Lucas Herter | 14 | 18 | 0 | 32 |
214 | Matt Randall | 14 | 18 | 0 | 32 |
214 | Tasker Smith | 14 | 18 | 0 | 32 |
218 | Conner Shulman | 12 | 18 | 0 | 30 |
218 | KRISTEN VAGLIARDO | 18 | 12 | 0 | 30 |
218 | Romain David | 12 | 18 | 0 | 30 |
218 | Sean Lambert | 12 | 18 | 0 | 30 |
218 | Tatiana Mowry | 12 | 18 | 0 | 30 |
223 | Andrew Diorio | 10 | 18 | 0 | 28 |
223 | DS Savin | 18 | 10 | 0 | 28 |
223 | Eva Ashton | 18 | 10 | 0 | 28 |
223 | Jeremy Osborn | 18 | 10 | 0 | 28 |
223 | Matt Wenger | 10 | 18 | 0 | 28 |
223 | Victoria Fura | 18 | 10 | 0 | 28 |
229 | Billy Marshall III | 8 | 18 | 0 | 26 |
229 | Karen Tremblay | 18 | 8 | 0 | 26 |
231 | Sherry Hansen | 18 | 4 | 0 | 22 |
232 | Adam Meader | 18 | 0 | 18 | |
232 | Alex Shibley | 18 | 0 | 18 | |
232 | Anna Siembor | 18 | 0 | 18 | |
232 | Chris Pappavaselio | 18 | 0 | 18 | |
232 | Colin Alsheimer | 18 | 0 | 18 | |
232 | Dave Aceto | 18 | 0 | 18 | |
232 | Jay Schafer | 18 | 0 | 18 | |
232 | Kenneth Johnson | 18 | 0 | 18 | |
232 | Kevin Douglas | 18 | 0 | 18 | |
232 | Mark Ross | 18 | 0 | 18 | |
232 | Matt Bowman | 18 | 0 | 18 | |
232 | Matt Turner | 18 | 0 | 18 | |
232 | Owen Williams | 18 | 0 | 18 | |
232 | Pete Pappavaselio | 18 | 0 | 18 | |
232 | Scott Temple | 18 | 0 | 18 | |
232 | Shelly West | 18 | 0 | 18 | |
232 | Tori Reardon | 18 | 0 | 18 | |
232 | Zachariah Blanchard | 18 | 0 | 18 | |
232 | tim boston | 18 | 0 | 18 | |
232 | tyler bigonet | 18 | 0 | 18 | |
252 | Chris Brunette | 16 | 16 | 0 | 32 |
252 | Jeff Spires | 16 | 16 | 0 | 32 |
252 | Robert Cota | 16 | 16 | 0 | 32 |
252 | Sue Richie | 16 | 16 | 0 | 32 |
256 | Christopher Schmidt | 16 | 14 | 0 | 30 |
256 | Erich Berthiaume | 16 | 14 | 0 | 30 |
258 | Alexandria Lee | 16 | 13 | 0 | 29 |
258 | Phillip Allard | 13 | 16 | 0 | 29 |
258 | Walter Salazar | 16 | 13 | 0 | 29 |
261 | Gavin Martel | 16 | 12 | 0 | 28 |
261 | Jesse Maneiro | 12 | 16 | 0 | 28 |
261 | Joshua Mazgelis | 16 | 12 | 0 | 28 |
261 | Mitch Gagnon | 12 | 16 | 0 | 28 |
265 | Andre Bouchard | 16 | 10 | 0 | 26 |
265 | Bill MacDonald | 10 | 16 | 0 | 26 |
265 | Jeremy Stover | 10 | 16 | 0 | 26 |
265 | Mike Buckley | 10 | 16 | 0 | 26 |
265 | Ron Lulfs | 16 | 10 | 0 | 26 |
265 | Sean Marquand | 10 | 16 | 0 | 26 |
271 | Jacqueline Dakin | 8 | 16 | 0 | 24 |
271 | John Luke Mills | 16 | 8 | 0 | 24 |
271 | Kirsten Greco | 8 | 16 | 0 | 24 |
271 | Moe Poirier | 8 | 16 | 0 | 24 |
271 | Ryan Lazzarin | 8 | 16 | 0 | 24 |
271 | randolph gayton | 8 | 16 | 0 | 24 |
277 | Betsy Bouche | 7 | 16 | 0 | 23 |
277 | Julia Barnes-Brown | 16 | 7 | 0 | 23 |
279 | Andrew Pegg-Wheat | 16 | 0 | 16 | |
279 | Brian Davis | 16 | 0 | 16 | |
279 | Brody Marion | 16 | 0 | 16 | |
279 | Bruce Water | 16 | 0 | 16 | |
279 | Colleen Riley | 16 | 0 | 16 | |
279 | Dominic Colite | 16 | 0 | 16 | |
279 | Dustin Lavoie | 16 | 0 | 16 | |
279 | Ella Caughran | 16 | 0 | 16 | |
279 | Ethan Colaizzi | 16 | 0 | 16 | |
279 | Greg Vic Pascale | 16 | 0 | 16 | |
279 | Gregory Kelly | 16 | 0 | 16 | |
279 | Griffin Bouchard | 16 | 0 | 16 | |
279 | Hannah Furrelle | 16 | 0 | 16 | |
279 | Holly Smith | 16 | 0 | 16 | |
279 | Jason Dyer | 16 | 0 | 16 | |
279 | Johnson M | 16 | 0 | 16 | |
279 | Jordan Knights | 16 | 0 | 16 | |
279 | Joseph Moubhij | 16 | 0 | 16 | |
279 | Josh Hodgdon | 16 | 0 | 16 | |
279 | Kelly Simpson | 16 | 0 | 16 | |
279 | Kyle Marshall | 16 | 0 | 16 | |
279 | Kyle McFatter | 16 | 0 | 16 | |
279 | Larry Paquette | 16 | 0 | 16 | |
279 | Linda Sylvester | 16 | 0 | 16 | |
279 | MARIESSA DEVINCENTIS | 16 | 0 | 16 | |
279 | Matthew Dulchinos | 16 | 0 | 16 | |
279 | Mike Morris | 16 | 0 | 16 | |
279 | Nicholas Sylvester | 16 | 0 | 16 | |
279 | Rick Passmore | 16 | 0 | 16 | |
279 | Ryan Belisle | 16 | 0 | 16 | |
279 | Ryan Bliton | 16 | 0 | 16 | |
279 | Ryan Kenny | 16 | 0 | 16 | |
279 | Shana Whitney | 16 | 0 | 16 | |
279 | Steve Wilkinson | 16 | 0 | 16 | |
279 | Steven Walker | 16 | 0 | 16 | |
279 | Tom Killberg | 16 | 0 | 16 | |
279 | paul conley | 16 | 0 | 16 | |
316 | Arthur Fontaine | 15 | 12 | 0 | 27 |
317 | Ashley Carroll | 14 | 14 | 0 | 28 |
318 | Greg Psaros | 14 | 12 | 0 | 26 |
318 | Paul Davis | 14 | 12 | 0 | 26 |
318 | Seamus Fagan | 12 | 14 | 0 | 26 |
318 | Trix Carnevale | 14 | 12 | 0 | 26 |
322 | Chris Pacejo | 10 | 14 | 0 | 24 |
322 | Christopher Townsend | 10 | 14 | 0 | 24 |
322 | Todd Lainhart | 10 | 14 | 0 | 24 |
325 | Fred Stover | 14 | 8 | 0 | 22 |
325 | Tori Ryan | 14 | 8 | 0 | 22 |
327 | James Boyce | 14 | 6 | 0 | 20 |
327 | Kalium Rider | 14 | 6 | 0 | 20 |
329 | jennifer Turner | 14 | 4 | 0 | 18 |
330 | Amy Church | 14 | 0 | 14 | |
330 | Andrew Berryman | 14 | 0 | 14 | |
330 | Ashleigh Haberski | 14 | 0 | 14 | |
330 | Augustus Eustis | 14 | 0 | 14 | |
330 | Boyd Norman | 14 | 0 | 14 | |
330 | Carol Smith | 14 | 0 | 14 | |
330 | Drew Dolan | 14 | 0 | 14 | |
330 | Emily Goldsmith | 14 | 0 | 14 | |
330 | Jared Laporta | 14 | 0 | 14 | |
330 | Jason Corbin | 14 | 0 | 14 | |
330 | Kevin Bryant | 14 | 0 | 14 | |
330 | Marc Gottesman | 14 | 0 | 14 | |
330 | Matthew Corbin | 14 | 0 | 14 | |
330 | Samuel Bearg | 14 | 0 | 14 | |
330 | Sheila Corbin | 14 | 0 | 14 | |
330 | Steve Matos | 14 | 0 | 14 | |
330 | james Frost | 14 | 0 | 14 | |
347 | Pedro Nieves | 12 | 13 | 0 | 25 |
348 | Christian Elzey | 13 | 10 | 0 | 23 |
348 | Doris Auger | 13 | 10 | 0 | 23 |
348 | Drew Shadrawy | 10 | 13 | 0 | 23 |
348 | Drew Stocker | 13 | 10 | 0 | 23 |
348 | Emilee Love | 10 | 13 | 0 | 23 |
348 | John Lapsley | 10 | 13 | 0 | 23 |
348 | Kaylin Perry | 13 | 10 | 0 | 23 |
348 | Stephanie Held | 10 | 13 | 0 | 23 |
348 | Stephen Halpin | 13 | 10 | 0 | 23 |
357 | Justin Perricone | 4 | 13 | 0 | 17 |
357 | Sarah Finn | 4 | 13 | 0 | 17 |
357 | Shannon LaBelle | 13 | 4 | 0 | 17 |
360 | Cameron Brudniak | 13 | 0 | 13 | |
360 | Christopher Harvey | 13 | 0 | 13 | |
360 | David Kroll | 13 | 0 | 13 | |
360 | Hans Scharler | 13 | 0 | 13 | |
360 | Imani Deal | 13 | 0 | 13 | |
360 | Stephen Holman | 13 | 0 | 13 | |
360 | Tori Antonino | 13 | 0 | 13 | |
360 | William Bulin | 13 | 0 | 13 | |
368 | Todd Harvey | 12 | 12 | 0 | 24 |
369 | Isabelle Smith | 10 | 12 | 0 | 22 |
369 | Jeff Parsons | 10 | 12 | 0 | 22 |
369 | Kara Metcalf | 12 | 10 | 0 | 22 |
369 | Robert Chason | 10 | 12 | 0 | 22 |
373 | Jackson Potter | 12 | 6 | 0 | 18 |
374 | Cher-Lynn Lewis | 4 | 12 | 0 | 16 |
374 | John Flaherty | 4 | 12 | 0 | 16 |
374 | Leif Uptegrove | 4 | 12 | 0 | 16 |
377 | Carmen Wise | 12 | 0 | 12 | |
377 | David Bono | 12 | 0 | 12 | |
377 | ERIC BOUSQUET | 12 | 0 | 12 | |
377 | Elliot Wescott | 12 | 0 | 12 | |
377 | Gunnar Hagstrom | 12 | 0 | 12 | |
377 | Lori Richard | 12 | 0 | 12 | |
377 | Mike McHugh | 12 | 0 | 12 | |
377 | Pearl Burns | 12 | 0 | 12 | |
377 | Quinn Prentiss-Sturgill | 12 | 0 | 12 | |
377 | Samuel Webb | 12 | 0 | 12 | |
377 | Shawn Chastney | 12 | 0 | 12 | |
377 | Tones Smith | 12 | 0 | 12 | |
377 | Zachary Giroux | 12 | 0 | 12 | |
390 | Aaron Lazauski | 10 | 10 | 0 | 20 |
390 | Alex Lussier | 10 | 10 | 0 | 20 |
390 | David Stonely | 10 | 10 | 0 | 20 |
390 | Dennis Kavlakoglu | 10 | 10 | 0 | 20 |
390 | Ellen Simpson | 10 | 10 | 0 | 20 |
390 | Mike McGourty | 10 | 10 | 0 | 20 |
390 | Scott Kaplan | 10 | 10 | 0 | 20 |
397 | Nanette Freiberger | 10 | 8 | 0 | 18 |
397 | Roland Jacques | 10 | 8 | 0 | 18 |
397 | Stacie Spenser | 8 | 10 | 0 | 18 |
397 | Todd Crawford | 10 | 8 | 0 | 18 |
401 | Sarah Gray | 6 | 10 | 0 | 16 |
402 | Adam Lisa | 10 | 0 | 10 | |
402 | Alyssa Crews | 10 | 0 | 10 | |
402 | Brittney Malackanich | 10 | 0 | 10 | |
402 | Bruce Bettis | 10 | 0 | 10 | |
402 | Bryan Hunter | 10 | 0 | 10 | |
402 | Clarence Crews | 10 | 0 | 10 | |
402 | Darien Parmenter | 10 | 0 | 10 | |
402 | Domenic Russo | 10 | 0 | 10 | |
402 | Drew Steele | 10 | 0 | 10 | |
402 | Edward Cabral | 10 | 0 | 10 | |
402 | Erin Farley | 10 | 0 | 10 | |
402 | Esther Tan | 10 | 0 | 10 | |
402 | Henry LeClair | 10 | 0 | 10 | |
402 | Joe Rogers | 10 | 0 | 10 | |
402 | John Carnevale | 10 | 0 | 10 | |
402 | Joshua Hynes | 10 | 0 | 10 | |
402 | Kerry Walker | 10 | 0 | 10 | |
402 | Killian Law | 10 | 0 | 10 | |
402 | Kristine Austin | 10 | 0 | 10 | |
402 | Luke Sicard | 10 | 0 | 10 | |
402 | Marissa Pratt | 10 | 0 | 10 | |
402 | Nick Ozmore | 10 | 0 | 10 | |
402 | Nicole Villacres | 10 | 0 | 10 | |
402 | Regan Elder | 10 | 0 | 10 | |
402 | Samantha Paradis | 10 | 0 | 10 | |
402 | Scott Austin | 10 | 0 | 10 | |
402 | Stephen Bischof | 10 | 0 | 10 | |
402 | Steven Wolejko | 10 | 0 | 10 | |
402 | Taylor Crawford | 10 | 0 | 10 | |
402 | Tim Estabrook | 10 | 0 | 10 | |
402 | Torin Taylor | 10 | 0 | 10 | |
433 | Nikki Santiago | 8 | 8 | 0 | 16 |
434 | John Todd | 8 | 6 | 0 | 14 |
435 | Brian Litke | 8 | 0 | 8 | |
435 | Douglas Erickson | 8 | 0 | 8 | |
435 | Erin Taylor | 8 | 0 | 8 | |
435 | Jessica Prince | 8 | 0 | 8 | |
435 | Kat Amitrano | 8 | 0 | 8 | |
435 | Melisande Pope | 8 | 0 | 8 | |
435 | Mia Tran | 8 | 0 | 8 | |
435 | Peter Olson | 8 | 0 | 8 | |
435 | Thomas Muzeni | 8 | 0 | 8 | |
444 | Bob Davies | 7 | 4 | 0 | 11 |
444 | Denali Bellamy | 4 | 7 | 0 | 11 |
446 | August Bischof | 7 | 0 | 7 | |
446 | Barbara Hodgdon | 7 | 0 | 7 | |
446 | Casey Hohman | 7 | 0 | 7 | |
446 | Charlie Maher | 7 | 0 | 7 | |
446 | Katie Cullen | 7 | 0 | 7 | |
446 | Matthew Nelson | 7 | 0 | 7 | |
446 | Sam Knolhoff | 7 | 0 | 7 | |
446 | mark price | 7 | 0 | 7 | |
454 | Dana Boisvert | 6 | 6 | 0 | 12 |
455 | Austin Chenelle | 6 | 0 | 6 | |
455 | Katie Goodale | 6 | 0 | 6 | |
455 | Stephen Woodbury | 6 | 0 | 6 | |
455 | Timothy Prime | 6 | 0 | 6 | |
455 | Xavier Savage | 6 | 0 | 6 | |
460 | Brad Sylvester | 4 | 0 | 4 | |
460 | Dagmar Haecker | 4 | 0 | 4 | |
460 | Greg Adley | 4 | 0 | 4 | |
460 | Lily Hemming | 4 | 0 | 4 | |
460 | Matthew Pieper | 4 | 0 | 4 | |
460 | Nicole Catalano | 4 | 0 | 4 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
Site Specific Results
- A&G Pinball Emporium Results
- Acton Bowladrome Results
- Amy’s Upper Playfield Annex Results
- Arcadia Results
- Big 20 Bowling Results
- Brian's Mid-Life Crisis Arcade Results
- CamCade Results
- Capital Pinball Results
- City of Sling Results
- Concentric Brewing Results
- Electromagnetic Pinball Museum and Restoration Results
- Flat Top Johnny's Results
- Funspot Results
- GameCraft Arcade Results
- Granite State Pinball Results
- Harvard Lanes Results
- Hometown Arcade Results
- Hometown Arcade - Northampton Results
- Ice Ice Arcade Results
- Maine Silverball Tavern Results
- Mill City Pub Results
- Pin Barn Results
- Pizza J Results
- Pops Pinball Parlor - Bow Market Results
- Pops Pinball Parlor - Medford Square Results
- RumMex Pinball House Results
- Shortstop Bar & Grill Results
- Slam Tilt Records + Games Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Pinshack Results
- Tokens Taproom Results
- Toys From The Attic Results
- True North Ale Company Results
- Wessie's Den Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results