Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Connor Mulberry | 28 | 24 | 24 | 28 | 104 | 104 | ||
2 | Eric Geddes | 24 | 28 | 26 | 26 | 20 | 104 | 124 | |
3 | Chuck Webster | 28 | 28 | 22 | 12 | 25 | 103 | 115 | |
4 | Zoe Vrabel | 20 | 22 | 28 | 24 | 28 | 22 | 102 | 144 |
5 | Derek Correia | 28 | 26 | 22 | 26 | 102 | 102 | ||
6 | Chris Brunette | 20 | 22 | 25 | 26 | 28 | 101 | 121 | |
7 | Ed Giardina | 28 | 18 | 18 | 26 | 28 | 100 | 118 | |
8 | Shawn Chastney | 28 | 22 | 28 | 22 | 13 | 100 | 113 | |
9 | Zheanna Murray | 26 | 25 | 20 | 18 | 28 | 99 | 117 | |
10 | Tom Law | 25 | 24 | 28 | 22 | 99 | 99 | ||
11 | David Huang | 28 | 22 | 20 | 24 | 24 | 98 | 118 | |
12 | jared ose | 16 | 24 | 28 | 24 | 22 | 98 | 114 | |
13 | James Boyce | 22 | 25 | 24 | 12 | 26 | 97 | 109 | |
14 | Joseph Lemire | 20 | 20 | 28 | 28 | 96 | 96 | ||
15 | Dave Lawton | 28 | 24 | 22 | 22 | 20 | 96 | 116 | |
16 | Mitch Curtis | 24 | 24 | 22 | 26 | 22 | 96 | 118 | |
17 | Geoff Alterman | 28 | 22 | 26 | 19 | 95 | 95 | ||
17 | TJ Auger | 28 | 22 | 26 | 19 | 95 | 95 | ||
19 | Kyle McFatter | 22 | 16 | 26 | 28 | 18 | 94 | 110 | |
20 | Joe Hinkle | 28 | 22 | 24 | 20 | 18 | 94 | 112 | |
21 | dave madore | 25 | 18 | 22 | 25 | 22 | 94 | 112 | |
22 | Vincent Vitiello | 14 | 28 | 26 | 10 | 25 | 93 | 103 | |
23 | Nicholas Sylvester | 25 | 28 | 22 | 18 | 93 | 93 | ||
24 | Brody Marion | 16 | 22 | 19 | 24 | 28 | 93 | 109 | |
25 | Erik Haynes | 28 | 22 | 19 | 24 | 93 | 93 | ||
26 | James McFatter | 25 | 22 | 20 | 26 | 20 | 93 | 113 | |
27 | Brian Knolhoff | 26 | 22 | 16 | 28 | 92 | 92 | ||
28 | Bill Marshall | 20 | 18 | 16 | 16 | 26 | 28 | 92 | 124 |
29 | Ryan Belisle | 28 | 18 | 22 | 18 | 24 | 92 | 110 | |
30 | Seamus Meader | 22 | 24 | 20 | 20 | 26 | 92 | 112 | |
31 | Cody Gamache | 22 | 26 | 20 | 24 | 92 | 92 | ||
32 | George Pratt | 20 | 24 | 22 | 22 | 24 | 92 | 112 | |
33 | Daniel Cleary | 10 | 16 | 19 | 18 | 26 | 28 | 91 | 117 |
34 | Michael Corbett | 28 | 16 | 16 | 10 | 22 | 24 | 90 | 116 |
35 | David Schumaker | 24 | 28 | 18 | 20 | 90 | 90 | ||
36 | David Tardif | 13 | 24 | 24 | 22 | 20 | 90 | 103 | |
37 | Austin Chenelle | 22 | 20 | 18 | 28 | 19 | 89 | 107 | |
38 | Marissa Pratt | 20 | 19 | 8 | 22 | 28 | 89 | 97 | |
39 | Lucas Herter | 19 | 26 | 22 | 12 | 22 | 16 | 89 | 117 |
40 | Justin Fontaine | 19 | 25 | 19 | 25 | 19 | 20 | 89 | 127 |
41 | Gabe Noblesmith | 25 | 24 | 18 | 16 | 22 | 89 | 105 | |
42 | Daniel Kim | 18 | 25 | 10 | 22 | 24 | 89 | 99 | |
43 | Joshua Mazgelis | 16 | 24 | 22 | 19 | 19 | 24 | 89 | 124 |
44 | Arthur Fontaine | 19 | 25 | 14 | 28 | 16 | 88 | 102 | |
45 | Ron Lulfs | 22 | 13 | 16 | 22 | 28 | 14 | 88 | 115 |
46 | Christopher Harvey | 28 | 16 | 22 | 14 | 22 | 88 | 102 | |
47 | Paul Aho | 20 | 18 | 16 | 26 | 24 | 88 | 104 | |
48 | Ty Ueda | 19 | 26 | 18 | 19 | 24 | 18 | 88 | 124 |
49 | Jerry Lindsay | 26 | 10 | 19 | 19 | 24 | 88 | 98 | |
50 | Jacob Holz | 20 | 22 | 20 | 19 | 16 | 26 | 88 | 123 |
51 | Noah Luskey | 22 | 24 | 16 | 22 | 20 | 88 | 104 | |
51 | Traynor Gauthier | 16 | 22 | 22 | 24 | 20 | 88 | 104 | |
53 | Luke Norman | 25 | 26 | 16 | 14 | 20 | 87 | 101 | |
54 | Peter Tirabassi | 20 | 26 | 19 | 22 | 16 | 87 | 103 | |
55 | Doug Mahar | 22 | 24 | 18 | 16 | 22 | 19 | 87 | 121 |
56 | Micah Weston | 22 | 26 | 22 | 16 | 16 | 14 | 86 | 116 |
57 | Nikolas Apel | 20 | 19 | 25 | 22 | 86 | 86 | ||
58 | Benjamin Bloomstein | 10 | 24 | 24 | 14 | 24 | 86 | 96 | |
59 | Andrew Stevens | 22 | 20 | 22 | 22 | 14 | 86 | 100 | |
60 | Gino Volpe | 25 | 19 | 25 | 16 | 85 | 85 | ||
61 | Nathan Powers | 20 | 25 | 18 | 18 | 16 | 22 | 85 | 119 |
62 | Jillian Towne | 20 | 20 | 20 | 20 | 25 | 85 | 105 | |
63 | Sam Keogh | 24 | 22 | 19 | 20 | 85 | 85 | ||
64 | Matt Guay | 16 | 22 | 12 | 18 | 28 | 84 | 96 | |
65 | Matt Osborn | 16 | 20 | 20 | 28 | 14 | 84 | 98 | |
66 | Caitlyn Hewson | 20 | 18 | 18 | 13 | 28 | 18 | 84 | 115 |
67 | David Kroll | 16 | 20 | 26 | 22 | 84 | 84 | ||
67 | Harry Nelken | 26 | 20 | 16 | 22 | 84 | 84 | ||
69 | Tasker Smith | 25 | 13 | 22 | 24 | 84 | 84 | ||
70 | Mike Gaudet | 22 | 25 | 19 | 18 | 16 | 84 | 100 | |
71 | Jack Case | 14 | 20 | 22 | 24 | 18 | 84 | 98 | |
72 | David Aceto | 26 | 16 | 22 | 19 | 83 | 83 | ||
73 | Seth Clayter | 19 | 18 | 20 | 26 | 16 | 83 | 99 | |
74 | Lindsay Cole | 16 | 25 | 22 | 20 | 16 | 83 | 99 | |
75 | Anna Siembor | 13 | 18 | 25 | 22 | 18 | 83 | 96 | |
76 | Billy Marshall III | 4 | 20 | 14 | 25 | 20 | 18 | 83 | 101 |
77 | Mikey Lulfs | 13 | 19 | 19 | 25 | 20 | 16 | 83 | 112 |
78 | Joey Harwood | 22 | 28 | 14 | 18 | 12 | 82 | 94 | |
79 | Nicolas Quadrini | 14 | 26 | 24 | 6 | 18 | 82 | 88 | |
80 | Damian Gonzalez | 13 | 16 | 16 | 26 | 24 | 82 | 95 | |
81 | Christopher Cardaci | 26 | 22 | 18 | 16 | 82 | 82 | ||
82 | Augustus Eustis | 20 | 12 | 26 | 18 | 18 | 82 | 94 | |
83 | Matt Wenger | 22 | 19 | 25 | 12 | 16 | 12 | 82 | 106 |
84 | Jarod Evenson | 24 | 16 | 20 | 20 | 18 | 12 | 82 | 110 |
85 | Christian Elzey | 18 | 20 | 14 | 20 | 24 | 82 | 96 | |
86 | Dave Bell | 20 | 22 | 22 | 10 | 18 | 82 | 92 | |
87 | Bryce Flint-Somerville | 16 | 28 | 13 | 24 | 81 | 81 | ||
88 | Jeffrey Dillon | 28 | 22 | 19 | 12 | 81 | 81 | ||
89 | patrick countryman | 28 | 7 | 8 | 18 | 22 | 13 | 81 | 96 |
90 | brian Bourque | 10 | 28 | 16 | 17 | 20 | 81 | 91 | |
91 | Paul Cormier | 20 | 25 | 16 | 16 | 20 | 81 | 97 | |
92 | Joe Jokubaitis | 25 | 6 | 20 | 20 | 16 | 81 | 87 | |
93 | Kris Spaulding | 19 | 28 | 19 | 14 | 10 | 80 | 90 | |
94 | Adam Hendsbee | 24 | 10 | 22 | 24 | 80 | 80 | ||
95 | Nicole Bernier | 22 | 24 | 14 | 20 | 80 | 80 | ||
96 | Leo Paquette | 16 | 20 | 24 | 20 | 80 | 80 | ||
97 | MARIESSA DEVINCENTIS | 12 | 18 | 18 | 24 | 20 | 80 | 92 | |
98 | Chris Wachtel | 18 | 20 | 20 | 22 | 80 | 80 | ||
99 | Scott Temple | 10 | 19 | 20 | 19 | 22 | 80 | 90 | |
100 | Daniel Radin | 28 | 20 | 13 | 8 | 18 | 79 | 87 | |
101 | Michael Renzi | 13 | 13 | 25 | 22 | 19 | 79 | 92 | |
102 | Adam Erdossy | 12 | 14 | 20 | 20 | 25 | 79 | 91 | |
103 | Mike Desmarais | 20 | 16 | 19 | 24 | 16 | 79 | 95 | |
104 | Adam Wolejko | 16 | 20 | 24 | 14 | 19 | 79 | 93 | |
104 | Scott Ehrmann | 24 | 14 | 20 | 16 | 19 | 79 | 93 | |
106 | Jeremy Gagnon | 20 | 20 | 8 | 28 | 10 | 78 | 86 | |
107 | Tatiana Mowry | 16 | 6 | 12 | 26 | 24 | 78 | 84 | |
108 | Jose Lozano | 24 | 10 | 14 | 14 | 26 | 78 | 88 | |
109 | Sandy Boyce | 19 | 10 | 26 | 13 | 20 | 78 | 88 | |
110 | Patrick Burns | 20 | 16 | 18 | 10 | 24 | 78 | 88 | |
111 | Bruce Water | 18 | 4 | 24 | 16 | 20 | 78 | 82 | |
112 | Kyle Gale | 16 | 22 | 22 | 18 | 14 | 78 | 92 | |
112 | Robert Cota | 16 | 14 | 18 | 22 | 22 | 78 | 92 | |
114 | Matt Lemoine | 18 | 12 | 22 | 22 | 16 | 78 | 90 | |
115 | Daniel Heutz | 14 | 16 | 20 | 20 | 22 | 78 | 92 | |
116 | Jackson Potter | 22 | 20 | 20 | 16 | 78 | 78 | ||
117 | Jeff Spires | 19 | 16 | 28 | 14 | 77 | 77 | ||
118 | Drew Dolan | 16 | 12 | 25 | 14 | 22 | 77 | 89 | |
119 | Jack Renner | 18 | 18 | 25 | 13 | 16 | 77 | 90 | |
120 | Jeremie Remian | 16 | 24 | 8 | 22 | 14 | 76 | 84 | |
121 | Brad Rosenblum | 18 | 20 | 14 | 8 | 24 | 76 | 84 | |
122 | Chip Morton | 13 | 19 | 10 | 22 | 22 | 76 | 86 | |
123 | Will Parks | 16 | 18 | 16 | 22 | 20 | 76 | 92 | |
124 | Skye Flanders | 28 | 10 | 19 | 7 | 18 | 75 | 82 | |
125 | Bobby Sirois | 19 | 14 | 24 | 16 | 16 | 75 | 89 | |
126 | Mark Henderson | 12 | 12 | 22 | 22 | 19 | 75 | 87 | |
127 | Michael Brewster | 18 | 20 | 19 | 16 | 18 | 75 | 91 | |
128 | Greg Sisson | 16 | 22 | 26 | 10 | 74 | 74 | ||
129 | Ryan Conradi | 7 | 26 | 14 | 22 | 12 | 74 | 81 | |
130 | Max McConaghy | 24 | 20 | 10 | 10 | 20 | 74 | 84 | |
131 | Ryan Lazzarin | 20 | 7 | 14 | 24 | 16 | 74 | 81 | |
132 | Quinn Miller | 16 | 24 | 18 | 16 | 74 | 74 | ||
133 | Robert Enzmann | 14 | 22 | 16 | 22 | 14 | 74 | 88 | |
134 | John Bolton | 22 | 16 | 20 | 16 | 10 | 74 | 84 | |
135 | Scott Richardson | 22 | 18 | 16 | 16 | 18 | 74 | 90 | |
136 | Larry Paquette | 19 | 19 | 20 | 16 | 74 | 74 | ||
137 | Nathan Mills | 25 | 20 | 14 | 14 | 73 | 73 | ||
138 | Andrew Pegg-Wheat | 18 | 14 | 16 | 14 | 25 | 12 | 73 | 99 |
139 | Brendan Collins | 14 | 16 | 25 | 18 | 73 | 73 | ||
140 | Bryan Joy | 10 | 13 | 17 | 21 | 13 | 22 | 73 | 96 |
141 | Jon Goldberg | 18 | 19 | 14 | 22 | 73 | 73 | ||
142 | Matt Turner | 16 | 16 | 19 | 22 | 16 | 73 | 89 | |
143 | ERIC BOUSQUET | 22 | 12 | 16 | 19 | 16 | 73 | 85 | |
144 | Daniel Reigner | 22 | 16 | 8 | 19 | 16 | 73 | 81 | |
145 | Matthew Dulchinos | 14 | 20 | 19 | 20 | 73 | 73 | ||
146 | Chris Bonaccolta | 16 | 18 | 20 | 19 | 73 | 73 | ||
147 | Gregory Kelly | 20 | 14 | 38 | 72 | 72 | |||
148 | Daniel Rone | 26 | 24 | 22 | 72 | 72 | |||
149 | Kristofer Hurst | 14 | 26 | 10 | 22 | 72 | 72 | ||
150 | Betsy Bouche | 12 | 22 | 24 | 12 | 14 | 72 | 84 | |
151 | Christopher Tremblay | 16 | 24 | 16 | 16 | 14 | 72 | 86 | |
152 | Maddie Orcutt | 14 | 20 | 14 | 16 | 22 | 72 | 86 | |
153 | Ainsworth Kohler | 20 | 16 | 10 | 22 | 14 | 12 | 72 | 94 |
154 | Mark Ross | 22 | 20 | 16 | 14 | 8 | 72 | 80 | |
155 | Mike Clukey | 14 | 18 | 18 | 22 | 12 | 72 | 84 | |
156 | Alyssa Lee | 18 | 22 | 7 | 14 | 18 | 72 | 79 | |
157 | Jim Rutherford | 22 | 14 | 18 | 18 | 72 | 72 | ||
158 | Robert Chason | 22 | 16 | 14 | 16 | 18 | 72 | 86 | |
159 | Bryan Hunter | 18 | 8 | 16 | 22 | 16 | 72 | 80 | |
160 | Jeff Parsons | 16 | 22 | 18 | 16 | 72 | 72 | ||
161 | Matthew Morin | 13 | 12 | 20 | 19 | 20 | 13 | 72 | 97 |
162 | Rick Rock | 13 | 14 | 18 | 10 | 26 | 71 | 81 | |
163 | Eric Keurulainen | 19 | 20 | 10 | 22 | 71 | 71 | ||
164 | Irene Grasse | 19 | 18 | 12 | 22 | 71 | 71 | ||
165 | Emily Rose | 14 | 16 | 22 | 13 | 19 | 71 | 84 | |
165 | Neil Graham | 13 | 22 | 16 | 19 | 14 | 71 | 84 | |
167 | Michael Pare | 19 | 7 | 19 | 13 | 20 | 71 | 78 | |
168 | Mike Korcynski | 10 | 16 | 20 | 16 | 19 | 71 | 81 | |
169 | Jace Williams | 15 | 18 | 18 | 19 | 16 | 71 | 86 | |
170 | Chris Crocker | 6 | 16 | 26 | 22 | 70 | 70 | ||
171 | Brian Litke | 24 | 8 | 13 | 16 | 14 | 16 | 70 | 91 |
172 | Mark Sacco | 8 | 24 | 14 | 16 | 16 | 70 | 78 | |
173 | Seth Gagnon | 16 | 12 | 20 | 22 | 70 | 70 | ||
174 | Michael Sandler | 14 | 14 | 20 | 10 | 14 | 22 | 70 | 94 |
175 | Zac Stein | 20 | 16 | 20 | 14 | 70 | 70 | ||
176 | Massimo Aldorasi | 18 | 13 | 18 | 16 | 18 | 14 | 70 | 97 |
177 | Corey Folsom | 16 | 28 | 25 | 69 | 69 | |||
178 | Jake Parsons | 18 | 16 | 10 | 25 | 69 | 69 | ||
179 | Bruce Bettis | 14 | 14 | 25 | 16 | 12 | 69 | 81 | |
180 | Adam Lisa | 24 | 7 | 7 | 16 | 22 | 69 | 76 | |
181 | Seth Mazor | 22 | 14 | 14 | 19 | 69 | 69 | ||
182 | Scott Belisle | 20 | 13 | 16 | 20 | 69 | 69 | ||
183 | Mark Magrath | 20 | 10 | 19 | 14 | 16 | 69 | 79 | |
184 | paul conley | 14 | 18 | 10 | 19 | 6 | 18 | 69 | 85 |
185 | Michael Moheban | 19 | 18 | 16 | 12 | 16 | 69 | 81 | |
186 | Domenic Russo | 7 | 20 | 12 | 26 | 7 | 10 | 68 | 82 |
187 | Josh Felton | 24 | 20 | 24 | 68 | 68 | |||
188 | Bob Simpson | 22 | 10 | 24 | 10 | 12 | 68 | 78 | |
189 | Aaron Lazauski | 14 | 18 | 24 | 12 | 8 | 68 | 76 | |
190 | Hannah Furrelle | 24 | 6 | 16 | 16 | 10 | 12 | 68 | 84 |
191 | Donald Berrios | 12 | 16 | 24 | 16 | 68 | 68 | ||
192 | Steven Amlaw | 14 | 22 | 10 | 22 | 68 | 68 | ||
193 | zakory Thibodeau | 19 | 20 | 19 | 10 | 68 | 68 | ||
194 | Chip Van Dyke | 14 | 20 | 14 | 16 | 18 | 14 | 68 | 96 |
195 | Ethan Colaizzi | 10 | 14 | 18 | 20 | 16 | 68 | 78 | |
196 | Tom Killberg | 16 | 18 | 20 | 14 | 6 | 68 | 74 | |
197 | John Lapsley | 16 | 20 | 16 | 16 | 68 | 68 | ||
198 | Nate Straz | 14 | 18 | 18 | 18 | 12 | 68 | 80 | |
199 | Karen Tremblay | 12 | 16 | 18 | 18 | 16 | 68 | 80 | |
200 | John Day | 14 | 19 | 22 | 12 | 67 | 67 | ||
201 | Chris Shepherd | 10 | 14 | 18 | 13 | 22 | 67 | 77 | |
202 | David Taylor | 10 | 16 | 13 | 22 | 16 | 67 | 77 | |
203 | Cody Shaw | 18 | 16 | 19 | 14 | 67 | 67 | ||
204 | Trey Crews | 14 | 24 | 28 | 66 | 66 | |||
205 | Ryan Bliton | 6 | 20 | 18 | 22 | 66 | 66 | ||
206 | Alexander Blaustein | 16 | 22 | 10 | 18 | 66 | 66 | ||
207 | Andre Bouchard | 16 | 22 | 12 | 12 | 16 | 10 | 66 | 88 |
208 | Chris Lekousi | 16 | 18 | 20 | 12 | 10 | 66 | 76 | |
209 | Steven Johnson | 20 | 16 | 12 | 18 | 66 | 66 | ||
210 | Matt Randall | 14 | 16 | 18 | 10 | 18 | 66 | 76 | |
211 | Jonah Sobol | 22 | 16 | 8 | 19 | 7 | 65 | 72 | |
212 | Scott Inman | 19 | 10 | 16 | 20 | 65 | 65 | ||
213 | Steven Wolejko | 16 | 14 | 16 | 8 | 19 | 65 | 73 | |
214 | Scott Smith | 10 | 16 | 10 | 28 | 64 | 64 | ||
215 | Troy Babb | 13 | 14 | 25 | 8 | 12 | 10 | 64 | 82 |
216 | Joe Prince | 22 | 18 | 18 | 6 | 64 | 64 | ||
217 | Greg Psaros | 8 | 14 | 14 | 22 | 14 | 64 | 72 | |
218 | Josh Kitchen | 16 | 20 | 10 | 18 | 10 | 64 | 74 | |
219 | Peter Roarke | 16 | 10 | 20 | 18 | 64 | 64 | ||
220 | Adam Meader | 13 | 13 | 14 | 17 | 20 | 64 | 77 | |
221 | Patrick Spaulding | 13 | 18 | 14 | 19 | 12 | 64 | 76 | |
222 | Walter Salazar | 16 | 18 | 14 | 12 | 16 | 64 | 76 | |
223 | Chris Cannon | 16 | 16 | 18 | 14 | 64 | 64 | ||
224 | Samuel Bearg | 16 | 14 | 16 | 16 | 16 | 64 | 78 | |
225 | Ashleigh Haberski | 7 | 16 | 14 | 25 | 8 | 63 | 70 | |
226 | Eric Uhl | 12 | 24 | 14 | 13 | 63 | 63 | ||
227 | Jessica Reagan Salzman | 10 | 22 | 13 | 14 | 14 | 63 | 73 | |
228 | Sean Sturgill | 10 | 6 | 20 | 13 | 20 | 63 | 69 | |
229 | Mike McGourty | 20 | 10 | 14 | 19 | 10 | 63 | 73 | |
230 | Clarence Crews | 19 | 10 | 14 | 20 | 63 | 63 | ||
231 | Dustin Lavoie | 13 | 12 | 20 | 18 | 63 | 63 | ||
232 | Todd Crawford | 20 | 13 | 16 | 14 | 7 | 63 | 70 | |
233 | John Flaherty | 16 | 10 | 19 | 18 | 6 | 63 | 69 | |
234 | Erik Seales | 10 | 16 | 18 | 19 | 63 | 63 | ||
235 | Brad Sylvester | 12 | 18 | 19 | 14 | 10 | 63 | 73 | |
236 | Sean Lynch | 10 | 19 | 16 | 16 | 12 | 63 | 73 | |
237 | Michael Lupo | 14 | 14 | 19 | 10 | 16 | 63 | 73 | |
238 | Michael Prince | 14 | 16 | 17 | 16 | 63 | 63 | ||
239 | Jeremy Lota | 26 | 22 | 14 | 62 | 62 | |||
240 | Travis Simpson | 26 | 18 | 18 | 62 | 62 | |||
241 | Sarah Plourde | 16 | 22 | 16 | 8 | 62 | 62 | ||
242 | Tim Bernard | 22 | 14 | 10 | 16 | 62 | 62 | ||
243 | Bill MacDonald | 16 | 12 | 12 | 22 | 62 | 62 | ||
244 | Todd Drickel | 10 | 20 | 12 | 4 | 20 | 62 | 66 | |
245 | Kenda Williams | 20 | 19 | 10 | 13 | 8 | 62 | 70 | |
246 | Warwick Varney | 10 | 20 | 16 | 16 | 62 | 62 | ||
247 | Victoria Fura | 16 | 20 | 12 | 10 | 14 | 62 | 72 | |
248 | Jon Weeks | 14 | 14 | 7 | 14 | 20 | 62 | 69 | |
249 | Amy Schmersal | 16 | 18 | 10 | 18 | 62 | 62 | ||
250 | Eva Ashton | 16 | 12 | 12 | 16 | 18 | 62 | 74 | |
251 | Katie Goodale | 8 | 16 | 12 | 16 | 18 | 62 | 70 | |
252 | Mike Sherman | 12 | 18 | 16 | 16 | 62 | 62 | ||
253 | Ben Gray | 18 | 13 | 14 | 16 | 13 | 14 | 62 | 88 |
254 | Drew Shadrawy | 16 | 12 | 16 | 16 | 14 | 62 | 74 | |
255 | Phillip Allard | 13 | 22 | 14 | 12 | 12 | 61 | 73 | |
256 | Kevin Douglas | 10 | 19 | 14 | 18 | 61 | 61 | ||
257 | Steve Matos | 16 | 10 | 19 | 16 | 10 | 61 | 71 | |
258 | Jim Landry | 8 | 24 | 18 | 6 | 10 | 60 | 66 | |
259 | Jamie Fleming | 18 | 22 | 20 | 60 | 60 | |||
260 | Christopher Schmidt | 20 | 12 | 22 | 6 | 60 | 60 | ||
261 | Alec Kehrhahn | 8 | 16 | 22 | 14 | 60 | 60 | ||
262 | Ashley LaCroix | 10 | 10 | 12 | 18 | 20 | 60 | 70 | |
263 | Andrew Ford | 14 | 7 | 16 | 20 | 10 | 60 | 67 | |
263 | Cheryl Przytula | 7 | 20 | 14 | 16 | 10 | 60 | 67 | |
265 | Abigail O'Connor | 16 | 12 | 19 | 13 | 60 | 60 | ||
266 | Isabelle Smith | 18 | 12 | 12 | 8 | 18 | 60 | 68 | |
267 | Steven Walker | 18 | 4 | 16 | 10 | 16 | 60 | 64 | |
268 | Grant Beals | 16 | 18 | 16 | 10 | 60 | 60 | ||
269 | Scott MacCallum | 16 | 14 | 18 | 12 | 60 | 60 | ||
270 | Christopher Townsend | 13 | 13 | 16 | 13 | 18 | 8 | 60 | 81 |
271 | Anthony Kret | 16 | 6 | 16 | 16 | 12 | 60 | 66 | |
272 | Rhys Wyman | 16 | 14 | 14 | 16 | 14 | 60 | 74 | |
273 | Scott Kaplan | 14 | 16 | 16 | 8 | 14 | 10 | 60 | 78 |
274 | Mitch Gagnon | 14 | 25 | 8 | 12 | 59 | 59 | ||
274 | Sean Lambert | 14 | 25 | 8 | 12 | 59 | 59 | ||
276 | James Dicklow | 14 | 28 | 16 | 58 | 58 | |||
277 | ERIK SWANSON | 10 | 22 | 26 | 58 | 58 | |||
278 | Dennis Byrne | 26 | 16 | 16 | 58 | 58 | |||
278 | Kenny Weiner | 26 | 16 | 16 | 58 | 58 | |||
280 | Curtis Rossi | 14 | 12 | 4 | 22 | 10 | 58 | 62 | |
281 | Harold Scott | 7 | 12 | 20 | 10 | 16 | 58 | 65 | |
282 | Russell McClellan | 14 | 20 | 10 | 14 | 58 | 58 | ||
283 | Sean Marquand | 12 | 6 | 20 | 13 | 13 | 58 | 64 | |
284 | Jeffrey Pinard | 13 | 12 | 20 | 13 | 58 | 58 | ||
285 | Bryan Lasky | 10 | 14 | 16 | 10 | 18 | 58 | 68 | |
286 | Dominic Colite | 16 | 12 | 16 | 14 | 58 | 58 | ||
287 | Andrew Logan | 6 | 20 | 25 | 6 | 57 | 57 | ||
288 | Greg Abrams | 25 | 19 | 13 | 57 | 57 | |||
289 | Greg Koker | 25 | 8 | 14 | 10 | 57 | 57 | ||
290 | Keith Maffei | 18 | 20 | 19 | 57 | 57 | |||
291 | Sherry Hansen | 4 | 19 | 14 | 12 | 12 | 57 | 61 | |
292 | Sam Knolhoff | 14 | 17 | 18 | 8 | 57 | 57 | ||
293 | Jeffrey Pennisi | 16 | 10 | 12 | 13 | 16 | 57 | 67 | |
294 | Alan MacLean | 16 | 12 | 13 | 16 | 57 | 57 | ||
295 | Mark Sigman | 28 | 10 | 18 | 56 | 56 | |||
296 | David Stonely | 10 | 10 | 8 | 16 | 20 | 56 | 64 | |
297 | Sean Martin | 16 | 10 | 10 | 12 | 18 | 56 | 66 | |
298 | Elisabeth Cleveland | 18 | 14 | 14 | 4 | 10 | 56 | 60 | |
299 | Colleen Riley | 7 | 6 | 4 | 14 | 28 | 55 | 59 | |
300 | Tim Desmarais | 22 | 12 | 7 | 14 | 55 | 55 | ||
301 | Russell McFatter | 13 | 22 | 8 | 12 | 55 | 55 | ||
302 | Nicole Catalano | 19 | 8 | 10 | 18 | 55 | 55 | ||
303 | Kerry Walker | 18 | 13 | 18 | 6 | 6 | 55 | 61 | |
304 | Brittney Malackanich | 13 | 16 | 18 | 8 | 55 | 55 | ||
305 | Stephanie Harvey | 16 | 13 | 16 | 10 | 7 | 55 | 62 | |
306 | Taylor Ottman | 14 | 16 | 13 | 12 | 10 | 55 | 65 | |
307 | Delaney Crocker | 14 | 13 | 14 | 14 | 55 | 55 | ||
308 | Joshua Hynes | 16 | 16 | 22 | 54 | 54 | |||
308 | james Frost | 22 | 16 | 16 | 54 | 54 | |||
310 | William Hawkins | 4 | 22 | 12 | 16 | 54 | 54 | ||
311 | Dan Molnar | 14 | 10 | 22 | 8 | 54 | 54 | ||
312 | Jim Paquette | 16 | 18 | 20 | 54 | 54 | |||
313 | matt rand | 16 | 14 | 6 | 18 | 54 | 54 | ||
314 | John Todd | 12 | 12 | 12 | 10 | 18 | 54 | 64 | |
315 | Todd Maheu | 16 | 16 | 12 | 4 | 10 | 54 | 58 | |
316 | Mike McHugh | 7 | 13 | 13 | 16 | 10 | 12 | 54 | 71 |
317 | Larry Wineland | 13 | 12 | 16 | 13 | 54 | 54 | ||
318 | mark price | 14 | 12 | 14 | 14 | 54 | 54 | ||
319 | Heather Marren | 13 | 13 | 7 | 14 | 14 | 54 | 61 | |
320 | Marco Stanley | 12 | 19 | 22 | 53 | 53 | |||
321 | Jim Farris | 7 | 6 | 16 | 22 | 8 | 53 | 59 | |
322 | Corey Scott | 19 | 14 | 20 | 53 | 53 | |||
323 | Kirt Fox | 19 | 14 | 8 | 12 | 53 | 53 | ||
324 | Ben Silvestri | 12 | 10 | 19 | 12 | 53 | 53 | ||
324 | Matt Bowman | 12 | 12 | 19 | 10 | 53 | 53 | ||
326 | Samantha Paradis | 12 | 18 | 6 | 7 | 16 | 53 | 59 | |
327 | DS Savin | 16 | 13 | 10 | 14 | 53 | 53 | ||
328 | Roth Michaels | 12 | 22 | 18 | 52 | 52 | |||
329 | Julia Barnes-Brown | 20 | 20 | 4 | 8 | 52 | 52 | ||
330 | Adriana DiCenzo | 20 | 14 | 18 | 52 | 52 | |||
331 | Edward Cabral | 18 | 18 | 16 | 52 | 52 | |||
332 | Erin Farley | 8 | 8 | 16 | 16 | 12 | 52 | 60 | |
333 | Scott Mellen | 10 | 16 | 12 | 10 | 14 | 52 | 62 | |
334 | Elspeth Stewart | 14 | 6 | 12 | 16 | 10 | 52 | 58 | |
335 | Erik Peabody | 14 | 10 | 16 | 12 | 52 | 52 | ||
336 | Andrew Diorio | 10 | 25 | 16 | 51 | 51 | |||
337 | Doug Bennington | 13 | 20 | 18 | 51 | 51 | |||
338 | Donald Boom | 19 | 19 | 13 | 51 | 51 | |||
339 | Barry Stevens | 12 | 8 | 19 | 12 | 51 | 51 | ||
340 | Rick Passmore | 12 | 8 | 13 | 6 | 18 | 51 | 57 | |
341 | Max Bales | 24 | 10 | 16 | 50 | 50 | |||
342 | Linda Sylvester | 16 | 4 | 10 | 20 | 50 | 50 | ||
343 | Derek Carroll | 10 | 8 | 10 | 20 | 10 | 50 | 58 | |
344 | Kara Metcalf | 13 | 8 | 8 | 19 | 10 | 50 | 58 | |
345 | Jason Dyer | 8 | 18 | 10 | 14 | 50 | 50 | ||
