Overall Standings
A Division
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Adj. | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Lemire | 28 | 28 | 26 | 28 | 28 | 28 | 26 | 140 | 192 |
2 | Luke Norman | 26 | 28 | 28 | 26 | 20 | 28 | 136 | 156 | |
3 | Seamus Meader | 26 | 25 | 25 | 28 | 28 | 16 | 26 | 133 | 174 |
4 | Jerry Lindsay | 28 | 20 | 28 | 28 | 26 | 22 | 132 | 152 | |
5 | Quinn Miller | 22 | 28 | 28 | 13 | 13 | 28 | 25 | 131 | 157 |
6 | John Bolton | 18 | 14 | 28 | 28 | 28 | 28 | 130 | 144 | |
7 | Noah Crable | 24 | 26 | 28 | 28 | 24 | 24 | 130 | 154 | |
8 | Brian Knolhoff | 28 | 16 | 26 | 18 | 22 | 25 | 28 | 129 | 163 |
9 | Joe Irace | 22 | 28 | 28 | 22 | 26 | 20 | 14 | 126 | 160 |
10 | Alan MacLean | 24 | 22 | 22 | 28 | 28 | 12 | 124 | 136 | |
11 | James McFatter | 16 | 20 | 25 | 22 | 28 | 28 | 123 | 139 | |
12 | Nate Straz | 26 | 26 | 25 | 19 | 26 | 16 | 18 | 122 | 156 |
13 | zakory Thibodeau | 25 | 16 | 20 | 22 | 26 | 28 | 18 | 121 | 155 |
14 | Seth Clayter | 19 | 26 | 26 | 18 | 24 | 26 | 121 | 139 | |
15 | Chuck Webster | 24 | 25 | 24 | 10 | 26 | 22 | 19 | 121 | 150 |
16 | Benjamin Bloomstein | 26 | 24 | 18 | 25 | 22 | 24 | 121 | 139 | |
17 | Geoff Alterman | 20 | 16 | 26 | 24 | 28 | 22 | 120 | 136 | |
18 | sam hilty | 24 | 22 | 20 | 24 | 26 | 24 | 19 | 120 | 159 |
19 | Caitlyn Hewson | 26 | 18 | 28 | 24 | 22 | 12 | 19 | 119 | 149 |
20 | Das D'Amico | 28 | 19 | 16 | 24 | 25 | 22 | 118 | 134 | |
21 | Jayson Kohl | 22 | 24 | 16 | 24 | 20 | 28 | 118 | 134 | |
22 | Austin Chenelle | 22 | 19 | 18 | 22 | 28 | 24 | 22 | 118 | 155 |
23 | Tom Law | 22 | 14 | 24 | 22 | 24 | 22 | 26 | 118 | 154 |
24 | Warwick Varney | 28 | 6 | 28 | 26 | 22 | 13 | 117 | 123 | |
25 | Ty Ueda | 24 | 18 | 24 | 25 | 18 | 26 | 117 | 135 | |
26 | Michael Corbett | 28 | 20 | 18 | 22 | 28 | 10 | 116 | 126 | |
27 | Joe Hinkle | 22 | 24 | 24 | 19 | 26 | 20 | 116 | 135 | |
28 | James Dicklow | 7 | 22 | 25 | 22 | 18 | 22 | 25 | 116 | 141 |
29 | Aaron Gunn | 16 | 28 | 22 | 18 | 16 | 28 | 19 | 115 | 147 |
30 | Zoe Vrabel | 19 | 20 | 22 | 28 | 16 | 26 | 115 | 131 | |
31 | Josh Moran | 22 | 28 | 19 | 22 | 13 | 24 | 115 | 128 | |
32 | Gabe Noblesmith | 26 | 20 | 22 | 16 | 25 | 22 | 20 | 115 | 151 |
33 | dave madore | 24 | 18 | 18 | 25 | 19 | 25 | 22 | 115 | 151 |
34 | jared ose | 22 | 19 | 22 | 22 | 25 | 24 | 16 | 115 | 150 |
35 | Corey Scott | 17 | 18 | 25 | 21 | 28 | 22 | 18 | 114 | 149 |
36 | Robert Enzmann | 20 | 24 | 24 | 26 | 19 | 20 | 20 | 114 | 153 |
37 | David Schumaker | 26 | 20 | 16 | 18 | 22 | 22 | 24 | 114 | 148 |
38 | Paul Cormier | 22 | 22 | 22 | 26 | 10 | 16 | 22 | 114 | 140 |
39 | Joell Tucker | 16 | 20 | 28 | 20 | 20 | 25 | 7 | 113 | 136 |
40 | Jay Ramey | 22 | 22 | 25 | 26 | 12 | 18 | 113 | 125 | |
41 | Dan Gonzalez | 20 | 22 | 24 | 22 | 25 | 16 | 113 | 129 | |
42 | Jillian Towne | 18 | 28 | 14 | 24 | 26 | 16 | 112 | 126 | |
43 | Donald Berrios | 22 | 22 | 12 | 18 | 28 | 22 | 112 | 124 | |
44 | F Art | 20 | 18 | 22 | 20 | 28 | 22 | 112 | 130 | |
45 | Nathan Mills | 26 | 22 | 24 | 16 | 16 | 16 | 24 | 112 | 144 |
46 | Kyle Marshall | 16 | 26 | 22 | 20 | 22 | 16 | 22 | 112 | 144 |
47 | Josh Felton | 25 | 24 | 25 | 16 | 22 | 112 | 112 | ||
48 | Travis Simpson | 25 | 22 | 14 | 22 | 28 | 111 | 111 | ||
49 | Chris Crocker | 19 | 26 | 26 | 18 | 22 | 18 | 111 | 129 | |
50 | Kenny Weiner | 26 | 22 | 19 | 22 | 22 | 111 | 111 | ||
51 | TJ Auger | 22 | 22 | 24 | 19 | 19 | 24 | 111 | 130 | |
52 | Michael Lupo | 26 | 20 | 24 | 14 | 10 | 26 | 110 | 120 | |
53 | Chip Van Dyke | 26 | 16 | 22 | 24 | 22 | 13 | 110 | 123 | |
54 | Greg Sisson | 24 | 20 | 22 | 16 | 26 | 18 | 110 | 126 | |
55 | George Pratt | 22 | 20 | 18 | 26 | 22 | 16 | 20 | 110 | 144 |
56 | Trey Crews | 24 | 16 | 25 | 18 | 18 | 24 | 109 | 125 | |
57 | Matt Osborn | 18 | 18 | 28 | 13 | 24 | 20 | 16 | 108 | 137 |
57 | Jarod Evenson | 18 | 18 | 13 | 24 | 28 | 16 | 20 | 108 | 137 |
59 | Micah Weston | 20 | 26 | 16 | 20 | 16 | 26 | 108 | 124 | |
60 | Michael Saraceno | 22 | 20 | 26 | 22 | 18 | 16 | 18 | 108 | 142 |
61 | Ryan Belisle | 16 | 22 | 24 | 22 | 24 | 108 | 108 | ||
62 | Erik Haynes | 20 | 22 | 22 | 22 | 22 | 108 | 108 | ||
63 | Christopher Cardaci | 22 | 28 | 16 | 19 | 13 | 22 | 107 | 120 | |
64 | ERIK SWANSON | 28 | 22 | 28 | 12 | 16 | 106 | 106 | ||
65 | Scott Ehrmann | 28 | 24 | 12 | 22 | 20 | 106 | 106 | ||
66 | Matt Guay | 22 | 22 | 18 | 16 | 28 | 14 | 106 | 120 | |
67 | Michael Moheban | 28 | 22 | 16 | 22 | 10 | 18 | 13 | 106 | 129 |
68 | Skye Flanders | 22 | 28 | 16 | 14 | 14 | 25 | 105 | 119 | |
69 | Matt Wenger | 10 | 18 | 26 | 25 | 22 | 14 | 105 | 115 | |
70 | Chris Shepherd | 20 | 19 | 8 | 26 | 20 | 18 | 20 | 105 | 131 |
71 | Mike Desmarais | 16 | 28 | 24 | 22 | 10 | 14 | 104 | 114 | |
72 | Harry Nelken | 18 | 24 | 18 | 18 | 26 | 104 | 104 | ||
73 | Derek Correia | 19 | 25 | 18 | 24 | 18 | 104 | 104 | ||
74 | Ryan Howard | 19 | 24 | 16 | 26 | 18 | 16 | 12 | 103 | 131 |
75 | James Polichronopoulos | 16 | 22 | 18 | 22 | 25 | 12 | 103 | 115 | |
76 | Brad Rosenblum | 22 | 16 | 22 | 26 | 16 | 16 | 102 | 118 | |
77 | Brody Marion | 16 | 22 | 20 | 26 | 18 | 102 | 102 | ||
78 | Caffrey Fielding | 16 | 22 | 24 | 22 | 18 | 102 | 102 | ||
79 | Linden Jean | 20 | 22 | 22 | 16 | 22 | 16 | 102 | 118 | |
80 | Cody Gamache | 22 | 28 | 25 | 26 | 101 | 101 | |||
81 | Patrick Burns | 20 | 22 | 24 | 10 | 22 | 12 | 13 | 101 | 123 |
82 | Adam Hendsbee | 10 | 28 | 18 | 20 | 24 | 100 | 100 | ||
83 | David Tardif | 20 | 16 | 24 | 26 | 14 | 100 | 100 | ||
84 | sal medrano | 10 | 22 | 26 | 16 | 18 | 18 | 100 | 110 | |
85 | Joe Jokubaitis | 19 | 25 | 22 | 18 | 16 | 100 | 100 | ||
86 | Aaron Cummings | 22 | 20 | 24 | 12 | 10 | 22 | 100 | 110 | |
87 | Patrick Casey | 20 | 25 | 26 | 18 | 10 | 99 | 99 | ||
88 | Leo Paquette | 26 | 19 | 16 | 22 | 16 | 16 | 99 | 115 | |
89 | Daniel Cleary | 25 | 20 | 14 | 22 | 18 | 99 | 99 | ||
90 | Chris Wachtel | 28 | 20 | 16 | 14 | 20 | 98 | 98 | ||
91 | Bowen Kerins | 25 | 22 | 28 | 22 | 97 | 97 | |||
92 | Traynor Gauthier | 20 | 25 | 26 | 26 | 97 | 97 | |||
93 | Doug Mahar | 26 | 20 | 12 | 22 | 16 | 96 | 96 | ||
94 | Daniel Germain | 26 | 8 | 24 | 18 | 10 | 16 | 94 | 102 | |
95 | Eric Keurulainen | 24 | 26 | 12 | 14 | 16 | 12 | 92 | 104 | |
96 | Jason Corrado | 22 | 26 | 18 | 25 | 91 | 91 | |||
97 | Mark Magrath | 26 | 12 | 22 | 18 | 10 | 10 | 88 | 98 | |
98 | Scott Belisle | 18 | 26 | 14 | 26 | 84 | 84 | |||
99 | Maddie Orcutt | 19 | 26 | 22 | 16 | 83 | 83 | |||
100 | Ross Bergen | 26 | 28 | 26 | 80 | 80 |
B Division
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Adj. | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Winterberg | 16 | 24 | 18 | 20 | 28 | 25 | 115 | 131 | |
2 | Matt Shulman | 16 | 26 | 12 | 16 | 18 | 26 | 24 | 110 | 138 |
3 | Eric Geddes | 22 | 19 | 20 | 22 | 20 | 18 | 26 | 110 | 147 |
4 | Derek Foxwell | 16 | 20 | 19 | 19 | 24 | 24 | 22 | 109 | 144 |
5 | Kyle Gale | 20 | 25 | 19 | 14 | 19 | 25 | 108 | 122 | |
6 | Jim Rutherford | 19 | 22 | 18 | 24 | 14 | 22 | 19 | 106 | 138 |
7 | Kyle McFatter | 16 | 22 | 12 | 20 | 19 | 18 | 26 | 105 | 133 |
8 | Christopher Wardlaw | 17 | 20 | 25 | 18 | 10 | 24 | 18 | 105 | 132 |
9 | Jose Lozano | 22 | 16 | 18 | 20 | 20 | 24 | 104 | 120 | |
10 | Dan Wilga | 20 | 19 | 13 | 22 | 16 | 24 | 19 | 104 | 133 |
11 | Jim Landry | 14 | 22 | 22 | 14 | 8 | 26 | 19 | 103 | 125 |
12 | Sam Keogh | 20 | 13 | 19 | 16 | 26 | 22 | 103 | 116 | |
13 | Chris Brunette | 16 | 16 | 24 | 18 | 22 | 22 | 102 | 118 | |
14 | Ben Gray | 24 | 18 | 22 | 14 | 16 | 22 | 102 | 116 | |
15 | Bryan Lasky | 16 | 22 | 16 | 16 | 22 | 22 | 20 | 102 | 134 |
16 | Curtis Rossi | 16 | 25 | 20 | 16 | 13 | 24 | 101 | 114 | |
17 | Jeffrey Dillon | 16 | 19 | 20 | 16 | 22 | 24 | 101 | 117 | |
18 | Jeff Spires | 16 | 16 | 18 | 19 | 22 | 25 | 100 | 116 | |
19 | Mike Morris | 16 | 24 | 20 | 18 | 22 | 100 | 100 | ||
20 | David Rabinowitz | 13 | 22 | 16 | 19 | 13 | 19 | 24 | 100 | 126 |
21 | Jacob Holz | 20 | 20 | 22 | 16 | 22 | 100 | 100 | ||
22 | Jonah Sobol | 16 | 19 | 20 | 20 | 19 | 22 | 16 | 100 | 132 |
23 | Seth Gouin | 24 | 10 | 10 | 22 | 19 | 24 | 99 | 109 | |
24 | Christopher Tremblay | 18 | 20 | 19 | 20 | 22 | 16 | 99 | 115 | |
25 | patrick countryman | 25 | 18 | 18 | 18 | 14 | 19 | 98 | 112 | |
26 | David Huang | 24 | 20 | 14 | 18 | 20 | 16 | 98 | 112 | |
27 | Bill MacDonald | 10 | 16 | 10 | 20 | 24 | 20 | 18 | 98 | 118 |
28 | Scott Richardson | 22 | 22 | 14 | 16 | 12 | 16 | 22 | 98 | 124 |
29 | Dave Lawton | 22 | 22 | 18 | 20 | 16 | 98 | 98 | ||
30 | Aaron Lazauski | 10 | 10 | 18 | 20 | 22 | 20 | 18 | 98 | 118 |
31 | Andy Hoffman | 19 | 19 | 22 | 20 | 18 | 98 | 98 | ||
32 | Steve Matos | 14 | 20 | 20 | 14 | 24 | 14 | 19 | 97 | 125 |
33 | Nathan Powers | 24 | 16 | 19 | 18 | 18 | 18 | 97 | 113 | |
34 | Dagan Barrett | 22 | 16 | 18 | 22 | 19 | 13 | 6 | 97 | 116 |
35 | David Foxwell | 18 | 22 | 16 | 22 | 19 | 12 | 97 | 109 | |
36 | Jim Farris | 20 | 22 | 20 | 19 | 16 | 12 | 97 | 109 | |
37 | Avery Jean | 26 | 10 | 12 | 19 | 19 | 20 | 96 | 106 | |
38 | Anthony Kret | 19 | 25 | 16 | 16 | 20 | 6 | 96 | 102 | |
39 | Stephanie Harvey | 13 | 22 | 24 | 14 | 13 | 20 | 16 | 96 | 122 |
40 | Drew Dolan | 14 | 16 | 24 | 18 | 14 | 16 | 22 | 96 | 124 |
41 | Sarah Plourde | 22 | 22 | 14 | 22 | 8 | 16 | 96 | 104 | |
42 | Andrew Logan | 20 | 22 | 10 | 18 | 22 | 14 | 96 | 106 | |
43 | Massimo Aldorasi | 22 | 14 | 19 | 19 | 20 | 16 | 96 | 110 | |
44 | Lindsay Cole | 25 | 20 | 16 | 16 | 18 | 95 | 95 | ||
45 | John Day | 25 | 16 | 16 | 16 | 19 | 16 | 19 | 95 | 127 |
46 | Nicole Bernier | 25 | 18 | 18 | 18 | 16 | 95 | 95 | ||
47 | Pearl Burns | 12 | 19 | 22 | 16 | 16 | 16 | 22 | 95 | 123 |
48 | Michael Renzi | 22 | 13 | 19 | 16 | 16 | 22 | 95 | 108 | |
49 | Neil Graham | 26 | 20 | 19 | 13 | 16 | 94 | 94 | ||
50 | Chip Morton | 14 | 22 | 8 | 20 | 22 | 16 | 94 | 102 | |
51 | Sean Sanker | 20 | 12 | 22 | 16 | 13 | 16 | 20 | 94 | 119 |
52 | Stephen Halpin | 13 | 10 | 16 | 22 | 20 | 13 | 22 | 93 | 116 |
53 | Eric Uhl | 14 | 22 | 22 | 16 | 19 | 93 | 93 | ||
54 | Dennis Byrne | 16 | 24 | 20 | 10 | 22 | 92 | 92 | ||
55 | Bill Marshall | 13 | 22 | 14 | 14 | 24 | 18 | 92 | 105 | |
56 | Larry Paquette | 16 | 14 | 24 | 20 | 18 | 12 | 92 | 104 | |
57 | Brad Sylvester | 4 | 14 | 24 | 18 | 16 | 20 | 92 | 96 | |
58 | Rick Passmore | 16 | 24 | 18 | 14 | 20 | 92 | 92 | ||
59 | Michael Pare | 20 | 20 | 19 | 20 | 13 | 12 | 13 | 92 | 117 |
60 | Zachariah Blanchard | 18 | 20 | 10 | 20 | 16 | 16 | 18 | 92 | 118 |
61 | Lucas Herter | 14 | 18 | 16 | 20 | 20 | 18 | 92 | 106 | |
62 | Jake Parsons | 22 | 7 | 26 | 16 | 20 | 91 | 91 | ||
63 | Ethan Colaizzi | 16 | 13 | 24 | 18 | 20 | 91 | 91 | ||
64 | Jeremy Gagnon | 19 | 6 | 16 | 22 | 18 | 16 | 91 | 97 | |
65 | Mike McGourty | 10 | 10 | 26 | 10 | 22 | 10 | 22 | 90 | 110 |
66 | Josh Kitchen | 14 | 24 | 10 | 24 | 18 | 90 | 90 | ||
67 | Ryan Lazzarin | 8 | 16 | 22 | 22 | 13 | 16 | 14 | 90 | 111 |
68 | Tasker Smith | 14 | 18 | 12 | 20 | 22 | 16 | 90 | 102 | |
69 | Courtney Bazarian | 13 | 20 | 20 | 16 | 18 | 7 | 16 | 90 | 110 |
70 | Max McConaghy | 26 | 18 | 12 | 17 | 16 | 12 | 89 | 101 | |
71 | Zackary Holt | 8 | 19 | 22 | 24 | 16 | 8 | 89 | 97 | |
72 | jeremy corson | 16 | 8 | 13 | 22 | 24 | 14 | 12 | 89 | 109 |
73 | Mark Henderson | 19 | 22 | 18 | 14 | 14 | 16 | 89 | 103 | |
74 | Daniel Nieves | 19 | 24 | 19 | 20 | 6 | 88 | 88 | ||
75 | Wendy Brochu | 24 | 16 | 4 | 10 | 19 | 13 | 16 | 88 | 102 |
76 | Andrew Ford | 14 | 20 | 22 | 16 | 16 | 12 | 88 | 100 | |
77 | Keith Maffei | 25 | 10 | 28 | 24 | 87 | 87 | |||
78 | David Kroll | 13 | 16 | 22 | 12 | 24 | 87 | 87 | ||
79 | Matt Turner | 18 | 13 | 22 | 12 | 20 | 14 | 87 | 99 | |
80 | Ryan Conradi | 25 | 13 | 16 | 10 | 22 | 4 | 86 | 90 | |
81 | Sean Lambert | 12 | 18 | 24 | 12 | 16 | 16 | 86 | 98 | |
82 | brian Bourque | 14 | 22 | 18 | 20 | 12 | 86 | 86 | ||
83 | Steven Weintraub | 18 | 22 | 18 | 12 | 7 | 16 | 86 | 93 | |
84 | Nicholas Sylvester | 16 | 22 | 14 | 13 | 20 | 10 | 85 | 95 | |
85 | Chris Cannon | 10 | 22 | 18 | 16 | 19 | 85 | 85 | ||
86 | Grant Beals | 16 | 28 | 7 | 18 | 10 | 12 | 84 | 91 | |
87 | Bryan Hunter | 10 | 16 | 24 | 10 | 18 | 16 | 84 | 94 | |
88 | Kevin Douglas | 18 | 19 | 22 | 24 | 83 | 83 | |||
89 | Tori Reardon | 18 | 10 | 4 | 16 | 25 | 8 | 13 | 82 | 94 |
90 | Sandy Boyce | 24 | 16 | 18 | 12 | 10 | 12 | 82 | 92 | |
91 | Ryan Rancier-Floyd | 13 | 24 | 22 | 22 | 81 | 81 | |||
92 | John Ciaburri | 19 | 20 | 10 | 22 | 10 | 81 | 81 | ||
93 | Christopher Gaudet | 19 | 22 | 16 | 22 | 79 | 79 | |||
94 | Erik Peabody | 16 | 20 | 10 | 10 | 22 | 10 | 8 | 78 | 96 |
95 | Vincent Vitiello | 22 | 16 | 24 | 13 | 75 | 75 | |||
96 | Mike Gaudet | 7 | 22 | 26 | 13 | 68 | 68 | |||
97 | Anne Whipple | 22 | 19 | 22 | 63 | 63 | ||||
98 | Danny Chapman | 22 | 18 | 20 | 60 | 60 | ||||
99 | Scott Inman | 24 | 20 | 14 | 58 | 58 | ||||
100 | Jeff Crocker | 22 | 18 | 18 | 58 | 58 | ||||
101 | Daniel Rone | 19 | 24 | 43 | 43 | |||||
102 | Jennifer Litke | 22 | 16 | 38 | 38 |
C Division
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Adj. | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Gagnon | 19 | 10 | 16 | 18 | 19 | 24 | 22 | 102 | 128 |
2 | Greg Vic Pascale | 16 | 22 | 18 | 16 | 16 | 26 | 19 | 101 | 133 |
3 | Christopher Harvey | 13 | 18 | 19 | 10 | 19 | 24 | 19 | 99 | 122 |
4 | Harold Scott | 22 | 10 | 18 | 28 | 20 | 98 | 98 | ||
5 | Chris Lekousi | 14 | 19 | 16 | 12 | 19 | 20 | 20 | 94 | 120 |
6 | Robert Chason | 10 | 12 | 18 | 13 | 18 | 18 | 26 | 93 | 115 |
7 | Joshua Mazgelis | 16 | 12 | 18 | 14 | 20 | 25 | 93 | 105 | |
8 | Emily Rose | 18 | 13 | 12 | 20 | 20 | 22 | 93 | 105 | |
9 | paul conley | 16 | 22 | 18 | 16 | 12 | 20 | 14 | 92 | 118 |
10 | MATTHEW GAGNE | 18 | 19 | 16 | 24 | 14 | 91 | 91 | ||
11 | Nikolas Apel | 18 | 19 | 18 | 20 | 16 | 14 | 91 | 105 | |
12 | David O'Neil | 19 | 16 | 20 | 18 | 18 | 91 | 91 | ||
13 | Nick Alex | 25 | 6 | 14 | 8 | 25 | 18 | 90 | 96 | |
14 | Adam Meader | 18 | 12 | 16 | 20 | 12 | 24 | 90 | 102 | |
15 | Moe Poirier | 8 | 16 | 20 | 16 | 14 | 24 | 90 | 98 | |
16 | Anna Siembor | 18 | 16 | 16 | 16 | 8 | 24 | 90 | 98 | |
17 | Matt Lemoine | 14 | 16 | 22 | 16 | 14 | 22 | 90 | 104 | |
18 | Bruce Bettis | 10 | 18 | 16 | 16 | 18 | 22 | 12 | 90 | 112 |
19 | Derek Carroll | 20 | 16 | 20 | 6 | 14 | 16 | 18 | 90 | 110 |
20 | Martin Peloquin | 22 | 18 | 13 | 16 | 14 | 19 | 89 | 102 | |
21 | Kristofer Hurst | 19 | 20 | 18 | 16 | 16 | 89 | 89 | ||
22 | Jack Case | 24 | 13 | 14 | 14 | 16 | 16 | 18 | 88 | 115 |
23 | Dave Hoffman | 22 | 13 | 14 | 20 | 19 | 88 | 88 | ||
24 | Zac Stein | 18 | 22 | 16 | 14 | 18 | 14 | 88 | 102 | |
25 | Kenneth Johnson | 18 | 18 | 13 | 16 | 22 | 14 | 88 | 101 | |
25 | Kevin Duffy | 22 | 18 | 16 | 14 | 13 | 18 | 88 | 101 | |
27 | Robert Cota | 16 | 16 | 20 | 12 | 10 | 20 | 16 | 88 | 110 |
28 | Tones Smith | 12 | 19 | 13 | 12 | 18 | 20 | 18 | 88 | 112 |
29 | Mikey Lulfs | 26 | 18 | 12 | 10 | 12 | 18 | 86 | 96 | |
30 | Shawn Chastney | 12 | 18 | 10 | 24 | 13 | 8 | 19 | 86 | 104 |
31 | Bruce Water | 16 | 18 | 12 | 10 | 16 | 24 | 86 | 96 | |
32 | John Shanahan | 20 | 16 | 16 | 22 | 12 | 86 | 86 | ||
33 | Jeremy Osborn | 18 | 10 | 22 | 14 | 16 | 16 | 86 | 96 | |
34 | Cheryl Przytula | 16 | 14 | 22 | 16 | 18 | 86 | 86 | ||
35 | Earl Hill | 16 | 8 | 16 | 16 | 22 | 16 | 86 | 94 | |
36 | Scott Kaplan | 10 | 10 | 18 | 14 | 18 | 16 | 20 | 86 | 106 |
37 | William Bulin | 12 | 10 | 13 | 20 | 22 | 18 | 10 | 85 | 105 |
38 | Steven Amlaw | 12 | 13 | 22 | 13 | 14 | 16 | 20 | 85 | 110 |
39 | Mitch Gagnon | 12 | 16 | 19 | 18 | 10 | 20 | 85 | 95 | |
40 | Mark Ross | 18 | 14 | 19 | 16 | 16 | 12 | 16 | 85 | 111 |
41 | Irene Grasse | 16 | 20 | 14 | 10 | 24 | 84 | 84 | ||
42 | Jack Shanahan | 24 | 16 | 16 | 14 | 14 | 84 | 84 | ||
43 | Romain David | 12 | 18 | 10 | 22 | 10 | 22 | 84 | 94 | |
44 | Matthew Dulchinos | 16 | 22 | 14 | 18 | 14 | 84 | 84 | ||
45 | Jeremy Stover | 10 | 16 | 7 | 20 | 18 | 12 | 18 | 84 | 101 |
46 | Scott Matteson | 16 | 14 | 18 | 18 | 18 | 84 | 84 | ||
47 | Roth Michaels | 12 | 20 | 16 | 19 | 16 | 83 | 83 | ||
47 | Griffin Bouchard | 16 | 20 | 19 | 16 | 12 | 83 | 83 | ||
49 | Garrett Couto | 10 | 16 | 13 | 19 | 19 | 16 | 83 | 93 | |
50 | Sean Sturgill | 24 | 16 | 6 | 8 | 16 | 18 | 82 | 88 | |
51 | Jason Dyer | 16 | 14 | 10 | 18 | 24 | 82 | 82 | ||
52 | Gunnar Hendsbee | 22 | 10 | 12 | 18 | 20 | 82 | 82 | ||
53 | Mike McHugh | 12 | 22 | 14 | 20 | 14 | 10 | 82 | 92 | |
54 | DENNIS GAINES | 22 | 10 | 18 | 13 | 19 | 82 | 82 | ||
55 | Brian Litke | 8 | 14 | 10 | 18 | 18 | 22 | 82 | 90 | |
56 | Hannah Furrelle | 16 | 10 | 16 | 8 | 22 | 18 | 82 | 90 | |
57 | Stephanie Held | 10 | 13 | 13 | 22 | 18 | 16 | 10 | 82 | 102 |
58 | Hans Scharler | 13 | 22 | 12 | 18 | 16 | 12 | 81 | 93 | |
59 | Quinn Prentiss-Sturgill | 12 | 22 | 18 | 16 | 13 | 81 | 81 | ||
60 | Melisande Pope | 8 | 18 | 20 | 10 | 20 | 13 | 81 | 89 | |
61 | Michael Sandler | 20 | 7 | 16 | 18 | 14 | 13 | 81 | 88 | |
62 | Emilee Love | 10 | 13 | 16 | 18 | 18 | 16 | 12 | 81 | 103 |
63 | Amy Church | 14 | 10 | 6 | 16 | 18 | 22 | 80 | 86 | |
64 | Gregory Kelly | 16 | 10 | 20 | 14 | 20 | 10 | 80 | 90 | |
65 | Ashley Carroll | 14 | 14 | 8 | 14 | 19 | 19 | 10 | 80 | 98 |
66 | Bonnie Clayton | 7 | 16 | 16 | 16 | 16 | 16 | 80 | 87 | |
67 | Andre Bouchard | 16 | 10 | 18 | 13 | 22 | 8 | 79 | 87 | |
68 | Pedro Nieves | 12 | 13 | 8 | 22 | 14 | 18 | 6 | 79 | 93 |
69 | Dave Aceto | 12 | 18 | 4 | 16 | 10 | 22 | 78 | 82 | |
70 | Joe Rogers | 10 | 13 | 13 | 20 | 18 | 14 | 78 | 88 | |
71 | Ron Lulfs | 16 | 10 | 16 | 16 | 20 | 7 | 78 | 85 | |
72 | Douglas Erickson | 8 | 16 | 19 | 19 | 16 | 8 | 78 | 86 | |
73 | Tom Killberg | 16 | 19 | 6 | 19 | 14 | 10 | 78 | 84 | |
74 | Joseph Moubhij | 16 | 22 | 18 | 8 | 13 | 77 | 77 | ||
75 | Ainsworth Kohler | 13 | 22 | 16 | 16 | 10 | 77 | 77 | ||
76 | Walter Salazar | 16 | 13 | 20 | 16 | 12 | 77 | 77 | ||
77 | tyler bigonet | 18 | 16 | 14 | 19 | 10 | 77 | 77 | ||
78 | BRIAN MARTEL | 16 | 19 | 16 | 16 | 10 | 77 | 77 | ||
79 | Justin Perricone | 4 | 13 | 24 | 7 | 16 | 16 | 76 | 80 | |
80 | Derek Kurze | 20 | 7 | 19 | 16 | 14 | 76 | 76 | ||
81 | Todd Maheu | 16 | 6 | 16 | 20 | 18 | 6 | 76 | 82 | |
82 | Sue Richie | 16 | 16 | 20 | 10 | 10 | 7 | 14 | 76 | 93 |
83 | Stephen Woodbury | 6 | 22 | 19 | 8 | 10 | 16 | 75 | 81 | |
84 | Arthur Fontaine | 15 | 12 | 22 | 12 | 12 | 14 | 75 | 87 | |
85 | Jon Weeks | 10 | 13 | 22 | 14 | 12 | 14 | 75 | 85 | |
86 | Zachary Giroux | 12 | 16 | 12 | 20 | 13 | 7 | 14 | 75 | 94 |
87 | Peter Roarke | 22 | 24 | 10 | 18 | 74 | 74 | |||
88 | Toimi Parssinen | 10 | 24 | 10 | 16 | 10 | 14 | 74 | 84 | |
89 | Dana Boisvert | 6 | 6 | 20 | 16 | 10 | 22 | 74 | 80 | |
90 | Tim Gillogly | 22 | 16 | 14 | 12 | 10 | 74 | 74 | ||
91 | Adam Erdossy | 10 | 22 | 13 | 16 | 13 | 7 | 74 | 81 | |
92 | Jenny Drozd | 20 | 16 | 12 | 16 | 10 | 74 | 74 | ||
93 | Conner Shulman | 12 | 18 | 18 | 10 | 12 | 7 | 14 | 74 | 91 |
94 | Andrew Pegg-Wheat | 14 | 10 | 18 | 16 | 8 | 16 | 74 | 82 | |
95 | Eric Schmersal | 22 | 25 | 26 | 73 | 73 | ||||
96 | Pete Pappavaselio | 18 | 19 | 10 | 12 | 14 | 73 | 73 | ||
97 | Larry Wineland | 13 | 8 | 25 | 10 | 16 | 72 | 72 | ||
98 | Clay Sarafin | 22 | 14 | 6 | 20 | 10 | 72 | 72 | ||
99 | Tim Pelletier | 22 | 12 | 10 | 10 | 16 | 12 | 72 | 82 | |
100 | Alex Shibley | 18 | 10 | 10 | 20 | 14 | 6 | 72 | 78 | |
101 | Amy Schmersal | 20 | 16 | 12 | 14 | 10 | 10 | 72 | 82 | |
102 | Dustin Lavoie | 16 | 8 | 12 | 13 | 22 | 71 | 71 | ||
103 | Eva Ashton | 18 | 10 | 20 | 13 | 10 | 71 | 71 | ||
