Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Ross Bergen | 28 | 22 | 24 | 28 | 28 | 108 | 130 | |
2 | Eric Geddes | 28 | 24 | 28 | 26 | 24 | 106 | 130 | |
3 | Jerry Lindsay | 25 | 28 | 24 | 28 | 105 | 105 | ||
4 | Vincent Vitiello | 25 | 25 | 26 | 28 | 16 | 22 | 104 | 142 |
5 | Traynor Gauthier | 28 | 28 | 16 | 24 | 13 | 22 | 102 | 131 |
6 | Connor Shlatz | 26 | 25 | 25 | 16 | 16 | 25 | 101 | 133 |
7 | Ryan Belisle | 22 | 22 | 28 | 26 | 24 | 22 | 100 | 144 |
8 | Caitlin Barter | 14 | 26 | 28 | 14 | 25 | 20 | 99 | 127 |
9 | Patrick Burns | 25 | 18 | 24 | 28 | 19 | 22 | 99 | 136 |
10 | Derek Correia | 28 | 19 | 22 | 25 | 24 | 99 | 118 | |
11 | Joseph Lemire | 24 | 28 | 20 | 26 | 98 | 98 | ||
12 | Joshua Henderson | 24 | 16 | 26 | 22 | 26 | 98 | 114 | |
13 | Brody Marion | 24 | 20 | 28 | 25 | 18 | 97 | 115 | |
14 | Alan MacLean | 10 | 28 | 20 | 18 | 22 | 26 | 96 | 124 |
15 | Matt Osborn | 24 | 14 | 28 | 19 | 25 | 14 | 96 | 124 |
16 | Roth Michaels | 22 | 24 | 22 | 28 | 16 | 96 | 112 | |
17 | Kenny Weiner | 22 | 26 | 22 | 16 | 26 | 96 | 112 | |
18 | Adam Erdossy | 28 | 18 | 24 | 25 | 13 | 95 | 108 | |
19 | Marc Patenaude | 6 | 28 | 22 | 28 | 16 | 16 | 94 | 116 |
20 | Noah Crable | 26 | 20 | 28 | 10 | 20 | 94 | 104 | |
21 | Benjamin Bloomstein | 16 | 18 | 28 | 24 | 24 | 94 | 110 | |
22 | Eric Marz | 22 | 22 | 28 | 22 | 20 | 14 | 94 | 128 |
23 | Daniel Radin | 26 | 20 | 24 | 24 | 18 | 16 | 94 | 128 |
24 | Wyatt Winters | 20 | 26 | 28 | 14 | 19 | 18 | 93 | 125 |
25 | Seth Clayter | 28 | 20 | 20 | 20 | 25 | 93 | 113 | |
26 | Dave Lawton | 22 | 20 | 28 | 22 | 18 | 92 | 110 | |
27 | Chris Crocker | 22 | 19 | 25 | 19 | 25 | 91 | 110 | |
28 | Mike Schmitt | 18 | 20 | 28 | 24 | 90 | 90 | ||
29 | paul conley | 18 | 28 | 16 | 16 | 22 | 22 | 90 | 122 |
30 | Mike Havens | 20 | 22 | 20 | 28 | 19 | 90 | 109 | |
31 | Justin Fontaine | 18 | 22 | 20 | 12 | 26 | 22 | 90 | 120 |
32 | Nathan Mills | 26 | 22 | 16 | 22 | 20 | 90 | 106 | |
33 | Glenn Krause | 25 | 22 | 14 | 28 | 89 | 89 | ||
34 | Joe Hinkle | 13 | 26 | 24 | 26 | 13 | 89 | 102 | |
35 | Jim Farris | 22 | 18 | 26 | 22 | 19 | 89 | 107 | |
36 | James McFatter | 25 | 18 | 19 | 20 | 25 | 89 | 107 | |
37 | Connor Mulberry | 24 | 12 | 20 | 25 | 20 | 89 | 101 | |
38 | Chris Brunette | 28 | 12 | 20 | 22 | 18 | 88 | 100 | |
39 | Jayson Kohl | 14 | 22 | 25 | 19 | 22 | 88 | 102 | |
40 | Derek Karamanian | 18 | 24 | 24 | 20 | 18 | 20 | 88 | 124 |
41 | Tim Barter | 24 | 20 | 20 | 22 | 16 | 22 | 88 | 124 |
42 | Michael Brewster | 20 | 24 | 22 | 18 | 18 | 22 | 88 | 124 |
43 | Augustus Eustis | 22 | 22 | 24 | 16 | 20 | 88 | 104 | |
44 | Ryan McQuaid | 22 | 22 | 24 | 20 | 88 | 88 | ||
45 | Shawn Chastney | 22 | 22 | 18 | 22 | 22 | 88 | 106 | |
46 | Jeff Spires | 22 | 19 | 12 | 24 | 22 | 87 | 99 | |
47 | Adam Hendsbee | 22 | 22 | 19 | 24 | 87 | 87 | ||
48 | Brad Smith | 22 | 28 | 26 | 10 | 86 | 86 | ||
49 | Chuck Webster | 22 | 19 | 16 | 16 | 17 | 28 | 86 | 118 |
50 | Brad Sylvester | 20 | 18 | 20 | 18 | 28 | 86 | 104 | |
51 | Alexander Blaustein | 7 | 12 | 20 | 26 | 22 | 18 | 86 | 105 |
52 | Benjamin Bonaccio | 24 | 12 | 20 | 20 | 12 | 22 | 86 | 110 |
53 | Geoff Alterman | 20 | 16 | 20 | 22 | 22 | 22 | 86 | 122 |
54 | John Manuelian | 14 | 22 | 13 | 25 | 24 | 85 | 98 | |
55 | Scott Kaplan | 19 | 20 | 24 | 22 | 19 | 85 | 104 | |
56 | Daniel Letendre | 22 | 20 | 24 | 19 | 85 | 85 | ||
57 | Ron Lulfs | 19 | 10 | 22 | 22 | 22 | 14 | 85 | 109 |
58 | Nicholas Sylvester | 28 | 8 | 14 | 20 | 22 | 84 | 92 | |
59 | Steve Matos | 14 | 28 | 22 | 20 | 84 | 84 | ||
60 | Cody Gamache | 22 | 16 | 18 | 28 | 16 | 84 | 100 | |
61 | Will Parks | 22 | 7 | 16 | 6 | 28 | 18 | 84 | 97 |
62 | Lucas Paquette | 26 | 22 | 14 | 12 | 22 | 84 | 96 | |
63 | Mike Desmarais | 18 | 18 | 14 | 26 | 16 | 22 | 84 | 114 |
64 | Gino Volpe | 22 | 19 | 18 | 25 | 84 | 84 | ||
65 | Gabe Noblesmith | 25 | 20 | 20 | 10 | 19 | 84 | 94 | |
66 | brendan collins | 24 | 16 | 20 | 24 | 84 | 84 | ||
67 | Anne Whipple | 14 | 18 | 24 | 18 | 13 | 24 | 84 | 111 |
68 | Kristofer Hurst | 22 | 22 | 14 | 16 | 24 | 84 | 98 | |
69 | Lucas Herter | 16 | 24 | 22 | 22 | 13 | 84 | 97 | |
69 | Matt Wenger | 22 | 16 | 13 | 24 | 22 | 84 | 97 | |
71 | Jeff Parsons | 16 | 12 | 24 | 22 | 22 | 84 | 96 | |
72 | Gregory St Pierre | 10 | 24 | 16 | 22 | 22 | 84 | 94 | |
73 | Jason Aloisi | 18 | 18 | 20 | 24 | 22 | 84 | 102 | |
74 | Erik Haynes | 22 | 18 | 24 | 12 | 20 | 84 | 96 | |
74 | George Pratt | 22 | 20 | 18 | 12 | 24 | 84 | 96 | |
76 | Neil Graham | 18 | 19 | 10 | 19 | 22 | 24 | 84 | 112 |
77 | Tim Desmarais | 22 | 28 | 19 | 14 | 10 | 83 | 93 | |
78 | Adam Meader | 22 | 25 | 12 | 20 | 16 | 83 | 95 | |
79 | Greg Koker | 18 | 16 | 16 | 22 | 24 | 19 | 83 | 115 |
80 | Matthew Venuti | 16 | 19 | 24 | 18 | 22 | 83 | 99 | |
81 | Jeffrey Pinard | 20 | 22 | 19 | 22 | 12 | 83 | 95 | |
82 | Enzo Ventrella | 19 | 10 | 22 | 22 | 20 | 83 | 93 | |
83 | Bret Drew | 16 | 14 | 22 | 12 | 28 | 16 | 82 | 108 |
84 | Logan Ventrella | 28 | 22 | 16 | 16 | 82 | 82 | ||
85 | Doug Blackmore | 18 | 28 | 18 | 18 | 16 | 82 | 98 | |
86 | Nathan Crosby | 8 | 20 | 20 | 26 | 16 | 82 | 90 | |
87 | John Bolton | 25 | 14 | 10 | 25 | 18 | 82 | 92 | |
88 | Matt Lemoine | 22 | 22 | 18 | 20 | 82 | 82 | ||
89 | Matthew Dulchinos | 16 | 16 | 12 | 25 | 24 | 81 | 93 | |
90 | Mike Morris | 22 | 25 | 20 | 14 | 14 | 81 | 95 | |
91 | Ty Ueda | 14 | 19 | 22 | 20 | 20 | 81 | 95 | |
92 | Peter Munroe | 28 | 18 | 14 | 20 | 80 | 80 | ||
93 | Jessica Frenette | 10 | 24 | 26 | 16 | 14 | 80 | 90 | |
94 | Warwick Varney | 8 | 22 | 22 | 26 | 10 | 80 | 88 | |
95 | Kevin Kolodziej | 26 | 14 | 18 | 22 | 80 | 80 | ||
96 | Seamus Meader | 16 | 18 | 26 | 16 | 20 | 80 | 96 | |
97 | Emily May | 24 | 24 | 10 | 22 | 10 | 80 | 90 | |
98 | Jarod Evenson | 10 | 18 | 22 | 20 | 20 | 80 | 90 | |
99 | Christopher Darden | 20 | 20 | 20 | 20 | 80 | 80 | ||
100 | Michael Moheban | 16 | 20 | 18 | 25 | 16 | 79 | 95 | |
101 | Rick Passmore | 24 | 19 | 16 | 14 | 20 | 79 | 93 | |
102 | Alex Quaintance | 6 | 20 | 16 | 24 | 19 | 79 | 85 | |
103 | Victoria Fura | 4 | 19 | 24 | 18 | 18 | 79 | 83 | |
104 | Michael Corbett | 16 | 19 | 22 | 22 | 16 | 16 | 79 | 111 |
105 | dave madore | 28 | 22 | 28 | 78 | 78 | |||
106 | Chyle Cameron | 26 | 20 | 19 | 13 | 78 | 78 | ||
107 | David Schumaker | 16 | 20 | 26 | 16 | 10 | 78 | 88 | |
108 | Donald Boom | 13 | 22 | 25 | 18 | 78 | 78 | ||
109 | TJ Auger | 22 | 16 | 16 | 24 | 78 | 78 | ||
110 | Mark Bjorkquist | 24 | 18 | 16 | 12 | 20 | 78 | 90 | |
111 | Abigail O'Connor | 22 | 22 | 18 | 16 | 6 | 78 | 84 | |
112 | Mike Hassett | 22 | 18 | 16 | 22 | 78 | 78 | ||
113 | Kyle Gale | 18 | 18 | 20 | 20 | 20 | 16 | 78 | 112 |
114 | Ed Giardina | 26 | 25 | 26 | 77 | 77 | |||
115 | Michael Freeman | 25 | 13 | 25 | 14 | 77 | 77 | ||
116 | Andrew Stevens | 12 | 25 | 18 | 22 | 77 | 77 | ||
117 | Paul Aho | 24 | 12 | 18 | 22 | 13 | 77 | 89 | |
118 | Marissa Pratt | 14 | 19 | 24 | 20 | 12 | 77 | 89 | |
119 | Donald Berrios | 19 | 18 | 24 | 16 | 16 | 77 | 93 | |
120 | Joey Harwood | 19 | 18 | 16 | 24 | 10 | 77 | 87 | |
121 | Amy Schmersal | 19 | 16 | 20 | 22 | 13 | 77 | 90 | |
122 | Nik Carlson | 20 | 18 | 19 | 18 | 20 | 77 | 95 | |
123 | Tammy Charbonneau | 10 | 22 | 12 | 8 | 16 | 26 | 76 | 94 |
124 | Grace Whitman | 13 | 26 | 12 | 14 | 22 | 14 | 76 | 101 |
125 | Keith Maffei | 16 | 10 | 24 | 20 | 16 | 76 | 86 | |
126 | Dave Bell | 20 | 22 | 14 | 20 | 76 | 76 | ||
127 | Derek Kurze | 19 | 19 | 16 | 22 | 76 | 76 | ||
128 | Matt Guay | 10 | 20 | 18 | 18 | 20 | 76 | 86 | |
129 | Luke Farry | 16 | 19 | 19 | 20 | 18 | 76 | 92 | |
130 | Leo Paquette | 19 | 19 | 19 | 13 | 19 | 76 | 89 | |
131 | Larry Paquette | 19 | 19 | 19 | 19 | 76 | 76 | ||
132 | Lily Piazza | 16 | 25 | 18 | 16 | 75 | 75 | ||
133 | Travis Berrios | 22 | 18 | 8 | 13 | 22 | 75 | 83 | |
134 | Bill McHugh | 14 | 19 | 18 | 16 | 22 | 75 | 89 | |
135 | Massimo Aldorasi | 22 | 8 | 10 | 19 | 16 | 18 | 75 | 93 |
136 | Mike Gaudet | 20 | 19 | 16 | 20 | 12 | 75 | 87 | |
137 | Mitch Curtis | 26 | 24 | 24 | 74 | 74 | |||
138 | Tom Law | 14 | 18 | 26 | 16 | 13 | 74 | 87 | |
139 | Bill MacDonald | 25 | 16 | 19 | 12 | 14 | 74 | 86 | |
140 | Katie O'Donnell | 16 | 20 | 14 | 24 | 74 | 74 | ||
141 | Sean Sanker | 24 | 12 | 4 | 18 | 13 | 19 | 74 | 90 |
142 | Zack Murray | 22 | 16 | 4 | 14 | 22 | 74 | 78 | |
143 | Emily Rose | 14 | 13 | 20 | 18 | 22 | 8 | 74 | 95 |
144 | Mark Seiden | 18 | 16 | 18 | 22 | 12 | 74 | 86 | |
145 | Ben Silvestri | 20 | 16 | 20 | 18 | 13 | 10 | 74 | 97 |
146 | Jody Stahlman | 13 | 25 | 19 | 16 | 73 | 73 | ||
147 | Daniel Cleary | 8 | 22 | 14 | 19 | 18 | 73 | 81 | |
148 | Jillian Towne | 22 | 19 | 16 | 16 | 73 | 73 | ||
149 | Greg Abrams | 16 | 14 | 14 | 16 | 14 | 26 | 72 | 100 |
150 | Patrick Montelo | 16 | 16 | 26 | 8 | 14 | 72 | 80 | |
151 | David Aceto | 16 | 14 | 18 | 14 | 24 | 72 | 86 | |
151 | Noah Luskey | 18 | 16 | 14 | 14 | 24 | 72 | 86 | |
153 | Jason Dyer | 20 | 22 | 22 | 8 | 72 | 72 | ||
154 | Paul Davis | 10 | 18 | 6 | 22 | 12 | 20 | 72 | 88 |
155 | Chris Shepherd | 14 | 18 | 10 | 10 | 22 | 18 | 72 | 92 |
156 | James Boyce | 16 | 22 | 10 | 16 | 18 | 72 | 82 | |
157 | Preston Francisco | 20 | 16 | 14 | 20 | 16 | 72 | 86 | |
158 | Christopher Harvey | 19 | 22 | 16 | 14 | 71 | 71 | ||
159 | William Towne | 18 | 22 | 18 | 6 | 13 | 71 | 77 | |
160 | Michael Pare | 14 | 19 | 18 | 18 | 16 | 10 | 71 | 95 |
161 | Bowen Kerins | 18 | 24 | 28 | 70 | 70 | |||
162 | Ivy Beam | 25 | 19 | 10 | 16 | 70 | 70 | ||
163 | Bryce Flint-Somerville | 12 | 22 | 12 | 24 | 12 | 70 | 82 | |
164 | Mike Korcynski | 24 | 14 | 16 | 16 | 70 | 70 | ||
165 | Sam Keogh | 16 | 20 | 12 | 22 | 70 | 70 | ||
166 | Martin Peloquin | 14 | 14 | 20 | 22 | 70 | 70 | ||
167 | Mark Henderson | 22 | 16 | 18 | 14 | 8 | 70 | 78 | |
168 | Edward Cabral | 14 | 20 | 14 | 16 | 20 | 70 | 84 | |
169 | Sofia Manganella | 20 | 16 | 10 | 13 | 20 | 14 | 70 | 93 |
170 | connor fuller | 13 | 16 | 20 | 14 | 20 | 70 | 83 | |
171 | Ben Gray | 18 | 20 | 18 | 14 | 70 | 70 | ||
171 | David Schnoll | 18 | 20 | 18 | 14 | 70 | 70 | ||
173 | Romain David | 16 | 14 | 18 | 16 | 20 | 12 | 70 | 96 |
174 | ERIK SWANSON | 16 | 18 | 16 | 14 | 20 | 70 | 84 | |
175 | Jeremy Lota | 6 | 25 | 26 | 12 | 69 | 69 | ||
176 | Rick Rock | 12 | 16 | 22 | 10 | 19 | 12 | 69 | 91 |
177 | Kirt Fox | 13 | 14 | 14 | 22 | 19 | 69 | 82 | |
178 | Stephen Woodbury | 19 | 14 | 22 | 12 | 6 | 14 | 69 | 87 |
179 | Hal Cunha | 16 | 8 | 18 | 13 | 19 | 16 | 69 | 90 |
180 | Jordan Knights | 10 | 16 | 10 | 16 | 26 | 68 | 78 | |
181 | Jason John | 20 | 24 | 16 | 8 | 68 | 68 | ||
182 | Sandy Boyce | 14 | 22 | 20 | 12 | 4 | 68 | 72 | |
183 | Chad Adamczyk | 16 | 12 | 18 | 12 | 22 | 12 | 68 | 92 |
184 | Caitlyn Hewson | 12 | 16 | 22 | 10 | 18 | 68 | 78 | |
185 | Russell McFatter | 18 | 14 | 22 | 14 | 68 | 68 | ||
186 | David Foxwell | 16 | 16 | 6 | 22 | 14 | 68 | 74 | |
187 | Chrissy Papnick | 16 | 14 | 20 | 18 | 68 | 68 | ||
188 | Erin LeBlanc | 16 | 16 | 16 | 20 | 10 | 8 | 68 | 86 |
189 | Katelyn Shaykin | 19 | 8 | 18 | 18 | 13 | 6 | 68 | 82 |
190 | Brendan Sullivan | 16 | 18 | 14 | 16 | 18 | 10 | 68 | 92 |
191 | Mitch Gagnon | 10 | 13 | 16 | 16 | 18 | 18 | 68 | 91 |
192 | Ralph Willis JR | 7 | 20 | 28 | 12 | 67 | 67 | ||
193 | Howard Edelstein | 25 | 20 | 22 | 67 | 67 | |||
194 | Everest St Pierre | 18 | 22 | 14 | 13 | 4 | 67 | 71 | |
195 | Beau Blanchard | 10 | 18 | 20 | 16 | 13 | 67 | 77 | |
196 | Scott Temple | 18 | 16 | 10 | 19 | 13 | 14 | 67 | 90 |
197 | Sarah Twomey | 10 | 14 | 16 | 18 | 19 | 67 | 77 | |
198 | Derek Beam | 16 | 16 | 19 | 16 | 67 | 67 | ||
199 | Jeff Ferguson | 10 | 12 | 24 | 14 | 16 | 66 | 76 | |
200 | Chris Warren Swift | 14 | 20 | 22 | 10 | 66 | 66 | ||
201 | Nikolas Apel | 16 | 12 | 7 | 22 | 16 | 66 | 73 | |
202 | Robert Chason | 12 | 22 | 16 | 16 | 66 | 66 | ||
203 | Arthur Fontaine | 12 | 16 | 20 | 12 | 14 | 16 | 66 | 90 |
204 | Michael Sandler | 14 | 20 | 16 | 16 | 10 | 66 | 76 | |
205 | Quinn Yost | 13 | 16 | 18 | 18 | 14 | 66 | 79 | |
206 | Joshua Pack | 16 | 18 | 14 | 10 | 18 | 66 | 76 | |
207 | Joshua Mazgelis | 16 | 18 | 16 | 16 | 13 | 66 | 79 | |
208 | Brian Knolhoff | 22 | 13 | 18 | 12 | 65 | 65 | ||
209 | David Rabinowitz | 14 | 18 | 13 | 20 | 12 | 65 | 77 | |
210 | Michael Lupo | 16 | 20 | 16 | 13 | 13 | 65 | 78 | |
211 | Constantinos Stivaros | 20 | 13 | 10 | 16 | 16 | 65 | 75 | |
212 | Jeremie Remian | 19 | 14 | 14 | 12 | 18 | 65 | 77 | |
213 | David Huang | 19 | 14 | 6 | 10 | 14 | 18 | 65 | 81 |
214 | Mark Magrath | 13 | 8 | 25 | 14 | 12 | 64 | 72 | |
215 | Alyssa Lee | 16 | 10 | 6 | 14 | 24 | 64 | 70 | |
216 | Jack Shanahan | 22 | 22 | 20 | 64 | 64 | |||
217 | Andrew Pegg-Wheat | 22 | 10 | 19 | 13 | 10 | 64 | 74 | |
217 | Derek Foxwell | 13 | 10 | 10 | 22 | 19 | 64 | 74 | |
219 | Paul Cormier | 14 | 18 | 22 | 10 | 64 | 64 | ||
220 | Nolan Tanguay | 16 | 22 | 16 | 10 | 64 | 64 | ||
221 | Chris Lekousi | 19 | 12 | 12 | 13 | 20 | 64 | 76 | |
222 | Adam Cash | 18 | 16 | 20 | 10 | 64 | 64 | ||
222 | Ethan Colaizzi | 16 | 20 | 10 | 18 | 64 | 64 | ||
224 | Cody Shaw | 13 | 19 | 16 | 16 | 12 | 7 | 64 | 83 |
225 | Chip Van Dyke | 14 | 6 | 14 | 18 | 18 | 64 | 70 | |
226 | Aaron Gunn | 14 | 16 | 16 | 14 | 18 | 64 | 78 | |
226 | Mark Ross | 16 | 16 | 14 | 18 | 14 | 64 | 78 | |
228 | Chip Morton | 16 | 14 | 13 | 18 | 16 | 64 | 77 | |
229 | Tom Geary | 14 | 6 | 8 | 18 | 16 | 16 | 64 | 78 |
230 | Jonah Sobol | 16 | 14 | 18 | 16 | 64 | 64 | ||
231 | Steven Amlaw | 16 | 16 | 16 | 16 | 16 | 64 | 80 | |
232 | Eric Schmersal | 22 | 28 | 13 | 63 | 63 | |||
233 | Elizabeth Leonforte | 20 | 10 | 7 | 26 | 63 | 63 | ||
234 | curtis rossi | 22 | 19 | 10 | 4 | 12 | 63 | 67 | |
235 | Stephanie Harvey | 13 | 10 | 18 | 22 | 63 | 63 | ||
236 | Allison Havens | 12 | 13 | 16 | 22 | 10 | 10 | 63 | 83 |
237 | Jacob Holz | 10 | 16 | 7 | 12 | 13 | 22 | 63 | 80 |
238 | Trey Crews | 19 | 13 | 21 | 10 | 63 | 63 | ||
239 | Dillon Serdechny | 12 | 13 | 18 | 10 | 20 | 63 | 73 | |
240 | Michael Prince | 14 | 20 | 16 | 13 | 63 | 63 | ||
241 | Noah Fiedler | 19 | 14 | 16 | 14 | 14 | 63 | 77 | |
242 | Erik Peabody | 10 | 18 | 18 | 13 | 10 | 14 | 63 | 83 |
243 | Jack Tarricone | 24 | 22 | 16 | 62 | 62 | |||
243 | Robbie Barwick | 22 | 24 | 16 | 62 | 62 | |||
245 | Mike McHugh | 10 | 4 | 18 | 10 | 24 | 62 | 66 | |
246 | Jake Parsons | 22 | 14 | 13 | 13 | 62 | 62 | ||
247 | Gregory Wilhelm | 20 | 10 | 19 | 13 | 62 | 62 | ||
248 | Michael Langley | 16 | 10 | 8 | 20 | 16 | 62 | 70 | |
249 | Adam Lisa | 14 | 10 | 20 | 10 | 12 | 16 | 62 | 82 |
250 | Mark Johnson | 20 | 16 | 12 | 14 | 10 | 62 | 72 | |
251 | Robert Daddio | 12 | 18 | 16 | 10 | 16 | 62 | 72 | |
252 | Nicole Bernier | 14 | 14 | 18 | 16 | 12 | 62 | 74 | |
253 | Bo Williams | 4 | 16 | 18 | 14 | 14 | 62 | 66 | |
254 | Jon Weeks | 8 | 15 | 16 | 22 | 61 | 61 | ||
255 | Nicolas Quadrini | 19 | 10 | 14 | 18 | 8 | 61 | 69 | |
256 | Ainsworth Kohler | 19 | 12 | 8 | 12 | 14 | 16 | 61 | 81 |
257 | Christopher Tremblay | 14 | 14 | 12 | 19 | 14 | 13 | 61 | 86 |
258 | Jose Lozano | 13 | 18 | 12 | 14 | 16 | 61 | 73 | |
259 | Nate Straz | 14 | 16 | 8 | 14 | 17 | 61 | 69 | |
260 | Nathan Powers | 12 | 16 | 16 | 13 | 16 | 61 | 73 | |
261 | Molly Horgan | 12 | 8 | 22 | 18 | 60 | 60 | ||
262 | Victoria Lehman | 10 | 12 | 10 | 16 | 22 | 60 | 70 | |
263 | Andrew Logan | 20 | 10 | 14 | 16 | 10 | 60 | 70 | |
263 | Isabelle Smith | 20 | 14 | 10 | 16 | 10 | 60 | 70 | |
265 | David Kroll | 14 | 16 | 10 | 20 | 60 | 60 | ||
266 | Matthew Schroeder | 12 | 12 | 12 | 16 | 20 | 60 | 72 | |
267 | Zackary Holt | 18 | 10 | 13 | 19 | 60 | 60 | ||
268 | Ray Leitzke | 16 | 14 | 14 | 16 | 60 | 60 | ||
269 | Doris Auger | 12 | 13 | 14 | 20 | 59 | 59 | ||
270 | tim boston | 10 | 10 | 16 | 19 | 14 | 59 | 69 | |
271 | patrick countryman | 10 | 24 | 8 | 8 | 16 | 58 | 66 | |
272 | Scott Turcotte | 10 | 22 | 14 | 12 | 10 | 4 | 58 | 72 |
273 | Cheryl Przytula | 12 | 20 | 16 | 10 | 58 | 58 | ||
274 | Frank Shepherd | 7 | 20 | 10 | 10 | 14 | 14 | 58 | 75 |
275 | Hemeth Watts | 14 | 20 | 10 | 14 | 58 | 58 | ||
276 | Alyssa Alsheimer | 10 | 12 | 14 | 16 | 16 | 58 | 68 | |
277 | Jonathan Jafari | 14 | 16 | 16 | 8 | 12 | 58 | 66 | |
278 | Robert Claffie | 12 | 18 | 13 | 12 | 10 | 14 | 57 | 79 |
279 | Douglas Erickson | 14 | 12 | 12 | 13 | 18 | 57 | 69 | |
280 | Joe Jokubaitis | 14 | 16 | 10 | 13 | 14 | 57 | 67 | |
281 | Michael Grant | 20 | 22 | 14 | 56 | 56 | |||
282 | Sean Marquand | 8 | 10 | 22 | 8 | 16 | 56 | 64 | |
283 | Scott MacCallum | 14 | 20 | 6 | 12 | 10 | 56 | 62 | |
284 | Harry Nelken | 16 | 6 | 18 | 16 | 56 | 56 | ||
285 | Alex Yeager | 18 | 10 | 10 | 10 | 14 | 14 | 56 | 76 |
286 | Karen Tremblay | 18 | 14 | 14 | 7 | 8 | 10 | 56 | 71 |
287 | Bruce Water | 16 | 12 | 8 | 16 | 12 | 56 | 64 | |
288 | Preston Bick | 12 | 16 | 13 | 14 | 13 | 56 | 68 | |
289 | Roland Derube | 25 | 22 | 8 | 55 | 55 | |||
290 | Jim Paquette | 6 | 18 | 12 | 19 | 55 | 55 | ||
291 | Jim Landry | 10 | 16 | 10 | 19 | 8 | 55 | 63 | |
292 | Kris LaCross | 10 | 16 | 16 | 10 | 13 | 55 | 65 | |
293 | Paul Carlson | 26 | 22 | 6 | 54 | 54 | |||
294 | Peter Roarke | 22 | 14 | 8 | 10 | 54 | 54 | ||
295 | Zachary Pyle | 14 | 8 | 6 | 16 | 16 | 54 | 60 | |
296 | Gary Serdechny | 6 | 10 | 16 | 16 | 12 | 54 | 60 | |
297 | Karim Bahai | 10 | 16 | 10 | 14 | 14 | 54 | 64 | |
298 | Raymond Farina | 7 | 10 | 16 | 14 | 14 | 54 | 61 | |
299 | Rob Nottoli | 10 | 14 | 14 | 16 | 54 | 54 | ||
300 | Elspeth Stewart | 4 | 14 | 14 | 13 | 13 | 54 | 58 | |
301 | Scott D'Agostino | 12 | 25 | 16 | 53 | 53 | |||
302 | zakory Thibodeau | 8 | 13 | 10 | 22 | 53 | 53 | ||
303 | Colin Alsheimer | 10 | 19 | 10 | 12 | 12 | 53 | 63 | |
304 | Luca Giordano | 16 | 8 | 13 | 10 | 14 | 53 | 61 | |
305 | Carrie Aloisi | 16 | 10 | 16 | 10 | 10 | 52 | 62 | |
306 | William Yasick | 16 | 14 | 6 | 10 | 4 | 12 | 52 | 62 |
307 | Bruce Bettis | 14 | 12 | 12 | 14 | 10 | 52 | 62 | |
308 | Joe Irace | 18 | 20 | 13 | 51 | 51 | |||
309 | Adam Wolejko | 10 | 8 | 13 | 20 | 51 | 51 | ||
310 | James MacLean | 16 | 16 | 19 | 51 | 51 | |||
310 | Scott Mellen | 16 | 16 | 19 | 51 | 51 | |||
312 | Christina Willis | 10 | 13 | 18 | 10 | 51 | 51 | ||
313 | Eva Ashton | 16 | 12 | 13 | 10 | 10 | 51 | 61 | |
314 | Joshua Hynes | 12 | 14 | 24 | 50 | 50 | |||
315 | Todd Crawford | 14 | 22 | 14 | 50 | 50 | |||
316 | Sheri Hendricks | 20 | 10 | 20 | 50 | 50 | |||
317 | Gerard Buchko | 8 | 10 | 19 | 13 | 50 | 50 | ||
318 | Ian Hobson | 16 | 16 | 18 | 50 | 50 | |||
319 | Connor Lafleur | 16 | 13 | 14 | 6 | 7 | 6 | 50 | 62 |
320 | Andrew Shaykin | 10 | 4 | 16 | 10 | 14 | 10 | 50 | 64 |
321 | David Stonely | 14 | 16 | 10 | 10 | 50 | 50 | ||
322 | Jack Kubera | 16 | 12 | 10 | 10 | 12 | 50 | 60 | |
323 | Andrew Berryman | 14 | 10 | 12 | 14 | 50 | 50 | ||
324 | Don Lavalette | 7 | 16 | 10 | 16 | 49 | 49 | ||
325 | Irene Grasse | 14 | 13 | 10 | 12 | 49 | 49 | ||
326 | Kenneth Johnson | 12 | 13 | 12 | 10 | 12 | 49 | 59 | |
327 | Mike McGourty | 8 | 18 | 22 | 48 | 48 | |||
328 | Bre Reynolds | 14 | 20 | 14 | 48 | 48 | |||
329 | Carly Baker | 4 | 10 | 14 | 20 | 48 | 48 | ||
330 | Angelica Quintanilla | 13 | 10 | 6 | 19 | 48 | 48 | ||
331 | Andrew Hill | 14 | 18 | 16 | 48 | 48 | |||
331 | Matt Gray | 14 | 16 | 18 | 48 | 48 | |||
333 | Derek Hilgenberg | 16 | 10 | 6 | 16 | 48 | 48 | ||
334 | Ella Caughran | 13 | 16 | 12 | 7 | 48 | 48 | ||
335 | Brad Rosenblum | 10 | 14 | 12 | 12 | 48 | 48 | ||
336 | Tim Bernard | 13 | 13 | 12 | 10 | 48 | 48 | ||
