Overall Standings
# | Player Name | Week 1 | Week 2 | Week 3 | Adjusted Points | Total Points |
---|---|---|---|---|---|---|
1 | Chuck Webster | 28 | 28 | 28 | 56 | |
2 | Geoff Alterman | 28 | 22 | 26 | 28 | 76 |
3 | Nicholas Sylvester | 25 | 28 | 28 | 53 | |
4 | Connor Mulberry | 28 | 24 | 28 | 52 | |
4 | Dave Lawton | 28 | 24 | 28 | 52 | |
4 | David Schumaker | 24 | 28 | 28 | 52 | |
4 | Eric Geddes | 24 | 28 | 28 | 52 | |
8 | Joey Harwood | 22 | 28 | 14 | 28 | 64 |
9 | David Huang | 28 | 22 | 28 | 50 | |
9 | Erik Haynes | 28 | 22 | 28 | 50 | |
9 | Jeffrey Dillon | 28 | 22 | 28 | 50 | |
9 | Joe Hinkle | 28 | 22 | 28 | 50 | |
9 | Shawn Chastney | 28 | 22 | 28 | 50 | |
9 | TJ Auger | 28 | 22 | 28 | 50 | |
15 | Daniel Radin | 28 | 20 | 28 | 48 | |
16 | Kris Spaulding | 19 | 28 | 19 | 28 | 66 |
17 | Ed Giardina | 28 | 18 | 28 | 46 | |
17 | Ryan Belisle | 28 | 18 | 28 | 46 | |
19 | Michael Corbett | 28 | 16 | 16 | 28 | 60 |
20 | brian Bourque | 10 | 28 | 16 | 28 | 54 |
21 | Bryce Flint-Somerville | 16 | 28 | 28 | 44 | |
22 | Vincent Vitiello | 14 | 28 | 28 | 42 | |
23 | Skye Flanders | 28 | 10 | 28 | 38 | |
24 | patrick countryman | 28 | 7 | 28 | 35 | |
25 | Christopher Harvey | 28 | 28 | 28 | ||
25 | Derek Correia | 28 | 28 | 28 | ||
27 | Luke Norman | 25 | 26 | 26 | 51 | |
27 | Zheanna Murray | 26 | 25 | 26 | 51 | |
29 | Daniel Rone | 26 | 24 | 26 | 50 | |
30 | Micah Weston | 22 | 26 | 22 | 26 | 70 |
31 | Lucas Herter | 19 | 26 | 22 | 26 | 67 |
32 | Brian Knolhoff | 26 | 22 | 16 | 26 | 64 |
33 | Christopher Cardaci | 26 | 22 | 26 | 48 | |
33 | Cody Gamache | 22 | 26 | 26 | 48 | |
33 | Jeremy Lota | 26 | 22 | 26 | 48 | |
36 | Harry Nelken | 26 | 20 | 26 | 46 | |
36 | Peter Tirabassi | 20 | 26 | 26 | 46 | |
38 | Ty Ueda | 19 | 26 | 18 | 26 | 63 |
39 | Sandy Boyce | 19 | 10 | 26 | 26 | 55 |
40 | Travis Simpson | 26 | 18 | 26 | 44 | |
41 | David Aceto | 26 | 16 | 26 | 42 | |
41 | Kenny Weiner | 26 | 16 | 26 | 42 | |
41 | Kyle McFatter | 16 | 26 | 26 | 42 | |
44 | Ryan Conradi | 7 | 26 | 14 | 26 | 47 |
45 | Nicolas Quadrini | 14 | 26 | 26 | 40 | |
46 | Jerry Lindsay | 26 | 10 | 26 | 36 | |
47 | Dennis Byrne | 26 | 26 | 26 | ||
48 | James Boyce | 22 | 25 | 24 | 25 | 71 |
49 | Gabe Noblesmith | 25 | 24 | 18 | 25 | 67 |
50 | Tom Law | 25 | 24 | 25 | 49 | |
51 | Mike Gaudet | 22 | 25 | 19 | 25 | 66 |
52 | dave madore | 25 | 18 | 22 | 25 | 65 |
53 | Tasker Smith | 25 | 13 | 22 | 25 | 60 |
54 | James McFatter | 25 | 22 | 25 | 47 | |
55 | Nathan Mills | 25 | 20 | 25 | 45 | |
55 | Nathan Powers | 20 | 25 | 25 | 45 | |
55 | Paul Cormier | 20 | 25 | 25 | 45 | |
58 | Greg Abrams | 25 | 19 | 25 | 44 | |
59 | Daniel Kim | 18 | 25 | 10 | 25 | 53 |
60 | Andrew Diorio | 10 | 25 | 16 | 25 | 51 |
61 | Lindsay Cole | 16 | 25 | 25 | 41 | |
62 | Troy Babb | 13 | 14 | 25 | 25 | 52 |
63 | Sean Lambert | 14 | 25 | 25 | 39 | |
64 | Joe Jokubaitis | 25 | 6 | 25 | 31 | |
65 | Greg Koker | 25 | 25 | 25 | ||
65 | Justin Fontaine | 25 | 25 | 25 | ||
67 | Mitch Curtis | 24 | 24 | 24 | 48 | |
68 | Joshua Mazgelis | 16 | 24 | 22 | 24 | 62 |
69 | Doug Mahar | 22 | 24 | 24 | 46 | |
69 | Nicole Bernier | 22 | 24 | 24 | 46 | |
69 | Noah Luskey | 22 | 24 | 24 | 46 | |
69 | Sam Keogh | 24 | 22 | 24 | 46 | |
69 | Seamus Meader | 22 | 24 | 24 | 46 | |
74 | Max McConaghy | 24 | 20 | 10 | 24 | 54 |
75 | Josh Felton | 24 | 20 | 24 | 44 | |
76 | Aaron Lazauski | 14 | 18 | 24 | 24 | 56 |
77 | Christopher Tremblay | 16 | 24 | 16 | 24 | 56 |
78 | Jeremie Remian | 16 | 24 | 7 | 24 | 47 |
79 | Hannah Furrelle | 24 | 6 | 16 | 24 | 46 |
80 | Jarod Evenson | 24 | 16 | 24 | 40 | |
80 | jared ose | 16 | 24 | 24 | 40 | |
82 | Mark Sacco | 24 | 14 | 24 | 38 | |
82 | Scott Ehrmann | 24 | 14 | 24 | 38 | |
84 | David Tardif | 13 | 24 | 24 | 37 | |
85 | Eric Uhl | 12 | 24 | 24 | 36 | |
86 | Benjamin Bloomstein | 10 | 24 | 24 | 34 | |
86 | Jose Lozano | 24 | 10 | 24 | 34 | |
88 | Brian Litke | 24 | 8 | 24 | 32 | |
88 | Jim Landry | 8 | 24 | 24 | 32 | |
90 | Adam Lisa | 24 | 7 | 7 | 24 | 38 |
91 | Adam Hendsbee | 24 | 24 | 24 | ||
91 | Colton Chalkley | 24 | 24 | 24 | ||
91 | Max Bales | 24 | 24 | 24 | ||
94 | Traynor Gauthier | 16 | 22 | 22 | 22 | 60 |
95 | Jacob Holz | 20 | 22 | 20 | 22 | 62 |
96 | Austin Chenelle | 22 | 20 | 18 | 22 | 60 |
97 | Jack Case | 14 | 20 | 22 | 22 | 56 |
98 | Chris Brunette | 20 | 22 | 22 | 42 | |
98 | Dave Bell | 20 | 22 | 22 | 42 | |
98 | George Pratt | 20 | 22 | 22 | 42 | |
98 | Jackson Potter | 22 | 20 | 22 | 42 | |
98 | Mark Ross | 22 | 20 | 22 | 42 | |
98 | Zoe Vrabel | 20 | 22 | 22 | 42 | |
104 | Matt Wenger | 22 | 19 | 22 | 41 | |
105 | Scott Richardson | 22 | 18 | 16 | 22 | 56 |
106 | Matt Lemoine | 18 | 12 | 22 | 22 | 52 |
107 | Alyssa Lee | 18 | 22 | 22 | 40 | |
108 | Robert Chason | 22 | 16 | 14 | 22 | 52 |
109 | Ron Lulfs | 22 | 13 | 16 | 22 | 51 |
110 | Andre Bouchard | 16 | 22 | 22 | 38 | |
110 | Brody Marion | 16 | 22 | 22 | 38 | |
110 | Jeff Parsons | 16 | 22 | 22 | 38 | |
110 | Jonah Sobol | 22 | 16 | 22 | 38 | |
110 | Kyle Gale | 16 | 22 | 22 | 38 | |
110 | Matt Guay | 16 | 22 | 22 | 38 | |
110 | Sarah Plourde | 16 | 22 | 22 | 38 | |
110 | james Frost | 22 | 16 | 22 | 38 | |
118 | Tim Bernard | 22 | 14 | 10 | 22 | 46 |
119 | Robert Enzmann | 14 | 22 | 22 | 36 | |
119 | Seth Mazor | 22 | 14 | 22 | 36 | |
121 | Phillip Allard | 13 | 22 | 22 | 35 | |
121 | Russell McFatter | 13 | 22 | 22 | 35 | |
123 | William Hawkins | 4 | 22 | 12 | 22 | 38 |
124 | Betsy Bouche | 12 | 22 | 22 | 34 | |
124 | ERIC BOUSQUET | 22 | 12 | 22 | 34 | |
124 | Roth Michaels | 12 | 22 | 22 | 34 | |
124 | Tim Desmarais | 22 | 12 | 22 | 34 | |
128 | ERIK SWANSON | 10 | 22 | 22 | 32 | |
128 | Jessica Reagan Salzman | 10 | 22 | 22 | 32 | |
128 | tim boston | 22 | 10 | 22 | 32 | |
131 | DENNIS GAINES | 8 | 22 | 22 | 30 | |
132 | Bob Simpson | 22 | 22 | 22 | ||
132 | Jim Rutherford | 22 | 22 | 22 | ||
132 | Joe Prince | 22 | 22 | 22 | ||
132 | John Bolton | 22 | 22 | 22 | ||
132 | Joseph Parisi | 22 | 22 | 22 | ||
132 | Neil Graham | 22 | 22 | 22 | ||
138 | Matt Osborn | 16 | 20 | 20 | 20 | 56 |
139 | Julia Barnes-Brown | 20 | 20 | 4 | 20 | 44 |
140 | Jeremy Gagnon | 20 | 20 | 20 | 40 | |
140 | Jillian Towne | 20 | 20 | 20 | 40 | |
140 | Joseph Lemire | 20 | 20 | 20 | 40 | |
143 | zakory Thibodeau | 19 | 20 | 19 | 20 | 58 |
144 | Seth Clayter | 19 | 18 | 20 | 20 | 57 |
145 | Marissa Pratt | 20 | 19 | 8 | 20 | 47 |
146 | Eric Keurulainen | 19 | 20 | 20 | 39 | |
146 | Kenda Williams | 20 | 19 | 20 | 39 | |
148 | Bill Marshall | 20 | 18 | 16 | 20 | 54 |
148 | Chris Lekousi | 16 | 18 | 20 | 20 | 54 |
148 | Tom Killberg | 16 | 18 | 20 | 20 | 54 |
151 | Brad Rosenblum | 18 | 20 | 20 | 38 | |
151 | Caitlyn Hewson | 20 | 18 | 20 | 38 | |
151 | Chris Wachtel | 18 | 20 | 20 | 38 | |
151 | Christian Elzey | 18 | 20 | 20 | 38 | |
151 | Keith Maffei | 18 | 20 | 20 | 38 | |
151 | Michael Brewster | 18 | 20 | 20 | 38 | |
151 | Paul Aho | 20 | 18 | 20 | 38 | |
158 | Daniel Heutz | 14 | 16 | 20 | 20 | 50 |
159 | Victoria Fura | 16 | 20 | 12 | 20 | 48 |
160 | Ainsworth Kohler | 20 | 16 | 10 | 20 | 46 |
161 | David Kroll | 16 | 20 | 20 | 36 | |
161 | John Lapsley | 16 | 20 | 20 | 36 | |
161 | Josh Kitchen | 16 | 20 | 20 | 36 | |
161 | Leo Paquette | 16 | 20 | 20 | 36 | |
161 | Mike Desmarais | 20 | 16 | 20 | 36 | |
161 | Steven Johnson | 20 | 16 | 20 | 36 | |
161 | Zac Stein | 20 | 16 | 20 | 36 | |
168 | Cheryl Przytula | 7 | 20 | 14 | 20 | 41 |
168 | Ryan Lazzarin | 20 | 7 | 14 | 20 | 41 |
170 | Billy Marshall III | 4 | 20 | 14 | 20 | 38 |
171 | Adriana DiCenzo | 20 | 14 | 20 | 34 | |
171 | Chip Van Dyke | 14 | 20 | 20 | 34 | |
171 | Maddie Orcutt | 14 | 20 | 20 | 34 | |
174 | Doug Bennington | 13 | 20 | 20 | 33 | |
174 | Todd Crawford | 20 | 13 | 20 | 33 | |
176 | Todd Drickel | 10 | 20 | 12 | 20 | 42 |
177 | Harold Scott | 7 | 12 | 20 | 20 | 39 |
178 | Augustus Eustis | 20 | 12 | 20 | 32 | |
179 | Mark Magrath | 20 | 10 | 20 | 30 | |
179 | Mike McGourty | 20 | 10 | 20 | 30 | |
181 | Chad Adamczyk | 8 | 20 | 20 | 28 | |
182 | Domenic Russo | 7 | 20 | 20 | 27 | |
183 | Ryan Bliton | 6 | 20 | 20 | 26 | |
184 | Christopher Schmidt | 20 | 20 | 20 | ||
184 | Colin Alsheimer | 20 | 20 | 20 | ||
184 | Nikolas Apel | 20 | 20 | 20 | ||
184 | Scott Belisle | 20 | 20 | 20 | ||
188 | Mikey Lulfs | 13 | 19 | 19 | 19 | 51 |
189 | Josh Grant | 19 | 10 | 19 | 19 | 48 |
190 | Donald Boom | 19 | 19 | 19 | 38 | |
190 | Larry Paquette | 19 | 19 | 19 | 38 | |
192 | Jon Goldberg | 18 | 19 | 19 | 37 | |
192 | Michael Moheban | 19 | 18 | 19 | 37 | |
194 | John Flaherty | 16 | 10 | 19 | 19 | 45 |
195 | Bobby Sirois | 19 | 14 | 19 | 33 | |
195 | John Day | 14 | 19 | 19 | 33 | |
197 | Chip Morton | 13 | 19 | 19 | 32 | |
198 | Clarence Crews | 19 | 10 | 19 | 29 | |
199 | Kyle Campbell | 8 | 19 | 19 | 27 | |
200 | Sherry Hansen | 4 | 19 | 19 | 23 | |
201 | Irene Grasse | 19 | 19 | 19 | ||
201 | Jeff Spires | 19 | 19 | 19 | ||
201 | Matthew Corbin | 19 | 19 | 19 | ||
201 | Michael Pare | 19 | 19 | 19 | ||
201 | Nicole Catalano | 19 | 19 | 19 | ||
201 | Scott Inman | 19 | 19 | 19 | ||
207 | Nate Straz | 14 | 18 | 18 | 18 | 50 |
208 | Massimo Aldorasi | 18 | 13 | 18 | 18 | 49 |
209 | Jack Renner | 18 | 18 | 18 | 36 | |
210 | Sam Knolhoff | 14 | 17 | 18 | 18 | 49 |
211 | Robert Cota | 16 | 14 | 18 | 18 | 48 |
212 | Karen Tremblay | 12 | 16 | 18 | 18 | 46 |
213 | Courtney Bazarian | 16 | 18 | 4 | 18 | 38 |
214 | Amy Schmersal | 16 | 18 | 18 | 34 | |
214 | Chris Bonaccolta | 16 | 18 | 18 | 34 | |
214 | Cody Shaw | 18 | 16 | 18 | 34 | |
214 | Jake Parsons | 18 | 16 | 18 | 34 | |
214 | Walter Salazar | 16 | 18 | 18 | 34 | |
219 | Ben Gray | 18 | 13 | 14 | 18 | 45 |
219 | Patrick Spaulding | 13 | 18 | 14 | 18 | 45 |
221 | Chris Shepherd | 10 | 14 | 18 | 18 | 42 |
221 | paul conley | 14 | 18 | 10 | 18 | 42 |
223 | Elisabeth Cleveland | 18 | 14 | 18 | 32 | |
223 | Mike Clukey | 14 | 18 | 18 | 32 | |
225 | Anna Siembor | 13 | 18 | 18 | 31 | |
226 | Isabelle Smith | 18 | 12 | 12 | 18 | 42 |
227 | Brad Sylvester | 12 | 18 | 18 | 30 | |
227 | MARIESSA DEVINCENTIS | 12 | 18 | 18 | 30 | |
227 | Samantha Paradis | 12 | 18 | 18 | 30 | |
230 | Kevin Foster | 10 | 18 | 18 | 28 | |
230 | Michael Langley | 18 | 10 | 18 | 28 | |
230 | Paul Sauer | 10 | 18 | 18 | 28 | |
230 | jennifer Turner | 18 | 10 | 18 | 28 | |
234 | Bryan Hunter | 18 | 8 | 18 | 26 | |
234 | Jason Dyer | 8 | 18 | 18 | 26 | |
236 | Steve Wilkinson | 18 | 7 | 18 | 25 | |
237 | Bruce Water | 18 | 4 | 18 | 22 | |
238 | Andrew Pegg-Wheat | 18 | 18 | 18 | ||
238 | Anthony Phu | 18 | 18 | 18 | ||
238 | Jamie Fleming | 18 | 18 | 18 | ||
238 | Kerry Walker | 18 | 18 | 18 | ||
238 | Sheri Hendricks | 18 | 18 | 18 | ||
238 | Steven Walker | 18 | 18 | 18 | ||
244 | Samuel Bearg | 16 | 14 | 16 | 16 | 46 |
244 | Scott Kaplan | 14 | 16 | 16 | 16 | 46 |
246 | Drew Shadrawy | 16 | 12 | 16 | 16 | 44 |
247 | Anthony Kret | 16 | 6 | 16 | 16 | 38 |
248 | Matt Turner | 16 | 16 | 16 | 32 | |
248 | Todd Maheu | 16 | 16 | 16 | 32 | |
250 | Kerri MacDonald | 14 | 12 | 16 | 16 | 42 |
251 | Brendan Collins | 14 | 16 | 16 | 30 | |
251 | Matt Randall | 14 | 16 | 16 | 30 | |
251 | Rhys Wyman | 16 | 14 | 16 | 30 | |
251 | Taylor Ottman | 14 | 16 | 16 | 30 | |
251 | matt rand | 16 | 14 | 16 | 30 | |
256 | Christopher Townsend | 13 | 13 | 16 | 16 | 42 |
257 | Alan MacLean | 16 | 12 | 13 | 16 | 41 |
258 | Alyssa Crews | 13 | 16 | 16 | 29 | |
258 | Brittney Malackanich | 13 | 16 | 16 | 29 | |
258 | DS Savin | 16 | 13 | 16 | 29 | |
258 | Stephanie Harvey | 16 | 13 | 16 | 29 | |
262 | Bill MacDonald | 16 | 12 | 12 | 16 | 40 |
263 | Katie Goodale | 8 | 16 | 12 | 16 | 36 |
264 | Anne Whipple | 12 | 16 | 16 | 28 | |
264 | Dominic Colite | 16 | 12 | 16 | 28 | |
264 | Drew Dolan | 16 | 12 | 16 | 28 | |
264 | Eva Ashton | 16 | 12 | 16 | 28 | |
268 | Sean Martin | 16 | 10 | 10 | 16 | 36 |
269 | Carmen Wise | 10 | 16 | 16 | 26 | |
269 | Carolyn Warger | 16 | 10 | 16 | 26 | |
269 | Daniel Cleary | 10 | 16 | 16 | 26 | |
269 | David Taylor | 10 | 16 | 16 | 26 | |
269 | Erik Seales | 10 | 16 | 16 | 26 | |
269 | Jeffrey Pennisi | 16 | 10 | 16 | 26 | |
269 | Mike Korcynski | 10 | 16 | 16 | 26 | |
269 | Scott Mellen | 10 | 16 | 16 | 26 | |
269 | Scott Smith | 10 | 16 | 16 | 26 | |
269 | Steve Matos | 16 | 10 | 16 | 26 | |
279 | KRISTEN VAGLIARDO | 16 | 8 | 8 | 16 | 32 |
280 | Alec Kehrhahn | 8 | 16 | 16 | 24 | |
281 | Jenny Drozd | 7 | 16 | 16 | 23 | |
282 | Chris Crocker | 6 | 16 | 16 | 22 | |
282 | Tatiana Mowry | 16 | 6 | 16 | 22 | |
284 | Linda Sylvester | 16 | 4 | 16 | 20 | |
284 | Taylor Crawford | 16 | 4 | 16 | 20 | |
286 | Abigail O'Connor | 16 | 16 | 16 | ||
286 | Adam Wolejko | 16 | 16 | 16 | ||
286 | Andrew Bennington | 16 | 16 | 16 | ||
286 | Bo Williams | 16 | 16 | 16 | ||
286 | Bonnie Clayton | 16 | 16 | 16 | ||
286 | Chris Cannon | 16 | 16 | 16 | ||
286 | Corey Folsom | 16 | 16 | 16 | ||
286 | Grant Beals | 16 | 16 | 16 | ||
286 | Greg Sisson | 16 | 16 | 16 | ||
286 | Ian Hobson | 16 | 16 | 16 | ||
286 | Jason Corbin | 16 | 16 | 16 | ||
286 | Jim Paquette | 16 | 16 | 16 | ||
286 | Joshua Hrehovcik | 16 | 16 | 16 | ||
286 | Joshua Hynes | 16 | 16 | 16 | ||
286 | Kristian Tuinzing | 16 | 16 | 16 | ||
286 | Quinn Miller | 16 | 16 | 16 | ||
286 | Scott MacCallum | 16 | 16 | 16 | ||
286 | Sean Griffin | 16 | 16 | 16 | ||
286 | Seth Gagnon | 16 | 16 | 16 | ||
286 | Shawn Parsons | 16 | 16 | 16 | ||
286 | Steven Wolejko | 16 | 16 | 16 | ||
286 | Will Parks | 16 | 16 | 16 | ||
308 | Jace Williams | 15 | 15 | 15 | ||
309 | Peter Olson | 14 | 13 | 14 | 14 | 41 |
310 | mark price | 14 | 12 | 14 | 14 | 40 |
311 | Bruce Bettis | 14 | 14 | 14 | 28 | |
311 | Jon Weeks | 14 | 14 | 14 | 28 | |
311 | Michael Lupo | 14 | 14 | 14 | 28 | |
311 | Michael Sandler | 14 | 14 | 14 | 28 | |
311 | Sean Sanker | 14 | 14 | 14 | 28 | |
316 | Delaney Crocker | 14 | 13 | 14 | 27 | |
316 | Noah Fiedler | 14 | 13 | 14 | 27 | |
316 | Travis Berrios | 13 | 14 | 14 | 27 | |
319 | Adam Erdossy | 12 | 14 | 14 | 26 | |
319 | Curtis Rossi | 14 | 12 | 14 | 26 | |
319 | Erich Berthiaume | 12 | 14 | 14 | 26 | |
319 | Evan Sinclair | 14 | 12 | 14 | 26 | |
323 | Erik Peabody | 14 | 10 | 14 | 24 | |
323 | Ethan Colaizzi | 10 | 14 | 14 | 24 | |
323 | Tori Antonino | 10 | 14 | 14 | 24 | |
326 | Greg Psaros | 8 | 14 | 14 | 22 | |
327 | Andrew Ford | 14 | 7 | 14 | 21 | |
328 | Elspeth Stewart | 14 | 6 | 14 | 20 | |
329 | Martin Adamczyk | 14 | 4 | 14 | 18 | |
330 | Emily Rose | 14 | 14 | 14 | ||
330 | Gregory Kelly | 14 | 14 | 14 | ||
330 | James Dicklow | 14 | 14 | 14 | ||
330 | Jeremy Stover | 14 | 14 | 14 | ||
330 | Kristofer Hurst | 14 | 14 | 14 | ||
330 | Matthew Dulchinos | 14 | 14 | 14 | ||
330 | Michael Prince | 14 | 14 | 14 | ||
330 | Mitch Gagnon | 14 | 14 | 14 | ||
330 | Russell McClellan | 14 | 14 | 14 | ||
330 | Steven Amlaw | 14 | 14 | 14 | ||
330 | Trey Crews | 14 | 14 | 14 | ||
330 | Ty Bigonet | 14 | 14 | 14 | ||
342 | Adam Meader | 13 | 13 | 13 | 26 | |
342 | Heather Marren | 13 | 13 | 13 | 26 | |
342 | Michael Renzi | 13 | 13 | 13 | 26 | |
345 | Jeffrey Pinard | 13 | 12 | 13 | 25 | |
345 | Jennifer Litke | 13 | 12 | 13 | 25 | |
345 | Matthew Morin | 13 | 12 | 13 | 25 | |
348 | Bryan Joy | 10 | 13 | 13 | 23 | |
349 | Henry LeClair | 8 | 13 | 8 | 13 | 29 |
350 | Kara Metcalf | 13 | 8 | 13 | 21 | |
351 | Aaron Cummings | 13 | 13 | 13 | ||
351 | Chris Laskey | 13 | 13 | 13 | ||
351 | Damian Gonzalez | 13 | 13 | 13 | ||
351 | Damien Corrow | 13 | 13 | 13 | ||
351 | Dustin Lavoie | 13 | 13 | 13 | ||
351 | Eric Simpson | 13 | 13 | 13 | ||
351 | Erin Taylor | 13 | 13 | 13 | ||
351 | Larry Wineland | 13 | 13 | 13 | ||
351 | Lucas Paquette | 13 | 13 | 13 | ||
351 | Sheila Corbin | 13 | 13 | 13 | ||
361 | Nicole Villacres | 4 | 12 | 12 | 12 | 28 |
362 | John Todd | 12 | 12 | 12 | 24 | |
362 | Mark Henderson | 12 | 12 | 12 | 24 | |
364 | Ashley LaCroix | 10 | 10 | 12 | 12 | 32 |
365 | Sarah Finn | 4 | 10 | 12 | 12 | 26 |
366 | sal medrano | 10 | 12 | 12 | 22 | |
367 | Barry Stevens | 12 | 8 | 12 | 20 | |
367 | Nick Ozmore | 12 | 8 | 12 | 20 | |
367 | Rick Passmore | 12 | 8 | 12 | 20 | |
370 | David Sagat | 12 | 7 | 12 | 19 | |
371 | Andrew Berryman | 6 | 12 | 12 | 18 | |
371 | Sean Marquand | 12 | 6 | 12 | 18 | |
373 | Carly Baker | 12 | 12 | 12 | ||
373 | Danielle York | 12 | 12 | 12 | ||
373 | Donald Berrios | 12 | 12 | 12 | ||
373 | Ella Caughran | 12 | 12 | 12 | ||
373 | Holly Smith | 12 | 12 | 12 | ||
373 | Matt Bowman | 12 | 12 | 12 | ||
373 | Mike Sherman | 12 | 12 | 12 | ||
373 | Tori Ryan | 12 | 12 | 12 | ||
373 | Torin Taylor | 12 | 12 | 12 | ||
382 | David Stonely | 10 | 10 | 8 | 10 | 28 |
382 | Derek Carroll | 10 | 8 | 10 | 10 | 28 |
384 | John Luke Mills | 10 | 10 | 10 | 20 | |
385 | Zach Cook | 8 | 6 | 10 | 10 | 24 |
386 | Brian Dunn | 8 | 10 | 10 | 18 | |
386 | Olivia Denton | 8 | 10 | 10 | 18 | |
388 | Henry Sauve | 10 | 7 | 4 | 10 | 21 |
389 | jeremy corson | 10 | 7 | 10 | 17 | |
390 | Chris Pacejo | 6 | 10 | 10 | 16 | |
390 | Darien Parmenter | 6 | 10 | 10 | 16 | |
390 | Kenneth Coles | 6 | 10 | 10 | 16 | |
390 | Sean Sturgill | 10 | 6 | 10 | 16 | |
394 | Bryan Lasky | 10 | 10 | 10 | ||
394 | Kevin Douglas | 10 | 10 | 10 | ||
394 | Mallory McCullough | 10 | 10 | 10 | ||
394 | Paul Davis | 10 | 10 | 10 | ||
394 | Rith Nou | 10 | 10 | 10 | ||
394 | Scott Temple | 10 | 10 | 10 | ||
394 | Shelly West | 10 | 10 | 10 | ||
394 | Steve Jones | 10 | 10 | 10 | ||
394 | Steven Weintraub | 10 | 10 | 10 | ||
394 | Warwick Varney | 10 | 10 | 10 | ||
404 | Stephen Woodbury | 8 | 8 | 8 | 8 | 24 |
405 | Erin Farley | 8 | 8 | 8 | 16 | |
405 | Stephen Halpin | 8 | 8 | 8 | 16 | |
407 | Wendy Brochu | 4 | 8 | 7 | 8 | 19 |
408 | Rick McCurdy | 7 | 8 | 8 | 15 | |
409 | Pedro Nieves | 6 | 6 | 8 | 8 | 20 |
410 | Jenny desmarais | 6 | 8 | 8 | 14 | |
411 | Ben Webber | 8 | 8 | 8 | ||
411 | Dan Keilbach | 8 | 8 | 8 | ||
411 | Jim Doherty | 8 | 8 | 8 | ||
411 | Nanette Freiberger | 8 | 8 | 8 | ||
415 | Doris Auger | 7 | 7 | 7 | 14 | |
416 | Colleen Riley | 7 | 6 | 7 | 13 | |
416 | Jim Farris | 7 | 6 | 7 | 13 | |
418 | Adrian Paul Ciobanu | 7 | 7 | 7 | ||
418 | Ashleigh Haberski | 7 | 7 | 7 | ||
418 | Jeff Schwartz | 7 | 7 | 7 | ||
418 | Mike McHugh | 7 | 7 | 7 | ||
418 | Todd Harvey | 7 | 7 | 7 | ||
423 | Kirsten Greco | 6 | 4 | 6 | 10 | |
424 | Andrew Logan | 6 | 6 | 6 | ||
424 | Brogan Taylor | 6 | 6 | 6 | ||
424 | Ivan Smith | 6 | 6 | 6 | ||
424 | Moe Poirier | 6 | 6 | 6 | ||
424 | Sarah Gray | 6 | 6 | 6 | ||
424 | William Kohler | 6 | 6 | 6 | ||
430 | Alex Shibley | 4 | 4 | 4 | ||
430 | Robert Hemmer | 4 | 4 | 4 | ||
430 | SYLVESTER OHIENMHEN | 4 | 4 | 4 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
* denotes a player who has committed to attending finals.
* denotes a player who is waitlisted for attending finals.
0 players have indicated they would like to attend so far. There are 0 players on the waitlist.