Season 34 - Final Results
# | Player Name | Week 1 | Adjusted Points | Total Points |
---|---|---|---|---|
1 | Joe Lemire | 28 | 0 | 28 |
1 | Michael Corbett | 28 | 0 | 28 |
1 | Michael Moheban | 28 | 0 | 28 |
1 | Warwick Varney | 28 | 0 | 28 |
5 | Caitlyn Hewson | 26 | 0 | 26 |
5 | Daniel Germain | 26 | 0 | 26 |
5 | David Schumaker | 26 | 0 | 26 |
5 | Doug Mahar | 26 | 0 | 26 |
5 | Gabe Noblesmith | 26 | 0 | 26 |
5 | Kenny Weiner | 26 | 0 | 26 |
5 | Max McConaghy | 26 | 0 | 26 |
5 | Michael Lupo | 26 | 0 | 26 |
5 | Mikey Lulfs | 26 | 0 | 26 |
5 | Nate Straz | 26 | 0 | 26 |
5 | Nathan Mills | 26 | 0 | 26 |
5 | Ross Bergen | 26 | 0 | 26 |
17 | Bowen Kerins | 25 | 0 | 25 |
17 | John Day | 25 | 0 | 25 |
17 | Keith Maffei | 25 | 0 | 25 |
17 | Lindsay Cole | 25 | 0 | 25 |
17 | Ryan Conradi | 25 | 0 | 25 |
17 | Travis Simpson | 25 | 0 | 25 |
17 | patrick countryman | 25 | 0 | 25 |
24 | Ben Gray | 24 | 0 | 24 |
24 | Chuck Webster | 24 | 0 | 24 |
24 | David Huang | 24 | 0 | 24 |
24 | Eric Keurulainen | 24 | 0 | 24 |
24 | Jack Case | 24 | 0 | 24 |
24 | Noah Crable | 24 | 0 | 24 |
24 | Sandy Boyce | 24 | 0 | 24 |
24 | Scott Inman | 24 | 0 | 24 |
24 | Sean Sturgill | 24 | 0 | 24 |
33 | Anne Whipple | 22 | 0 | 22 |
33 | Brad Rosenblum | 22 | 0 | 22 |
33 | Dagan Barrett | 22 | 0 | 22 |
33 | Dave Lawton | 22 | 0 | 22 |
33 | Donald Berrios | 22 | 0 | 22 |
33 | George Pratt | 22 | 0 | 22 |
33 | Greg Koker | 22 | 0 | 22 |
33 | Harold Scott | 22 | 0 | 22 |
33 | Jake Parsons | 22 | 0 | 22 |
33 | Jay Ramey | 22 | 0 | 22 |
33 | Jeff Crocker | 22 | 0 | 22 |
33 | Jeff Schwartz | 22 | 0 | 22 |
33 | Joe Irace | 22 | 0 | 22 |
33 | Jose Lozano | 22 | 0 | 22 |
33 | Josh Moran | 22 | 0 | 22 |
33 | Kayla Neumeyer | 22 | 0 | 22 |
33 | Martin Peloquin | 22 | 0 | 22 |
33 | Matt Guay | 22 | 0 | 22 |
33 | Michael Saraceno | 22 | 0 | 22 |
33 | Paul Cormier | 22 | 0 | 22 |
33 | Sarah Plourde | 22 | 0 | 22 |
33 | Scott Richardson | 22 | 0 | 22 |
33 | Skye Flanders | 22 | 0 | 22 |
33 | Tim Gillogly | 22 | 0 | 22 |
33 | Tim Pelletier | 22 | 0 | 22 |
33 | Tom Law | 22 | 0 | 22 |
33 | Vincent Vitiello | 22 | 0 | 22 |
33 | William Hawkins | 22 | 0 | 22 |
61 | Chris Shepherd | 20 | 0 | 20 |
61 | Dan Gonzalez | 20 | 0 | 20 |
61 | David Tardif | 20 | 0 | 20 |
61 | Derek Carroll | 20 | 0 | 20 |
61 | Derek Kurze | 20 | 0 | 20 |
61 | Erik Haynes | 20 | 0 | 20 |
61 | Geoff Alterman | 20 | 0 | 20 |
61 | Jacob Holz | 20 | 0 | 20 |
61 | Kyle Gale | 20 | 0 | 20 |
61 | Micah Weston | 20 | 0 | 20 |
61 | Michael Sandler | 20 | 0 | 20 |
61 | Robert Enzmann | 20 | 0 | 20 |
61 | Scott Smith | 20 | 0 | 20 |
61 | Sean Sanker | 20 | 0 | 20 |
61 | Traynor Gauthier | 20 | 0 | 20 |
76 | Andy Hoffman | 19 | 0 | 19 |
76 | Anthony Kret | 19 | 0 | 19 |
76 | Daniel Rone | 19 | 0 | 19 |
76 | Jim Rutherford | 19 | 0 | 19 |
76 | John Shanahan | 19 | 0 | 19 |
76 | Maddie Orcutt | 19 | 0 | 19 |
76 | Mark Henderson | 19 | 0 | 19 |
76 | Ryan Howard | 19 | 0 | 19 |
76 | Seth Clayter | 19 | 0 | 19 |
76 | Seth Gagnon | 19 | 0 | 19 |
76 | Zoe Vrabel | 19 | 0 | 19 |
87 | Chris Pappavaselio | 18 | 0 | 18 |
87 | Christopher Tremblay | 18 | 0 | 18 |
87 | DS Savin | 18 | 0 | 18 |
87 | Eva Ashton | 18 | 0 | 18 |
87 | Jarod Evenson | 18 | 0 | 18 |
87 | Jeremy Osborn | 18 | 0 | 18 |
87 | John Bolton | 18 | 0 | 18 |
87 | KRISTEN VAGLIARDO | 18 | 0 | 18 |
87 | Karen Tremblay | 18 | 0 | 18 |
87 | Kevin Douglas | 18 | 0 | 18 |
87 | MATTHEW GAGNE | 18 | 0 | 18 |
87 | Matt Bowman | 18 | 0 | 18 |
87 | Matt Osborn | 18 | 0 | 18 |
87 | Pete Pappavaselio | 18 | 0 | 18 |
87 | Steven Weintraub | 18 | 0 | 18 |
87 | Victoria Fura | 18 | 0 | 18 |
87 | Zac Stein | 18 | 0 | 18 |
87 | tyler bigonet | 18 | 0 | 18 |
105 | Aaron Gunn | 16 | 0 | 16 |
105 | Andre Bouchard | 16 | 0 | 16 |
105 | Andrew Pegg-Wheat | 16 | 0 | 16 |
105 | Bill Winterberg | 16 | 0 | 16 |
105 | Bruce Water | 16 | 0 | 16 |
105 | Bryan Lasky | 16 | 0 | 16 |
105 | Caffrey Fielding | 16 | 0 | 16 |
105 | Christopher Schmidt | 16 | 0 | 16 |
105 | Curtis Rossi | 16 | 0 | 16 |
105 | Ella Caughran | 16 | 0 | 16 |
105 | Erich Berthiaume | 16 | 0 | 16 |
105 | Gregory Kelly | 16 | 0 | 16 |
105 | Hannah Furrelle | 16 | 0 | 16 |
105 | Irene Grasse | 16 | 0 | 16 |
105 | James McFatter | 16 | 0 | 16 |
105 | James Polichronopoulos | 16 | 0 | 16 |
105 | Joell Tucker | 16 | 0 | 16 |
105 | John Luke Mills | 16 | 0 | 16 |
105 | Jonah Sobol | 16 | 0 | 16 |
105 | Joshua Mazgelis | 16 | 0 | 16 |
105 | Julia Barnes-Brown | 16 | 0 | 16 |
105 | Kelly Simpson | 16 | 0 | 16 |
105 | Kyle McFatter | 16 | 0 | 16 |
105 | Matt Shulman | 16 | 0 | 16 |
105 | Matthew Dulchinos | 16 | 0 | 16 |
105 | Mike Mathien | 16 | 0 | 16 |
105 | Robert Cota | 16 | 0 | 16 |
105 | Ron Lulfs | 16 | 0 | 16 |
105 | Steve Wilkinson | 16 | 0 | 16 |
105 | Tom Killberg | 16 | 0 | 16 |
105 | Walter Salazar | 16 | 0 | 16 |
105 | jeremy corson | 16 | 0 | 16 |
105 | paul conley | 16 | 0 | 16 |
138 | Andrew Ford | 14 | 0 | 14 |
138 | Ashley Carroll | 14 | 0 | 14 |
138 | Augustus Eustis | 14 | 0 | 14 |
138 | Chip Morton | 14 | 0 | 14 |
138 | Chris Lekousi | 14 | 0 | 14 |
138 | Drew Dolan | 14 | 0 | 14 |
138 | Emily Goldsmith | 14 | 0 | 14 |
138 | Fred Stover | 14 | 0 | 14 |
138 | James Boyce | 14 | 0 | 14 |
138 | Jason Corbin | 14 | 0 | 14 |
138 | Jim Landry | 14 | 0 | 14 |
138 | Matt Lemoine | 14 | 0 | 14 |
138 | Matthew Corbin | 14 | 0 | 14 |
138 | Matthew Morin | 14 | 0 | 14 |
138 | Paul Davis | 14 | 0 | 14 |
138 | Sheila Corbin | 14 | 0 | 14 |
138 | Tasker Smith | 14 | 0 | 14 |
138 | Tori Ryan | 14 | 0 | 14 |
138 | Trix Carnevale | 14 | 0 | 14 |
138 | jennifer Turner | 14 | 0 | 14 |
158 | Ainsworth Kohler | 13 | 0 | 13 |
158 | Bill Marshall | 13 | 0 | 13 |
158 | Cameron Brudniak | 13 | 0 | 13 |
158 | Chris Laskey | 13 | 0 | 13 |
158 | Christian Elzey | 13 | 0 | 13 |
158 | Courtney Bazarian | 13 | 0 | 13 |
158 | Drew Stocker | 13 | 0 | 13 |
158 | Imani Deal | 13 | 0 | 13 |
158 | Kaylin Perry | 13 | 0 | 13 |
158 | Lake Parker | 13 | 0 | 13 |
158 | Shannon LaBelle | 13 | 0 | 13 |
158 | Stephen Halpin | 13 | 0 | 13 |
158 | Tori Antonino | 13 | 0 | 13 |
158 | William Bulin | 13 | 0 | 13 |
172 | Conner Shulman | 12 | 0 | 12 |
172 | David Bono | 12 | 0 | 12 |
172 | Gunnar Hagstrom | 12 | 0 | 12 |
172 | Kara Metcalf | 12 | 0 | 12 |
172 | Pedro Nieves | 12 | 0 | 12 |
172 | Quinn Prentiss-Sturgill | 12 | 0 | 12 |
172 | Romain David | 12 | 0 | 12 |
172 | Seamus Fagan | 12 | 0 | 12 |
172 | Steven Amlaw | 12 | 0 | 12 |
172 | Tatiana Mowry | 12 | 0 | 12 |
172 | Todd Harvey | 12 | 0 | 12 |
183 | Aaron Lazauski | 10 | 0 | 10 |
183 | Alex Lussier | 10 | 0 | 10 |
183 | Andrew Diorio | 10 | 0 | 10 |
183 | Bill MacDonald | 10 | 0 | 10 |
183 | Chris Cannon | 10 | 0 | 10 |
183 | Chris Pacejo | 10 | 0 | 10 |
183 | Christopher Townsend | 10 | 0 | 10 |
183 | David Stonely | 10 | 0 | 10 |
183 | Domenic Russo | 10 | 0 | 10 |
183 | Ellen Simpson | 10 | 0 | 10 |
183 | Emilee Love | 10 | 0 | 10 |
183 | Erin Farley | 10 | 0 | 10 |
183 | Isabelle Smith | 10 | 0 | 10 |
183 | Jeff Parsons | 10 | 0 | 10 |
183 | Jeremy Stover | 10 | 0 | 10 |
183 | John Carnevale | 10 | 0 | 10 |
183 | John Lapsley | 10 | 0 | 10 |
183 | Killian Law | 10 | 0 | 10 |
183 | Marissa Pratt | 10 | 0 | 10 |
183 | Mike McGourty | 10 | 0 | 10 |
183 | Nanette Freiberger | 10 | 0 | 10 |
183 | Nick Ozmore | 10 | 0 | 10 |
183 | Nicole Villacres | 10 | 0 | 10 |
183 | Rick McCurdy | 10 | 0 | 10 |
183 | Robert Chason | 10 | 0 | 10 |
183 | Scott Kaplan | 10 | 0 | 10 |
183 | Sean Marquand | 10 | 0 | 10 |
183 | Stephanie Held | 10 | 0 | 10 |
183 | Tim Estabrook | 10 | 0 | 10 |
183 | Todd Lainhart | 10 | 0 | 10 |
183 | Toimi Parssinen | 10 | 0 | 10 |
183 | tim boston | 10 | 0 | 10 |
215 | Billy Marshall III | 8 | 0 | 8 |
215 | Douglas Erickson | 8 | 0 | 8 |
215 | Jacqueline Dakin | 8 | 0 | 8 |
215 | Jay Schafer | 8 | 0 | 8 |
215 | John Todd | 8 | 0 | 8 |
215 | Melisande Pope | 8 | 0 | 8 |
215 | Mia Tran | 8 | 0 | 8 |
215 | Ryan Lazzarin | 8 | 0 | 8 |
215 | Stacie Spenser | 8 | 0 | 8 |
215 | Zackary Holt | 8 | 0 | 8 |
225 | Betsy Bouche | 7 | 0 | 7 |
225 | Casey Hohman | 7 | 0 | 7 |
225 | Charlie Maher | 7 | 0 | 7 |
225 | James Dicklow | 7 | 0 | 7 |
225 | Kevin Bryant | 7 | 0 | 7 |
225 | mark price | 7 | 0 | 7 |
231 | Dana Boisvert | 6 | 0 | 6 |
231 | Katie Goodale | 6 | 0 | 6 |
231 | Sarah Gray | 6 | 0 | 6 |
231 | Stephen Woodbury | 6 | 0 | 6 |
231 | Timothy Prime | 6 | 0 | 6 |
231 | Xavier Savage | 6 | 0 | 6 |
237 | Cher-Lynn Lewis | 4 | 0 | 4 |
237 | John Flaherty | 4 | 0 | 4 |
237 | Justin Perricone | 4 | 0 | 4 |
237 | Leif Uptegrove | 4 | 0 | 4 |
237 | Lily Hemming | 4 | 0 | 4 |
237 | Nicole Catalano | 4 | 0 | 4 |
237 | Sarah Finn | 4 | 0 | 4 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.