Season 33 - Final Results
# | Player Name | Week 1 | Week 2 | Adjusted Points | Total Points |
---|---|---|---|---|---|
1 | William Hawkins | 28 | 18 | 0 | 46 |
2 | Jacob Holz | 16 | 28 | 0 | 44 |
3 | Bowen Kerins | 28 | 0 | 28 | |
3 | Brian O'Neill | 28 | 0 | 28 | |
3 | Chris Wachtel | 28 | 0 | 28 | |
3 | John Bolton | 28 | 0 | 28 | |
3 | John Manuelian | 28 | 0 | 28 | |
3 | Noah Crable | 28 | 0 | 28 | |
3 | Robert Enzmann | 28 | 0 | 28 | |
3 | Samuel Bearg | 28 | 0 | 28 | |
3 | Sean Martin | 28 | 0 | 28 | |
12 | Joseph Lemire | 20 | 26 | 0 | 46 |
13 | Joey Harwood | 26 | 19 | 0 | 45 |
14 | Chuck Webster | 26 | 18 | 0 | 44 |
15 | Michael Corbett | 26 | 16 | 0 | 42 |
16 | Bill MacDonald | 26 | 14 | 0 | 40 |
17 | Evan Cohen | 26 | 10 | 0 | 36 |
18 | Alex Quaintance | 26 | 0 | 26 | |
18 | Anna Siembor | 26 | 0 | 26 | |
18 | Lucas Herter | 26 | 0 | 26 | |
18 | Tom Geary | 26 | 0 | 26 | |
18 | sal medrano | 26 | 0 | 26 | |
23 | Aaron Gunn | 25 | 22 | 0 | 47 |
24 | Gabe Noblesmith | 25 | 0 | 25 | |
24 | Shawn Chastney | 25 | 0 | 25 | |
24 | Tones Smith | 25 | 0 | 25 | |
24 | james Frost | 25 | 0 | 25 | |
28 | Scott Kaplan | 24 | 24 | 0 | 48 |
29 | Seamus Meader | 24 | 22 | 0 | 46 |
30 | Justin Douglass | 20 | 24 | 0 | 44 |
31 | Kyle McFatter | 24 | 16 | 0 | 40 |
32 | Christopher Cardaci | 24 | 14 | 0 | 38 |
33 | Chris Shepherd | 24 | 0 | 24 | |
33 | David Zero | 24 | 0 | 24 | |
33 | Emilee Love | 24 | 0 | 24 | |
33 | Eric Geddes | 24 | 0 | 24 | |
33 | Geoff Alterman | 24 | 0 | 24 | |
33 | Isabelle Grams | 24 | 0 | 24 | |
33 | Jayson Kohl | 24 | 0 | 24 | |
33 | Jeff Spires | 24 | 0 | 24 | |
33 | Josh Moran | 24 | 0 | 24 | |
33 | Kenny Weiner | 24 | 0 | 24 | |
33 | Kyle Gale | 24 | 0 | 24 | |
33 | Matt Wenger | 24 | 0 | 24 | |
33 | Mike Desmarais | 24 | 0 | 24 | |
33 | Mike Morris | 24 | 0 | 24 | |
33 | Nicholas Sylvester | 24 | 0 | 24 | |
33 | Paul Davis | 24 | 0 | 24 | |
33 | Peter Roarke | 24 | 0 | 24 | |
33 | Toimi Parssinen | 24 | 0 | 24 | |
51 | Ed Giardina | 20 | 22 | 0 | 42 |
51 | Michael Lupo | 22 | 20 | 0 | 42 |
51 | Ryan Conradi | 22 | 20 | 0 | 42 |
51 | Traynor Gauthier | 22 | 20 | 0 | 42 |
55 | Anne Whipple | 22 | 18 | 0 | 40 |
55 | Eric Keurulainen | 22 | 18 | 0 | 40 |
55 | Nate Straz | 18 | 22 | 0 | 40 |
58 | Emily Rose | 22 | 16 | 0 | 38 |
58 | Mikey Lulfs | 16 | 22 | 0 | 38 |
60 | Ainsworth Kohler | 22 | 14 | 0 | 36 |
60 | Bret Drew | 22 | 14 | 0 | 36 |
62 | Jeremy Stover | 22 | 12 | 0 | 34 |
63 | Alan MacLean | 22 | 0 | 22 | |
63 | Alexander Blaustein | 22 | 0 | 22 | |
63 | Andrew Bennington | 22 | 0 | 22 | |
63 | Andrew Logan | 22 | 0 | 22 | |
63 | Brad Rosenblum | 22 | 0 | 22 | |
63 | Brad Sylvester | 22 | 0 | 22 | |
63 | Brendan Collins | 22 | 0 | 22 | |
63 | Brian Knolhoff | 22 | 0 | 22 | |
63 | Chris Brunette | 22 | 0 | 22 | |
63 | Chris Walker | 22 | 0 | 22 | |
63 | Corey Scott | 22 | 0 | 22 | |
63 | Dan Wilga | 22 | 0 | 22 | |
63 | Dave Bell | 22 | 0 | 22 | |
63 | Dave Lawton | 22 | 0 | 22 | |
63 | David Schumaker | 22 | 0 | 22 | |
63 | Donald Berrios | 22 | 0 | 22 | |
63 | Doug Bennington | 22 | 0 | 22 | |
63 | Eric Hughes | 22 | 0 | 22 | |
63 | Harold Scott | 22 | 0 | 22 | |
63 | James McFatter | 22 | 0 | 22 | |
63 | Jonah Sobol | 22 | 0 | 22 | |
63 | Jose Lozano | 22 | 0 | 22 | |
63 | Mark Henderson | 22 | 0 | 22 | |
63 | Matt Guay | 22 | 0 | 22 | |
63 | Patrick Spaulding | 22 | 0 | 22 | |
63 | Skye Flanders | 22 | 0 | 22 | |
63 | Steve Matos | 22 | 0 | 22 | |
63 | Steven Walker | 22 | 0 | 22 | |
63 | Tom Law | 22 | 0 | 22 | |
63 | Victoria Fura | 22 | 0 | 22 | |
63 | Zoe Vrabel | 22 | 0 | 22 | |
94 | Robert Cota | 20 | 20 | 0 | 40 |
94 | Seth Clayter | 20 | 20 | 0 | 40 |
96 | DENNIS GAINES | 18 | 20 | 0 | 38 |
96 | George Pratt | 18 | 20 | 0 | 38 |
96 | Quinn Miller | 18 | 20 | 0 | 38 |
99 | Andrew Diorio | 20 | 16 | 0 | 36 |
99 | Bonnie Clayton | 16 | 20 | 0 | 36 |
99 | Michael Renzi | 20 | 16 | 0 | 36 |
99 | Nathan Mills | 16 | 20 | 0 | 36 |
99 | Nicole Villacres | 16 | 20 | 0 | 36 |
99 | jared ose | 20 | 16 | 0 | 36 |
105 | Aaron Lazauski | 20 | 14 | 0 | 34 |
105 | Bill Marshall | 20 | 14 | 0 | 34 |
107 | Ashley LaCroix | 12 | 20 | 0 | 32 |
107 | Dan Molnar | 12 | 20 | 0 | 32 |
109 | Ron Lulfs | 20 | 10 | 0 | 30 |
110 | Chris Lekousi | 20 | 7 | 0 | 27 |
111 | Domenic Russo | 4 | 20 | 0 | 24 |
111 | Ryan Bliton | 20 | 4 | 0 | 24 |
111 | Tom Killberg | 20 | 4 | 0 | 24 |
114 | Augustus Eustis | 20 | 0 | 20 | |
114 | Benjamin Bloomstein | 20 | 0 | 20 | |
114 | Betsy Bouche | 20 | 0 | 20 | |
114 | Cheryl Przytula | 20 | 0 | 20 | |
114 | Clay Sarafin | 20 | 0 | 20 | |
114 | Danielle Louviere | 20 | 0 | 20 | |
114 | David Huang | 20 | 0 | 20 | |
114 | Dennis Byrne | 20 | 0 | 20 | |
114 | Erik Peabody | 20 | 0 | 20 | |
114 | Hannah Furrelle | 20 | 0 | 20 | |
114 | Harry Nelken | 20 | 0 | 20 | |
114 | Jeffrey Pinard | 20 | 0 | 20 | |
114 | Jillian Towne | 20 | 0 | 20 | |
114 | Kerry Walker | 20 | 0 | 20 | |
114 | Kris Spaulding | 20 | 0 | 20 | |
114 | Lucas Paquette | 20 | 0 | 20 | |
114 | Matthew Dulchinos | 20 | 0 | 20 | |
114 | Michael Brewster | 20 | 0 | 20 | |
114 | Noah Luskey | 20 | 0 | 20 | |
114 | Patrick Burns | 20 | 0 | 20 | |
114 | Ross Bergen | 20 | 0 | 20 | |
114 | Shana Whitney | 20 | 0 | 20 | |
114 | Stephen Hoffman | 20 | 0 | 20 | |
114 | Ty Ueda | 20 | 0 | 20 | |
114 | connor fuller | 20 | 0 | 20 | |
114 | patrick countryman | 20 | 0 | 20 | |
140 | Max McConaghy | 19 | 18 | 0 | 37 |
141 | MICHAEL PODESTA | 16 | 19 | 0 | 35 |
142 | Chip Morton | 10 | 19 | 0 | 29 |
143 | Ben Green | 19 | 0 | 19 | |
143 | Chris Bonaccolta | 19 | 0 | 19 | |
143 | Jackson Potter | 19 | 0 | 19 | |
143 | Jim Rutherford | 19 | 0 | 19 | |
143 | Justin Perricone | 19 | 0 | 19 | |
143 | Luke Norman | 19 | 0 | 19 | |
143 | Matthew Corbin | 19 | 0 | 19 | |
143 | Micah Weston | 19 | 0 | 19 | |
143 | Paul Cormier | 19 | 0 | 19 | |
143 | Ryan Lazzarin | 19 | 0 | 19 | |
153 | Liz Prince | 18 | 18 | 0 | 36 |
154 | Julia Barnes-Brown | 14 | 18 | 0 | 32 |
155 | Billy Marshall III | 12 | 18 | 0 | 30 |
155 | Daniel Kim | 12 | 18 | 0 | 30 |
157 | Tori Ryan | 10 | 18 | 0 | 28 |
158 | Pedro Nieves | 7 | 18 | 0 | 25 |
159 | Andrew Berryman | 18 | 0 | 18 | |
159 | Ben Gray | 18 | 0 | 18 | |
159 | Bob Davies | 18 | 0 | 18 | |
159 | Carmino Santaniello | 18 | 0 | 18 | |
159 | Cody Gamache | 18 | 0 | 18 | |
159 | Dan Gonzalez | 18 | 0 | 18 | |
159 | Erik Haynes | 18 | 0 | 18 | |
159 | Erik Seales | 18 | 0 | 18 | |
159 | Eva Ashton | 18 | 0 | 18 | |
159 | Gregory Kelly | 18 | 0 | 18 | |
159 | Henry LeClair | 18 | 0 | 18 | |
159 | MATTHEW GAGNE | 18 | 0 | 18 | |
159 | Mark Magrath | 18 | 0 | 18 | |
159 | Matt Lemoine | 18 | 0 | 18 | |
159 | Matt Turner | 18 | 0 | 18 | |
159 | Matthew Rosenblum | 18 | 0 | 18 | |
159 | Mike Korcynski | 18 | 0 | 18 | |
159 | Mitch Gagnon | 18 | 0 | 18 | |
159 | Neil Graham | 18 | 0 | 18 | |
159 | Nick King | 18 | 0 | 18 | |
159 | Nik Carlson | 18 | 0 | 18 | |
159 | Pearl Burns | 18 | 0 | 18 | |
159 | Robert Chason | 18 | 0 | 18 | |
159 | Scott MacCallum | 18 | 0 | 18 | |
159 | Shelly West | 18 | 0 | 18 | |
159 | Stephen Woodbury | 18 | 0 | 18 | |
159 | Todd Harvey | 18 | 0 | 18 | |
159 | Warwick Varney | 18 | 0 | 18 | |
159 | paul conley | 18 | 0 | 18 | |
188 | Mark Sacco | 16 | 16 | 0 | 32 |
188 | Michael Sinnett | 16 | 16 | 0 | 32 |
190 | Sarah Finn | 14 | 16 | 0 | 30 |
190 | Steven Weintraub | 14 | 16 | 0 | 30 |
192 | Brian Dunn | 16 | 13 | 0 | 29 |
193 | Jake Parsons | 16 | 12 | 0 | 28 |
193 | Jeff Parsons | 16 | 12 | 0 | 28 |
193 | Will Parks | 12 | 16 | 0 | 28 |
196 | Joshua Mazgelis | 10 | 16 | 0 | 26 |
196 | Russell McFatter | 16 | 10 | 0 | 26 |
198 | Emily Goldsmith | 16 | 8 | 0 | 24 |
199 | Holly Smith | 6 | 16 | 0 | 22 |
200 | Alex Shibley | 16 | 0 | 16 | |
200 | Bill Winterberg | 16 | 0 | 16 | |
200 | Carolyn Warger | 16 | 0 | 16 | |
200 | Chris Cannon | 16 | 0 | 16 | |
200 | David Tardif | 16 | 0 | 16 | |
200 | Ella Bernard | 16 | 0 | 16 | |
200 | Irene Grasse | 16 | 0 | 16 | |
200 | Jack Tarricone | 16 | 0 | 16 | |
200 | Jason Dyer | 16 | 0 | 16 | |
200 | Jim Landry | 16 | 0 | 16 | |
200 | Joe Prince | 16 | 0 | 16 | |
200 | John Flaherty | 16 | 0 | 16 | |
200 | Kenneth Johnson | 16 | 0 | 16 | |
200 | Kristian Tuinzing | 16 | 0 | 16 | |
200 | Levi Green | 16 | 0 | 16 | |
200 | Marissa Pratt | 16 | 0 | 16 | |
200 | Matthew Morin | 16 | 0 | 16 | |
200 | Matthew Pieper | 16 | 0 | 16 | |
200 | Michael Langley | 16 | 0 | 16 | |
200 | Pete Pappavaselio | 16 | 0 | 16 | |
200 | Roth Michaels | 16 | 0 | 16 | |
200 | Samantha Paradis | 16 | 0 | 16 | |
200 | Scott Inman | 16 | 0 | 16 | |
200 | Sean Marquand | 16 | 0 | 16 | |
200 | Stephen Halpin | 16 | 0 | 16 | |
200 | Steven Amlaw | 16 | 0 | 16 | |
200 | Timothy Holz Jr | 16 | 0 | 16 | |
200 | Todd Crawford | 16 | 0 | 16 | |
200 | Tori Reardon | 16 | 0 | 16 | |
200 | Zach Cook | 16 | 0 | 16 | |
230 | Adam Meader | 14 | 14 | 0 | 28 |
231 | Paul Aho | 13 | 14 | 0 | 27 |
232 | Drew Shadrawy | 10 | 14 | 0 | 24 |
232 | Jessica Reagan Salzman | 14 | 10 | 0 | 24 |
234 | Torin Taylor | 14 | 8 | 0 | 22 |
235 | Bootsie Heffernan | 14 | 0 | 14 | |
235 | Bruce Water | 14 | 0 | 14 | |
235 | Caffrey Fielding | 14 | 0 | 14 | |
235 | Christie Helmes | 14 | 0 | 14 | |
235 | Doug Mahar | 14 | 0 | 14 | |
235 | Eric O'Keefe | 14 | 0 | 14 | |
235 | Ethan Colaizzi | 14 | 0 | 14 | |
235 | Greg Koker | 14 | 0 | 14 | |
235 | Jack Case | 14 | 0 | 14 | |
235 | Jack Renner | 14 | 0 | 14 | |
235 | Jeff Schwartz | 14 | 0 | 14 | |
235 | Jim Farris | 14 | 0 | 14 | |
235 | John Day | 14 | 0 | 14 | |
235 | Maddie Orcutt | 14 | 0 | 14 | |
235 | Mark Gray | 14 | 0 | 14 | |
235 | Martin Adamczyk | 14 | 0 | 14 | |
235 | Matt Bowman | 14 | 0 | 14 | |
235 | Matt Randall | 14 | 0 | 14 | |
235 | Michael Prince | 14 | 0 | 14 | |
235 | Mike Gaudet | 14 | 0 | 14 | |
235 | Oliver Thayer | 14 | 0 | 14 | |
235 | Patrick Helmes | 14 | 0 | 14 | |
235 | Phillip Allard | 14 | 0 | 14 | |
235 | Preston Treadwell | 14 | 0 | 14 | |
235 | Rick McCurdy | 14 | 0 | 14 | |
235 | Sam Keogh | 14 | 0 | 14 | |
235 | Sherry Hansen | 14 | 0 | 14 | |
235 | Steven Johnson | 14 | 0 | 14 | |
235 | jeremy corson | 14 | 0 | 14 | |
235 | mark price | 14 | 0 | 14 | |
265 | Christopher Townsend | 12 | 13 | 0 | 25 |
266 | Colleen Riley | 13 | 10 | 0 | 23 |
267 | Larry Wineland | 6 | 13 | 0 | 19 |
268 | Aaron LaBerge | 13 | 0 | 13 | |
268 | Brie Zulkiewicz | 13 | 0 | 13 | |
268 | Bruce Bettis | 13 | 0 | 13 | |
268 | Christopher Harvey | 13 | 0 | 13 | |
268 | Christopher Tremblay | 13 | 0 | 13 | |
268 | Darien Parmenter | 13 | 0 | 13 | |
268 | Douglas Erickson | 13 | 0 | 13 | |
268 | ERIK SWANSON | 13 | 0 | 13 | |
268 | Grant CUNNINGHAM | 13 | 0 | 13 | |
268 | Hans Scharler | 13 | 0 | 13 | |
268 | Joseph Parisi | 13 | 0 | 13 | |
268 | KRISTEN VAGLIARDO | 13 | 0 | 13 | |
268 | Mike McGourty | 13 | 0 | 13 | |
268 | Russell McClellan | 13 | 0 | 13 | |
268 | Sam Knolhoff | 13 | 0 | 13 | |
268 | Stephanie Harvey | 13 | 0 | 13 | |
268 | tim boston | 13 | 0 | 13 | |
285 | Derek Carroll | 12 | 10 | 0 | 22 |
285 | Katie Goodale | 10 | 12 | 0 | 22 |
285 | Steven Wolejko | 10 | 12 | 0 | 22 |
288 | Boyd Norman | 12 | 0 | 12 | |
288 | Bryan Lasky | 12 | 0 | 12 | |
288 | Carmen Wise | 12 | 0 | 12 | |
288 | Chip Van Dyke | 12 | 0 | 12 | |
288 | Christian Elzey | 12 | 0 | 12 | |
288 | Cody Shaw | 12 | 0 | 12 | |
288 | Dan Geoffroy | 12 | 0 | 12 | |
288 | Daniel Germain | 12 | 0 | 12 | |
288 | David Aceto | 12 | 0 | 12 | |
288 | Eric Uhl | 12 | 0 | 12 | |
288 | Erik Olson | 12 | 0 | 12 | |
288 | Ethan Moniz | 12 | 0 | 12 | |
288 | Heather Marren | 12 | 0 | 12 | |
288 | Jarod Evenson | 12 | 0 | 12 | |
288 | Jim Doherty | 12 | 0 | 12 | |
288 | Jody Sinnett | 12 | 0 | 12 | |
288 | John Holubecki | 12 | 0 | 12 | |
288 | John Lapsley | 12 | 0 | 12 | |
288 | John Luke Mills | 12 | 0 | 12 | |
288 | Joshua Hynes | 12 | 0 | 12 | |
288 | Kenneth Coles | 12 | 0 | 12 | |
288 | Kerri MacDonald | 12 | 0 | 12 | |
288 | Martin Peloquin | 12 | 0 | 12 | |
288 | Michael Sandler | 12 | 0 | 12 | |
288 | Nikki Santiago | 12 | 0 | 12 | |
288 | Sean Sturgill | 12 | 0 | 12 | |
288 | Seth Gagnon | 12 | 0 | 12 | |
288 | Wyatt Sinclair | 12 | 0 | 12 | |
288 | Zachary Pyle | 12 | 0 | 12 | |
288 | brian Bourque | 12 | 0 | 12 | |
318 | George Wright | 10 | 7 | 0 | 17 |
319 | Brogan Taylor | 4 | 10 | 0 | 14 |
320 | Adam Lisa | 10 | 0 | 10 | |
320 | Andrew Ford | 10 | 0 | 10 | |
320 | Anthony Kret | 10 | 0 | 10 | |
320 | Arthur Fontaine | 10 | 0 | 10 | |
320 | Carly Baker | 10 | 0 | 10 | |
320 | Chris Pacejo | 10 | 0 | 10 | |
320 | Daniel Cleary | 10 | 0 | 10 | |
320 | Diana Keith | 10 | 0 | 10 | |
320 | ERIC BOUSQUET | 10 | 0 | 10 | |
320 | Elspeth Stewart | 10 | 0 | 10 | |
320 | Isabelle Smith | 10 | 0 | 10 | |
320 | Jacqueline Dakin | 10 | 0 | 10 | |
320 | Jay Schafer | 10 | 0 | 10 | |
320 | Jessica Prince | 10 | 0 | 10 | |
320 | Joe Rogers | 10 | 0 | 10 | |
320 | Jon Goldberg | 10 | 0 | 10 | |
320 | Joseph Moubhij | 10 | 0 | 10 | |
320 | Karen Tremblay | 10 | 0 | 10 | |
320 | Kate Galvin | 10 | 0 | 10 | |
320 | Laura Dyer | 10 | 0 | 10 | |
320 | Michael Andrews | 10 | 0 | 10 | |
320 | Michael Moheban | 10 | 0 | 10 | |
320 | Michael Paquette | 10 | 0 | 10 | |
320 | Natasha Butler | 10 | 0 | 10 | |
320 | Nicole Catalano | 10 | 0 | 10 | |
320 | Noemie Bechu | 10 | 0 | 10 | |
320 | Rhys Wyman | 10 | 0 | 10 | |
320 | Rith Nou | 10 | 0 | 10 | |
320 | Robert Paul | 10 | 0 | 10 | |
320 | Sarah Gray | 10 | 0 | 10 | |
320 | Sarah Plourde | 10 | 0 | 10 | |
320 | Sean Lambert | 10 | 0 | 10 | |
320 | Sheri Hendricks | 10 | 0 | 10 | |
320 | Timothy Prime | 10 | 0 | 10 | |
320 | Tina Tardy | 10 | 0 | 10 | |
320 | tyler bigonet | 10 | 0 | 10 | |
356 | Alex Blackwood | 8 | 8 | 0 | 16 |
357 | Erin Taylor | 6 | 8 | 0 | 14 |
358 | Bill Boguski | 8 | 0 | 8 | |
358 | Bryan Hunter | 8 | 0 | 8 | |
358 | Casey Honer | 8 | 0 | 8 | |
358 | Chad Adamczyk | 8 | 0 | 8 | |
358 | Cher-Lynn Lewis | 8 | 0 | 8 | |
358 | Courtney Bazarian | 8 | 0 | 8 | |
358 | Jason Corbin | 8 | 0 | 8 | |
358 | Linda Sylvester | 8 | 0 | 8 | |
358 | Lynn LaPlante | 8 | 0 | 8 | |
358 | Maxwell Giardina | 8 | 0 | 8 | |
358 | Mercy O'Malley | 8 | 0 | 8 | |
358 | Minhal Gardezi | 8 | 0 | 8 | |
358 | Preston Bick | 8 | 0 | 8 | |
358 | Sean Sanker | 8 | 0 | 8 | |
358 | Taylor Crawford | 8 | 0 | 8 | |
358 | Thomas Muzeni | 8 | 0 | 8 | |
358 | Zac Stein | 8 | 0 | 8 | |
375 | Jim Paquette | 7 | 0 | 7 | |
375 | Kara Metcalf | 7 | 0 | 7 | |
375 | Maura Wenk | 7 | 0 | 7 | |
375 | desiree spaulding | 7 | 0 | 7 | |
379 | Ashly Boelsche | 6 | 0 | 6 | |
379 | Eric Wolfson | 6 | 0 | 6 | |
379 | Jared Levin | 6 | 0 | 6 | |
379 | Kirsten Greco | 6 | 0 | 6 | |
379 | Lida Brooke | 6 | 0 | 6 | |
379 | Nicole Bernier | 6 | 0 | 6 | |
379 | Troy Babb | 6 | 0 | 6 | |
379 | William Towne | 6 | 0 | 6 | |
387 | Chris Laskey | 4 | 0 | 4 | |
387 | John Ciaburri | 4 | 0 | 4 | |
387 | Nick Ozmore | 4 | 0 | 4 | |
387 | Trix Carnevale | 4 | 0 | 4 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.