Finals Attendees
# | Player Name | Finals Status | Adjusted | Total |
---|---|---|---|---|
A Division | ||||
1 | Chuck Webster A - Group 1 | Attending | 154 | 186 |
2 | Ross Bergen A - Group 2 | Attending | 152 | 190 |
3 | Shawn Chastney A - Group 3 | Attending | 148 | 176 |
4 | Ty Ueda A - Group 4 | Attending | 148 | 164 |
5 | Zoe Vrabel A - Group 5 | Attending | 147 | 166 |
6 | ERIK SWANSON A - Group 6 | Attending | 146 | 181 |
7 | Gabe Noblesmith A - Group 7 | Attending | 146 | 180 |
8 | Tom Law A - Group 8 | Attending | 146 | 162 |
9 | Ron Lulfs A - Group 8 | Attending | 143 | 171 |
10 | Eric Geddes A - Group 7 | Attending | 141 | 173 |
11 | Roth Michaels A - Group 6 | Attending | 141 | 170 |
12 | Seamus Meader A - Group 5 | Attending | 140 | 174 |
13 | David Schumaker A - Group 4 | Attending | 140 | 160 |
14 | Mike Desmarais A - Group 3 | Attending | 139 | 176 |
15 | Vincent Vitiello A - Group 2 | Attending | 138 | 176 |
16 | Matt Osborn A - Group 1 | Attending | 138 | 167 |
17 | Nathan Crosby A - Group 1 | Attending | 138 | 173 |
18 | James McFatter A - Group 2 | Attending | 138 | 158 |
19 | Traynor Gauthier A - Group 3 | Attending | 137 | 168 |
20 | Derek Correia A - Group 4 | Attending | 135 | 164 |
21 | Willoughby Andrews A - Group 5 | Attending | 135 | 135 |
22 | Bill McHugh A - Group 6 | Attending | 135 | 162 |
23 | Austin Chenelle A - Group 7 | Attending | 134 | 160 |
24 | Jayson Kohl A - Group 8 | Attending | 134 | 140 |
25 | Daniel Letendre A - Group 8 | Attending | 134 | 147 |
26 | Jerry Lindsay A - Group 7 | Attending | 133 | 163 |
27 | Lucas Herter A - Group 6 | Attending | 132 | 146 |
28 | Jamie MacLeish A - Group 5 | Attending | 132 | 144 |
29 | Noah Luskey A - Group 4 | Attending | 132 | 142 |
30 | Chip Van Dyke A - Group 3 | Attending | 131 | 147 |
31 | Seth Clayter A - Group 2 | Attending | 130 | 162 |
32 | Nicolas Quadrini A - Group 1 | Attending | 130 | 159 |
B Division | ||||
33 | Cody Gamache B - Group 1 | Attending | 130 | 164 |
34 | Stephanie Harvey B - Group 2 | Attending | 129 | 161 |
35 | Neil Graham B - Group 3 | Attending | 129 | 149 |
36 | Will Parks B - Group 4 | Attending | 128 | 151 |
37 | Christopher Cardaci B - Group 5 | Attending | 128 | 135 |
38 | Jeff Spires B - Group 6 | Attending | 128 | 138 |
39 | Chyle Cameron B - Group 7 | Attending | 128 | 158 |
40 | Dave Hoffman B - Group 8 | Attending | 127 | 155 |
41 | Erik Haynes B - Group 8 | Attending | 126 | 142 |
42 | Bill MacDonald B - Group 7 | Attending | 125 | 155 |
43 | Paul Sauer B - Group 6 | Attending | 125 | 133 |
44 | Bret Drew B - Group 5 | Attending | 125 | 151 |
45 | Ryan Belisle B - Group 4 | Attending | 125 | 139 |
46 | Jacob Holz B - Group 3 | Attending | 125 | 148 |
47 | Dave Aceto B - Group 2 | Attending | 124 | 140 |
48 | Donald Boom B - Group 1 | Attending | 124 | 124 |
49 | Joey Harwood B - Group 1 | Attending | 124 | 140 |
50 | Jeffrey Pinard B - Group 2 | Attending | 123 | 145 |
51 | Michael Freeman B - Group 3 | Attending | 123 | 141 |
52 | Leo Paquette B - Group 4 | Attending | 123 | 157 |
53 | Michael Moheban B - Group 5 | Attending | 122 | 145 |
54 | TJ Auger B - Group 6 | Attending | 122 | 148 |
55 | Chris Crocker B - Group 7 | Attending | 122 | 135 |
56 | paul conley B - Group 8 | Attending | 122 | 151 |
57 | Nicholas Sylvester B - Group 8 | Attending | 122 | 146 |
58 | Kenny Weiner B - Group 7 | Attending | 122 | 152 |
59 | Jillian Towne B - Group 6 | Attending | 122 | 140 |
60 | Christopher Harvey B - Group 5 | Attending | 121 | 147 |
61 | Brad Sylvester B - Group 4 | Attending | 121 | 141 |
62 | Larry Paquette B - Group 3 | Attending | 121 | 147 |
63 | Michael Sandler B - Group 2 | Attending | 121 | 135 |
64 | Matt Lemoine B - Group 1 | Attending | 120 | 148 |
C Division | ||||
65 | George Pratt C - Group 1 | Attending | 120 | 147 |
66 | Alan MacLean C - Group 2 | Attending | 119 | 133 |
67 | Matthew Liskom C - Group 3 | Attending | 118 | 150 |
68 | Amy Schmersal C - Group 4 | Attending | 118 | 144 |
69 | Warwick Varney C - Group 5 | Attending | 118 | 132 |
70 | Bobby Brooks C - Group 6 | Attending | 118 | 130 |
71 | Jeff Ferguson C - Group 7 | Attending | 117 | 136 |
72 | Joe Hinkle C - Group 8 | Attending | 117 | 137 |
73 | Matt Wenger C - Group 8 | Attending | 117 | 131 |
74 | Jeremy Lota C - Group 7 | Attending | 117 | 127 |
75 | Stephen Woodbury C - Group 6 | Attending | 116 | 140 |
76 | Nathan Mills C - Group 5 | Attending | 116 | 144 |
77 | Nate Straz C - Group 4 | Attending | 116 | 146 |
78 | Paul Aho C - Group 3 | Attending | 116 | 144 |
79 | Adam Hendsbee C - Group 2 | Attending | 116 | 148 |
80 | zakory Thibodeau C - Group 1 | Attending | 115 | 140 |
81 | Nicole Bernier C - Group 1 | Attending | 115 | 135 |
82 | Jamie Wolcott C - Group 2 | Attending | 115 | 141 |
83 | Marc Patenaude C - Group 3 | Attending | 114 | 126 |
84 | Kris LaCross C - Group 4 | Attending | 114 | 140 |
85 | Kyle Gale C - Group 5 | Attending | 114 | 136 |
86 | Kenneth Johnson C - Group 6 | Attending | 112 | 133 |
87 | Brian Knolhoff C - Group 7 | Attending | 112 | 142 |
88 | Mitch Gagnon C - Group 8 | Attending | 112 | 136 |
89 | Ethan Colaizzi C - Group 8 | Attending | 111 | 121 |
90 | Alexander Blaustein C - Group 7 | Attending | 111 | 141 |
91 | William Yasick C - Group 6 | Attending | 110 | 130 |
92 | Robert Chason C - Group 5 | Attending | 109 | 119 |
93 | Anne Whipple C - Group 4 | Attending | 108 | 116 |
94 | Eric Schmersal C - Group 3 | Attending | 106 | 106 |
95 | Sam Keogh C - Group 2 | Attending | 106 | 119 |
96 | Romain David C - Group 1 | Attending | 106 | 118 |
D Division | ||||
97 | Elspeth Stewart D - Group 1 | Attending | 106 | 110 |
98 | Zack Murray D - Group 2 | Attending | 106 | 129 |
99 | Russell McFatter D - Group 3 | Attending | 105 | 112 |
100 | James MacLean D - Group 4 | Attending | 105 | 112 |
101 | Mike Hassett D - Group 5 | Attending | 105 | 105 |
102 | Mike Korcynski D - Group 6 | Attending | 105 | 130 |
103 | Irene Grasse D - Group 7 | Attending | 104 | 108 |
104 | Josh Pilon D - Group 8 | Attending | 104 | 114 |
105 | Chip Morton D - Group 8 | Attending | 104 | 104 |
106 | James Boyce D - Group 7 | Attending | 104 | 130 |
107 | Adam Meader D - Group 6 | Attending | 103 | 123 |
108 | Allison ONeill D - Group 5 | Attending | 103 | 103 |
109 | Augustus Eustis D - Group 4 | Attending | 103 | 116 |
110 | Jordan Knights D - Group 3 | Attending | 102 | 122 |
111 | Selwyn Wilson D - Group 2 | Attending | 102 | 102 |
112 | Jeff Somers D - Group 1 | Attending | 102 | 112 |
113 | Matthew Venuti D - Group 1 | Attending | 101 | 108 |
114 | elizabeth miller D - Group 2 | Attending | 100 | 114 |
115 | Sarah Twomey D - Group 3 | Attending | 100 | 120 |
116 | Chris Lekousi D - Group 4 | Attending | 99 | 107 |
117 | Andrew Bennington D - Group 5 | Attending | 99 | 117 |
118 | Justin Douglass D - Group 6 | Attending | 98 | 118 |
119 | Cody Shaw D - Group 7 | Attending | 96 | 110 |
120 | DENNIS GAINES D - Group 8 | Attending | 89 | 99 |
121 | Alyssa Lee D - Group 8 | Attending | 88 | 92 |
122 | Marissa Pratt D - Group 7 | Attending | 87 | 105 |
123 | Katie O'Donnell D - Group 6 | Attending | 81 | 81 |
124 | Jesse Georgia D - Group 5 | Attending | 79 | 79 |
125 | Andrew Logan D - Group 4 | Attending | 75 | 91 |
126 | Brooke Auger D - Group 3 | Attending | 73 | 81 |
127 | Dagmar Haecker D - Group 2 | Attending | 60 | 73 |
128 | ADAM Libby D - Group 1 | Attending | 53 | 53 |
Cut Line | ||||
129 | Jessica Frenette | Waitlist (Feb 26 9:00:24am) | 98 | 118 |
130 | Victoria Fura | Waitlist (Feb 26 9:00:29am) | 89 | 95 |
131 | Scott Turcotte | Waitlist (Feb 26 9:00:32am) | 98 | 117 |
132 | Linda Sylvester | Waitlist (Feb 26 9:01:49am) | 68 | 78 |
133 | Andy Walton | Waitlist (Feb 26 9:06:20am) | 71 | 71 |
134 | Sandy Boyce | Waitlist (Feb 26 9:13:28am) | 77 | 93 |
135 | Faith Sauer | Waitlist (Feb 26 9:20:37am) | 70 | 74 |
136 | Doug Bennington | Waitlist (Feb 26 9:26:52am) | 100 | 110 |
137 | Scott Temple | Waitlist (Feb 26 9:28:10am) | 95 | 103 |
138 | Chad Adamczyk | Waitlist (Feb 26 9:33:46am) | 95 | 108 |
139 | Landon Brooks | Waitlist (Feb 26 9:56:01am) | 90 | 96 |
140 | Steven Amlaw | Waitlist (Feb 26 9:56:45am) | 88 | 105 |
141 | Samantha Paradis | Waitlist (Feb 26 10:10:37am) | 71 | 79 |
142 | Douglas Erickson | Waitlist (Feb 26 10:40:07am) | 74 | 87 |
143 | Jason Corbin | Waitlist (Feb 26 10:41:43am) | 73 | 77 |
144 | Troy Babb | Waitlist (Feb 26 11:02:28am) | 106 | 120 |
145 | Jim Farris | Waitlist (Feb 26 11:04:45am) | 100 | 115 |
146 | Christopher Darden | Waitlist (Feb 26 11:25:20am) | 76 | 76 |
147 | Molly Horgan | Waitlist (Feb 26 11:50:24am) | 88 | 96 |
148 | Sean Martin | Waitlist (Feb 26 12:07:18pm) | 88 | 102 |
149 | Frances Zemlyn | Waitlist (Feb 26 1:03:40pm) | 96 | 103 |
150 | Karen Tremblay | Waitlist (Feb 26 1:37:55pm) | 83 | 97 |
151 | Christopher Tremblay | Waitlist (Feb 26 1:39:10pm) | 97 | 103 |
152 | Keith Maffei | Waitlist (Feb 26 2:15:14pm) | 131 | 147 |
153 | Zachary Pyle | Waitlist (Feb 26 2:36:37pm) | 112 | 128 |
154 | Aaron Gunn | Waitlist (Feb 26 2:46:13pm) | 132 | 162 |
155 | Anthony Phu | Waitlist (Feb 26 3:29:34pm) | 76 | 82 |
156 | brian Bourque | Waitlist (Feb 26 3:43:06pm) | 114 | 122 |
157 | Samuel Bearg | Waitlist (Feb 26 3:56:28pm) | 119 | 119 |
158 | Mike Gaudet | Waitlist (Feb 26 4:11:27pm) | 75 | 75 |
159 | Ethan Kidd | Waitlist (Feb 26 4:22:23pm) | 62 | 62 |
160 | Paul Cormier | Waitlist (Feb 26 4:27:30pm) | 130 | 159 |
161 | Corey Folsom | Waitlist (Feb 26 4:59:13pm) | 117 | 142 |
162 | Allison Havens | Waitlist (Feb 26 6:22:06pm) | 121 | 149 |
163 | Colleen Riley | Waitlist (Feb 26 6:29:52pm) | 86 | 96 |
164 | Jason Dyer | Waitlist (Feb 26 8:18:51pm) | 100 | 100 |
165 | Jack Shanahan | Waitlist (Feb 26 8:53:39pm) | 117 | 127 |
166 | Preston Francisco | Waitlist (Feb 27 1:22:00am) | 126 | 126 |
167 | Colleen Mootrey | Waitlist (Feb 27 1:21:56pm) | 78 | 92 |
168 | Sean Marquand | Waitlist (Feb 28 1:13:34pm) | 95 | 95 |
169 | William Francis III | Waitlist (Feb 28 8:49:08pm) | 104 | 104 |
170 | William Francis IV | Waitlist (Feb 28 8:53:08pm) | 91 | 91 |
* If someone drops out of attending finals the next waitlisted player will move above the cut line. Your status may show at the bottom of the list as waitlisted until updated by NEPL staff, but if your above the cut line your in. Once updated you will be ranked according to your league results.
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
170 players have indicated they would like to attend so far. There are 42 players on the waitlist.