Finals Attendees
Overall Standings
A Division
# | Player Name | Finals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adj. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⬫ | Luke Norman | Available | 26 | 28 | 28 | 26 | 20 | 28 | 26 | 26 | 162 | 208 |
2⬫ | Jerry Lindsay | Available | 28 | 20 | 28 | 28 | 26 | 22 | 19 | 25 | 157 | 196 |
3⬫ | Benjamin Bloomstein | Available | 26 | 24 | 18 | 25 | 22 | 24 | 28 | 25 | 152 | 192 |
4⬫ | James McFatter | Available | 16 | 20 | 25 | 22 | 28 | 28 | 28 | 20 | 151 | 187 |
5⬫ | Brian Knolhoff | Available | 28 | 16 | 26 | 18 | 22 | 25 | 28 | 22 | 151 | 185 |
6⬫ | John Bolton | Available | 18 | 14 | 28 | 28 | 28 | 28 | 19 | 18 | 149 | 181 |
7⬫ | Bowen Kerins | Available | 25 | 22 | 28 | 22 | 22 | 28 | 147 | 147 | ||
8⬫ | Warwick Varney | Available | 28 | 6 | 28 | 26 | 22 | 13 | 22 | 20 | 146 | 165 |
9⬫ | Josh Moran | Available | 22 | 28 | 19 | 22 | 13 | 24 | 26 | 24 | 146 | 178 |
10⬫ | Tom Law | Available | 22 | 14 | 24 | 22 | 24 | 22 | 26 | 26 | 144 | 180 |
11⬫ | Chip Van Dyke | Available | 26 | 16 | 22 | 24 | 22 | 13 | 25 | 25 | 144 | 173 |
12⬫ | Jillian Towne | Available | 18 | 28 | 14 | 24 | 26 | 16 | 28 | 19 | 143 | 173 |
13⬫ | Travis Simpson | Available | 25 | 22 | 14 | 22 | 28 | 19 | 14 | 26 | 142 | 170 |
14⬫ | David Schumaker | Available | 26 | 20 | 16 | 18 | 22 | 22 | 24 | 28 | 142 | 176 |
15⬫ | Cody Gamache | Available | 22 | 28 | 25 | 26 | 22 | 18 | 141 | 141 | ||
16⬫ | Nate Straz | Available | 26 | 26 | 25 | 19 | 26 | 16 | 18 | 18 | 140 | 174 |
17⬫ | sam hilty | Available | 24 | 22 | 20 | 24 | 26 | 24 | 19 | 20 | 140 | 179 |
18⬫ | Zoe Vrabel | Available | 19 | 20 | 22 | 28 | 16 | 26 | 10 | 24 | 139 | 165 |
19⬫ | Micah Weston | Available | 20 | 26 | 16 | 20 | 16 | 26 | 20 | 26 | 138 | 170 |
20⬫ | James Dicklow | Available | 7 | 22 | 25 | 22 | 18 | 22 | 25 | 22 | 138 | 163 |
21⬫ | Austin Chenelle | Available | 22 | 19 | 18 | 22 | 28 | 24 | 22 | 18 | 137 | 173 |
22⬫ | Ryan Belisle | Available | 16 | 22 | 24 | 22 | 24 | 13 | 28 | 16 | 136 | 165 |
23⬫ | Ty Ueda | Available | 24 | 18 | 24 | 25 | 18 | 26 | 19 | 14 | 136 | 168 |
24⬫ | Patrick Casey | Available | 20 | 25 | 26 | 18 | 10 | 20 | 26 | 14 | 135 | 159 |
25⬫ | Robert Enzmann | Available | 20 | 24 | 24 | 26 | 19 | 20 | 20 | 12 | 134 | 165 |
26⬫ | Paul Cormier | Available | 22 | 22 | 22 | 26 | 10 | 16 | 22 | 19 | 133 | 159 |
27⬫ | Corey Scott | Available | 17 | 18 | 25 | 21 | 28 | 22 | 18 | 18 | 132 | 167 |
28⬫ | F Art | Available | 20 | 18 | 22 | 20 | 28 | 22 | 14 | 10 | 130 | 154 |
29⬫ | Nathan Mills | Available | 26 | 22 | 24 | 16 | 16 | 16 | 24 | 18 | 130 | 162 |
30⬫ | Jay Ramey | Available | 22 | 22 | 25 | 26 | 12 | 18 | 8 | 16 | 129 | 149 |
31⬫ | Jason Corrado | Available | 22 | 26 | 18 | 25 | 16 | 20 | 18 | 129 | 145 | |
32⬫ | ERIK SWANSON | Available | 28 | 22 | 28 | 12 | 16 | 22 | 128 | 128 | ||
33⬫ | Matt Guay | Available | 22 | 22 | 18 | 16 | 28 | 14 | 13 | 22 | 128 | 155 |
34⬫ | Kyle Marshall | Available | 16 | 26 | 22 | 20 | 22 | 16 | 22 | 16 | 128 | 160 |
35⬫ | Daniel Cleary | Available | 25 | 20 | 14 | 22 | 18 | 18 | 25 | 18 | 128 | 160 |
36⬫ | Chris Shepherd | Available | 20 | 19 | 8 | 26 | 20 | 18 | 20 | 22 | 127 | 153 |
37⬫ | Matt Osborn | Available | 18 | 18 | 28 | 13 | 24 | 20 | 16 | 18 | 126 | 155 |
38⬫ | Harry Nelken | Available | 18 | 24 | 18 | 18 | 26 | 20 | 18 | 124 | 142 | |
39⬫ | Leo Paquette | Available | 26 | 19 | 16 | 22 | 16 | 16 | 14 | 20 | 119 | 149 |
40⬫ | Chris Wachtel | Available | 28 | 20 | 16 | 14 | 20 | 16 | 18 | 118 | 132 | |
41⬫ | Patrick Burns | Available | 20 | 22 | 24 | 10 | 22 | 12 | 13 | 113 | 123 | |
42⬫ | Eric Keurulainen | Available | 24 | 26 | 12 | 14 | 16 | 12 | 14 | 106 | 118 | |
-⬫ | Josh Felton | Waitlist | 25 | 24 | 25 | 16 | 22 | 18 | 24 | 26 | 146 | 180 |
-⬫ | Noah Crable | Decline | 24 | 26 | 28 | 28 | 24 | 24 | 28 | 158 | 182 | |
-⬫ | Caitlyn Hewson | Decline | 26 | 18 | 28 | 24 | 22 | 12 | 19 | 22 | 141 | 171 |
-⬫ | Michael Corbett | Decline | 28 | 20 | 18 | 22 | 28 | 10 | 19 | 16 | 135 | 161 |
-⬫ | Trey Crews | Decline | 24 | 16 | 25 | 18 | 18 | 24 | 25 | 134 | 150 | |
-⬫ | Joe Lemire | No Answer | 28 | 28 | 26 | 28 | 28 | 28 | 26 | 28 | 168 | 220 |
-⬫ | Seamus Meader | No Answer | 26 | 25 | 25 | 28 | 28 | 16 | 26 | 158 | 174 | |
-⬫ | Quinn Miller | No Answer | 22 | 28 | 28 | 13 | 13 | 28 | 25 | 24 | 155 | 181 |
-⬫ | Alan MacLean | No Answer | 24 | 22 | 22 | 28 | 28 | 12 | 16 | 24 | 148 | 176 |
-⬫ | Joe Irace | No Answer | 22 | 28 | 28 | 22 | 26 | 20 | 14 | 146 | 160 | |
-⬫ | Geoff Alterman | No Answer | 20 | 16 | 26 | 24 | 28 | 22 | 26 | 146 | 162 | |
-⬫ | Jayson Kohl | No Answer | 22 | 24 | 16 | 24 | 20 | 28 | 26 | 19 | 144 | 179 |
-⬫ | Gabe Noblesmith | No Answer | 26 | 20 | 22 | 16 | 25 | 22 | 20 | 28 | 143 | 179 |
-⬫ | dave madore | No Answer | 24 | 18 | 18 | 25 | 19 | 25 | 22 | 26 | 141 | 177 |
-⬫ | Chuck Webster | No Answer | 24 | 25 | 24 | 10 | 26 | 22 | 19 | 19 | 140 | 169 |
-⬫ | zakory Thibodeau | No Answer | 25 | 16 | 20 | 22 | 26 | 28 | 18 | 18 | 139 | 173 |
-⬫ | Seth Clayter | No Answer | 19 | 26 | 26 | 18 | 24 | 26 | 139 | 139 | ||
-⬫ | Das D'Amico | No Answer | 28 | 19 | 16 | 24 | 25 | 22 | 20 | 138 | 154 | |
-⬫ | Joe Hinkle | No Answer | 22 | 24 | 24 | 19 | 26 | 20 | 22 | 138 | 157 | |
-⬫ | jared ose | No Answer | 22 | 19 | 22 | 22 | 25 | 24 | 16 | 22 | 137 | 172 |
-⬫ | Joell Tucker | No Answer | 16 | 20 | 28 | 20 | 20 | 25 | 7 | 22 | 135 | 158 |
-⬫ | Kenny Weiner | No Answer | 26 | 22 | 19 | 22 | 22 | 24 | 135 | 135 | ||
-⬫ | Adam Hendsbee | No Answer | 10 | 28 | 18 | 20 | 24 | 22 | 22 | 134 | 144 | |
-⬫ | Michael Lupo | No Answer | 26 | 20 | 24 | 14 | 10 | 26 | 20 | 18 | 134 | 158 |
-⬫ | Greg Sisson | No Answer | 24 | 20 | 22 | 16 | 26 | 18 | 22 | 20 | 134 | 168 |
-⬫ | Linden Jean | No Answer | 20 | 22 | 22 | 16 | 22 | 16 | 28 | 18 | 132 | 164 |
-⬫ | Donald Berrios | No Answer | 22 | 22 | 12 | 18 | 28 | 22 | 20 | 132 | 144 | |
-⬫ | Aaron Gunn | No Answer | 16 | 28 | 22 | 18 | 16 | 28 | 19 | 16 | 131 | 163 |
-⬫ | Chris Crocker | No Answer | 19 | 26 | 26 | 18 | 22 | 18 | 18 | 20 | 131 | 167 |
-⬫ | Mike Desmarais | No Answer | 16 | 28 | 24 | 22 | 10 | 14 | 12 | 26 | 130 | 152 |
-⬫ | TJ Auger | No Answer | 22 | 22 | 24 | 19 | 19 | 24 | 130 | 130 | ||
-⬫ | Scott Ehrmann | No Answer | 28 | 24 | 12 | 22 | 20 | 19 | 16 | 129 | 141 | |
-⬫ | Dan Gonzalez | No Answer | 20 | 22 | 24 | 22 | 25 | 16 | 16 | 14 | 129 | 159 |
-⬫ | Aaron Cummings | No Answer | 22 | 20 | 24 | 12 | 10 | 22 | 19 | 22 | 129 | 151 |
-⬫ | George Pratt | No Answer | 22 | 20 | 18 | 26 | 22 | 16 | 20 | 14 | 128 | 158 |
-⬫ | Matt Wenger | No Answer | 10 | 18 | 26 | 25 | 22 | 14 | 22 | 127 | 137 | |
-⬫ | James Polichronopoulos | No Answer | 16 | 22 | 18 | 22 | 25 | 12 | 24 | 127 | 139 | |
-⬫ | Michael Saraceno | No Answer | 22 | 20 | 26 | 22 | 18 | 16 | 18 | 16 | 126 | 158 |
-⬫ | Jarod Evenson | No Answer | 18 | 18 | 13 | 24 | 28 | 16 | 20 | 13 | 124 | 150 |
-⬫ | Michael Moheban | No Answer | 28 | 22 | 16 | 22 | 10 | 18 | 13 | 18 | 124 | 147 |
-⬫ | Brody Marion | No Answer | 16 | 22 | 20 | 26 | 18 | 20 | 14 | 18 | 124 | 154 |
-⬫ | Joe Jokubaitis | No Answer | 19 | 25 | 22 | 18 | 16 | 13 | 18 | 22 | 124 | 153 |
-⬫ | Skye Flanders | No Answer | 22 | 28 | 16 | 14 | 14 | 25 | 14 | 18 | 123 | 151 |
-⬫ | Christopher Cardaci | No Answer | 22 | 28 | 16 | 19 | 13 | 22 | 16 | 123 | 136 | |
-⬫ | Ryan Howard | No Answer | 19 | 24 | 16 | 26 | 18 | 16 | 12 | 20 | 123 | 151 |
-⬫ | Derek Correia | No Answer | 19 | 25 | 18 | 24 | 18 | 19 | 18 | 123 | 141 | |
-⬫ | David Tardif | No Answer | 20 | 16 | 24 | 26 | 14 | 16 | 18 | 120 | 134 | |
-⬫ | Traynor Gauthier | No Answer | 20 | 25 | 26 | 26 | 22 | 119 | 119 | |||
-⬫ | Brad Rosenblum | No Answer | 22 | 16 | 22 | 26 | 16 | 16 | 10 | 12 | 118 | 140 |
-⬫ | Caffrey Fielding | No Answer | 16 | 22 | 24 | 22 | 18 | 16 | 12 | 118 | 130 | |
-⬫ | Scott Belisle | No Answer | 18 | 26 | 14 | 26 | 19 | 12 | 115 | 115 | ||
-⬫ | Doug Mahar | No Answer | 26 | 20 | 12 | 22 | 16 | 16 | 112 | 112 | ||
-⬫ | sal medrano | No Answer | 10 | 22 | 26 | 16 | 18 | 18 | 110 | 110 | ||
-⬫ | Mark Magrath | No Answer | 26 | 12 | 22 | 18 | 10 | 10 | 18 | 14 | 110 | 130 |
-⬫ | Daniel Germain | No Answer | 26 | 8 | 24 | 18 | 10 | 16 | 14 | 108 | 116 | |
-⬫ | Erik Haynes | No Answer | 20 | 22 | 22 | 22 | 22 | 108 | 108 | |||
-⬫ | Maddie Orcutt | No Answer | 19 | 26 | 22 | 16 | 13 | 96 | 96 |
⬫ Position is very likely to change until registration is closed. This is based on current finals attendance registration.
B Division
# | Player Name | Finals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adj. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⬫ | Eric Geddes | Available | 22 | 19 | 20 | 22 | 20 | 18 | 26 | 25 | 135 | 172 |
2⬫ | Jeffrey Dillon | Available | 16 | 19 | 20 | 16 | 22 | 24 | 24 | 26 | 135 | 167 |
3⬫ | Bill Winterberg | Available | 16 | 24 | 18 | 20 | 28 | 25 | 131 | 131 | ||
4⬫ | Kyle McFatter | Available | 16 | 22 | 12 | 20 | 19 | 18 | 26 | 25 | 130 | 158 |
5⬫ | Derek Foxwell | Available | 16 | 20 | 19 | 19 | 24 | 24 | 22 | 18 | 128 | 162 |
6⬫ | Jim Rutherford | Available | 19 | 22 | 18 | 24 | 14 | 22 | 19 | 19 | 125 | 157 |
7⬫ | Christopher Wardlaw | Available | 17 | 20 | 25 | 18 | 10 | 24 | 18 | 18 | 123 | 150 |
8⬫ | David Huang | Available | 24 | 20 | 14 | 18 | 20 | 16 | 24 | 14 | 122 | 150 |
9⬫ | Dan Wilga | Available | 20 | 19 | 13 | 22 | 16 | 24 | 19 | 120 | 133 | |
10⬫ | Aaron Lazauski | Available | 10 | 10 | 18 | 20 | 22 | 20 | 18 | 22 | 120 | 140 |
11⬫ | Lindsay Cole | Available | 25 | 20 | 16 | 16 | 18 | 20 | 20 | 119 | 135 | |
12⬫ | Bryan Lasky | Available | 16 | 22 | 16 | 16 | 22 | 22 | 20 | 118 | 134 | |
13⬫ | Chris Cannon | Available | 10 | 22 | 18 | 16 | 19 | 18 | 24 | 117 | 127 | |
14⬫ | Rick Passmore | Available | 16 | 24 | 18 | 14 | 20 | 19 | 10 | 20 | 117 | 141 |
15⬫ | Bill MacDonald | Available | 10 | 16 | 10 | 20 | 24 | 20 | 18 | 19 | 117 | 137 |
16⬫ | John Day | Available | 25 | 16 | 16 | 16 | 19 | 16 | 19 | 19 | 114 | 146 |
17⬫ | Scott Richardson | Available | 22 | 22 | 14 | 16 | 12 | 16 | 22 | 16 | 114 | 140 |
18⬫ | Brad Sylvester | Available | 4 | 14 | 24 | 18 | 16 | 20 | 16 | 18 | 112 | 130 |
19⬫ | brian Bourque | Available | 14 | 22 | 18 | 20 | 12 | 25 | 111 | 111 | ||
20⬫ | Nicole Bernier | Available | 25 | 18 | 18 | 18 | 16 | 10 | 16 | 111 | 121 | |
21⬫ | Stephanie Harvey | Available | 13 | 22 | 24 | 14 | 13 | 20 | 16 | 14 | 110 | 136 |
22⬫ | Drew Dolan | Available | 14 | 16 | 24 | 18 | 14 | 16 | 22 | 14 | 110 | 138 |
23⬫ | Matt Turner | Available | 18 | 13 | 22 | 12 | 20 | 14 | 16 | 20 | 110 | 135 |
24⬫ | Tasker Smith | Available | 14 | 18 | 12 | 20 | 22 | 16 | 16 | 18 | 110 | 136 |
25⬫ | Max McConaghy | Available | 26 | 18 | 12 | 17 | 16 | 12 | 20 | 109 | 121 | |
26⬫ | David Foxwell | Available | 18 | 22 | 16 | 22 | 19 | 12 | 12 | 109 | 121 | |
27⬫ | Sean Sanker | Available | 20 | 12 | 22 | 16 | 13 | 16 | 20 | 13 | 107 | 132 |
28⬫ | Ryan Conradi | Available | 25 | 13 | 16 | 10 | 22 | 4 | 18 | 104 | 108 | |
29⬫ | Ethan Colaizzi | Available | 16 | 13 | 24 | 18 | 20 | 13 | 10 | 104 | 114 | |
30⬫ | Bryan Hunter | Available | 10 | 16 | 24 | 10 | 18 | 16 | 18 | 12 | 104 | 124 |
31⬫ | Ryan Rancier-Floyd | Available | 13 | 24 | 22 | 22 | 22 | 103 | 103 | |||
32⬫ | Nicholas Sylvester | Available | 16 | 22 | 14 | 13 | 20 | 10 | 18 | 10 | 103 | 123 |
33⬫ | Mark Henderson | Available | 19 | 22 | 18 | 14 | 14 | 16 | 10 | 103 | 113 | |
34⬫ | Mike McGourty | Available | 10 | 10 | 26 | 10 | 22 | 10 | 22 | 100 | 110 | |
35⬫ | Steven Weintraub | Available | 18 | 22 | 18 | 12 | 7 | 16 | 12 | 98 | 105 | |
36⬫ | Tori Reardon | Available | 18 | 10 | 4 | 16 | 25 | 8 | 13 | 14 | 96 | 108 |
-⬫ | Jim Landry | Waitlist | 14 | 22 | 22 | 14 | 8 | 26 | 19 | 20 | 123 | 145 |
-⬫ | Larry Paquette | Decline | 16 | 14 | 24 | 20 | 18 | 12 | 20 | 22 | 120 | 146 |
-⬫ | Jonah Sobol | Decline | 16 | 19 | 20 | 20 | 19 | 22 | 16 | 16 | 116 | 148 |
-⬫ | Chris Brunette | No Answer | 16 | 16 | 24 | 18 | 22 | 22 | 25 | 22 | 133 | 165 |
-⬫ | Keith Maffei | No Answer | 25 | 10 | 28 | 24 | 25 | 20 | 132 | 132 | ||
-⬫ | Avery Jean | No Answer | 26 | 10 | 12 | 19 | 19 | 20 | 24 | 19 | 127 | 149 |
-⬫ | Matt Shulman | No Answer | 16 | 26 | 12 | 16 | 18 | 26 | 24 | 126 | 138 | |
-⬫ | Kyle Gale | No Answer | 20 | 25 | 19 | 14 | 19 | 25 | 18 | 10 | 126 | 150 |
-⬫ | Jose Lozano | No Answer | 22 | 16 | 18 | 20 | 20 | 24 | 22 | 18 | 126 | 160 |
-⬫ | Curtis Rossi | No Answer | 16 | 25 | 20 | 16 | 13 | 24 | 10 | 24 | 125 | 148 |
-⬫ | Massimo Aldorasi | No Answer | 22 | 14 | 19 | 19 | 20 | 16 | 22 | 22 | 124 | 154 |
-⬫ | Sam Keogh | No Answer | 20 | 13 | 19 | 16 | 26 | 22 | 16 | 19 | 122 | 151 |
-⬫ | Ben Gray | No Answer | 24 | 18 | 22 | 14 | 16 | 22 | 20 | 12 | 122 | 148 |
-⬫ | Dave Lawton | No Answer | 22 | 22 | 18 | 20 | 16 | 10 | 24 | 122 | 132 | |
-⬫ | Neil Graham | No Answer | 26 | 20 | 19 | 13 | 16 | 25 | 119 | 119 | ||
-⬫ | Jeff Spires | No Answer | 16 | 16 | 18 | 19 | 22 | 25 | 16 | 19 | 119 | 151 |
-⬫ | Jacob Holz | No Answer | 20 | 20 | 22 | 16 | 22 | 18 | 118 | 118 | ||
-⬫ | Steve Matos | No Answer | 14 | 20 | 20 | 14 | 24 | 14 | 19 | 20 | 117 | 145 |
-⬫ | Jim Farris | No Answer | 20 | 22 | 20 | 19 | 16 | 12 | 7 | 20 | 117 | 136 |
-⬫ | Lucas Herter | No Answer | 14 | 18 | 16 | 20 | 20 | 18 | 14 | 24 | 116 | 144 |
-⬫ | Zackary Holt | No Answer | 8 | 19 | 22 | 24 | 16 | 8 | 16 | 18 | 115 | 131 |
-⬫ | Nathan Powers | No Answer | 24 | 16 | 19 | 18 | 18 | 18 | 18 | 115 | 131 | |
-⬫ | Michael Renzi | No Answer | 22 | 13 | 19 | 16 | 16 | 22 | 20 | 115 | 128 | |
-⬫ | Dagan Barrett | No Answer | 22 | 16 | 18 | 22 | 19 | 13 | 6 | 18 | 115 | 134 |
-⬫ | Christopher Tremblay | No Answer | 18 | 20 | 19 | 20 | 22 | 16 | 16 | 115 | 131 | |
-⬫ | Dennis Byrne | No Answer | 16 | 24 | 20 | 10 | 22 | 16 | 16 | 114 | 124 | |
-⬫ | Chip Morton | No Answer | 14 | 22 | 8 | 20 | 22 | 16 | 16 | 18 | 114 | 136 |
-⬫ | Zachariah Blanchard | No Answer | 18 | 20 | 10 | 20 | 16 | 16 | 18 | 22 | 114 | 140 |
-⬫ | Andy Hoffman | No Answer | 19 | 19 | 22 | 20 | 18 | 14 | 16 | 114 | 128 | |
-⬫ | David Rabinowitz | No Answer | 13 | 22 | 16 | 19 | 13 | 19 | 24 | 10 | 113 | 136 |
-⬫ | Jeremy Gagnon | No Answer | 19 | 6 | 16 | 22 | 18 | 16 | 22 | 113 | 119 | |
-⬫ | patrick countryman | No Answer | 25 | 18 | 18 | 18 | 14 | 19 | 14 | 112 | 126 | |
-⬫ | Sarah Plourde | No Answer | 22 | 22 | 14 | 22 | 8 | 16 | 16 | 112 | 120 | |
-⬫ | Jake Parsons | No Answer | 22 | 7 | 26 | 16 | 20 | 20 | 111 | 111 | ||
-⬫ | David Kroll | No Answer | 13 | 16 | 22 | 12 | 24 | 22 | 14 | 12 | 111 | 135 |
-⬫ | Pearl Burns | No Answer | 12 | 19 | 22 | 16 | 16 | 16 | 22 | 13 | 111 | 136 |
-⬫ | Seth Gouin | No Answer | 24 | 10 | 10 | 22 | 19 | 24 | 10 | 8 | 109 | 127 |
-⬫ | Daniel Nieves | No Answer | 19 | 24 | 19 | 20 | 6 | 12 | 14 | 108 | 114 | |
-⬫ | Ryan Lazzarin | No Answer | 8 | 16 | 22 | 22 | 13 | 16 | 14 | 18 | 108 | 129 |
-⬫ | Courtney Bazarian | No Answer | 13 | 20 | 20 | 16 | 18 | 7 | 16 | 18 | 108 | 128 |
-⬫ | Christopher Gaudet | No Answer | 19 | 22 | 16 | 22 | 10 | 18 | 107 | 107 | ||
-⬫ | Josh Kitchen | No Answer | 14 | 24 | 10 | 24 | 18 | 16 | 106 | 106 | ||
-⬫ | Sean Lambert | No Answer | 12 | 18 | 24 | 12 | 16 | 16 | 10 | 20 | 106 | 128 |
-⬫ | Andrew Logan | No Answer | 20 | 22 | 10 | 18 | 22 | 14 | 10 | 106 | 116 | |
-⬫ | Stephen Halpin | No Answer | 13 | 10 | 16 | 22 | 20 | 13 | 22 | 13 | 106 | 129 |
-⬫ | Bill Marshall | No Answer | 13 | 22 | 14 | 14 | 24 | 18 | 105 | 105 | ||
-⬫ | Mike Morris | No Answer | 16 | 24 | 20 | 18 | 8 | 19 | 105 | 105 | ||
-⬫ | Michael Pare | No Answer | 20 | 20 | 19 | 20 | 13 | 12 | 13 | 12 | 105 | 129 |
-⬫ | Grant Beals | No Answer | 16 | 28 | 7 | 18 | 10 | 12 | 19 | 103 | 110 | |
-⬫ | jeremy corson | No Answer | 16 | 8 | 13 | 22 | 24 | 14 | 12 | 14 | 103 | 123 |
-⬫ | Eric Uhl | No Answer | 14 | 22 | 22 | 16 | 19 | 10 | 103 | 103 | ||
-⬫ | Anthony Kret | No Answer | 19 | 25 | 16 | 16 | 20 | 6 | 102 | 102 | ||
-⬫ | Wendy Brochu | No Answer | 24 | 16 | 4 | 10 | 19 | 13 | 16 | 14 | 102 | 116 |
-⬫ | Andrew Ford | No Answer | 14 | 20 | 22 | 16 | 16 | 12 | 100 | 100 | ||
-⬫ | John Ciaburri | No Answer | 19 | 20 | 10 | 22 | 10 | 18 | 99 | 99 | ||
-⬫ | Scott Inman | No Answer | 24 | 20 | 14 | 22 | 18 | 98 | 98 | |||
-⬫ | Mike Gaudet | No Answer | 7 | 22 | 26 | 13 | 16 | 10 | 94 | 94 | ||
-⬫ | Sandy Boyce | No Answer | 24 | 16 | 18 | 12 | 10 | 12 | 10 | 92 | 102 | |
-⬫ | Erik Peabody | No Answer | 16 | 20 | 10 | 10 | 22 | 10 | 8 | 88 | 96 |
⬫ Position is very likely to change until registration is closed. This is based on current finals attendance registration.
C Division
# | Player Name | Finals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adj. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⬫ | Nikolas Apel | Available | 18 | 19 | 18 | 20 | 16 | 14 | 28 | 14 | 119 | 147 |
2⬫ | Greg Vic Pascale | Available | 16 | 22 | 18 | 16 | 16 | 26 | 19 | 18 | 119 | 151 |
3⬫ | Anna Siembor | Available | 18 | 16 | 16 | 16 | 8 | 24 | 28 | 118 | 126 | |
4⬫ | Dustin Lavoie | Available | 16 | 8 | 12 | 13 | 22 | 24 | 22 | 20 | 117 | 137 |
5⬫ | Robert Chason | Available | 10 | 12 | 18 | 13 | 18 | 18 | 26 | 22 | 115 | 137 |
6⬫ | Christopher Harvey | Available | 13 | 18 | 19 | 10 | 19 | 24 | 19 | 16 | 115 | 138 |
7⬫ | Joshua Mazgelis | Available | 16 | 12 | 18 | 14 | 20 | 25 | 13 | 18 | 111 | 136 |
8⬫ | Martin Peloquin | Available | 22 | 18 | 13 | 16 | 14 | 19 | 22 | 111 | 124 | |
9⬫ | Dana Boisvert | Available | 6 | 6 | 20 | 16 | 10 | 22 | 20 | 22 | 110 | 122 |
10⬫ | Chris Lekousi | Available | 14 | 19 | 16 | 12 | 19 | 20 | 20 | 16 | 110 | 136 |
11⬫ | Hannah Furrelle | Available | 16 | 10 | 16 | 8 | 22 | 18 | 24 | 13 | 109 | 127 |
12⬫ | Matt Lemoine | Available | 14 | 16 | 22 | 16 | 14 | 22 | 19 | 14 | 109 | 137 |
13⬫ | Steven Amlaw | Available | 12 | 13 | 22 | 13 | 14 | 16 | 20 | 22 | 107 | 132 |
14⬫ | Alec Kehrhahn | Available | 20 | 14 | 13 | 14 | 25 | 20 | 106 | 106 | ||
15⬫ | Jack Case | Available | 24 | 13 | 14 | 14 | 16 | 16 | 18 | 18 | 106 | 133 |
16⬫ | Jeremy Osborn | Available | 18 | 10 | 22 | 14 | 16 | 16 | 20 | 106 | 116 | |
17⬫ | Andre Bouchard | Available | 16 | 10 | 18 | 13 | 22 | 8 | 14 | 22 | 105 | 123 |
18⬫ | Shawn Chastney | Available | 12 | 18 | 10 | 24 | 13 | 8 | 19 | 18 | 104 | 122 |
19⬫ | Brian Litke | Available | 8 | 14 | 10 | 18 | 18 | 22 | 12 | 20 | 104 | 122 |
20⬫ | Tones Smith | Available | 12 | 19 | 13 | 12 | 18 | 20 | 18 | 16 | 104 | 128 |
21⬫ | Scott Matteson | Available | 16 | 14 | 18 | 18 | 18 | 20 | 10 | 104 | 114 | |
22⬫ | Pete Pappavaselio | Available | 18 | 19 | 10 | 12 | 14 | 22 | 18 | 103 | 113 | |
23⬫ | Irene Grasse | Available | 16 | 20 | 14 | 10 | 24 | 16 | 100 | 100 | ||
24⬫ | Romain David | Available | 12 | 18 | 10 | 22 | 10 | 22 | 16 | 100 | 110 | |
25⬫ | Stephen Woodbury | Available | 6 | 22 | 19 | 8 | 10 | 16 | 14 | 18 | 99 | 113 |
26⬫ | Michael Sandler | Available | 20 | 7 | 16 | 18 | 14 | 13 | 14 | 16 | 98 | 118 |
27⬫ | Jason Dyer | Available | 16 | 14 | 10 | 18 | 24 | 12 | 13 | 97 | 107 | |
28⬫ | Andrew Pegg-Wheat | Available | 14 | 10 | 18 | 16 | 8 | 16 | 22 | 96 | 104 | |
29⬫ | Jenny Drozd | Available | 20 | 16 | 12 | 16 | 10 | 20 | 12 | 4 | 96 | 110 |
30⬫ | Griffin Bouchard | Available | 16 | 20 | 19 | 16 | 12 | 10 | 13 | 96 | 106 | |
31⬫ | Hans Scharler | Available | 13 | 22 | 12 | 18 | 16 | 12 | 14 | 95 | 107 | |
32⬫ | Matthew Morin | Available | 14 | 22 | 14 | 19 | 20 | 4 | 93 | 93 | ||
33⬫ | Arthur Fontaine | Available | 15 | 12 | 22 | 12 | 12 | 14 | 18 | 93 | 105 | |
34⬫ | Garrett Couto | Available | 10 | 16 | 13 | 19 | 19 | 16 | 8 | 93 | 101 | |
35⬫ | Tatiana Mowry | Available | 12 | 18 | 18 | 12 | 14 | 19 | 93 | 93 | ||
36⬫ | Peter Roarke | Available | 22 | 24 | 10 | 18 | 18 | 92 | 92 | |||
37⬫ | Nolan Matteson | Available | 22 | 14 | 14 | 16 | 14 | 12 | 92 | 92 | ||
38⬫ | Tim Pelletier | Available | 22 | 12 | 10 | 10 | 16 | 12 | 8 | 18 | 90 | 108 |
39⬫ | Gregory Kelly | Available | 16 | 10 | 20 | 14 | 20 | 10 | 90 | 90 | ||
40⬫ | Matthew Nelson | Available | 7 | 18 | 18 | 13 | 6 | 18 | 14 | 88 | 94 | |
41⬫ | Ian House | Available | 22 | 4 | 16 | 4 | 12 | 16 | 14 | 6 | 86 | 94 |
