Finals Attendees
# | Player Name | Finals Status | Adjusted | Total |
---|---|---|---|---|
A Division | ||||
1 | Joseph Lemire A - Group 1 | Attending | 154 | 174 |
2 | Chris Brunette A - Group 2 | Attending | 154 | 187 |
3 | Brian Knolhoff A - Group 3 | Attending | 150 | 185 |
4 | Shawn Chastney A - Group 4 | Attending | 148 | 177 |
5 | Geoff Alterman A - Group 5 | Attending | 148 | 167 |
6 | Eric Geddes A - Group 6 | Attending | 146 | 162 |
7 | James McFatter A - Group 7 | Attending | 145 | 185 |
8 | Vincent Vitiello A - Group 8 | Attending | 145 | 169 |
9 | Josh Felton A - Group 8 | Attending | 145 | 145 |
10 | Zoe Vrabel A - Group 7 | Attending | 144 | 183 |
11 | Connor Mulberry A - Group 6 | Attending | 143 | 143 |
12 | Zheanna Murray A - Group 5 | Attending | 139 | 171 |
13 | Nicolas Quadrini A - Group 4 | Attending | 138 | 158 |
14 | Kyle McFatter A - Group 3 | Attending | 138 | 170 |
15 | David Huang A - Group 2 | Attending | 137 | 160 |
16 | Benjamin Bloomstein A - Group 1 | Attending | 136 | 146 |
17 | Seamus Meader A - Group 1 | Attending | 136 | 166 |
18 | Matt Osborn A - Group 2 | Attending | 133 | 163 |
19 | Luke Norman A - Group 3 | Attending | 133 | 159 |
20 | Cody Gamache A - Group 4 | Attending | 132 | 148 |
21 | George Pratt A - Group 5 | Attending | 132 | 146 |
22 | Ty Ueda A - Group 6 | Attending | 131 | 155 |
23 | Jillian Towne A - Group 7 | Attending | 131 | 168 |
24 | Kyle Gale A - Group 8 | Attending | 131 | 161 |
25 | Leo Paquette A - Group 8 | Attending | 130 | 164 |
26 | Andrew Stevens A - Group 7 | Attending | 130 | 160 |
27 | Nicholas Sylvester A - Group 6 | Attending | 129 | 129 |
28 | Adam Erdossy A - Group 5 | Attending | 129 | 155 |
29 | Chris Wachtel A - Group 4 | Attending | 129 | 139 |
30 | Doug Mahar A - Group 3 | Attending | 129 | 163 |
31 | Mike Gaudet A - Group 2 | Attending | 128 | 154 |
32 | Augustus Eustis A - Group 1 | Attending | 128 | 150 |
B Division | ||||
33 | Joe Jokubaitis B - Group 1 | Attending | 127 | 149 |
34 | Marissa Pratt B - Group 2 | Attending | 127 | 135 |
35 | Paul Aho B - Group 3 | Attending | 127 | 159 |
36 | Bill Marshall B - Group 4 | Attending | 126 | 142 |
37 | Jack Case B - Group 5 | Attending | 126 | 152 |
38 | Michael Corbett B - Group 6 | Attending | 126 | 149 |
39 | Austin Chenelle B - Group 7 | Attending | 126 | 126 |
40 | Keith Maffei B - Group 8 | Attending | 126 | 126 |
41 | Joshua Mazgelis B - Group 8 | Attending | 126 | 158 |
42 | Drew Dolan B - Group 7 | Attending | 125 | 149 |
43 | Eric Keurulainen B - Group 6 | Attending | 125 | 135 |
44 | Arthur Fontaine B - Group 5 | Attending | 124 | 146 |
45 | David Schumaker B - Group 4 | Attending | 124 | 124 |
46 | Christopher Harvey B - Group 3 | Attending | 124 | 154 |
47 | Greg Sisson B - Group 2 | Attending | 124 | 134 |
48 | Nathan Mills B - Group 1 | Attending | 124 | 138 |
49 | Patrick Burns B - Group 1 | Attending | 124 | 150 |
50 | Daniel Cleary B - Group 2 | Attending | 123 | 133 |
51 | Tasker Smith B - Group 3 | Attending | 123 | 123 |
52 | Max McConaghy B - Group 4 | Attending | 123 | 143 |
53 | Paul Cormier B - Group 5 | Attending | 122 | 138 |
54 | Robert Enzmann B - Group 6 | Attending | 121 | 147 |
55 | Lucas Herter B - Group 7 | Attending | 121 | 149 |
56 | Lindsay Cole B - Group 8 | Attending | 121 | 147 |
57 | Bryan Hunter B - Group 8 | Attending | 120 | 144 |
58 | Christopher Cardaci B - Group 7 | Attending | 120 | 136 |
59 | Bill MacDonald B - Group 6 | Attending | 120 | 144 |
60 | Mike Desmarais B - Group 5 | Attending | 120 | 152 |
61 | Jamie Fleming B - Group 4 | Attending | 120 | 120 |
62 | Matt Guay B - Group 3 | Attending | 119 | 143 |
63 | Ron Lulfs B - Group 2 | Attending | 118 | 143 |
64 | Billy Marshall III B - Group 1 | Attending | 117 | 135 |
C Division | ||||
65 | Nicole Bernier C - Group 1 | Attending | 116 | 129 |
66 | Brad Rosenblum C - Group 2 | Attending | 116 | 138 |
67 | Maddie Orcutt C - Group 3 | Attending | 116 | 130 |
68 | Larry Paquette C - Group 4 | Attending | 116 | 148 |
69 | Scott Temple C - Group 5 | Attending | 116 | 142 |
70 | Tatiana Mowry C - Group 6 | Attending | 114 | 132 |
71 | Ryan Conradi C - Group 7 | Attending | 114 | 121 |
72 | John Lapsley C - Group 8 | Attending | 114 | 130 |
73 | Kenny Weiner C - Group 8 | Attending | 113 | 113 |
74 | Jake Parsons C - Group 7 | Attending | 113 | 113 |
75 | Mike Korcynski C - Group 6 | Attending | 113 | 123 |
76 | Michael Brewster C - Group 5 | Attending | 113 | 140 |
77 | brian Bourque C - Group 4 | Attending | 112 | 134 |
78 | Mark Henderson C - Group 3 | Attending | 111 | 135 |
79 | Daniel Reigner C - Group 2 | Attending | 111 | 119 |
80 | John Bolton C - Group 1 | Attending | 110 | 120 |
81 | Jeff Parsons C - Group 1 | Attending | 110 | 110 |
82 | patrick countryman C - Group 2 | Attending | 109 | 123 |
83 | Skye Flanders C - Group 3 | Attending | 109 | 126 |
84 | paul conley C - Group 4 | Attending | 109 | 125 |
85 | Alyssa Lee C - Group 5 | Attending | 108 | 119 |
86 | Matt Lemoine C - Group 6 | Attending | 108 | 130 |
87 | Travis Simpson C - Group 7 | Attending | 107 | 107 |
88 | Chip Van Dyke C - Group 8 | Attending | 107 | 121 |
89 | Michael Sandler C - Group 8 | Attending | 106 | 129 |
90 | Mike Clukey C - Group 7 | Attending | 106 | 126 |
91 | Mark Ross C - Group 6 | Attending | 106 | 127 |
92 | Scott Richardson C - Group 5 | Attending | 106 | 128 |
93 | Chris Shepherd C - Group 4 | Attending | 105 | 128 |
94 | Adam Meader C - Group 3 | Attending | 105 | 131 |
95 | Matt Turner C - Group 2 | Attending | 105 | 129 |
96 | Josh Kitchen C - Group 1 | Attending | 104 | 124 |
D Division | ||||
97 | Andrew Logan D - Group 1 | Attending | 103 | 109 |
98 | Andrew Pegg-Wheat D - Group 2 | Attending | 103 | 129 |
99 | Greg Koker D - Group 3 | Attending | 102 | 110 |
100 | Bryan Joy D - Group 4 | Attending | 102 | 125 |
101 | Jason Dyer D - Group 5 | Attending | 102 | 110 |
102 | Matthew Morin D - Group 6 | Attending | 101 | 121 |
103 | Douglas Erickson D - Group 7 | Attending | 100 | 100 |
104 | Steven Amlaw D - Group 8 | Attending | 100 | 108 |
105 | Dominic Colite D - Group 8 | Attending | 100 | 110 |
106 | Grant Beals D - Group 7 | Attending | 100 | 110 |
107 | Heather Marren D - Group 6 | Attending | 99 | 119 |
108 | Ethan Colaizzi D - Group 5 | Attending | 99 | 109 |
109 | Stephanie Harvey D - Group 4 | Attending | 99 | 116 |
110 | Katie Goodale D - Group 3 | Attending | 98 | 106 |
111 | Betsy Bouche D - Group 2 | Attending | 97 | 117 |
112 | Rick Passmore D - Group 1 | Attending | 97 | 111 |
113 | Brad Sylvester D - Group 1 | Attending | 97 | 117 |
114 | Brian Litke D - Group 2 | Attending | 96 | 114 |
115 | Chris Lekousi D - Group 3 | Attending | 96 | 116 |
116 | Chris Cannon D - Group 4 | Attending | 96 | 102 |
117 | Rick Rock D - Group 5 | Attending | 95 | 102 |
118 | Linda Sylvester D - Group 6 | Attending | 95 | 99 |
119 | John Flaherty D - Group 7 | Attending | 95 | 111 |
120 | Drew Shadrawy D - Group 8 | Attending | 93 | 109 |
121 | Michael Prince D - Group 8 | Attending | 93 | 105 |
122 | Alec Kehrhahn D - Group 7 | Attending | 92 | 100 |
123 | Jessica Reagan Salzman D - Group 6 | Attending | 91 | 101 |
124 | Jeffrey Pinard D - Group 5 | Attending | 91 | 101 |
125 | Mike McHugh D - Group 4 | Attending | 90 | 107 |
126 | Dustin Lavoie D - Group 3 | Attending | 89 | 99 |
127 | Christopher Townsend D - Group 2 | Attending | 86 | 106 |
128 | Ben Silvestri D - Group 1 | Attending | 85 | 85 |
E Division | ||||
129 | Elspeth Stewart E - Group 1 | Attending | 83 | 97 |
130 | Peter Roarke E - Group 2 | Attending | 82 | 82 |
131 | Brittney Malackanich E - Group 3 | Attending | 81 | 89 |
132 | Alexander Blaustein E - Group 4 | Attending | 80 | 80 |
133 | Kerry Walker E - Group 5 | Attending | 80 | 80 |
134 | Sean Martin E - Group 6 | Attending | 80 | 84 |
135 | Pearl Burns E - Group 7 | Attending | 80 | 80 |
136 | Samantha Paradis E - Group 8 | Attending | 79 | 85 |
137 | Joe Prince E - Group 8 | Attending | 77 | 77 |
138 | Jenny Drozd E - Group 7 | Attending | 77 | 85 |
139 | Elisabeth Cleveland E - Group 6 | Attending | 76 | 80 |
140 | Sherry Hansen E - Group 5 | Attending | 75 | 79 |
141 | Chad Adamczyk E - Group 4 | Attending | 74 | 82 |
142 | Steven Walker E - Group 3 | Attending | 74 | 74 |
143 | John Todd E - Group 2 | Attending | 74 | 90 |
144 | Martin Adamczyk E - Group 1 | Attending | 73 | 77 |
145 | Sean Marquand E - Group 1 | Attending | 72 | 72 |
146 | Carmen Wise E - Group 2 | Attending | 70 | 77 |
147 | Darien Parmenter E - Group 3 | Attending | 67 | 80 |
148 | Julia Barnes-Brown E - Group 4 | Attending | 65 | 65 |
149 | Sam Knolhoff E - Group 5 | Attending | 65 | 73 |
150 | Henry Sauve E - Group 6 | Attending | 51 | 51 |
151 | Steven Weintraub * E - Group 7 | Available | 61 | 61 |
152 | Kristofer Hurst E - Group 8 | Waitlist (Nov 13 7:34:30am) | 120 | 130 |
153 | Corey Scott E - Group 8 | Waitlist (Nov 13 9:38:19pm) | 128 | 128 |
154 | David Kroll E - Group 7 | Waitlist (Nov 14 7:19:35am) | 128 | 138 |
* If someone drops out of attending finals the next waitlisted player will move above the cut line. Your status may show at the bottom of the list as waitlisted until updated by NEPL staff, but if your above the cut line your in. Once updated you will be ranked according to your league results.
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
154 players have indicated they would like to attend so far. There are 3 players on the waitlist.