Finals Attendees

# Player Name Finals Status Adjusted Total
A Division
1 Ross Bergen A - Group 1 Attending 161 183
2 James McFatter A - Group 2 Attending 152 187
3 Zac Stein A - Group 3 Attending 152 192
4 Michael Brewster A - Group 4 Attending 150 186
5 Geoff Alterman A - Group 5 Attending 149 189
6 Seamus Meader A - Group 6 Attending 148 186
7 Benjamin Bloomstein A - Group 7 Attending 147 187
8 Aaron Gunn A - Group 8 Attending 146 165
9 Jayson Kohl A - Group 8 Attending 146 184
10 Kyle McFatter A - Group 7 Attending 145 186
11 Luke Norman A - Group 6 Attending 144 179
12 Erik Haynes A - Group 5 Attending 144 163
13 Leo Paquette A - Group 4 Attending 143 183
14 David Huang A - Group 3 Attending 142 174
15 Zoe Vrabel A - Group 2 Attending 142 180
16 Nathan Mills A - Group 1 Attending 142 182
17 Michael Corbett A - Group 1 Attending 141 175
18 Roth Michaels A - Group 2 Attending 141 171
19 Ryan Belisle A - Group 3 Attending 139 169
20 Connor Mulberry A - Group 4 Attending 139 178
21 Harry Nelken A - Group 5 Attending 138 174
22 Lucas Herter A - Group 6 Attending 136 168
23 Shawn Chastney A - Group 7 Attending 136 166
24 Jeremy Lota A - Group 8 Attending 135 167
25 Ben Gray A - Group 8 Attending 135 149
26 Justin Douglass A - Group 7 Attending 134 147
27 Tom Law A - Group 6 Attending 134 172
28 Neil Graham A - Group 5 Attending 134 169
29 Greg Sisson A - Group 4 Attending 132 148
30 Chad Adamczyk A - Group 3 Attending 131 156
31 Robert Chason A - Group 2 Attending 131 157
32 Bowen Kerins A - Group 1 Attending 131 131
         
B Division
33 Daniel Letendre B - Group 1 Attending 130 130
34 Bill MacDonald B - Group 2 Attending 129 151
35 Bret Drew B - Group 3 Attending 129 153
36 Russell McClellan B - Group 4 Attending 129 156
37 Michael Sandler B - Group 5 Attending 128 144
38 Jillian Towne B - Group 6 Attending 128 144
39 Jeffrey Dillon B - Group 7 Attending 128 160
40 Kris Hall B - Group 8 Attending 126 153
41 Jerry Lindsay B - Group 8 Attending 126 152
42 Elspeth Stewart B - Group 7 Attending 126 144
43 Anne Whipple B - Group 6 Attending 125 125
44 Stephen Woodbury B - Group 5 Attending 125 147
45 Zheanna Murray B - Group 4 Attending 125 143
46 Brody Marion B - Group 3 Attending 124 150
47 Paul Aho B - Group 2 Attending 124 154
48 Jivan Kohli B - Group 1 Attending 124 124
49 Paul Cormier B - Group 1 Attending 123 131
50 Chris Crocker B - Group 2 Attending 123 155
51 Rick Passmore B - Group 3 Attending 122 130
52 Jose Lozano B - Group 4 Attending 122 146
53 Jake Parsons B - Group 5 Attending 122 132
54 Walter Salazar B - Group 6 Attending 122 146
55 Marc Patenaude B - Group 7 Attending 122 150
56 Chip Morton B - Group 8 Attending 121 150
57 Anthony Kret B - Group 8 Attending 121 155
58 Ty Ueda B - Group 7 Attending 120 130
59 Christopher Harvey B - Group 6 Attending 120 149
60 Alan MacLean B - Group 5 Attending 120 142
61 Chip Van Dyke B - Group 4 Attending 120 144
62 Scott Matteson B - Group 3 Attending 120 130
63 Scott Kaplan B - Group 2 Attending 120 148
64 Corey Scott B - Group 1 Attending 119 143
         
C Division
65 Seth Gagnon C - Group 1 Attending 117 129
66 Brendan Collins C - Group 2 Attending 117 145
67 Lindsay Cole C - Group 3 Attending 117 141
68 Jeff Spires C - Group 4 Attending 116 136
69 Nicholas Sylvester C - Group 5 Attending 116 128
70 Steven Amlaw C - Group 6 Attending 116 128
71 Ella Caughran C - Group 7 Attending 116 140
72 Nate Straz C - Group 8 Attending 116 140
73 Jeremy Gagnon C - Group 8 Attending 116 116
74 Nicole Bernier C - Group 7 Attending 115 129
75 Jacob Holz C - Group 6 Attending 115 140
76 Josh Kitchen C - Group 5 Attending 114 126
77 Dominic Colite C - Group 4 Attending 114 140
78 Donald Boom C - Group 3 Attending 114 124
79 brian Bourque C - Group 2 Attending 114 136
80 Robert Enzmann C - Group 1 Attending 114 130
81 Adam Meader C - Group 1 Attending 114 137
82 Ryan Conradi C - Group 2 Attending 114 114
83 Eric Keurulainen C - Group 3 Attending 114 142
84 Larry Paquette C - Group 4 Attending 114 130
85 Sean Sanker C - Group 5 Attending 114 136
86 Mike Korcynski C - Group 6 Attending 114 133
87 Mark Henderson C - Group 7 Attending 114 136
88 Ryan Lazzarin C - Group 8 Attending 114 133
89 Mike Desmarais C - Group 8 Attending 113 135
90 Greg Koker C - Group 7 Attending 113 135
91 James Taylor C - Group 6 Attending 113 127
92 Nikki Santiago C - Group 5 Attending 113 139
93 Andrew Logan C - Group 4 Attending 112 112
94 Matt Guay C - Group 3 Attending 112 136
95 Matt Lemoine C - Group 2 Attending 112 134
96 Matthew Dulchinos C - Group 1 Attending 111 127
         
D Division
97 Jeff Parsons D - Group 1 Attending 111 125
98 Hannah Furrelle D - Group 2 Attending 111 136
99 Mike Gaudet D - Group 3 Attending 111 124
100 Josh Grant D - Group 4 Attending 110 132
101 Maddie Orcutt D - Group 5 Attending 110 110
102 Kristofer Hurst D - Group 6 Attending 109 119
103 Noah Luskey D - Group 7 Attending 109 133
104 David Schumaker D - Group 8 Attending 109 127
105 Eric Hughes D - Group 8 Attending 109 139
106 Martin Peloquin D - Group 7 Attending 108 118
107 Kenneth Johnson D - Group 6 Attending 108 121
108 Grant Beals D - Group 5 Attending 108 121
109 Cheryl Przytula D - Group 4 Attending 107 132
110 Steven Walker D - Group 3 Attending 107 129
111 Martin Adamczyk D - Group 2 Attending 106 126
112 Betsy Bouche D - Group 1 Attending 106 122
113 Caitlyn Hewson D - Group 1 Attending 105 115
114 Adam Hendsbee D - Group 2 Attending 104 114
115 Stephanie Harvey D - Group 3 Attending 104 127
116 Douglas Erickson D - Group 4 Attending 104 126
117 MARIESSA DEVINCENTIS D - Group 5 Attending 104 118
118 Sandy Boyce D - Group 6 Attending 104 114
119 Todd Crawford D - Group 7 Attending 103 115
120 Katie O'Donnell D - Group 8 Attending 103 103
121 Brad Sylvester D - Group 8 Attending 103 103
122 Jeffrey Pinard D - Group 7 Attending 103 120
123 Alexander Blaustein D - Group 6 Attending 103 110
124 Warwick Varney D - Group 5 Attending 102 119
125 Russell McFatter D - Group 4 Attending 102 115
126 Drew Dolan D - Group 3 Attending 99 115
127 DENNIS GAINES D - Group 2 Attending 99 107
128 Jack Tarricone D - Group 1 Attending 98 98
         
E Division
129 Arthur Fontaine E - Group 1 Attending 98 110
130 Michael Prince E - Group 2 Attending 97 97
131 Gunnar Hendsbee E - Group 3 Attending 97 97
132 Scott MacCallum E - Group 4 Attending 96 113
133 Eric Schmersal E - Group 5 Attending 96 96
134 David Kroll E - Group 6 Attending 96 106
135 Shana Whitney E - Group 7 Attending 96 110
136 Michael Langley E - Group 8 Attending 95 105
137 Jackson Potter E - Group 8 Attending 94 100
138 Matthew Morin E - Group 7 Attending 93 99
139 Alexandria Lee E - Group 6 Attending 93 93
140 James Boyce E - Group 5 Attending 93 101
141 Christopher Schmidt E - Group 4 Attending 92 102
142 John Flaherty E - Group 3 Attending 92 92
143 Chris Lekousi E - Group 2 Attending 92 112
144 Katie Goodale E - Group 1 Attending 92 112
145 Zachary Pyle E - Group 1 Attending 92 104
146 Kerry Walker E - Group 2 Attending 91 105
147 Irene Grasse E - Group 3 Attending 91 99
148 Sam Keogh E - Group 4 Attending 91 98
149 Stephen Hoffman E - Group 5 Attending 90 101
150 connor fuller E - Group 6 Attending 90 96
151 Drew Shadrawy E - Group 7 Attending 90 104
152 Alyssa Lee E - Group 8 Attending 90 98
153 Gregory Kelly E - Group 8 Attending 90 90
154 John Ciaburri E - Group 7 Attending 90 100
155 Amy Schmersal E - Group 6 Attending 89 109
156 Ashleigh Haberski E - Group 5 Attending 89 99
157 Jason Corbin E - Group 4 Attending 88 88
158 Bryan Lasky E - Group 3 Attending 88 102
159 Andre Bouchard E - Group 2 Attending 86 86
160 Derek Carroll E - Group 1 Attending 85 101
         
F Division
161 Sean Marquand F - Group 1 Attending 85 95
162 Christopher Townsend F - Group 2 Attending 82 99
163 Sean Martin F - Group 3 Attending 80 80
164 Tatiana Mowry F - Group 4 Attending 80 90
165 Brittney Malackanich F - Group 5 Attending 80 84
166 Aidan Granados F - Group 6 Attending 80 96
167 Jesse Bellemare F - Group 7 Attending 78 90
168 Ashley LaCroix F - Group 8 Attending 77 89
169 Jeremy Stover F - Group 8 Attending 76 76
170 Liz McShane F - Group 7 Attending 76 76
171 Linda Sylvester F - Group 6 Attending 76 91
172 Jason Dyer F - Group 5 Attending 74 74
173 Phillip Allard F - Group 4 Attending 74 86
174 Nicole Villacres F - Group 3 Attending 74 88
175 Sherry Hansen F - Group 2 Attending 72 83
176 Peter Roarke F - Group 1 Attending 71 71
177 Shelly West F - Group 1 Attending 71 79
178 Griffin Bouchard F - Group 2 Attending 70 70
179 Rhys Wyman F - Group 3 Attending 69 69
180 Mitch Gagnon F - Group 4 Attending 68 78
181 Taylor Crawford F - Group 5 Attending 66 66
182 Flower N F - Group 6 Attending 66 70
183 Dagmar Haecker F - Group 7 Attending 64 64
184 Tori Ryan F - Group 8 Attending 59 59
185 Killian Law F - Group 8 Attending 52 52
186 Ryan Bliton F - Group 7 Waitlist (Jul 2 9:18:47am) 84 88
187 Andrew Ford F - Group 6 Waitlist (Jul 4 4:21:48am) 89 89
188 Kenda Williams F - Group 5 Waitlist (Jul 5 9:29:39pm) 76 83

* If someone drops out of attending finals the next waitlisted player will move above the cut line. Your status may show at the bottom of the list as waitlisted until updated by NEPL staff, but if your above the cut line your in. Once updated you will be ranked according to your league results.