Finals Attendees
# | Player Name | Finals Status | Adjusted | Total |
---|---|---|---|---|
A Division | ||||
1 | Bowen Kerins A - Group 1 | Attending | 162 | 186 |
2 | Kenny Weiner A - Group 2 | Attending | 160 | 180 |
3 | Ryan Belisle A - Group 3 | Attending | 154 | 194 |
4 | Noah Crable A - Group 4 | Attending | 154 | 198 |
5 | Eric Geddes A - Group 5 | Attending | 151 | 191 |
6 | Gabe Noblesmith A - Group 6 | Attending | 149 | 187 |
7 | Ross Bergen A - Group 7 | Attending | 148 | 154 |
8 | Benjamin Bloomstein A - Group 8 | Attending | 148 | 186 |
9 | Chris Crocker A - Group 8 | Attending | 148 | 180 |
10 | Geoff Alterman A - Group 7 | Attending | 147 | 169 |
11 | Joe Jokubaitis A - Group 6 | Attending | 146 | 176 |
12 | Jayson Kohl A - Group 5 | Attending | 145 | 185 |
13 | Caitlyn Hewson A - Group 4 | Attending | 145 | 145 |
14 | Luke Norman A - Group 3 | Attending | 143 | 162 |
15 | Bret Drew A - Group 2 | Attending | 143 | 169 |
16 | Zoe Vrabel A - Group 1 | Attending | 142 | 176 |
17 | Austin Chenelle A - Group 1 | Attending | 142 | 158 |
18 | James McFatter A - Group 2 | Attending | 142 | 174 |
19 | Seamus Meader A - Group 3 | Attending | 140 | 168 |
20 | Alan MacLean A - Group 4 | Attending | 139 | 170 |
21 | Chris Brunette A - Group 5 | Attending | 138 | 168 |
22 | Christopher Cardaci A - Group 6 | Attending | 138 | 166 |
23 | Leo Paquette A - Group 7 | Attending | 137 | 165 |
24 | Mark Henderson A - Group 8 | Attending | 136 | 146 |
25 | Pearl Burns A - Group 8 | Attending | 135 | 169 |
26 | Aaron Gunn A - Group 7 | Attending | 135 | 163 |
27 | Josh Moran A - Group 6 | Attending | 134 | 158 |
28 | Noah Luskey A - Group 5 | Attending | 134 | 168 |
29 | Kyle McFatter A - Group 4 | Attending | 133 | 161 |
30 | Shawn Chastney A - Group 3 | Attending | 133 | 169 |
31 | Chris Lekousi A - Group 2 | Attending | 132 | 147 |
32 | Adam Hendsbee A - Group 1 | Attending | 132 | 162 |
B Division | ||||
33 | Patrick Burns B - Group 1 | Attending | 131 | 160 |
34 | Ty Ueda B - Group 2 | Attending | 131 | 149 |
35 | Scott Belisle B - Group 3 | Attending | 130 | 144 |
36 | Greg Sisson B - Group 4 | Attending | 128 | 160 |
37 | Nikolas Apel B - Group 5 | Attending | 128 | 128 |
38 | David Huang B - Group 6 | Attending | 128 | 140 |
39 | Bill MacDonald B - Group 7 | Attending | 128 | 158 |
40 | Jeff Spires B - Group 8 | Attending | 128 | 144 |
41 | Dan Wilga B - Group 8 | Attending | 128 | 144 |
42 | Dave Lawton B - Group 7 | Attending | 127 | 152 |
43 | Kyle Gale B - Group 6 | Attending | 127 | 155 |
44 | John Bolton B - Group 5 | Attending | 126 | 133 |
45 | George Pratt B - Group 4 | Attending | 126 | 154 |
46 | Bill Winterberg B - Group 3 | Attending | 126 | 126 |
47 | Jillian Towne B - Group 2 | Attending | 125 | 125 |
48 | Tones Smith B - Group 1 | Attending | 125 | 141 |
49 | Lucas Herter B - Group 1 | Attending | 124 | 144 |
50 | Peter Roarke B - Group 2 | Attending | 124 | 134 |
51 | Nate Straz B - Group 3 | Attending | 124 | 154 |
52 | Robert Enzmann B - Group 4 | Attending | 123 | 153 |
53 | David Tardif B - Group 5 | Attending | 123 | 147 |
54 | Paul Cormier B - Group 6 | Attending | 121 | 151 |
55 | TJ Auger B - Group 7 | Attending | 121 | 145 |
56 | Michael Sandler B - Group 8 | Attending | 121 | 149 |
57 | Eva Ashton B - Group 8 | Attending | 121 | 147 |
58 | Matt Osborn B - Group 7 | Attending | 121 | 137 |
59 | Skye Flanders B - Group 6 | Attending | 121 | 121 |
60 | Patrick Spaulding B - Group 5 | Attending | 120 | 132 |
61 | Ryan Conradi B - Group 4 | Attending | 120 | 134 |
62 | Michael Langley B - Group 3 | Attending | 120 | 120 |
63 | Josh Kitchen B - Group 2 | Attending | 119 | 149 |
64 | Warwick Varney B - Group 1 | Attending | 118 | 130 |
C Division | ||||
65 | Daniel Germain C - Group 1 | Attending | 118 | 130 |
66 | Eric Keurulainen C - Group 2 | Attending | 118 | 134 |
67 | Max McConaghy C - Group 3 | Attending | 118 | 144 |
68 | Tatiana Mowry C - Group 4 | Attending | 116 | 129 |
69 | Kristian Tuinzing C - Group 5 | Attending | 116 | 134 |
70 | Nicole Villacres C - Group 6 | Attending | 116 | 138 |
71 | Andrew Bennington C - Group 7 | Attending | 116 | 116 |
72 | Irene Grasse C - Group 8 | Attending | 116 | 116 |
73 | Kris Spaulding C - Group 8 | Attending | 116 | 142 |
74 | Joshua Mazgelis C - Group 7 | Attending | 115 | 125 |
75 | Donald Boom C - Group 6 | Attending | 115 | 139 |
76 | Betsy Bouche C - Group 5 | Attending | 115 | 137 |
77 | Scott Inman C - Group 4 | Attending | 114 | 137 |
78 | brian Bourque C - Group 3 | Attending | 114 | 138 |
79 | Doug Mahar C - Group 2 | Attending | 114 | 114 |
80 | sam hilty C - Group 1 | Attending | 113 | 113 |
81 | David Schumaker C - Group 1 | Attending | 113 | 123 |
82 | Jeffrey Pinard C - Group 2 | Attending | 113 | 131 |
83 | Delaney Crocker C - Group 3 | Attending | 113 | 125 |
84 | Mike Desmarais C - Group 4 | Attending | 111 | 131 |
85 | Shana Whitney C - Group 5 | Attending | 111 | 119 |
86 | Katie Goodale C - Group 6 | Attending | 111 | 133 |
87 | Tim Bernard C - Group 7 | Attending | 111 | 111 |
88 | Isabelle Grams C - Group 8 | Attending | 110 | 110 |
89 | Courtney Bazarian C - Group 8 | Attending | 110 | 131 |
90 | Jason Dyer C - Group 7 | Attending | 110 | 134 |
91 | Steven Johnson C - Group 6 | Attending | 110 | 120 |
92 | Sam Keogh C - Group 5 | Attending | 110 | 110 |
93 | Sean Sturgill C - Group 4 | Attending | 110 | 135 |
94 | Gregory Kelly C - Group 3 | Attending | 110 | 117 |
95 | Matt Guay C - Group 2 | Attending | 109 | 131 |
96 | Kenneth Johnson C - Group 1 | Attending | 109 | 136 |
D Division | ||||
97 | Jeffrey Dillon D - Group 1 | Attending | 109 | 123 |
98 | james Frost D - Group 2 | Attending | 109 | 115 |
99 | Kerry Walker D - Group 3 | Attending | 109 | 119 |
100 | Steven Walker D - Group 4 | Attending | 107 | 117 |
101 | Curtis Rossi D - Group 5 | Attending | 107 | 119 |
102 | Scott Richardson D - Group 6 | Attending | 107 | 107 |
103 | John Ciaburri D - Group 7 | Attending | 107 | 111 |
104 | Keith Maffei D - Group 8 | Attending | 107 | 107 |
105 | Erik Peabody D - Group 8 | Attending | 107 | 131 |
106 | Ryan Lazzarin D - Group 7 | Attending | 107 | 133 |
107 | Aaron LaBerge D - Group 6 | Attending | 106 | 118 |
108 | Adam Meader D - Group 5 | Attending | 106 | 106 |
109 | Steven Amlaw D - Group 4 | Attending | 105 | 117 |
110 | Eric Hughes D - Group 3 | Attending | 104 | 104 |
111 | Mike Gaudet D - Group 2 | Attending | 104 | 114 |
112 | Michael Lupo D - Group 1 | Attending | 103 | 113 |
113 | Lindsay Cole D - Group 1 | Attending | 102 | 102 |
114 | jeremy corson D - Group 2 | Attending | 102 | 120 |
115 | Jack Case D - Group 3 | Attending | 102 | 110 |
116 | Matthew Morin D - Group 4 | Attending | 102 | 112 |
117 | Emma spaulding D - Group 5 | Attending | 101 | 101 |
118 | Stephanie Harvey D - Group 6 | Attending | 101 | 114 |
119 | Mitch Gagnon D - Group 7 | Attending | 101 | 111 |
120 | Nolan Matteson D - Group 8 | Attending | 100 | 100 |
121 | patrick countryman D - Group 8 | Attending | 100 | 122 |
122 | Wyatt Sinclair D - Group 7 | Attending | 99 | 99 |
123 | Will Parks D - Group 6 | Attending | 99 | 99 |
124 | Holly Smith D - Group 5 | Attending | 98 | 104 |
125 | Christopher Harvey D - Group 4 | Attending | 97 | 105 |
126 | Grant Beals D - Group 3 | Attending | 97 | 109 |
127 | Scott Matteson D - Group 2 | Attending | 97 | 107 |
128 | Marissa Pratt D - Group 1 | Attending | 96 | 96 |
E Division | ||||
129 | Doug Bennington E - Group 1 | Attending | 96 | 100 |
130 | Mark Magrath E - Group 2 | Attending | 96 | 106 |
131 | Stephen Woodbury E - Group 3 | Attending | 96 | 106 |
132 | Chip Morton E - Group 4 | Attending | 96 | 116 |
133 | Rhys Wyman E - Group 5 | Attending | 95 | 102 |
134 | Trix Carnevale E - Group 6 | Attending | 95 | 99 |
135 | Eric O'Keefe E - Group 7 | Attending | 94 | 104 |
136 | Phillip Allard E - Group 8 | Attending | 94 | 121 |
137 | Corey Folsom E - Group 8 | Attending | 92 | 100 |
138 | Arthur Fontaine E - Group 7 | Attending | 90 | 90 |
139 | Tom Fagan E - Group 6 | Attending | 90 | 98 |
140 | Van Pavao E - Group 5 | Attending | 90 | 90 |
141 | Joseph Moubhij E - Group 4 | Attending | 90 | 110 |
142 | Erik Olson E - Group 3 | Attending | 90 | 98 |
143 | jane tardif E - Group 2 | Attending | 88 | 88 |
144 | desiree spaulding E - Group 1 | Attending | 88 | 103 |
145 | Kristofer Hurst E - Group 1 | Attending | 88 | 88 |
146 | DENNIS GAINES E - Group 2 | Attending | 87 | 87 |
147 | Alex Blackwood E - Group 3 | Attending | 87 | 103 |
148 | Michael Prince E - Group 4 | Attending | 87 | 87 |
149 | Bob Davies E - Group 5 | Attending | 87 | 97 |
150 | Jeremy Stover E - Group 6 | Attending | 86 | 86 |
151 | Dagmar Haecker E - Group 7 | Attending | 86 | 96 |
152 | Michael Andrews E - Group 8 | Attending | 86 | 98 |
153 | Chad Adamczyk E - Group 8 | Attending | 85 | 91 |
154 | Justin Perricone E - Group 7 | Attending | 85 | 102 |
155 | Hans Scharler E - Group 6 | Attending | 85 | 96 |
156 | Jessica Reagan Salzman E - Group 5 | Attending | 84 | 95 |
157 | Russell McFatter E - Group 4 | Attending | 84 | 88 |
158 | MATTHEW GAGNE E - Group 3 | Attending | 84 | 84 |
159 | Dustin Lavoie E - Group 2 | Attending | 82 | 90 |
160 | Jessica Prince E - Group 1 | Attending | 82 | 102 |
F Division | ||||
161 | Taylor Crawford F - Group 1 | Attending | 81 | 81 |
162 | Ashley Carroll F - Group 2 | Attending | 81 | 87 |
163 | George Wright F - Group 3 | Attending | 80 | 86 |
164 | Stephen Hoffman F - Group 4 | Attending | 80 | 86 |
165 | Zachary Giroux F - Group 5 | Attending | 79 | 79 |
166 | Bruce Water F - Group 6 | Attending | 79 | 79 |
167 | Mike Nelson F - Group 7 | Attending | 79 | 79 |
168 | Douglas Erickson F - Group 8 | Attending | 79 | 79 |
169 | Elspeth Stewart F - Group 8 | Attending | 78 | 82 |
170 | Derek Carroll F - Group 7 | Attending | 78 | 85 |
171 | Sarah Plourde F - Group 6 | Attending | 76 | 76 |
172 | Sherry Hansen F - Group 5 | Attending | 76 | 84 |
173 | Tim Pelletier F - Group 4 | Attending | 75 | 75 |
174 | John Carnevale F - Group 3 | Attending | 74 | 74 |
175 | Carmen Wise F - Group 2 | Attending | 74 | 84 |
176 | Diana Keith F - Group 1 | Attending | 74 | 80 |
177 | John Todd F - Group 1 | Attending | 74 | 78 |
178 | Todd Crawford F - Group 2 | Attending | 74 | 74 |
179 | Cooper Rogers F - Group 3 | Attending | 72 | 72 |
180 | Romain David F - Group 4 | Attending | 72 | 72 |
181 | Martin Adamczyk F - Group 5 | Attending | 72 | 72 |
182 | John Flaherty F - Group 6 | Attending | 71 | 71 |
183 | Danielle York F - Group 7 | Attending | 71 | 71 |
184 | Matt Bowman F - Group 8 | Attending | 68 | 82 |
185 | Dan Geoffroy F - Group 8 | Attending | 66 | 72 |
186 | Tori Ryan F - Group 7 | Attending | 64 | 64 |
187 | Seamus Fagan F - Group 6 | Attending | 60 | 67 |
188 | Scott Kaplan F - Group 5 | Waitlist (Mar 15 1:33:05pm) | 122 | 142 |
189 | Oliver Thayer F - Group 4 | Waitlist (Mar 15 2:07:34pm) | 91 | 91 |
190 | Daniel Cleary F - Group 3 | Waitlist (Mar 15 2:23:29pm) | 135 | 149 |
191 | Jenny Drozd F - Group 2 | Waitlist (Mar 15 2:24:42pm) | 93 | 93 |
192 | Chris Shepherd F - Group 1 | Waitlist (Mar 15 2:35:24pm) | 136 | 152 |
Waitlist | ||||
193 | Mitch Curtis | Waitlist (Mar 15 2:51:44pm) | 129 | 142 |
194 | Justin Douglass | Waitlist (Mar 15 3:24:38pm) | 116 | 116 |
195 | Bryan Hunter | Waitlist (Mar 15 3:28:55pm) | 101 | 109 |
196 | Hannah Furrelle | Waitlist (Mar 15 3:52:18pm) | 114 | 136 |
197 | Sean Marquand | Waitlist (Mar 15 4:03:58pm) | 81 | 91 |
198 | Zachary Pyle | Waitlist (Mar 15 4:30:13pm) | 80 | 87 |
199 | Nicole Bernier | Waitlist (Mar 15 4:51:51pm) | 98 | 104 |
200 | Anne Whipple | Waitlist (Mar 15 4:52:45pm) | 130 | 146 |
201 | Steven Weintraub | Waitlist (Mar 15 5:05:18pm) | 70 | 74 |
202 | Bryan Lasky | Waitlist (Mar 15 6:39:05pm) | 120 | 132 |
203 | Michael Corbett | Waitlist (Mar 15 7:54:09pm) | 119 | 151 |
204 | Seth Gagnon | Waitlist (Mar 16 1:37:42pm) | 84 | 84 |
205 | connor fuller | Waitlist (Mar 16 5:57:31pm) | 108 | 118 |
206 | Ainsworth Kohler | Waitlist (Mar 16 7:31:11pm) | 97 | 107 |
207 | David Taylor | Waitlist (Mar 16 7:41:54pm) | 103 | 113 |
208 | Zac Stein | Waitlist (Mar 16 8:16:22pm) | 115 | 123 |
209 | Harry Nelken | Waitlist (Mar 17 4:05:21pm) | 98 | 108 |
210 | Chuck Webster | Waitlist (Mar 18 9:27:58am) | 142 | 179 |
211 | Corey Scott | Waitlist (Mar 20 9:38:34am) | 154 | 176 |
212 | Jackson Potter | Waitlist (Mar 20 9:53:46pm) | 107 | 107 |
213 | Kristine Bigelow | Waitlist (Mar 23 10:10:14am) | 41 | 41 |
* If someone drops out of attending finals the next waitlisted player will move above the cut line. Your status may show at the bottom of the list as waitlisted until updated by NEPL staff, but if your above the cut line your in. Once updated you will be ranked according to your league results.
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
213 players have indicated they would like to attend so far. There are 26 players on the waitlist.