Finals Attendees

# Player Name Finals Status Adjusted Total
A Division
1 Chuck Webster A - Group 1 Attending 154 186
2 Ross Bergen A - Group 2 Attending 152 190
3 Shawn Chastney A - Group 3 Attending 148 176
4 Ty Ueda A - Group 4 Attending 148 164
5 Zoe Vrabel A - Group 5 Attending 147 166
6 ERIK SWANSON A - Group 6 Attending 146 181
7 Gabe Noblesmith A - Group 7 Attending 146 180
8 Tom Law A - Group 8 Attending 146 162
9 Eric Geddes A - Group 8 Attending 141 173
10 Roth Michaels A - Group 7 Attending 141 170
11 Seamus Meader A - Group 6 Attending 140 174
12 David Schumaker A - Group 5 Attending 140 160
13 Mike Desmarais A - Group 4 Attending 139 176
14 Vincent Vitiello A - Group 3 Attending 138 176
15 Matt Osborn A - Group 2 Attending 138 167
16 Nathan Crosby A - Group 1 Attending 138 173
17 James McFatter A - Group 1 Attending 138 158
18 Traynor Gauthier A - Group 2 Attending 137 168
19 Derek Correia A - Group 3 Attending 135 164
20 Willoughby Andrews A - Group 4 Attending 135 135
21 Bill McHugh A - Group 5 Attending 135 162
22 Jayson Kohl A - Group 6 Attending 134 140
23 Daniel Letendre A - Group 7 Attending 134 147
24 Jerry Lindsay A - Group 8 Attending 133 163
25 Lucas Herter A - Group 8 Attending 132 146
26 Jamie MacLeish A - Group 7 Attending 132 144
27 Noah Luskey A - Group 6 Attending 132 142
28 Chip Van Dyke A - Group 5 Attending 131 147
29 Seth Clayter A - Group 4 Attending 130 162
30 Nicolas Quadrini A - Group 3 Attending 130 159
31 Cody Gamache A - Group 2 Attending 130 164
32 Stephanie Harvey A - Group 1 Attending 129 161
         
B Division
33 Neil Graham B - Group 1 Attending 129 149
34 Christopher Cardaci B - Group 2 Attending 128 135
35 Jeff Spires B - Group 3 Attending 128 138
36 Chyle Cameron B - Group 4 Attending 128 158
37 Dave Hoffman B - Group 5 Attending 127 155
38 Erik Haynes B - Group 6 Attending 126 142
39 Bill MacDonald B - Group 7 Attending 125 155
40 Paul Sauer B - Group 8 Attending 125 133
41 Bret Drew B - Group 8 Attending 125 151
42 Ryan Belisle B - Group 7 Attending 125 139
43 Jacob Holz B - Group 6 Attending 125 148
44 Dave Aceto B - Group 5 Attending 124 140
45 Donald Boom B - Group 4 Attending 124 124
46 Ron Lulfs B - Group 3 Attending 124 152
47 Joey Harwood B - Group 2 Attending 124 140
48 Jeffrey Pinard B - Group 1 Attending 123 145
49 Michael Freeman B - Group 1 Attending 123 141
50 Leo Paquette B - Group 2 Attending 123 157
51 Michael Moheban B - Group 3 Attending 122 145
52 TJ Auger B - Group 4 Attending 122 148
53 Chris Crocker B - Group 5 Attending 122 135
54 paul conley B - Group 6 Attending 122 151
55 Nicholas Sylvester B - Group 7 Attending 122 146
56 Kenny Weiner B - Group 8 Attending 122 152
57 Jillian Towne B - Group 8 Attending 122 140
58 Christopher Harvey B - Group 7 Attending 121 147
59 Brad Sylvester B - Group 6 Attending 121 141
60 Larry Paquette B - Group 5 Attending 121 147
61 Michael Sandler B - Group 4 Attending 121 135
62 Matt Lemoine B - Group 3 Attending 120 148
63 Austin Chenelle B - Group 2 Attending 120 146
64 George Pratt B - Group 1 Attending 120 147
         
C Division
65 Alan MacLean C - Group 1 Attending 119 133
66 Matthew Liskom C - Group 2 Attending 118 150
67 Amy Schmersal C - Group 3 Attending 118 144
68 Warwick Varney C - Group 4 Attending 118 132
69 Bobby Brooks C - Group 5 Attending 118 130
70 Jeff Ferguson C - Group 6 Attending 117 136
71 Joe Hinkle C - Group 7 Attending 117 137
72 Matt Wenger C - Group 8 Attending 117 131
73 Jeremy Lota C - Group 8 Attending 117 127
74 Stephen Woodbury C - Group 7 Attending 116 140
75 Nathan Mills C - Group 6 Attending 116 144
76 Nate Straz C - Group 5 Attending 116 146
77 Paul Aho C - Group 4 Attending 116 144
78 Adam Hendsbee C - Group 3 Attending 116 148
79 zakory Thibodeau C - Group 2 Attending 115 140
80 Nicole Bernier C - Group 1 Attending 115 135
81 Jamie Wolcott C - Group 1 Attending 115 141
82 Marc Patenaude C - Group 2 Attending 114 126
83 Kris LaCross C - Group 3 Attending 114 140
84 Kyle Gale C - Group 4 Attending 114 136
85 Kenneth Johnson C - Group 5 Attending 112 133
86 Brian Knolhoff C - Group 6 Attending 112 142
87 Mitch Gagnon C - Group 7 Attending 112 136
88 Ethan Colaizzi C - Group 8 Attending 111 121
89 Alexander Blaustein C - Group 8 Attending 111 141
90 William Yasick C - Group 7 Attending 110 130
91 Robert Chason C - Group 6 Attending 109 119
92 Anne Whipple C - Group 5 Attending 108 116
93 Eric Schmersal C - Group 4 Attending 106 106
94 Sam Keogh C - Group 3 Attending 106 119
95 Romain David C - Group 2 Attending 106 118
96 Elspeth Stewart C - Group 1 Attending 106 110
         
D Division
97 Will Parks D - Group 1 Attending 106 129
98 Zack Murray D - Group 2 Attending 106 129
99 Russell McFatter D - Group 3 Attending 105 112
100 James MacLean D - Group 4 Attending 105 112
101 Mike Hassett D - Group 5 Attending 105 105
102 Mike Korcynski D - Group 6 Attending 105 130
103 Irene Grasse D - Group 7 Attending 104 108
104 Josh Pilon D - Group 8 Attending 104 114
105 Chip Morton D - Group 8 Attending 104 104
106 James Boyce D - Group 7 Attending 104 130
107 Adam Meader D - Group 6 Attending 103 123
108 Allison ONeill D - Group 5 Attending 103 103
109 Augustus Eustis D - Group 4 Attending 103 116
110 Jordan Knights D - Group 3 Attending 102 122
111 Selwyn Wilson D - Group 2 Attending 102 102
112 Jeff Somers D - Group 1 Attending 102 112
113 Matthew Venuti D - Group 1 Attending 101 108
114 elizabeth miller D - Group 2 Attending 100 114
115 Sarah Twomey D - Group 3 Attending 100 120
116 Chris Lekousi D - Group 4 Attending 99 107
117 Andrew Bennington D - Group 5 Attending 99 117
118 Justin Douglass D - Group 6 Attending 98 118
119 DENNIS GAINES D - Group 7 Attending 89 99
120 Alyssa Lee D - Group 8 Attending 88 92
121 Marissa Pratt D - Group 8 Attending 87 105
122 Cody Shaw D - Group 7 Attending 84 97
123 Katie O'Donnell D - Group 6 Attending 81 81
124 Jesse Georgia D - Group 5 Attending 79 79
125 Andrew Logan D - Group 4 Attending 75 91
126 Brooke Auger D - Group 3 Attending 73 81
127 Dagmar Haecker D - Group 2 Attending 60 73
128 ADAM Libby D - Group 1 Attending 53 53
         
Cut Line
129 Jessica Frenette Waitlist (Feb 26 9:00:24am) 98 118
130 Victoria Fura Waitlist (Feb 26 9:00:29am) 89 95
131 Scott Turcotte Waitlist (Feb 26 9:00:32am) 98 117
132 Linda Sylvester Waitlist (Feb 26 9:01:49am) 68 78
133 Andy Walton Waitlist (Feb 26 9:06:20am) 71 71
134 Sandy Boyce Waitlist (Feb 26 9:13:28am) 77 93
135 Faith Sauer Waitlist (Feb 26 9:20:37am) 70 74
136 Doug Bennington Waitlist (Feb 26 9:26:52am) 100 110
137 Scott Temple Waitlist (Feb 26 9:28:10am) 95 103
138 Chad Adamczyk Waitlist (Feb 26 9:33:46am) 95 108
139 Landon Brooks Waitlist (Feb 26 9:56:01am) 90 96
140 Steven Amlaw Waitlist (Feb 26 9:56:45am) 88 105
141 Samantha Paradis Waitlist (Feb 26 10:10:37am) 71 79
142 Douglas Erickson Waitlist (Feb 26 10:40:07am) 74 87
143 Jason Corbin Waitlist (Feb 26 10:41:43am) 73 77
144 Troy Babb Waitlist (Feb 26 11:02:28am) 94 108
145 Jim Farris Waitlist (Feb 26 11:04:45am) 100 115
146 Christopher Darden Waitlist (Feb 26 11:25:20am) 76 76
147 Molly Horgan Waitlist (Feb 26 11:50:24am) 88 96
148 Sean Martin Waitlist (Feb 26 12:07:18pm) 88 102
149 Frances Zemlyn Waitlist (Feb 26 1:03:40pm) 96 103
150 Karen Tremblay Waitlist (Feb 26 1:37:55pm) 83 97
151 Christopher Tremblay Waitlist (Feb 26 1:39:10pm) 97 103
152 Keith Maffei Waitlist (Feb 26 2:15:14pm) 131 147
153 Zachary Pyle Waitlist (Feb 26 2:36:37pm) 112 128
154 Aaron Gunn Waitlist (Feb 26 2:46:13pm) 132 162
155 Anthony Phu Waitlist (Feb 26 3:29:34pm) 76 82
156 brian Bourque Waitlist (Feb 26 3:43:06pm) 114 122
157 Samuel Bearg Waitlist (Feb 26 3:56:28pm) 119 119
158 Mike Gaudet Waitlist (Feb 26 4:11:27pm) 75 75
159 Ethan Kidd Waitlist (Feb 26 4:22:23pm) 62 62
160 Paul Cormier Waitlist (Feb 26 4:27:30pm) 130 159
161 Corey Folsom Waitlist (Feb 26 4:59:13pm) 117 142
162 Allison Havens Waitlist (Feb 26 6:22:06pm) 121 149
163 Colleen Riley Waitlist (Feb 26 6:29:52pm) 86 96
164 Jason Dyer Waitlist (Feb 26 8:18:51pm) 100 100
165 Jack Shanahan Waitlist (Feb 26 8:53:39pm) 117 127
166 Preston Francisco Waitlist (Feb 27 1:22:00am) 126 126
167 Colleen Mootrey Waitlist (Feb 27 1:21:56pm) 78 92
168 Sean Marquand Waitlist (Feb 28 1:13:34pm) 95 95
169 William Francis III Waitlist (Feb 28 8:49:08pm) 104 104
170 William Francis IV Waitlist (Feb 28 8:53:08pm) 91 91

* If someone drops out of attending finals the next waitlisted player will move above the cut line. Your status may show at the bottom of the list as waitlisted until updated by NEPL staff, but if your above the cut line your in. Once updated you will be ranked according to your league results.