
Overall Standings
# | Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Adjusted Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Jody Stahlman | 26 | 22 | 28 | 24 | 54 | 100 |
2 | Mike Havens | 24 | 22 | 28 | 24 | 52 | 98 |
3 | mark dabelstein | 18 | 22 | 28 | 7 | 50 | 75 |
4 | Emily May | 24 | 22 | 14 | 46 | 60 | |
5 | Philip Stevens | 20 | 25 | 13 | 16 | 45 | 74 |
6 | Eric Marz | 16 | 16 | 20 | 24 | 44 | 76 |
7 | Connor Shlatz | 18 | 22 | 10 | 22 | 44 | 72 |
8 | Buddy Meilleur | 12 | 25 | 8 | 18 | 43 | 63 |
9 | Doug Blackmore | 18 | 4 | 25 | 12 | 43 | 59 |
10 | matthew schroeder | 16 | 16 | 16 | 25 | 41 | 73 |
11 | Kris LaCross | 8 | 13 | 16 | 25 | 41 | 62 |
12 | Beau Blanchard | 24 | 16 | 10 | 40 | 50 | |
13 | Bill McHugh | 22 | 16 | 18 | 16 | 40 | 72 |
14 | Chris Thomas | 12 | 20 | 18 | 20 | 40 | 70 |
15 | Benjamin Bonaccio | 20 | 20 | 18 | 40 | 58 | |
16 | Nathan Crosby | 16 | 20 | 20 | 40 | 56 | |
17 | David Schnoll | 16 | 22 | 14 | 38 | 52 | |
17 | Preston Francisco | 14 | 22 | 16 | 38 | 52 | |
19 | Jack Kubera | 20 | 18 | 18 | 14 | 38 | 70 |
20 | Jamie MacLeish | 18 | 16 | 18 | 36 | 52 | |
21 | Alex Yeager | 16 | 12 | 16 | 18 | 34 | 62 |
22 | Constantinos Stivaros | 12 | 13 | 14 | 19 | 33 | 58 |
23 | Allison Havens | 18 | 13 | 14 | 4 | 32 | 49 |
24 | Tim Neilson | 12 | 16 | 10 | 16 | 32 | 54 |
25 | Coleman Papa-Musgrave | 14 | 10 | 6 | 16 | 30 | 46 |
26 | Mark Johnson | 10 | 16 | 6 | 26 | 32 | |
27 | Brian Thomas | 14 | 8 | 12 | 10 | 26 | 44 |
28 | Kim Musgrave | 6 | 18 | 24 | 24 | ||
29 | Carson Stacy | 10 | 14 | 6 | 24 | 30 | |
30 | Jon Nealon | 14 | 10 | 24 | 24 | ||
30 | Matt Saltus | 10 | 14 | 24 | 24 | ||
32 | Tammy Charbonneau | 8 | 7 | 13 | 10 | 23 | 38 |
33 | Allison Land | 10 | 12 | 22 | 22 | ||
34 | Colleen Mootrey | 14 | 7 | 21 | 21 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
* denotes a player who has committed to attending finals.
* denotes a player who is waitlisted for attending finals.
0 players have indicated they would like to attend so far. There are 0 players on the waitlist.
Site Specific Results
- A&G Pinball Emporium Results
- Arcadia Results
- Bear Moose Brewing Company Results
- Brian's Mid-Life Crisis Arcade Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flippers Pinball Parlor Results
- Funspot Results
- GameCraft Arcade Results
- Granite State Pinball Results
- Hometown Arcade Results
- Ice Ice Arcade Results
- Jim's RealHouse Results
- Maine Silverball Tavern Results
- Pintastic Results
- Pops Pinball Parlor Results
- Roxy's Results
- RumMex Pinball House Results
- Schemengees Bar & Grille Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Pinball Co-Op Results
- Tokens Taproom Results
- Toys From The Attic Results
- Wessie's Den Results
- Western Mass Pinball Club Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results