
Overall Standings
# | Player Name | Week 1 | Week 2 | Week 3 | Adjusted Points | Total Points |
---|---|---|---|---|---|---|
1 | Matt Bowman | 28 | 16 | 16 | 28 | 60 |
2 | Roth Michaels | 24 | 24 | 26 | 26 | 74 |
3 | Chuck Webster | 26 | 26 | 26 | ||
4 | Adam Erdossy | 18 | 25 | 25 | 43 | |
5 | Dagan Barrett | 20 | 24 | 24 | 44 | |
6 | Lucas Herter | 24 | 24 | 24 | ||
7 | Jose Lozano | 18 | 22 | 16 | 22 | 56 |
7 | Tatiana Mowry | 18 | 22 | 16 | 22 | 56 |
9 | Abigail O'Connor | 22 | 18 | 13 | 22 | 53 |
10 | Patrick Helmes | 18 | 22 | 22 | 40 | |
11 | Lindsay Cole | 22 | 14 | 22 | 36 | |
12 | Allison Flintoff | 12 | 22 | 22 | 34 | |
13 | Jack Tarricone | 10 | 22 | 22 | 32 | |
13 | Maddie Orcutt | 10 | 22 | 22 | 32 | |
15 | Noah Luskey | 22 | 22 | 22 | ||
16 | Tim Barter | 20 | 20 | 20 | 40 | |
17 | Andrew Ford | 20 | 16 | 20 | 36 | |
18 | Blake Beier | 12 | 8 | 20 | 20 | 40 |
19 | Kyle Gale | 19 | 19 | 19 | ||
19 | Wyatt Winters | 19 | 19 | 19 | ||
21 | Drew Dolan | 18 | 18 | 18 | 36 | |
21 | Robert Enzmann | 18 | 18 | 18 | 36 | |
23 | Matthew Dulchinos | 16 | 18 | 18 | 34 | |
24 | Caitlin Barter | 12 | 18 | 18 | 30 | |
25 | Josh Schupp | 18 | 18 | 18 | ||
25 | Sofia Manganella | 18 | 18 | 18 | ||
27 | Sean Martin | 16 | 12 | 16 | 16 | 44 |
28 | Russell McClellan | 10 | 14 | 16 | 16 | 40 |
29 | Ella Caughran | 16 | 12 | 10 | 16 | 38 |
30 | Billy Brown | 16 | 16 | 16 | ||
30 | Manny Montes | 16 | 16 | 16 | ||
30 | Max Bales | 16 | 16 | 16 | ||
30 | Tom Geary | 16 | 16 | 16 | ||
34 | Sean Sanker | 14 | 14 | 14 | ||
35 | Bryce Flint-Somerville | 12 | 12 | 12 | ||
36 | Bryan Lasky | 10 | 8 | 10 | 18 | |
37 | Mark Magrath | 10 | 6 | 10 | 16 | |
38 | Isabella Chilton | 10 | 10 | 10 | ||
38 | Jason Garvis | 10 | 10 | 10 | ||
40 | Kristian Tuinzing | 8 | 4 | 8 | 12 | |
41 | Christie Helmes | 8 | 8 | 8 | ||
41 | Colin Jordan | 8 | 8 | 8 | ||
41 | Eric Uhl | 8 | 8 | 8 | ||
44 | Brendan Collins | 7 | 7 | 7 | ||
44 | Michaela Olson | 7 | 7 | 7 | ||
46 | Gianna Ferrini | 6 | 6 | 6 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
* denotes a player who has committed to attending finals.
* denotes a player who is waitlisted for attending finals.
0 players have indicated they would like to attend so far. There are 0 players on the waitlist.
Site Specific Results
- A&G Pinball Emporium Results
- Arcadia Results
- Bear Moose Brewing Company Results
- Brian's Mid-Life Crisis Arcade Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flippers Pinball Parlor Results
- Funspot Results
- GameCraft Arcade Results
- Granite State Pinball Results
- Hometown Arcade Results
- Ice Ice Arcade Results
- Jim's RealHouse Results
- Maine Silverball Tavern Results
- Pintastic Results
- Pops Pinball Parlor Results
- Roxy's Results
- RumMex Pinball House Results
- Schemengees Bar & Grille Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Pinball Co-Op Results
- Tokens Taproom Results
- Toys From The Attic Results
- Wessie's Den Results
- Western Mass Pinball Club Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results