
Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|
1 | Joseph Lemire | 28 | 28 | 28 | 84 | 84 | ||
2 | Michael Langley | 20 | 28 | 20 | 24 | 72 | 92 | |
3 | Mike Desmarais | 28 | 18 | 16 | 24 | 16 | 70 | 102 |
4 | Samuel Bearg | 25 | 16 | 26 | 67 | 67 | ||
5 | Stephen Woodbury | 20 | 19 | 26 | 13 | 10 | 65 | 88 |
6 | Brian Litke | 22 | 16 | 22 | 60 | 60 | ||
7 | Tim Desmarais | 18 | 12 | 10 | 20 | 22 | 60 | 82 |
8 | Lauren Baldwin | 10 | 19 | 24 | 4 | 16 | 59 | 73 |
9 | Hal Cunha | 20 | 20 | 10 | 16 | 19 | 59 | 85 |
10 | Andrew Diorio | 16 | 16 | 18 | 22 | 56 | 72 | |
11 | Chad Adamczyk | 8 | 16 | 20 | 20 | 13 | 56 | 77 |
12 | Michael Prince | 13 | 20 | 22 | 10 | 55 | 65 | |
13 | Carrie-Ann Roy | 18 | 7 | 18 | 19 | 13 | 55 | 75 |
14 | Marc Chartier | 20 | 8 | 16 | 14 | 16 | 52 | 74 |
15 | Meghan Plourde | 12 | 18 | 18 | 12 | 48 | 60 | |
16 | Austin Roy | 7 | 20 | 10 | 6 | 16 | 46 | 59 |
17 | Jody Carroll | 16 | 10 | 13 | 39 | 39 | ||
18 | Anastacia Woodard | 12 | 14 | 6 | 12 | 38 | 44 | |
19 | Cheryl Annis | 12 | 12 | 8 | 4 | 10 | 34 | 46 |
20 | John Luke Mills | 12 | 16 | 4 | 32 | 32 | ||
21 | Michael Brewster | 16 | 14 | 30 | 30 | |||
22 | Dan Glennon | 16 | 10 | 26 | 26 | |||
23 | Adam Erdossy | 18 | 18 | 18 | ||||
24 | Tom Geary | 16 | 16 | 16 | ||||
25 | Joshua Mazgelis | 12 | 12 | 12 | ||||
26 | Donna Hill | 10 | 10 | 10 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.
* denotes a player who has committed to attending finals.
* denotes a player who is waitlisted for attending finals.
0 players have indicated they would like to attend so far. There are 0 players on the waitlist.
Site Specific Results
- A&G Pinball Emporium Results
- Arcadia Results
- Bear Moose Brewing Company Results
- Brian's Mid-Life Crisis Arcade Results
- Cosmic Cottage Arcade Results
- Electromagnetic Pinball Museum and Restoration Results
- Flippers Pinball Parlor Results
- Funspot Results
- GameCraft Arcade Results
- Granite State Pinball Results
- Hometown Arcade Results
- Ice Ice Arcade Results
- Jim's RealHouse Results
- Maine Silverball Tavern Results
- Pintastic Results
- Pops Pinball Parlor Results
- Roxy's Results
- RumMex Pinball House Results
- Schemengees Bar & Grille Results
- Southern New Hampshire Pinball Club Results
- The Double Bull Taphouse Results
- The Pinball Co-Op Results
- Tokens Taproom Results
- Toys From The Attic Results
- Wessie's Den Results
- Western Mass Pinball Club Results
- Wicked Pissa Pinball Pit Results
- Yankee Arcade Results