Overall Standings
# | Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Adjusted Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Ross Bergen | 28 | 28 | 26 | 22 | 56 | 104 |
2 | Connor Shlatz | 28 | 18 | 22 | 28 | 56 | 96 |
3 | Seamus Meader | 26 | 26 | 28 | 16 | 54 | 96 |
4 | Mike Desmarais | 19 | 26 | 28 | 20 | 54 | 93 |
5 | Gabe Noblesmith | 28 | 12 | 26 | 54 | 66 | |
6 | Mitch Curtis | 16 | 28 | 25 | 24 | 53 | 93 |
7 | Shawn Chastney | 28 | 22 | 20 | 25 | 53 | 95 |
8 | Bill MacDonald | 25 | 28 | 22 | 16 | 53 | 91 |
9 | Eric Geddes | 25 | 28 | 22 | 14 | 53 | 89 |
10 | Jayson Kohl | 28 | 24 | 6 | 22 | 52 | 80 |
11 | Keith Maffei | 28 | 22 | 24 | 52 | 74 | |
12 | Zoe Vrabel | 28 | 19 | 24 | 52 | 71 | |
13 | Chuck Webster | 26 | 22 | 26 | 26 | 52 | 100 |
14 | Tom Law | 25 | 26 | 26 | 52 | 77 | |
15 | Matt Osborn | 26 | 20 | 26 | 19 | 52 | 91 |
16 | Dave Aceto | 25 | 25 | 26 | 51 | 76 | |
17 | Jerry Lindsay | 26 | 22 | 16 | 25 | 51 | 89 |
18 | Michael Moheban | 26 | 13 | 19 | 25 | 51 | 83 |
19 | Jason Aloisi | 25 | 26 | 51 | 51 | ||
20 | Vincent Vitiello | 22 | 28 | 22 | 20 | 50 | 92 |
21 | Matt Lemoine | 16 | 22 | 28 | 22 | 50 | 88 |
22 | Noah Crable | 22 | 22 | 28 | 14 | 50 | 86 |
23 | Paul Sauer | 19 | 22 | 12 | 28 | 50 | 81 |
24 | Justin Fontaine | 28 | 22 | 16 | 50 | 66 | |
25 | Sam Keogh | 13 | 22 | 28 | 8 | 50 | 71 |
26 | Kevin Kolodziej | 28 | 12 | 22 | 50 | 62 | |
27 | Jeff Spires | 10 | 22 | 28 | 50 | 60 | |
28 | Jamie MacLeish | 26 | 24 | 24 | 19 | 50 | 93 |
29 | Bret Drew | 16 | 26 | 24 | 24 | 50 | 90 |
30 | James McFatter | 26 | 24 | 20 | 22 | 50 | 92 |
31 | Ty Ueda | 26 | 22 | 24 | 50 | 72 | |
32 | Chip Van Dyke | 19 | 26 | 16 | 24 | 50 | 85 |
33 | Roth Michaels | 25 | 25 | 16 | 50 | 66 | |
34 | Michael Corbett | 25 | 24 | 16 | 16 | 49 | 81 |
35 | Eric Marz | 20 | 28 | 20 | 20 | 48 | 88 |
36 | Mark Ross | 28 | 20 | 20 | 48 | 68 | |
37 | Neil Graham | 22 | 16 | 26 | 22 | 48 | 86 |
38 | Cody Gamache | 20 | 26 | 20 | 22 | 48 | 88 |
39 | Lucas Herter | 26 | 22 | 16 | 20 | 48 | 84 |
40 | Derek Correia | 22 | 26 | 13 | 20 | 48 | 81 |
41 | Traynor Gauthier | 26 | 19 | 22 | 18 | 48 | 85 |
42 | Michael Kolman | 22 | 26 | 18 | 7 | 48 | 73 |
43 | Paul Cormier | 13 | 24 | 22 | 24 | 48 | 83 |
44 | Bill McHugh | 24 | 24 | 11 | 19 | 48 | 78 |
45 | Colin Alsheimer | 4 | 24 | 12 | 24 | 48 | 64 |
46 | Joe Jokubaitis | 25 | 16 | 19 | 22 | 47 | 82 |
47 | Chris Brunette | 25 | 18 | 16 | 22 | 47 | 81 |
48 | Aaron Gunn | 18 | 25 | 12 | 22 | 47 | 77 |
49 | Alan MacLean | 16 | 14 | 25 | 22 | 47 | 77 |
50 | matthew schroeder | 16 | 25 | 13 | 22 | 47 | 76 |
51 | Michael Sandler | 22 | 14 | 25 | 47 | 61 | |
52 | Joseph Lemire | 25 | 22 | 47 | 47 | ||
53 | Geoff Alterman | 28 | 18 | 18 | 46 | 64 | |
54 | Corey Folsom | 18 | 28 | 16 | 13 | 46 | 75 |
55 | Willoughby Andrews | 26 | 20 | 46 | 46 | ||
56 | Noah Luskey | 22 | 22 | 24 | 46 | 68 | |
57 | Leo Paquette | 24 | 18 | 20 | 22 | 46 | 84 |
58 | David Schumaker | 22 | 6 | 24 | 19 | 46 | 71 |
59 | Steven Bowden | 18 | 22 | 24 | 18 | 46 | 82 |
60 | Kenny Weiner | 18 | 24 | 22 | 16 | 46 | 80 |
61 | Jeff Crocker | 22 | 18 | 24 | 14 | 46 | 78 |
62 | paul conley | 13 | 22 | 18 | 24 | 46 | 77 |
63 | Warwick Varney | 24 | 18 | 22 | 46 | 64 | |
64 | Brad Sylvester | 16 | 22 | 24 | 46 | 62 | |
65 | Russell McFatter | 22 | 24 | 7 | 14 | 46 | 67 |
66 | Frederick Slama | 24 | 22 | 13 | 46 | 59 | |
67 | dave madore | 22 | 24 | 46 | 46 | ||
68 | Austin Smith | 16 | 28 | 17 | 12 | 45 | 73 |
69 | Tim Neilson | 12 | 26 | 18 | 19 | 45 | 75 |
70 | ERIK SWANSON | 16 | 26 | 19 | 45 | 61 | |
71 | Jeffrey Pinard | 19 | 26 | 10 | 12 | 45 | 67 |
72 | Ron Lulfs | 20 | 25 | 19 | 19 | 45 | 83 |
73 | Allison Havens | 18 | 14 | 25 | 20 | 45 | 77 |
74 | Joe Hinkle | 10 | 25 | 18 | 20 | 45 | 73 |
75 | Matthew Venuti | 20 | 25 | 12 | 45 | 57 | |
76 | Frank Shepherd | 12 | 4 | 16 | 28 | 44 | 60 |
77 | Erik Haynes | 18 | 16 | 10 | 26 | 44 | 70 |
78 | Amy Schmersal | 19 | 25 | 18 | 16 | 44 | 78 |
78 | TJ Auger | 16 | 25 | 19 | 18 | 44 | 78 |
80 | Luis Lora | 24 | 20 | 18 | 14 | 44 | 76 |
81 | Mike Havens | 24 | 16 | 20 | 12 | 44 | 72 |
82 | Daniel Radin | 14 | 20 | 24 | 44 | 58 | |
83 | Patrick Burns | 22 | 22 | 18 | 22 | 44 | 84 |
84 | Nicolas Quadrini | 22 | 22 | 16 | 22 | 44 | 82 |
84 | Rick Rock | 22 | 16 | 22 | 22 | 44 | 82 |
86 | Ryan McQuaid | 22 | 22 | 22 | 44 | 66 | |
87 | Larry Paquette | 20 | 22 | 22 | 16 | 44 | 80 |
87 | Nathan Crosby | 22 | 16 | 20 | 22 | 44 | 80 |
89 | Edward Cabral | 22 | 19 | 22 | 44 | 63 | |
90 | Steve Matos | 22 | 18 | 22 | 14 | 44 | 76 |
91 | Joey Harwood | 22 | 22 | 18 | 44 | 62 | |
92 | Derek Foxwell | 22 | 16 | 7 | 22 | 44 | 67 |
93 | Stephanie Harvey | 16 | 22 | 22 | 44 | 60 | |
94 | Austin Chenelle | 22 | 14 | 12 | 22 | 44 | 70 |
95 | Nicole Bernier | 13 | 22 | 22 | 8 | 44 | 65 |
96 | Brian O'Neill | 22 | 22 | 44 | 44 | ||
97 | Jacob Holz | 19 | 10 | 24 | 16 | 43 | 69 |
97 | Matt Wilson | 24 | 16 | 10 | 19 | 43 | 69 |
99 | Troy Babb | 10 | 12 | 19 | 24 | 43 | 65 |
100 | Jordan Knights | 14 | 18 | 16 | 24 | 42 | 72 |
101 | Stephen Woodbury | 18 | 24 | 10 | 16 | 42 | 68 |
102 | George Pratt | 22 | 20 | 20 | 13 | 42 | 75 |
103 | Kyle Gale | 19 | 12 | 22 | 20 | 42 | 73 |
104 | Travis Berrios | 19 | 8 | 22 | 20 | 42 | 69 |
105 | Trevor Heckman | 20 | 7 | 22 | 19 | 42 | 68 |
106 | Anthony Kret | 18 | 8 | 20 | 22 | 42 | 68 |
107 | Scott Belisle | 20 | 22 | 18 | 42 | 60 | |
108 | Alexander Blaustein | 16 | 20 | 16 | 22 | 42 | 74 |
109 | Adam Meader | 8 | 22 | 16 | 20 | 42 | 66 |
110 | Mandy Peel | 14 | 10 | 20 | 22 | 42 | 66 |
111 | William Yasick | 20 | 22 | 14 | 42 | 56 | |
112 | Chris Thomas | 13 | 16 | 25 | 41 | 54 | |
113 | Adam Hendsbee | 18 | 19 | 16 | 22 | 41 | 75 |
114 | Jamie Wolcott | 22 | 18 | 19 | 10 | 41 | 69 |
115 | Kristen Gregory | 22 | 16 | 19 | 41 | 57 | |
116 | Jake Parsons | 19 | 22 | 41 | 41 | ||
116 | John Manuelian | 19 | 22 | 41 | 41 | ||
118 | Dave Hoffman | 24 | 16 | 14 | 16 | 40 | 70 |
119 | Michael Pare | 24 | 16 | 16 | 40 | 56 | |
120 | Regina Allen | 14 | 10 | 24 | 16 | 40 | 64 |
121 | Preston Francisco | 13 | 24 | 16 | 40 | 53 | |
122 | Landon Brooks | 12 | 10 | 16 | 24 | 40 | 62 |
123 | Adam Erdossy | 24 | 16 | 40 | 40 | ||
124 | Kenneth Johnson | 16 | 18 | 22 | 16 | 40 | 72 |
124 | Seth Clayter | 22 | 16 | 18 | 16 | 40 | 72 |
124 | Jody Stahlman | 16 | 16 | 18 | 22 | 40 | 72 |
127 | Chyle Cameron | 22 | 18 | 16 | 14 | 40 | 70 |
128 | Mike Morris | 22 | 18 | 16 | 40 | 56 | |
129 | brian Bourque | 22 | 18 | 14 | 8 | 40 | 62 |
130 | Elspeth Stewart | 18 | 4 | 22 | 14 | 40 | 58 |
131 | Nate Straz | 14 | 22 | 18 | 40 | 54 | |
132 | mark dabelstein | 18 | 13 | 12 | 22 | 40 | 65 |
133 | Chris Crocker | 22 | 13 | 18 | 40 | 53 | |
133 | Christopher Harvey | 13 | 18 | 22 | 40 | 53 | |
135 | Scott Temple | 22 | 18 | 10 | 4 | 40 | 54 |
135 | Ryan Belisle | 4 | 22 | 10 | 18 | 40 | 54 |
137 | Anne Whipple | 8 | 18 | 22 | 40 | 48 | |
138 | Michael Langley | 18 | 4 | 22 | 40 | 44 | |
139 | Romain David | 22 | 18 | 40 | 40 | ||
139 | Chris Lekousi | 18 | 22 | 40 | 40 | ||
139 | Chip Morton | 22 | 18 | 40 | 40 | ||
139 | Daniel Letendre | 18 | 22 | 40 | 40 | ||
143 | Jillian Towne | 20 | 19 | 20 | 20 | 40 | 79 |
144 | Ray Leitzke | 20 | 4 | 20 | 20 | 40 | 64 |
145 | Emily May | 20 | 20 | 20 | 40 | 60 | |
146 | Bruce Water | 20 | 20 | 18 | 40 | 58 | |
147 | James Boyce | 20 | 20 | 14 | 40 | 54 | |
148 | Doug Blackmore | 20 | 12 | 10 | 20 | 40 | 62 |
149 | Kris LaCross | 16 | 19 | 20 | 16 | 39 | 71 |
150 | Joshua Pack | 16 | 19 | 20 | 39 | 55 | |
150 | Joshua Hynes | 16 | 20 | 19 | 39 | 55 | |
150 | Michelle Rollins | 19 | 20 | 16 | 39 | 55 | |
153 | James MacLean | 14 | 19 | 7 | 20 | 39 | 60 |
154 | Jeremy Lota | 12 | 20 | 19 | 39 | 51 | |
154 | Dwight Philbrick | 19 | 12 | 20 | 39 | 51 | |
156 | Michael Renzi | 10 | 19 | 20 | 39 | 49 | |
156 | Beau Blanchard | 19 | 20 | 10 | 39 | 49 | |
158 | Benjamin Bloomstein | 20 | 19 | 39 | 39 | ||
159 | Joshua Mazgelis | 12 | 6 | 26 | 10 | 38 | 54 |
160 | Greg Eng | 10 | 14 | 24 | 14 | 38 | 62 |
161 | Marc Patenaude | 14 | 24 | 12 | 38 | 50 | |
162 | Bobby Brooks | 16 | 22 | 16 | 12 | 38 | 66 |
162 | Jeff Ferguson | 16 | 22 | 16 | 12 | 38 | 66 |
164 | John Luke Mills | 16 | 16 | 22 | 38 | 54 | |
165 | Kirt Fox | 12 | 14 | 22 | 16 | 38 | 64 |
166 | Rob Nottoli | 14 | 16 | 22 | 38 | 52 | |
167 | Jeff Parsons | 13 | 22 | 16 | 38 | 51 | |
168 | Alex Yeager | 16 | 22 | 6 | 12 | 38 | 56 |
169 | Tom Geary | 22 | 8 | 10 | 16 | 38 | 56 |
170 | Christopher Tremblay | 16 | 10 | 22 | 6 | 38 | 54 |
171 | Robert Chason | 16 | 22 | 10 | 38 | 48 | |
172 | Elizabeth Leonforte | 16 | 22 | 8 | 38 | 46 | |
172 | Connor Fuller | 8 | 22 | 16 | 38 | 46 | |
174 | Ross Baker | 16 | 22 | 38 | 38 | ||
174 | Michael Freeman | 22 | 16 | 38 | 38 | ||
176 | Mitch Gagnon | 20 | 18 | 14 | 18 | 38 | 70 |
177 | BRIAN MARTEL | 20 | 16 | 18 | 38 | 54 | |
177 | Jarod Evenson | 16 | 20 | 18 | 38 | 54 | |
179 | Mark Seiden | 18 | 20 | 14 | 13 | 38 | 65 |
180 | Nathan Mills | 20 | 14 | 18 | 38 | 52 | |
181 | Daniel Cleary | 13 | 20 | 8 | 18 | 38 | 59 |
182 | Ryan Kelly | 18 | 20 | 13 | 38 | 51 | |
182 | Sean Marquand | 20 | 18 | 13 | 38 | 51 | |
184 | Emily Rose | 20 | 12 | 18 | 38 | 50 | |
185 | Jason Corrado | 19 | 16 | 19 | 16 | 38 | 70 |
186 | Josh Pilon | 19 | 19 | 38 | 38 | ||
187 | Ben Hanley | 12 | 24 | 13 | 37 | 49 | |
188 | Michael Lupo | 18 | 18 | 10 | 19 | 37 | 65 |
189 | Zack Murray | 19 | 18 | 16 | 16 | 37 | 69 |
190 | Matt Wenger | 18 | 16 | 19 | 37 | 53 | |
190 | Sean Fitzpatrick | 16 | 19 | 18 | 37 | 53 | |
192 | Marissa Pratt | 8 | 19 | 10 | 18 | 37 | 55 |
193 | Chasity Reeves | 14 | 12 | 22 | 14 | 36 | 62 |
194 | Alyssa Crews | 8 | 14 | 14 | 22 | 36 | 58 |
195 | Nicholas Sylvester | 14 | 22 | 14 | 36 | 50 | |
196 | David Foxwell | 13 | 14 | 22 | 8 | 36 | 57 |
197 | Augustus Eustis | 22 | 14 | 13 | 36 | 49 | |
198 | Alyssa Alsheimer | 22 | 14 | 12 | 12 | 36 | 60 |
199 | Jessica Frenette | 10 | 14 | 22 | 36 | 46 | |
200 | Eric Schmersal | 22 | 14 | 36 | 36 | ||
200 | Frances Zemlyn | 22 | 14 | 36 | 36 | ||
202 | Paul Aho | 20 | 16 | 14 | 36 | 50 | |
202 | Erik Peabody | 20 | 16 | 14 | 36 | 50 | |
204 | Karen Tremblay | 13 | 16 | 8 | 20 | 36 | 57 |
205 | Jacob Kimball | 20 | 16 | 8 | 10 | 36 | 54 |
206 | Jim Paquette | 16 | 8 | 20 | 36 | 44 | |
207 | Mike Hassett | 16 | 20 | 36 | 36 | ||
207 | zakory Thibodeau | 16 | 20 | 36 | 36 | ||
209 | Gilbert Garcia | 18 | 14 | 18 | 10 | 36 | 60 |
210 | Irene Grasse | 18 | 18 | 36 | 36 | ||
210 | Allison ONeill | 18 | 18 | 36 | 36 | ||
212 | Logan Crews | 22 | 13 | 7 | 12 | 35 | 54 |
213 | David Schnoll | 19 | 16 | 16 | 16 | 35 | 67 |
214 | Andrew Bennington | 19 | 14 | 16 | 10 | 35 | 59 |
215 | Will Parks | 19 | 10 | 16 | 13 | 35 | 58 |
216 | Andrew Hill | 19 | 16 | 35 | 35 | ||
217 | Chrissy Papnick | 8 | 10 | 8 | 24 | 34 | 50 |
218 | Michelle Barney | 22 | 12 | 6 | 34 | 40 | |
219 | Scott Turcotte | 13 | 14 | 6 | 20 | 34 | 53 |
220 | Mike Korcynski | 13 | 20 | 14 | 34 | 47 | |
221 | Mike McHugh | 14 | 20 | 10 | 34 | 44 | |
221 | Justin Douglass | 10 | 14 | 20 | 34 | 44 | |
223 | Holly Danowski | 16 | 16 | 14 | 18 | 34 | 64 |
224 | Andrew Berryman | 16 | 18 | 16 | 12 | 34 | 62 |
225 | Matthew Liskom | 18 | 16 | 16 | 34 | 50 | |
226 | Mark Bjorkquist | 18 | 14 | 16 | 14 | 34 | 62 |
227 | Christopher Darden | 18 | 14 | 12 | 16 | 34 | 60 |
228 | Erin Seiden | 18 | 16 | 14 | 8 | 34 | 56 |
229 | Brian Thomas | 18 | 16 | 13 | 34 | 47 | |
230 | Heather Marren | 16 | 12 | 18 | 34 | 46 | |
231 | Howard Edelstein | 10 | 16 | 18 | 10 | 34 | 54 |
232 | Jack Renner | 10 | 18 | 16 | 34 | 44 | |
233 | Jim Farris | 16 | 7 | 18 | 34 | 41 | |
234 | Grace Whitman | 16 | 6 | 18 | 34 | 40 | |
235 | patrick countryman | 20 | 8 | 12 | 13 | 33 | 53 |
236 | Delaney Crocker | 10 | 13 | 20 | 33 | 43 | |
237 | Mike Gaudet | 13 | 20 | 33 | 33 | ||
238 | Adam Wolejko | 19 | 14 | 14 | 33 | 47 | |
239 | Ksenya Kelly | 19 | 12 | 14 | 33 | 45 | |
240 | Bryant Moscon | 16 | 17 | 33 | 33 | ||
241 | Mark Johnson | 12 | 12 | 20 | 12 | 32 | 56 |
242 | Eli Scheer | 12 | 7 | 12 | 20 | 32 | 51 |
243 | Colleen Mootrey | 10 | 20 | 12 | 7 | 32 | 49 |
244 | Jeffrey Pennisi | 14 | 12 | 18 | 14 | 32 | 58 |
245 | Jeff Somers | 14 | 14 | 18 | 32 | 46 | |
246 | Chris Clay | 13 | 18 | 10 | 14 | 32 | 55 |
247 | Chad Adamczyk | 18 | 14 | 12 | 6 | 32 | 50 |
248 | George Renzi | 14 | 18 | 12 | 32 | 44 | |
248 | Ethan Kidd | 18 | 12 | 14 | 32 | 44 | |
248 | Jeremie Remian | 14 | 18 | 12 | 32 | 44 | |
251 | Zachary Pyle | 8 | 14 | 18 | 32 | 40 | |
252 | Jack Kubera | 18 | 14 | 7 | 32 | 39 | |
253 | Vincent Giannini | 14 | 18 | 32 | 32 | ||
254 | Faith Sauer | 10 | 16 | 16 | 13 | 32 | 55 |
255 | Todd Crawford | 13 | 16 | 8 | 16 | 32 | 53 |
256 | Trey Crews | 12 | 16 | 16 | 32 | 44 | |
257 | Daniel Reigner | 16 | 10 | 16 | 32 | 42 | |
258 | Colleen Riley | 16 | 16 | 32 | 32 | ||
259 | Ethan Colaizzi | 12 | 12 | 19 | 31 | 43 | |
260 | Aaron Cummings | 19 | 10 | 10 | 12 | 31 | 51 |
261 | Sheri Hendricks | 12 | 19 | 31 | 31 | ||
262 | George Magyar | 10 | 12 | 18 | 13 | 31 | 53 |
263 | Sarah McCormick | 13 | 12 | 18 | 31 | 43 | |
264 | Gail Edelstein | 10 | 8 | 18 | 13 | 31 | 49 |
265 | Steven Wolejko | 4 | 13 | 6 | 18 | 31 | 41 |
266 | Jason Corbin | 6 | 20 | 10 | 30 | 36 | |
267 | Mike McGourty | 12 | 18 | 11 | 30 | 41 | |
268 | Rhys Wyman | 10 | 10 | 12 | 18 | 30 | 50 |
269 | Hal Cunha | 7 | 18 | 10 | 12 | 30 | 47 |
270 | Paul Davis | 10 | 18 | 12 | 4 | 30 | 44 |
271 | Douglas Erickson | 10 | 12 | 18 | 30 | 40 | |
272 | Kate Eisenmenger | 12 | 18 | 30 | 30 | ||
273 | Scott Kaplan | 13 | 8 | 14 | 16 | 30 | 51 |
274 | Doug Bennington | 16 | 14 | 12 | 30 | 42 | |
275 | Ainsworth Kohler | 16 | 10 | 14 | 10 | 30 | 50 |
276 | Tim Desmarais | 14 | 10 | 16 | 30 | 40 | |
277 | Andrew Logan | 8 | 14 | 16 | 8 | 30 | 46 |
278 | Sarah Twomey | 8 | 14 | 16 | 30 | 38 | |
279 | elizabeth miller | 16 | 7 | 14 | 30 | 37 | |
280 | Michael Brewster | 16 | 14 | 6 | 30 | 36 | |
281 | GLYN LIPHAM | 16 | 14 | 30 | 30 | ||
281 | Jesse Georgia | 14 | 16 | 30 | 30 | ||
283 | Ben Tedder | 4 | 13 | 16 | 13 | 29 | 46 |
284 | Scott Couturier | 16 | 13 | 13 | 29 | 42 | |
285 | Clarence Crews | 10 | 13 | 12 | 16 | 29 | 51 |
286 | David Stonely | 7 | 16 | 12 | 13 | 29 | 48 |
287 | Sullivan Flynn | 7 | 4 | 16 | 13 | 29 | 40 |
288 | Caden Ritchie | 8 | 20 | 28 | 28 | ||
289 | MARK VIEIRA | 18 | 10 | 28 | 28 | ||
289 | Victoria Lehman | 10 | 18 | 28 | 28 | ||
289 | Victoria Farley | 18 | 10 | 28 | 28 | ||
292 | Massimo Aldorasi | 10 | 12 | 12 | 16 | 28 | 50 |
293 | Austin Roy | 16 | 12 | 12 | 28 | 40 | |
294 | Donald Berrios | 8 | 16 | 10 | 12 | 28 | 46 |
295 | Jonathan Shaw | 16 | 12 | 10 | 28 | 38 | |
296 | Andrew Young | 12 | 16 | 28 | 28 | ||
297 | Alyssa Lee | 13 | 14 | 13 | 27 | 40 | |
298 | Brian Yurick | 12 | 14 | 7 | 13 | 27 | 46 |
299 | DENNIS GAINES | 14 | 13 | 12 | 27 | 39 | |
300 | Jennifer Reigner | 14 | 13 | 10 | 27 | 37 | |
301 | Samuel Bearg | 13 | 14 | 27 | 27 | ||
301 | Dan Glennon | 13 | 14 | 27 | 27 | ||
301 | Selwyn Wilson | 13 | 14 | 27 | 27 | ||
304 | Amber Lee | 19 | 7 | 26 | 26 | ||
305 | Matt Guay | 8 | 18 | 26 | 26 | ||
306 | Brett Seymour | 16 | 10 | 10 | 10 | 26 | 46 |
307 | Steven Amlaw | 7 | 10 | 10 | 16 | 26 | 43 |
308 | Kevin Plis | 4 | 10 | 8 | 16 | 26 | 38 |
309 | Samantha Paradis | 8 | 16 | 10 | 26 | 34 | |
310 | Mark Magrath | 10 | 16 | 7 | 26 | 33 | |
311 | Carrie Aloisi | 16 | 10 | 26 | 26 | ||
312 | Christopher Mount | 10 | 12 | 14 | 26 | 36 | |
313 | Lauren Baldwin | 14 | 12 | 6 | 26 | 32 | |
314 | Michael Prince | 12 | 14 | 26 | 26 | ||
314 | Jason Dyer | 14 | 12 | 26 | 26 | ||
314 | Molly Horgan | 14 | 12 | 26 | 26 | ||
317 | Nik Carlson | 25 | 25 | 25 | |||
318 | Cody Shaw | 7 | 13 | 12 | 8 | 25 | 40 |
319 | tim boston | 7 | 13 | 4 | 12 | 25 | 36 |
320 | Richard Turcotte | 13 | 6 | 12 | 25 | 31 | |
321 | Lindsey Wyma | 13 | 12 | 4 | 25 | 29 | |
322 | tori ryan | 12 | 13 | 25 | 25 | ||
323 | Doris Auger | 16 | 8 | 24 | 24 | ||
323 | Luke Farry | 16 | 8 | 24 | 24 | ||
325 | Brooke Auger | 10 | 10 | 14 | 10 | 24 | 44 |
326 | Adam Lisa | 4 | 10 | 8 | 14 | 24 | 36 |
327 | Doug Chaput | 8 | 14 | 10 | 24 | 32 | |
328 | Preston Bick | 7 | 10 | 14 | 4 | 24 | 35 |
329 | Noah Fiedler | 10 | 14 | 6 | 24 | 30 | |
330 | Nathan Clavette | 12 | 7 | 12 | 10 | 24 | 41 |
331 | Jacob Reske | 12 | 12 | 24 | 24 | ||
331 | Jesse Oberstein | 12 | 12 | 24 | 24 | ||
331 | Shawn Faber | 12 | 12 | 24 | 24 | ||
334 | Adam Popp | 10 | 8 | 13 | 23 | 31 | |
335 | Dagmar Haecker | 10 | 6 | 7 | 13 | 23 | 36 |
336 | Meg Rowley | 10 | 13 | 7 | 23 | 30 | |
337 | Scott Crawford | 22 | 22 | 22 | |||
337 | Natalia Evdokimova | 22 | 22 | 22 | |||
339 | Linda Sylvester | 16 | 4 | 6 | 22 | 26 | |
340 | Julia Barnes-Brown | 14 | 8 | 22 | 22 | ||
340 | Ben Webber | 8 | 14 | 22 | 22 | ||
342 | Elizabeth Smith | 12 | 10 | 10 | 22 | 32 | |
342 | Sandy Boyce | 10 | 12 | 10 | 22 | 32 | |
342 | Robert Claffie | 12 | 10 | 10 | 22 | 32 | |
342 | Nolan Tanguay | 12 | 10 | 10 | 22 | 32 | |
346 | Brie Swift | 10 | 8 | 12 | 22 | 30 | |
347 | Jason John | 10 | 7 | 12 | 22 | 29 | |
348 | Jackson Potter | 12 | 4 | 10 | 22 | 26 | |
349 | Sofia Manganella | 10 | 12 | 22 | 22 | ||
349 | Wendy Brochu | 10 | 12 | 22 | 22 | ||
351 | Bruce Bettis | 7 | 14 | 4 | 21 | 25 | |
352 | Christopher Cardaci | 14 | 7 | 21 | 21 | ||
353 | ADAM Libby | 13 | 8 | 21 | 21 | ||
354 | William Francis III | 20 | 20 | 20 | |||
355 | Carrie-Ann Roy | 4 | 6 | 14 | 20 | 24 | |
356 | Luca Webb | 6 | 14 | 20 | 20 | ||
357 | Constantinos Stivaros | 8 | 8 | 12 | 20 | 28 | |
358 | Kayla Wheaton | 10 | 8 | 10 | 20 | 28 | |
359 | Arthur Fontaine | 7 | 10 | 10 | 20 | 27 | |
360 | Chris Warren Swift | 10 | 10 | 6 | 20 | 26 | |
361 | Sarah Finn | 10 | 10 | 20 | 20 | ||
362 | Becca Lipstein | 19 | 19 | 19 | |||
362 | Jessica Warren | 19 | 19 | 19 | |||
362 | Lucas Paquette | 19 | 19 | 19 | |||
362 | Brian Knolhoff | 19 | 19 | 19 | |||
362 | Jim Landry | 19 | 19 | 19 | |||
362 | Jacob Hirsh | 19 | 19 | 19 | |||
368 | Rebecca Pendleton | 18 | 18 | 18 | |||
368 | David Koch | 18 | 18 | 18 | |||
368 | Jerricka Hill | 18 | 18 | 18 | |||
371 | Sean Corbin | 6 | 12 | 18 | 18 | ||
371 | Andy Walton | 12 | 6 | 18 | 18 | ||
373 | Matthew Connellan | 8 | 7 | 10 | 18 | 25 | |
374 | Sean Martin | 10 | 6 | 8 | 18 | 24 | |
374 | Martian Rick Jr. | 10 | 6 | 8 | 18 | 24 | |
376 | David Ritchie | 10 | 8 | 18 | 18 | ||
376 | Kara Kolman | 10 | 8 | 18 | 18 | ||
378 | james Frost | 4 | 13 | 4 | 17 | 21 | |
379 | Sam Palmer | 7 | 10 | 6 | 17 | 23 | |
380 | Scott Mellen | 10 | 7 | 4 | 17 | 21 | |
381 | William Francis IV | 16 | 16 | 16 | |||
381 | John Day | 16 | 16 | 16 | |||
381 | Robert Foley | 16 | 16 | 16 | |||
381 | Ian Hobson | 16 | 16 | 16 | |||
385 | Erin LeBlanc | 6 | 6 | 10 | 16 | 22 | |
385 | Rick McCurdy | 6 | 6 | 10 | 16 | 22 | |
387 | Matthew Corbin | 6 | 10 | 16 | 16 | ||
388 | Dakota Russell | 14 | 14 | 14 | |||
389 | Victoria Fura | 6 | 8 | 14 | 14 | ||
390 | Luc Cotterell | 13 | 13 | 13 | |||
390 | Bryce Flint-Somerville | 13 | 13 | 13 | |||
390 | Katie O'Donnell | 13 | 13 | 13 | |||
393 | Kyle Nenninger | 12 | 12 | 12 | |||
393 | Brendan Sullivan | 12 | 12 | 12 | |||
395 | Sarah Plourde | 4 | 8 | 12 | 12 | ||
396 | Winn Mount | 7 | 4 | 11 | 11 | ||
397 | Anthony Phu | 10 | 10 | 10 | |||
397 | Jack Shanahan | 10 | 10 | 10 | |||
397 | Brad Rosenblum | 10 | 10 | 10 | |||
397 | Heather Howard | 10 | 10 | 10 | |||
401 | Jonathan Jafari | 8 | 8 | 8 | |||
401 | Cass Wilkinson Saldana | 8 | 8 | 8 | |||
401 | Paloma Russel | 8 | 8 | 8 | |||
401 | Caleb Reske | 8 | 8 | 8 | |||
405 | Pete Pappavaselio | 7 | 7 | 7 | |||
405 | Sam Knolhoff | 7 | 7 | 7 | |||
407 | Lux Courage | 4 | 4 | 4 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.