Overall Standings
A Division
| # | Player Name | Finals | Adj. | Total | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Lemire | - | 168 | 209 | 28 | 28 | 19 | 28 | 28 | 28 | 28 | 22 |
| 2 | Noah Crable | - | 164 | 208 | 26 | 28 | 24 | 28 | 28 | 26 | 28 | 20 |
| 3 | Josh Felton | - | 154 | 200 | 24 | 24 | 22 | 24 | 26 | 26 | 28 | 26 |
| 4 | Andy Hoffman | - | 153 | 171 | 19 | 28 | 24 | 28 | 28 | 18 | 26 | |
| 5 | Bowen Kerins | - | 152 | 171 | 24 | 28 | 19 | 28 | 22 | 25 | 25 | |
| 6 | Luke Norman | - | 152 | 196 | 24 | 25 | 22 | 26 | 22 | 28 | 25 | 24 |
| 7 | Eric Keurulainen | - | 149 | 183 | 24 | 25 | 22 | 18 | 24 | 16 | 26 | 28 |
| 8 | Benjamin Bloomstein | - | 148 | 189 | 28 | 22 | 19 | 26 | 22 | 22 | 22 | 28 |
| 9 | Brian Knolhoff | - | 148 | 185 | 21 | 25 | 16 | 22 | 28 | 22 | 26 | 25 |
| 10 | Eric Geddes | - | 147 | 191 | 22 | 22 | 28 | 22 | 24 | 25 | 26 | 22 |
| 11 | George Pratt | - | 147 | 175 | 28 | 14 | 22 | 26 | 22 | 25 | 14 | 24 |
| 12 | Seamus Meader | - | 145 | 145 | 19 | 28 | 26 | 28 | 18 | 26 | ||
| 13 | paul conley | - | 145 | 178 | 25 | 25 | 20 | 14 | 22 | 25 | 28 | 19 |
| 14 | Jillian Towne | - | 143 | 143 | 22 | 26 | 26 | 22 | 25 | 22 | ||
| 15 | Matt Lemoine | - | 142 | 176 | 14 | 26 | 20 | 24 | 22 | 22 | 22 | 26 |
| 16 | Travis Simpson | - | 141 | 171 | 12 | 26 | 24 | 22 | 18 | 19 | 26 | 24 |
| 17 | Shawn Chastney | - | 141 | 167 | 22 | 12 | 25 | 26 | 24 | 14 | 19 | 25 |
| 18 | Chip Van Dyke | - | 140 | 163 | 7 | 28 | 22 | 19 | 25 | 20 | 26 | 16 |
| 19 | Quinn Miller | - | 140 | 160 | 20 | 10 | 20 | 24 | 10 | 26 | 22 | 28 |
| 20 | Chris Crocker | - | 140 | 181 | 22 | 22 | 22 | 28 | 19 | 24 | 22 | 22 |
| 21 | Samuel Bearg | - | 140 | 178 | 20 | 22 | 25 | 22 | 24 | 18 | 25 | 22 |
| 22 | Adam Meader | - | 139 | 160 | 13 | 20 | 28 | 24 | 16 | 8 | 25 | 26 |
| 23 | Chuck Webster | - | 139 | 174 | 25 | 22 | 19 | 16 | 24 | 26 | 20 | 22 |
| 24 | Nate Straz | - | 138 | 158 | 24 | 7 | 28 | 22 | 14 | 28 | 13 | 22 |
| 25 | Josh Moran | - | 138 | 156 | 19 | 26 | 19 | 18 | 24 | 28 | 22 | |
| 26 | John Bolton | - | 138 | 150 | 26 | 26 | 16 | 26 | 12 | 25 | 19 | |
| 27 | Augustus Eustis | - | 138 | 138 | 20 | 24 | 26 | 22 | 24 | 22 | ||
| 28 | Chris Brunette | - | 135 | 149 | 14 | 26 | 24 | 18 | 18 | 24 | 25 | |
| 29 | Jayson Kohl | - | 134 | 164 | 22 | 14 | 18 | 16 | 20 | 28 | 26 | 20 |
| 30 | Jay Ramey | - | 132 | 132 | 24 | 14 | 24 | 28 | 18 | 24 | ||
| 31 | Tim Bernard | - | 132 | 150 | 8 | 19 | 10 | 22 | 22 | 18 | 25 | 26 |
| 32 | Emily Rose | - | 131 | 153 | 22 | 19 | 16 | 28 | 12 | 10 | 28 | 18 |
| 33 | Christophe Marchal | - | 131 | 147 | 8 | 25 | 16 | 22 | 20 | 26 | 22 | 8 |
| 34 | Jeff Parsons | - | 130 | 158 | 12 | 16 | 16 | 28 | 22 | 22 | 20 | 22 |
| 35 | David Tardif | - | 130 | 158 | 16 | 22 | 20 | 12 | 24 | 26 | 16 | 22 |
| 36 | Dagan Barrett | - | 130 | 143 | 16 | 16 | 25 | 13 | 25 | 24 | 24 | |
| 37 | Nicholas Sylvester | - | 129 | 145 | 16 | 22 | 20 | 24 | 19 | 28 | 16 | |
| 38 | Donald Boom | - | 129 | 142 | 19 | 22 | 13 | 24 | 20 | 16 | 28 | |
| 39 | Avery Jean | - | 128 | 144 | 20 | 16 | 18 | 24 | 22 | 26 | 18 | |
| 40 | Paul Cormier | - | 125 | 125 | 16 | 13 | 28 | 20 | 22 | 26 | ||
| 41 | Alan MacLean | - | 124 | 124 | 14 | 28 | 24 | 20 | 20 | 18 | ||
| 42 | Tommy Loranger | - | 124 | 150 | 18 | 16 | 12 | 20 | 14 | 26 | 22 | 22 |
| 43 | Matt Shulman | - | 123 | 133 | 18 | 22 | 10 | 19 | 12 | 26 | 26 | |
| 44 | Joshua Mazgelis | - | 122 | 135 | 16 | 19 | 18 | 19 | 22 | 13 | 28 | |
| 45 | Gino Volpe | - | 114 | 114 | 16 | 14 | 24 | 20 | 28 | 12 | ||
| 46 | Pearl Burns | - | 108 | 118 | 10 | 16 | 10 | 25 | 13 | 22 | 22 |
B Division
| # | Player Name | Finals | Adj. | Total | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Wilga | - | 141 | 171 | 28 | 25 | 25 | 18 | 22 | 19 | 12 | 22 |
| 2 | Jim Farris | - | 137 | 163 | 26 | 25 | 20 | 12 | 14 | 20 | 22 | 24 |
| 3 | Lucas Herter | - | 135 | 149 | 24 | 20 | 25 | 14 | 28 | 16 | 22 | |
| 4 | Jerry Lindsay | - | 134 | 162 | 20 | 24 | 22 | 14 | 14 | 24 | 22 | 22 |
| 5 | Aaron Lazauski | - | 132 | 164 | 18 | 22 | 26 | 22 | 16 | 16 | 22 | 22 |
| 6 | sam hilty | - | 131 | 165 | 22 | 18 | 24 | 16 | 19 | 22 | 24 | 20 |
| 7 | Shaun McIsaac | - | 130 | 161 | 18 | 26 | 13 | 20 | 20 | 18 | 22 | 24 |
| 8 | Dave Lawton | - | 130 | 144 | 26 | 14 | 22 | 22 | 16 | 22 | 22 | |
| 9 | Jonathan Drew | - | 128 | 140 | 20 | 26 | 16 | 16 | 12 | 22 | 28 | |
| 10 | Linden Jean | - | 128 | 146 | 25 | 18 | 18 | 18 | 22 | 19 | 26 | |
| 11 | Kyle Gale | - | 127 | 152 | 12 | 25 | 13 | 22 | 20 | 22 | 14 | 24 |
| 12 | Chris Lekousi | - | 127 | 152 | 22 | 25 | 13 | 12 | 18 | 22 | 24 | 16 |
| 13 | Max McConaghy | - | 127 | 140 | 13 | 24 | 18 | 18 | 22 | 20 | 25 | |
| 14 | Douglas Erickson | - | 127 | 157 | 16 | 22 | 22 | 20 | 24 | 14 | 19 | 20 |
| 15 | Derek Kurze | - | 126 | 144 | 18 | 25 | 10 | 8 | 22 | 26 | 19 | 16 |
| 16 | Nikolas Apel | - | 126 | 154 | 16 | 12 | 22 | 16 | 20 | 22 | 20 | 26 |
| 17 | Mike Desmarais | - | 126 | 154 | 22 | 16 | 22 | 12 | 24 | 22 | 18 | 18 |
| 18 | Matt Turner | - | 125 | 151 | 18 | 24 | 12 | 18 | 14 | 25 | 18 | 22 |
| 19 | Nathaniel Borne | - | 124 | 137 | 26 | 16 | 13 | 26 | 18 | 20 | 18 | |
| 20 | Brian Breault | - | 124 | 134 | 10 | 22 | 19 | 16 | 25 | 20 | 22 | |
| 21 | Jason Kane | - | 124 | 153 | 20 | 22 | 18 | 16 | 22 | 13 | 18 | 24 |
| 22 | Brad Sylvester | - | 123 | 149 | 12 | 19 | 26 | 14 | 16 | 22 | 20 | 20 |
| 23 | Brian McGinty | - | 123 | 151 | 16 | 18 | 22 | 20 | 16 | 12 | 22 | 25 |
| 24 | Arlo McGinty | - | 123 | 152 | 16 | 18 | 22 | 20 | 13 | 20 | 25 | 18 |
| 25 | Matt Guay | - | 122 | 134 | 18 | 22 | 12 | 22 | 24 | 20 | 16 | |
| 26 | Melisande Pope | - | 122 | 122 | 22 | 18 | 24 | 18 | 18 | 22 | ||
| 27 | Matt Osborn | - | 122 | 154 | 16 | 22 | 18 | 18 | 22 | 16 | 20 | 22 |
| 28 | Matt Wenger | - | 121 | 134 | 18 | 24 | 19 | 22 | 13 | 16 | 22 | |
| 29 | Gina Kane | - | 120 | 150 | 20 | 16 | 18 | 16 | 22 | 28 | 16 | 14 |
| 30 | Marc Chartier | - | 120 | 145 | 16 | 16 | 20 | 20 | 13 | 22 | 12 | 26 |
| 31 | Bryan Hunter | - | 119 | 133 | 19 | 24 | 14 | 19 | 14 | 19 | 24 | |
| 32 | Larry Paquette | - | 119 | 132 | 22 | 13 | 16 | 22 | 22 | 24 | 13 | |
| 33 | Meg Griffin | - | 119 | 139 | 12 | 18 | 22 | 16 | 20 | 19 | 24 | 8 |
| 34 | Mark Ross | - | 117 | 117 | 25 | 18 | 18 | 24 | 22 | 10 | ||
| 35 | Drew Shadrawy | - | 117 | 143 | 16 | 10 | 18 | 24 | 18 | 19 | 22 | 16 |
| 36 | Justin Douglass | - | 117 | 130 | 22 | 19 | 13 | 22 | 18 | 22 | 14 | |
| 37 | Chris Wachtel | - | 116 | 140 | 16 | 10 | 14 | 18 | 24 | 16 | 16 | 26 |
| 38 | Derek Carroll | - | 116 | 142 | 16 | 13 | 16 | 20 | 24 | 24 | 13 | 16 |
| 39 | Jonah Sobol | - | 116 | 140 | 16 | 18 | 14 | 24 | 22 | 10 | 18 | 18 |
| 40 | Jess Reagan Salzman | - | 116 | 128 | 22 | 12 | 16 | 20 | 22 | 22 | 14 | |
| 41 | Scott Inman | - | 116 | 139 | 22 | 10 | 16 | 13 | 20 | 20 | 22 | 16 |
| 42 | Andrew Pegg-Wheat | - | 115 | 138 | 16 | 13 | 22 | 20 | 26 | 13 | 18 | 10 |
| 43 | Chris Shepherd | - | 114 | 142 | 16 | 12 | 16 | 16 | 20 | 24 | 22 | 16 |
| 44 | Mitch Gagnon | - | 113 | 131 | 14 | 10 | 8 | 19 | 24 | 18 | 22 | 16 |
| 45 | Jake Parsons | - | 112 | 129 | 16 | 16 | 12 | 22 | 26 | 7 | 20 | 10 |
| 46 | Darling Bryan | - | 112 | 112 | 13 | 19 | 22 | 18 | 26 | 14 | ||
| 47 | james Frost | - | 112 | 124 | 16 | 14 | 6 | 22 | 6 | 22 | 24 | 14 |
| 48 | Justin Perricone | - | 111 | 123 | 13 | 12 | 18 | 22 | 14 | 22 | 22 | |
| 49 | Brian Costello | - | 110 | 135 | 14 | 19 | 13 | 19 | 26 | 18 | 14 | 12 |
| 50 | Frank Deneu | - | 110 | 130 | 16 | 16 | 8 | 19 | 12 | 22 | 24 | 13 |
| 51 | Gary Brewer | - | 110 | 110 | 20 | 10 | 22 | 18 | 18 | 22 | ||
| 52 | Jeremy Osborn | - | 109 | 119 | 16 | 12 | 16 | 18 | 22 | 25 | 10 | |
| 53 | Jack Van Leer | - | 109 | 134 | 16 | 14 | 13 | 16 | 12 | 18 | 20 | 25 |
| 54 | Toimi Parssinen | - | 108 | 132 | 13 | 14 | 12 | 20 | 25 | 12 | 22 | 14 |
| 55 | Michael Sandler | - | 108 | 108 | 12 | 18 | 16 | 22 | 18 | 22 | ||
| 56 | Traynor Gauthier | - | 107 | 107 | 22 | 22 | 26 | 19 | 18 | |||
| 57 | Nicholas Bourassa | - | 106 | 120 | 16 | 14 | 14 | 14 | 18 | 20 | 24 | |
| 58 | Massimo Aldorasi | - | 105 | 117 | 12 | 12 | 19 | 24 | 12 | 19 | 19 | |
| 59 | Evan Cohen | - | 104 | 114 | 16 | 12 | 16 | 26 | 10 | 20 | 14 | |
| 60 | Corey Folsom | - | 104 | 130 | 13 | 14 | 14 | 13 | 22 | 14 | 22 | 18 |
| 61 | Holly Smith | - | 100 | 100 | 12 | 18 | 12 | 28 | 14 | 16 |
C Division
| # | Player Name | Finals | Adj. | Total | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Griffin | - | 133 | 153 | 10 | 28 | 28 | 10 | 22 | 16 | 19 | 20 |
| 2 | Anne Whipple | - | 127 | 137 | 18 | 24 | 24 | 10 | 18 | 24 | 19 | |
| 3 | James Polichronopoulos | - | 124 | 152 | 25 | 22 | 14 | 19 | 18 | 16 | 24 | 14 |
| 4 | ERIK SWANSON | - | 123 | 137 | 16 | 25 | 22 | 24 | 16 | 20 | 14 | |
| 5 | Jason Dyer | - | 123 | 137 | 22 | 22 | 22 | 18 | 25 | 14 | 14 | |
| 6 | Arthur Audet | - | 121 | 131 | 20 | 4 | 25 | 6 | 18 | 18 | 16 | 24 |
| 7 | Steve Matos | - | 120 | 146 | 16 | 20 | 24 | 10 | 28 | 16 | 16 | 16 |
| 8 | Trey Crews | - | 120 | 140 | 19 | 18 | 24 | 10 | 18 | 10 | 16 | 25 |
| 9 | MARK VIGUE | - | 118 | 130 | 19 | 22 | 12 | 20 | 16 | 19 | 22 | |
| 10 | Jacob Nordquist | - | 117 | 144 | 18 | 25 | 19 | 14 | 13 | 16 | 20 | 19 |
| 11 | Kelly Quinn | - | 116 | 142 | 28 | 14 | 16 | 20 | 12 | 18 | 18 | 16 |
| 12 | Edward Cabral | - | 116 | 129 | 14 | 22 | 22 | 20 | 13 | 24 | 14 | |
| 13 | Amy Schmersal | - | 116 | 133 | 18 | 18 | 24 | 16 | 7 | 18 | 22 | 10 |
| 14 | Bill MacDonald | - | 116 | 142 | 18 | 22 | 20 | 13 | 20 | 14 | 22 | 13 |
| 15 | Scott Matteson | - | 116 | 137 | 19 | 7 | 14 | 20 | 20 | 20 | 19 | 18 |
| 16 | antoine malaab | - | 115 | 141 | 25 | 14 | 14 | 19 | 12 | 16 | 16 | 25 |
| 17 | Kevin Bryant | - | 115 | 141 | 16 | 22 | 13 | 16 | 22 | 13 | 20 | 19 |
| 18 | Ryan Howard | - | 114 | 134 | 26 | 10 | 14 | 22 | 18 | 20 | 10 | 14 |
| 19 | Stephanie Harvey | - | 114 | 138 | 16 | 24 | 10 | 16 | 14 | 18 | 18 | 22 |
| 20 | David Schumaker | - | 114 | 132 | 16 | 22 | 20 | 14 | 22 | 20 | 8 | 10 |
| 21 | Chris Rositer | - | 114 | 136 | 12 | 20 | 16 | 22 | 19 | 18 | 10 | 19 |
| 22 | Michael Langley | - | 114 | 132 | 18 | 19 | 20 | 18 | 20 | 19 | 18 | |
| 23 | Andre Bouchard | - | 113 | 113 | 16 | 14 | 25 | 14 | 26 | 18 | ||
| 24 | Sean Lumaye | - | 113 | 137 | 19 | 20 | 14 | 26 | 16 | 12 | 12 | 18 |
| 25 | Scott Richardson | - | 113 | 120 | 18 | 16 | 18 | 16 | 25 | 20 | 7 | |
| 26 | Jim Landry | - | 113 | 120 | 16 | 22 | 22 | 7 | 16 | 19 | 18 | |
| 27 | Michael Corbett | - | 113 | 121 | 20 | 20 | 19 | 14 | 18 | 8 | 22 | |
| 28 | jared ose | - | 113 | 113 | 18 | 19 | 18 | 22 | 18 | 18 | ||
| 29 | Zachariah Mason | - | 113 | 141 | 14 | 20 | 18 | 14 | 17 | 20 | 18 | 20 |
| 30 | Sean Sanker | - | 112 | 135 | 16 | 22 | 18 | 7 | 16 | 18 | 16 | 22 |
| 31 | Charles Crosby | - | 112 | 136 | 20 | 20 | 14 | 10 | 20 | 22 | 16 | 14 |
| 32 | Christopher Harvey | - | 112 | 138 | 20 | 16 | 20 | 18 | 22 | 16 | 14 | 12 |
| 33 | Jim McDonald | - | 112 | 132 | 18 | 20 | 10 | 20 | 20 | 10 | 16 | 18 |
| 34 | Jeff Spires | - | 111 | 119 | 18 | 26 | 18 | 16 | 19 | 8 | 14 | |
| 35 | Garrett Couto | - | 111 | 124 | 24 | 13 | 13 | 18 | 16 | 24 | 16 | |
| 36 | Adam Hendsbee | - | 111 | 123 | 12 | 20 | 20 | 20 | 22 | 16 | 13 | |
| 37 | Austen Holbrook | - | 111 | 127 | 19 | 16 | 20 | 16 | 22 | 16 | 18 | |
| 38 | Ryan Conradi | - | 111 | 127 | 22 | 18 | 16 | 19 | 20 | 4 | 12 | 16 |
| 39 | Cheryl Przytula | - | 110 | 136 | 16 | 16 | 18 | 13 | 13 | 16 | 18 | 26 |
| 40 | Dennis Kelly | - | 110 | 126 | 22 | 13 | 16 | 20 | 14 | 25 | 4 | 12 |
| 41 | Michael Renzi | - | 110 | 122 | 22 | 12 | 22 | 12 | 14 | 18 | 22 | |
| 42 | Luca Phillips | - | 110 | 132 | 14 | 14 | 20 | 20 | 16 | 22 | 18 | 8 |
| 43 | Chris Rosenberg | - | 110 | 110 | 16 | 20 | 22 | 16 | 16 | 20 | ||
| 44 | tyler bigonet | - | 110 | 134 | 19 | 20 | 10 | 14 | 19 | 16 | 16 | 20 |
| 45 | Seth Gagnon | - | 109 | 119 | 10 | 22 | 19 | 20 | 19 | 13 | 16 | |
| 46 | Steven Amlaw | - | 108 | 128 | 16 | 12 | 28 | 14 | 10 | 20 | 18 | 10 |
| 47 | Michael Fontaine | - | 108 | 126 | 13 | 20 | 8 | 20 | 14 | 25 | 10 | 16 |
| 48 | Jarod Evenson | - | 108 | 124 | 18 | 16 | 16 | 16 | 24 | 18 | 16 | |
| 49 | Adriana DiCenzo | - | 108 | 120 | 22 | 16 | 16 | 20 | 16 | 18 | 12 | |
| 50 | Christopher Cardaci | - | 108 | 118 | 10 | 16 | 18 | 20 | 16 | 16 | 22 | |
| 51 | PAUL BORNE | - | 108 | 120 | 18 | 14 | 22 | 18 | 18 | 12 | 18 | |
| 52 | Karen Tremblay | - | 107 | 114 | 25 | 7 | 18 | 18 | 22 | 14 | 10 | |
| 53 | John Day | - | 107 | 107 | 14 | 14 | 25 | 18 | 22 | 14 | ||
| 54 | Michael Moheban | - | 107 | 107 | 25 | 16 | 19 | 13 | 18 | 16 | ||
| 55 | Michael Pare | - | 107 | 129 | 13 | 22 | 12 | 10 | 16 | 22 | 14 | 20 |
| 56 | Erik Peabody | - | 107 | 129 | 10 | 14 | 12 | 19 | 20 | 22 | 14 | 18 |
| 57 | Ron Lulfs | - | 106 | 118 | 14 | 20 | 12 | 16 | 12 | 16 | 28 | |
| 58 | John Ciaburri | - | 106 | 106 | 20 | 22 | 10 | 22 | 20 | 12 | ||
| 59 | Adam Shibley | - | 106 | 118 | 14 | 22 | 18 | 16 | 12 | 16 | 20 | |
| 60 | Skye Flanders | - | 106 | 122 | 16 | 16 | 22 | 16 | 20 | 16 | 16 | |
| 61 | Robert Skibicki | - | 106 | 119 | 18 | 13 | 16 | 18 | 19 | 13 | 22 | |
| 62 | Quinn Prentiss-Sturgill | - | 106 | 136 | 18 | 14 | 16 | 16 | 16 | 16 | 20 | 20 |
| 63 | Corey Parsons | - | 106 | 122 | 20 | 16 | 16 | 20 | 16 | 18 | 16 | |
| 64 | Emilee Love | - | 106 | 128 | 16 | 16 | 18 | 18 | 16 | 19 | 19 | 6 |
| 65 | Jon Goldberg | - | 105 | 115 | 20 | 12 | 10 | 16 | 16 | 13 | 28 | |
| 66 | Christopher Tremblay | - | 105 | 113 | 8 | 16 | 18 | 16 | 19 | 14 | 22 | |
| 67 | Bruce Casassa | - | 105 | 125 | 10 | 19 | 16 | 10 | 14 | 18 | 20 | 18 |
| 68 | Scott Kaplan | - | 105 | 122 | 16 | 16 | 16 | 19 | 18 | 10 | 7 | 20 |
| 69 | William Hawkins | - | 104 | 104 | 20 | 16 | 14 | 12 | 20 | 22 | ||
| 70 | Jeffrey Klossner | - | 104 | 104 | 19 | 16 | 14 | 20 | 19 | 16 | ||
| 71 | Taco Whitaker | - | 104 | 124 | 16 | 16 | 18 | 10 | 19 | 19 | 16 | 10 |
| 72 | Greg Vic Pascale | - | 103 | 121 | 13 | 14 | 16 | 28 | 16 | 6 | 16 | 12 |
| 73 | Calvin Watts III | - | 103 | 111 | 19 | 10 | 16 | 12 | 24 | 22 | 8 | |
| 74 | Patrick Burns | - | 103 | 113 | 10 | 22 | 20 | 10 | 16 | 16 | 19 | |
| 75 | Bruce Bettis | - | 103 | 126 | 19 | 19 | 14 | 13 | 22 | 16 | 13 | 10 |
| 76 | Bob Kuszewski | - | 103 | 129 | 16 | 16 | 19 | 18 | 18 | 16 | 10 | 16 |
| 77 | Mike McHugh | - | 102 | 110 | 16 | 18 | 14 | 10 | 16 | 8 | 28 | |
| 78 | Doug Mahar | - | 102 | 114 | 12 | 24 | 13 | 13 | 14 | 25 | 13 | |
| 79 | Carmen Wise | - | 102 | 114 | 12 | 4 | 20 | 24 | 22 | 8 | 10 | 14 |
| 80 | Michael Lupo | - | 102 | 114 | 12 | 14 | 16 | 22 | 22 | 16 | 12 | |
| 81 | Ethan Colaizzi | - | 102 | 112 | 22 | 14 | 14 | 16 | 18 | 10 | 18 | |
| 82 | Hans Scharler | - | 101 | 121 | 18 | 13 | 10 | 13 | 22 | 16 | 10 | 19 |
| 83 | ANDREW WEBBER | - | 101 | 123 | 10 | 16 | 19 | 18 | 18 | 16 | 14 | 12 |
| 84 | Jacob Holz | - | 100 | 107 | 16 | 16 | 14 | 16 | 7 | 10 | 28 | |
| 85 | John Shanahan | - | 100 | 100 | 24 | 20 | 16 | 18 | 18 | 4 | ||
| 86 | Dana Boisvert | - | 100 | 122 | 13 | 20 | 14 | 12 | 19 | 10 | 18 | 16 |
| 87 | Daniel Nieves | - | 100 | 100 | 16 | 16 | 14 | 18 | 16 | 20 | ||
| 88 | Marissa Pratt | - | 99 | 99 | 14 | 16 | 8 | 18 | 25 | 18 | ||
| 89 | Jack Shanahan | - | 99 | 99 | 16 | 18 | 20 | 13 | 10 | 22 | ||
| 90 | Craig Barkal | - | 98 | 108 | 10 | 12 | 16 | 14 | 16 | 22 | 18 | |
| 91 | Christopher Townsend | - | 98 | 124 | 14 | 12 | 14 | 14 | 20 | 20 | 14 | 16 |
| 92 | Kai Ellis | - | 97 | 97 | 14 | 20 | 16 | 18 | 10 | 19 | ||
| 93 | Michael D'Eon | - | 97 | 110 | 16 | 13 | 19 | 16 | 13 | 19 | 14 | |
| 94 | Sean Sturgill | - | 96 | 116 | 16 | 10 | 10 | 18 | 14 | 12 | 20 | 16 |
| 95 | Autumn Sunset | - | 96 | 108 | 13 | 13 | 18 | 16 | 20 | 16 | 12 | |
| 96 | Scott Mellen | - | 95 | 103 | 16 | 16 | 13 | 8 | 25 | 13 | 12 | |
| 97 | Kaylin Perry | - | 95 | 102 | 8 | 20 | 19 | 10 | 22 | 7 | 16 | |
| 98 | Christopher Wardlaw | - | 94 | 94 | 19 | 24 | 16 | 22 | 13 | |||
| 99 | Sarah Plourde | - | 94 | 100 | 6 | 16 | 10 | 14 | 16 | 22 | 16 | |
| 100 | Lee Phillips | - | 94 | 104 | 14 | 12 | 10 | 20 | 18 | 16 | 14 | |
| 101 | Kenneth Johnson | - | 94 | 101 | 7 | 12 | 12 | 19 | 16 | 16 | 19 | |
| 102 | Todd Maheu | - | 93 | 105 | 13 | 13 | 12 | 16 | 26 | 13 | 12 | |
| 103 | Nick Nordin | - | 93 | 93 | 8 | 10 | 16 | 16 | 24 | 19 | ||
| 104 | David Foxwell | - | 93 | 93 | 14 | 20 | 22 | 18 | 19 | |||
| 105 | John Curran | - | 93 | 100 | 18 | 7 | 10 | 20 | 19 | 16 | 10 | |
| 106 | Todd Crawford | - | 93 | 105 | 14 | 14 | 12 | 18 | 16 | 19 | 12 | |
| 107 | Leo Paquette | - | 92 | 92 | 16 | 16 | 8 | 10 | 22 | 20 | ||
| 108 | Michael Andrews | - | 92 | 92 | 16 | 16 | 6 | 20 | 14 | 20 | ||
| 109 | Erik Haglund | - | 92 | 92 | 16 | 14 | 10 | 20 | 13 | 19 | ||
| 110 | Patrick Seitz | - | 90 | 104 | 10 | 7 | 7 | 14 | 14 | 14 | 25 | 13 |
| 111 | Zachary Giroux | - | 90 | 90 | 20 | 18 | 14 | 16 | 22 | |||
| 112 | David DaSilva | - | 90 | 90 | 14 | 22 | 18 | 16 | 14 | 6 | ||
| 113 | Abraham Edwards | - | 90 | 90 | 13 | 9 | 16 | 14 | 22 | 16 | ||
| 114 | Matthew Lepardo | - | 89 | 89 | 7 | 16 | 10 | 20 | 24 | 12 | ||
| 115 | Derek Foxwell | - | 89 | 89 | 22 | 13 | 20 | 20 | 14 | |||
| 116 | Michael Thomas | - | 88 | 98 | 6 | 4 | 10 | 10 | 14 | 16 | 13 | 25 |
| 117 | Pete Brandano | - | 88 | 103 | 7 | 8 | 10 | 20 | 16 | 18 | 8 | 16 |
| 118 | Bill Marshall | - | 86 | 86 | 12 | 22 | 18 | 16 | 18 | |||
| 119 | Darien Parmenter | - | 86 | 94 | 8 | 16 | 16 | 8 | 8 | 22 | 16 | |
| 120 | Michael Duchesneau | - | 86 | 93 | 7 | 13 | 20 | 16 | 8 | 10 | 19 | |
| 121 | Steve Roy | - | 86 | 86 | 14 | 7 | 19 | 12 | 16 | 18 | ||
| 122 | Colin Alsheimer | - | 84 | 84 | 16 | 14 | 24 | 12 | 18 | |||
| 123 | Thomas Muzeni | - | 82 | 82 | 20 | 7 | 24 | 19 | 12 | |||
| 124 | Paul McNamara | - | 80 | 80 | 14 | 8 | 24 | 6 | 18 | 10 | ||
| 125 | David Rabinowitz | - | 80 | 86 | 6 | 14 | 7 | 16 | 16 | 20 | 7 | |
| 126 | Steven Weintraub | - | 78 | 78 | 12 | 8 | 26 | 13 | 12 | 7 | ||
| 127 | Brian Litke | - | 74 | 74 | 6 | 14 | 22 | 8 | 24 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.